Scott McCall
4 HYROX races over 2 seasons.
One best per race type
Pro Men: finish time, race by race
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Scott McCall at each race, oldest on the left; lower is faster.The best was 1:08:05 at Perth (Aug 2026); Scott McCall was 6:58 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Perth | Sep 2025 | Pro Men | 1:15:03 |
| Brisbane | Apr 2026 | Pro Men | 1:08:27 |
| Perth | Aug 2026 | Pro Men | 1:08:05 |
Each dot is one Pro Men race; click one for that race's report. From the first Pro Men race to the best: 6:58 faster (1:15:03 to 1:08:05).
4 results at 3 races
84th of 1,089 Open Men (faster than 92%). Against the 34 who finished around 1:09:37: most time gained on the eight runs (2:12), most lost on row (0:38). Runs 5 to 8 took 0:26 more than runs 1 to 4 (them: 0:51 more).
| Part | Time | Typical here | vs 1,089 Open Men here |
|---|---|---|---|
| Run 1: | 3:15 | 3:47 | faster than 86% |
| SkiErg: | 4:16 | 4:24 | faster than 69% |
| Run 2: | 4:17 | 5:11 | faster than 91% |
| Sled push: | 2:36 | 2:56 | faster than 71% |
| Run 3: | 4:21 | 5:41 | faster than 96% |
| Sled pull: | 3:47 | 4:34 | faster than 81% |
| Run 4: | 4:18 | 5:37 | faster than 96% |
| Burpee broad jump: | 3:45 | 5:27 | faster than 88% |
| Run 5: | 4:25 | 5:48 | faster than 96% |
| Row: | 5:08 | 4:50 | faster than 27% |
| Run 6: | 4:23 | 5:43 | faster than 94% |
| Farmers carry: | 2:28 | 2:43 | faster than 68% |
| Run 7: | 4:08 | 5:11 | faster than 92% |
| Sandbag lunges: | 4:51 | 5:31 | faster than 70% |
| Run 8: | 3:41 | 5:01 | faster than 96% |
| Wall balls: | 4:12 | 6:49 | faster than 95% |
| Roxzone †: | 4:00 | ||
| Runs (8 km) | 32:43 | 42:23 | faster than 95% |
| Stations (8) | 31:03 | ||
| Finish | 1:07:46 | 1:25:58 | 84th of 1,089 · faster than 92% |
79th of 293 Pro Men (faster than 73%).
| Part | Time | Typical here | vs 293 Pro Men here |
|---|---|---|---|
| Run 1: | 3:21 | 3:14 | faster than 39% |
| SkiErg: | 4:22 | 4:10 | faster than 22% |
| Run 2: | 4:19 | 4:25 | faster than 57% |
| Sled push: | 2:18 | 3:20 | faster than 96% |
| Run 3: | 4:23 | 4:50 | faster than 73% |
| Sled pull: | 4:28 | 5:03 | faster than 69% |
| Run 4: | 4:23 | 4:53 | faster than 76% |
| Burpee broad jump: | 3:39 | 4:14 | faster than 69% |
| Run 5: | 4:22 | 4:55 | faster than 78% |
| Row: | 4:41 | 4:30 | faster than 24% |
| Run 6: | 4:19 | 4:49 | faster than 78% |
| Farmers carry: | 2:38 | 2:31 | faster than 43% |
| Run 7: | 3:56 | 4:30 | faster than 80% |
| Sandbag lunges: | 4:31 | 4:53 | faster than 61% |
| Run 8: | 3:34 | 4:19 | faster than 89% |
| Wall balls: | 4:16 | 6:10 | faster than 92% |
| Roxzone †: | 4:39 | ||
| Runs (8 km) | 32:33 | 36:00 | faster than 76% |
| Stations (8) | 30:53 | ||
| Finish | 1:08:05 | 1:15:51 | 79th of 293 · faster than 73% |
81st of 423 Pro Men (faster than 81%).
| Part | Time | Typical here | vs 423 Pro Men here |
|---|---|---|---|
| Run 1: | 3:14 | 3:40 | faster than 96% |
| SkiErg: | 4:14 | 4:12 | faster than 45% |
| Run 2: | 3:41 | 4:08 | faster than 85% |
| Sled push: | 3:17 | 3:39 | faster than 69% |
| Run 3: | 3:56 | 4:32 | faster than 85% |
| Sled pull: | 4:53 | 5:26 | faster than 66% |
| Run 4: | 3:50 | 4:34 | faster than 94% |
| Burpee broad jump: | 3:44 | 4:24 | faster than 70% |
| Run 5: | 3:53 | 4:33 | faster than 91% |
| Row: | 4:29 | 4:25 | faster than 41% |
| Run 6: | 3:42 | 4:27 | faster than 96% |
| Farmers carry: | 2:03 | 2:01 | faster than 47% |
| Run 7: | 3:49 | 4:31 | faster than 93% |
| Sandbag lunges: | 4:30 | 4:44 | faster than 58% |
| Run 8: | 4:05 | 4:42 | faster than 85% |
| Wall balls: | 5:25 | 6:29 | faster than 71% |
| Roxzone: | 5:50 | 6:21 | faster than 63% |
| Runs (8 km) | 30:06 | 35:10 | faster than 92% |
| Stations (8) | 32:35 | ||
| Finish | 1:08:27 | 1:17:48 | 81st of 423 · faster than 81% |
75th of 211 Pro Men (faster than 64%).
| Part | Time | Typical here | vs 211 Pro Men here |
|---|---|---|---|
| Run 1: | 4:08 | 4:21 | faster than 70% |
| SkiErg: | 4:17 | 4:10 | faster than 29% |
| Run 2: | 3:36 | 3:59 | faster than 77% |
| Sled push: | 3:23 | 3:36 | faster than 61% |
| Run 3: | 3:51 | 4:22 | faster than 77% |
| Sled pull: | 6:59 | 5:56 | faster than 30% |
| Run 4: | 6:25 | 4:25 | faster than 4% |
| Burpee broad jump: | 3:05 | 4:31 | faster than 93% |
| Run 5: | 4:12 | 4:33 | faster than 68% |
| Row: | 4:59 | 4:39 | faster than 17% |
| Run 6: | 3:37 | 4:22 | faster than 89% |
| Farmers carry: | 2:02 | 2:04 | faster than 54% |
| Run 7: | 3:49 | 4:25 | faster than 82% |
| Sandbag lunges: | 4:58 | 5:18 | faster than 60% |
| Run 8: | 3:50 | 4:42 | faster than 86% |
| Wall balls: | 5:36 | 6:33 | faster than 70% |
| Roxzone: | 6:26 | 7:17 | faster than 70% |
| Runs (8 km) | 33:23 | 35:15 | faster than 64% |
| Stations (8) | 35:19 | ||
| Finish | 1:15:03 | 1:20:42 | 75th of 211 · faster than 64% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. † This venue did not time the roxzone: the figure is the finish minus runs and stations, and part of the walk is inside the run laps there, so it is shorter than at other venues. The age group is the one entered for that race.
The fastest Scott has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:14 | Brisbane 2026 · best of 3 | 4:17 |
| Sled push | 2:18 | Perth 2026 · best of 3 | 3:45 |
| Sled pull | 4:28 | Perth 2026 · best of 3 | 5:43 |
| Burpee broad jump | 3:05 | Perth 2025 · best of 3 | 4:25 |
| Row | 4:29 | Brisbane 2026 · best of 3 | 4:35 |
| Farmers carry | 2:02 | Perth 2025 · best of 3 | 2:11 |
| Sandbag lunges | 4:30 | Brisbane 2026 · best of 3 | 5:03 |
| Wall balls | 4:16 | Perth 2026 · best of 3 | 6:49 |
| Runs (8 km) | 30:06 | Brisbane 2026 · best of 3 | 36:58 |
| Roxzone | 5:50 | Brisbane 2026 · best of 2 | 6:13 |
How to read
Each station's best across Scott's Pro Men races, from different races, against the typical Pro Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
Perth 2026, against 293 Pro Men
Shape of the race
This chart shows where Scott sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Push (faster than 97% of the field), weakest on Ski (faster than 23%).
See the numbers
| Part | Scott: faster than |
|---|---|
| Ski | 23% |
| Push | 97% |
| Pull | 69% |
| BBJ | 70% |
| Row | 25% |
| Carry | 43% |
| Lunges | 61% |
| Wall balls | 92% |
| Roxzone | 35% |
| Runs | 76% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Scott beat on each part of the race, at this race.Best: Sled push (faster than 97%); weakest: SkiErg (faster than 23%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Scott's time on each part against the typical Pro Men finisher at this race.Best: Runs (8 km) (3:27 faster); weakest: Roxzone (0:22 slower).
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Scott against the typical Pro Men finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Scott: 32:37 running, 30:53 at the stations and 4:39 in the roxzone; the longest station was the row (4:41) and the shortest the sled push (2:18).Below, Typical Pro Men: 35:55 running, 34:51 at the stations and 4:17 in the roxzone; the longest station was the wall balls (6:10).
See the numbers
| Part | Scott | Typical Pro Men |
|---|---|---|
| Run 1 | 3:21 | 3:14 |
| SkiErg | 4:22 | 4:10 |
| Run 2 | 4:19 | 4:25 |
| Sled push | 2:18 | 3:20 |
| Run 3 | 4:23 | 4:50 |
| Sled pull | 4:28 | 5:03 |
| Run 4 | 4:23 | 4:53 |
| Burpee broad jump | 3:39 | 4:14 |
| Run 5 | 4:22 | 4:55 |
| Row | 4:41 | 4:30 |
| Run 6 | 4:19 | 4:49 |
| Farmers carry | 2:38 | 2:31 |
| Run 7 | 3:56 | 4:30 |
| Sandbag lunges | 4:31 | 4:53 |
| Run 8 | 3:34 | 4:19 |
| Wall balls | 4:16 | 6:10 |
| Roxzone | 4:39 | 4:17 |
| Finish | 1:08:05 | 1:15:51 |
The race in order, left to right. A wider block than the one below is slower than typical.
Roxzone cost 0:22 against the typical Pro Men finisher at Perth 2026. The pacing guide is where that time comes back.
Fix roxzone. Then beat 1:08:05.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.