Sara Rožić
9 HYROX races over 3 seasons, all in a team with 1 partner. Best Doubles Mixed time: 1:07:48 at Bologna 2026.
Doubles Mixed: finish time, race by race
oldest to newest · a line going down means getting fasterEach dot is one Doubles Mixed race. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
9 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | Report | |
|---|---|---|---|---|---|---|---|---|
| Athens 2026 5 Sept 2026team: Mirsad Memić, Sara Rožićwhat the whole field did → | Doubles Mixed · team 40-44 | 1:08:13 | top 21% 75/3678th of 42 aged 40-44 | 38:07 | 24:10 | 6:01 | View results | See splits Hide splitsSkiErg4:05fastest 33%Sled push2:01fastest 45%Sled pull2:58fastest 12%Burpee broad jump2:38fastest 19%Row4:16fastest 19%Farmers carry1:38fastest 24%Sandbag lunges3:15fastest 27%Wall balls3:19fastest 3%Runs (8 km)38:07fastest 26%Roxzone6:01fastest 24%Run 15:32fastest 35%Run 24:36fastest 29%Run 34:42fastest 26%Run 44:40fastest 25%Run 54:41fastest 23%Run 64:41fastest 23%Run 74:38fastest 22%Run 84:41fastest 25%Full report for this race → |
| Berlin 2026 23 May 2026team: Mirsad Memić, Sara Rožićwhat the whole field did → | Doubles Mixed · team 40-44 | 1:12:37 | top 22% 791/3,62057th of 408 aged 40-44 | 33:11* | 26:02* | — | View results | See splits Hide splitsSkiErg4:09fastest 29%Sled push2:18fastest 50%Sled pull3:04fastest 23%Burpee broad jump3:16fastest 33%Row4:30fastest 27%Farmers carry1:45fastest 32%Sandbag lunges3:27fastest 23%Wall balls3:33fastest 3%Runs (8 km)33:11fastest 24%Roxzone—Run 13:38fastest 33%Run 23:53fastest 30%Run 33:57fastest 24%Run 43:59fastest 23%Run 54:01fastest 21%Run 64:01fastest 22%Run 74:03fastest 21%Run 85:42fastest 27%Full report for this race → |
| Málaga 2026 19 Apr 2026team: Sara Rožić, Mirsad Memićwhat the whole field did → | Doubles Mixed · team 40-44 | 1:09:43 | top 22% 363/1,72033rd of 204 aged 40-44 | 38:44 | 25:28 | 5:35 | View results | See splits Hide splitsSkiErg4:05fastest 28%Sled push2:09faster than 45%Sled pull3:23fastest 30%Burpee broad jump3:08fastest 36%Row4:31fastest 19%Farmers carry1:31fastest 20%Sandbag lunges2:56fastest 10%Wall balls3:45fastest 18%Runs (8 km)38:44fastest 24%Roxzone5:35fastest 27%Run 14:29fastest 27%Run 24:42fastest 26%Run 34:46fastest 20%Run 44:59fastest 28%Run 55:02fastest 26%Run 64:55fastest 24%Run 75:01fastest 27%Run 84:53fastest 26%Full report for this race → |
| Bologna 2026 6 Apr 2026team: Mirsad Memić, Sara Rožićwhat the whole field did → | Doubles Mixed · team 40-44 | 1:07:48 | top 13% 149/1,21915th of 116 aged 40-44 | 38:00 | 24:00 | 5:53 | View results | See splits Hide splitsSkiErg4:07fastest 19%Sled push1:57fastest 18%Sled pull2:46fastest 7%Burpee broad jump2:36fastest 13%Row4:14fastest 9%Farmers carry1:38fastest 15%Sandbag lunges3:15fastest 15%Wall balls3:27fastest 3%Runs (8 km)38:00fastest 20%Roxzone5:53fastest 22%Run 14:31fastest 23%Run 24:35fastest 23%Run 34:39fastest 16%Run 44:43fastest 20%Run 54:50fastest 21%Run 64:46fastest 21%Run 74:49fastest 23%Run 85:11fastest 24%Full report for this race → |
| Vienna 2026 6 Feb 2026team: Mirsad Memić, Sara Rožićwhat the whole field did → | Doubles Mixed · team 40-44 | 1:09:57 | top 14% 128/96115th of 107 aged 40-44 | 40:22 | 24:28 | 5:13 | View results | See splits Hide splitsSkiErg3:58fastest 8%Sled push2:04fastest 36%Sled pull3:11fastest 22%Burpee broad jump3:02fastest 27%Row4:11fastest 8%Farmers carry1:34fastest 29%Sandbag lunges3:01fastest 14%Wall balls3:27fastest 2%Runs (8 km)40:22fastest 16%Roxzone5:13fastest 38%Run 15:09fastest 13%Run 24:39fastest 15%Run 34:55fastest 14%Run 45:01fastest 17%Run 55:06fastest 16%Run 65:03fastest 16%Run 75:06fastest 17%Run 85:26fastest 21%Full report for this race → |
| Verona 2025 5 Dec 2025team: Mirsad Memić, Sara Rožićwhat the whole field did → | Doubles Mixed · team 40-44 | 1:10:31 | top 15% 191/1,31619th of 151 aged 40-44 | 38:55 | 25:47 | 5:53 | View results | See splits Hide splitsSkiErg4:06fastest 24%Sled push2:18faster than 46%Sled pull3:25fastest 20%Burpee broad jump2:55fastest 29%Row4:19fastest 15%Farmers carry1:41fastest 30%Sandbag lunges3:22fastest 19%Wall balls3:41fastest 9%Runs (8 km)38:55fastest 17%Roxzone5:53fastest 24%Run 14:58fastest 22%Run 24:39fastest 20%Run 34:45fastest 13%Run 44:52fastest 19%Run 54:59fastest 20%Run 64:52fastest 19%Run 74:53fastest 19%Run 85:01fastest 19%Full report for this race → |
| Paris 2025 22 Oct 2025team: Mirsad Memić, Sara Rožićwhat the whole field did → | Doubles Mixed · team 40-44 | 1:17:10 | top 24% 429/1,86435th of 154 aged 40-44 | 42:03 | 27:50 | 7:22 | View results | See splits Hide splitsSkiErg4:07fastest 25%Sled push2:03fastest 19%Sled pull4:17fastest 42%Burpee broad jump3:25fastest 38%Row4:22fastest 15%Farmers carry1:39fastest 34%Sandbag lunges3:57fastest 31%Wall balls4:00fastest 12%Runs (8 km)42:03fastest 21%Roxzone7:22faster than 32%Run 14:30fastest 23%Run 25:05fastest 23%Run 35:14fastest 18%Run 45:21fastest 24%Run 55:25fastest 23%Run 65:24fastest 23%Run 75:15fastest 16%Run 85:54fastest 29%Full report for this race → |
| Málaga 2025 21 Mar 2025team: Mirsad Memić, Sara Rožićwhat the whole field did → | Doubles Mixed · team 40-49 | 1:12:48 | top 31% 305/1,00254th of 188 aged 40-49 | 38:59 | 27:45 | 6:09 | View results | See splits Hide splitsSkiErg3:59fastest 23%Sled push2:09faster than 48%Sled pull5:03faster than 6%Burpee broad jump3:28faster than 42%Row4:32fastest 25%Farmers carry1:42fastest 45%Sandbag lunges3:28fastest 33%Wall balls3:24fastest 4%Runs (8 km)38:59fastest 24%Roxzone6:09fastest 50%Run 14:21fastest 24%Run 24:43fastest 26%Run 34:58fastest 26%Run 44:53fastest 22%Run 55:02fastest 24%Run 65:00fastest 26%Run 74:59fastest 24%Run 85:06fastest 28%Full report for this race → |
| Vienna 2025 22 Feb 2025team: Mirsad Memić, Sara Rožićwhat the whole field did → | Doubles Mixed · team 40-49 | 1:12:32 | top 34% 214/63826th of 104 aged 40-49 | 40:23 | 26:51 | 5:22 | View results | See splits Hide splitsSkiErg4:08faster than 46%Sled push1:50faster than 48%Sled pull3:39faster than 35%Burpee broad jump4:03faster than 21%Row4:26fastest 32%Farmers carry1:43faster than 41%Sandbag lunges3:31fastest 47%Wall balls3:31fastest 12%Runs (8 km)40:23fastest 27%Roxzone5:22fastest 48%Run 15:01fastest 33%Run 24:49fastest 29%Run 35:01fastest 26%Run 44:58fastest 24%Run 55:07fastest 28%Run 64:55fastest 22%Run 74:58fastest 23%Run 85:37fastest 37%Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. A dash means the organiser did not publish that number for the result. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
The fastest Sara has done each station
| Segment | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 3:58 | Vienna 2026 · best of 9 | 4:20 |
| Sled push | 1:50 | Vienna 2025 · best of 9 | 2:11 |
| Sled pull | 2:46 | Bologna 2026 · best of 9 | 3:59 |
| Burpee broad jump | 2:36 | Bologna 2026 · best of 9 | 3:35 |
| Row | 4:11 | Vienna 2026 · best of 9 | 4:47 |
| Farmers carry | 1:31 | Málaga 2026 · best of 9 | 1:50 |
| Sandbag lunges | 2:56 | Málaga 2026 · best of 9 | 4:03 |
| Wall balls | 3:19 | Athens 2026 · best of 9 | 4:34 |
| Runs (8 km) | 33:11 | Berlin 2026 · best of 9 | 45:36 |
| Roxzone | 5:13 | Vienna 2026 · best of 8 | 7:11 |
Each station's best across Sara's Doubles Mixed races, from different races. Typical is the typical Doubles Mixed split across every race in the data. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
1 team partner
- Mirsad Memić9 races
From the doubles and relay results above. A name opens the search, because a partner can have more than one page when the organiser spelled the name differently.
Bologna 2026, against 1,219 Doubles Mixed
Shape of the race
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Doubles Mixed finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Sara against the typical Doubles Mixed finisher
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:07:48.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.