Samara McCarthy
3 HYROX races over 3 seasons: 1 solo, 2 in a team with 2 partners.
One best per race type
Doubles Women: finish time, race by race
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Samara McCarthy at each race, oldest on the left; lower is faster.The best was 1:38:07 at Perth (Aug 2026); Samara McCarthy was 13:12 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Perth | Sep 2024 | Doubles Women | 1:51:19 |
| Perth | Aug 2026 | Doubles Women | 1:38:07 |
Each dot is one Doubles Women race; click one for that race's report. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
3 results at 3 races
1,016th of 1,305 Doubles Women (faster than 22%). Against the 39 who finished around 1:39:18: most time gained on sled pull (1:15), most lost on the eight runs (4:06). Runs 5 to 8 took 0:11 less than runs 1 to 4 (them: 1:25 more).
| Part | Time | Typical here | vs 1,305 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:34 | 4:47 | faster than 61% |
| SkiErg: | 4:26 | 4:38 | faster than 76% |
| Run 2: | 7:11 | 6:22 | faster than 19% |
| Sled push: | 1:45 | 1:42 | faster than 42% |
| Run 3: | 7:11 | 6:42 | faster than 32% |
| Sled pull: | 3:30 | 4:07 | faster than 85% |
| Run 4: | 11:08 | 6:45 | faster than 1% |
| Burpee broad jump: | 4:58 | 4:17 | faster than 30% |
| Run 5: | 7:51 | 6:52 | faster than 20% |
| Row: | 5:08 | 5:11 | faster than 57% |
| Run 6: | 7:48 | 6:49 | faster than 20% |
| Farmers carry: | 2:20 | 2:22 | faster than 55% |
| Run 7: | 7:17 | 6:12 | faster than 18% |
| Sandbag lunges: | 4:10 | 3:54 | faster than 39% |
| Run 8: | 6:57 | 5:40 | faster than 16% |
| Wall balls: | 4:09 | 4:15 | faster than 57% |
| Roxzone †: | 7:48 | ||
| Runs (8 km) | 59:53 | 50:20 | faster than 14% |
| Stations (8) | 30:26 | ||
| Finish | 1:38:07 | 1:27:03 | 1016th of 1,305 · faster than 22% |
546th of 748 Open Women (faster than 27%).
| Part | Time | Typical here | vs 748 Open Women here |
|---|---|---|---|
| Run 1: | 6:37 | 5:41 | faster than 13% |
| SkiErg: | 4:53 | 5:00 | faster than 65% |
| Run 2: | 6:18 | 5:12 | faster than 12% |
| Sled push: | 2:10 | 2:46 | faster than 89% |
| Run 3: | 6:54 | 5:29 | faster than 9% |
| Sled pull: | 4:44 | 5:57 | faster than 86% |
| Run 4: | 6:27 | 5:33 | faster than 16% |
| Burpee broad jump: | 6:59 | 6:38 | faster than 44% |
| Run 5: | 6:57 | 5:39 | faster than 13% |
| Row: | 5:23 | 5:34 | faster than 66% |
| Run 6: | 6:37 | 5:33 | faster than 15% |
| Farmers carry: | 1:46 | 2:12 | faster than 93% |
| Run 7: | 6:42 | 5:34 | faster than 14% |
| Sandbag lunges: | 4:35 | 5:14 | faster than 72% |
| Run 8: | 7:30 | 5:52 | faster than 15% |
| Wall balls: | 8:38 | 6:22 | faster than 18% |
| Roxzone: | 12:13 | 9:23 | faster than 13% |
| Runs (8 km) | 53:59 | 44:55 | faster than 13% |
| Stations (8) | 39:08 | ||
| Finish | 1:45:16 | 1:34:33 | 546th of 748 · faster than 27% |
238th of 242 Doubles Women (faster than 1%).
| Part | Time | Typical here | vs 242 Doubles Women here |
|---|---|---|---|
| Run 1: | 8:31 | 6:26 | faster than 0% |
| SkiErg: | 4:58 | 4:36 | faster than 17% |
| Run 2: | 7:10 | 5:32 | faster than 4% |
| Sled push: | 2:07 | 1:39 | faster than 7% |
| Run 3: | 7:30 | 5:48 | faster than 4% |
| Sled pull: | 3:35 | 3:48 | faster than 64% |
| Run 4: | 7:49 | 5:55 | faster than 4% |
| Burpee broad jump: | 6:21 | 4:08 | faster than 5% |
| Run 5: | 8:04 | 5:56 | faster than 5% |
| Row: | 4:55 | 4:55 | faster than 52% |
| Run 6: | 7:44 | 5:59 | faster than 5% |
| Farmers carry: | 2:02 | 1:46 | faster than 20% |
| Run 7: | 8:00 | 5:57 | faster than 4% |
| Sandbag lunges: | 6:00 | 3:34 | faster than 2% |
| Run 8: | 8:04 | 5:59 | faster than 7% |
| Wall balls: | 4:19 | 3:17 | faster than 9% |
| Roxzone: | 14:17 | 8:54 | faster than 0% |
| Runs (8 km) | 1:02:48 | 48:00 | faster than 2% |
| Stations (8) | 34:17 | ||
| Finish | 1:51:19 | 1:23:58 | 238th of 242 · faster than 1% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. † This venue did not time the roxzone: the figure is the finish minus runs and stations, and part of the walk is inside the run laps there, so it is shorter than at other venues. The age group is the one entered for that race; for a team it is the team’s age group.
2 team partners
- Emma Cox1 race
- Samantha Byers1 race
From the team results above. A name opens the search: a partner can have more than one page.
Perth 2025, against 748 Open Women
Shape of the race
This chart shows where Samara sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Carry (faster than 94% of the field), weakest on Runs (faster than 14%).
See the numbers
| Part | Samara: faster than |
|---|---|
| Ski | 66% |
| Push | 89% |
| Pull | 86% |
| BBJ | 44% |
| Row | 66% |
| Carry | 94% |
| Lunges | 72% |
| Wall balls | 19% |
| Roxzone | 14% |
| Runs | 14% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Samara beat on each part of the race, at this race.Best: Farmers carry (faster than 94%); weakest: Runs (8 km) (faster than 14%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Samara's time on each part against the typical Open Women finisher at this race.Best: Sled pull (1:13 faster); weakest: Runs (8 km) (9:04 slower).
Green, left of centre: faster than the typical Open Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Samara against the typical Open Women finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Samara: 54:02 running, 39:07 at the stations and 12:13 in the roxzone; the longest station was the wall balls (8:38).Below, Typical Open Women: 44:33 running, 39:43 at the stations and 9:23 in the roxzone; the longest station was the burpee broad jumps (6:38).
See the numbers
| Part | Samara | Typical Open Women |
|---|---|---|
| Run 1 | 6:37 | 5:41 |
| SkiErg | 4:53 | 5:00 |
| Run 2 | 6:18 | 5:12 |
| Sled push | 2:10 | 2:46 |
| Run 3 | 6:54 | 5:29 |
| Sled pull | 4:44 | 5:57 |
| Run 4 | 6:27 | 5:33 |
| Burpee broad jump | 6:59 | 6:38 |
| Run 5 | 6:57 | 5:39 |
| Row | 5:23 | 5:34 |
| Run 6 | 6:37 | 5:33 |
| Farmers carry | 1:46 | 2:12 |
| Run 7 | 6:42 | 5:34 |
| Sandbag lunges | 4:35 | 5:14 |
| Run 8 | 7:30 | 5:52 |
| Wall balls | 8:38 | 6:22 |
| Roxzone | 12:13 | 9:23 |
| Finish | 1:45:16 | 1:34:33 |
The race in order, left to right. A wider block than the one below is slower than typical.
Roxzone cost 2:50 against the typical Open Women finisher at Perth 2025. The pacing guide is where that time comes back.
Fix roxzone. Then beat 1:45:16.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.