Jaime Capin
9 HYROX races over 2 seasons: 5 solo, 4 in a team with 3 partners.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Jaime Capin at each race, oldest on the left; lower is faster.The best was 1:20:42 at Cancún (Mar 2026); Jaime Capin was 10:29 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Mexico City | Nov 2024 | Pro Men | 1:31:11 |
| Guadalajara | Feb 2025 | Pro Men | 1:23:43 |
| Monterrey | Apr 2025 | Pro Men | 1:21:41 |
| Acapulco | Sep 2025 | Pro Men | 1:28:11 |
| Cancún | Mar 2026 | Pro Men | 1:20:42 |
Each dot is one Pro Men race; click one for that race's report. From the first Pro Men race to the best: 10:29 faster (1:31:11 to 1:20:42).
This line shows the finish time of Jaime Capin at each race, oldest on the left; lower is faster.The best was 1:06:13 at Guadalajara (Feb 2026); Jaime Capin was 2:35 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Guadalajara | Feb 2026 | Doubles Men | 1:06:13 |
| Puebla | May 2026 | Doubles Men | 1:08:48 |
Each dot is one Doubles Men race; click one for that race's report. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
This line shows the finish time of Jaime Capin at each race, oldest on the left; lower is faster.The best was 1:11:32 at Mexico City (Nov 2025); Jaime Capin was 0:06 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Mexico City | Nov 2025 | Pro Doubles Men | 1:11:32 |
| Guadalajara | Feb 2026 | Pro Doubles Men | 1:11:38 |
Each dot is one Pro Doubles Men race; click one for that race's report. Not enough complete, clean Pro Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
9 results at 8 races
69th of 814 Doubles Men (faster than 91%).
| Part | Time | Typical here | vs 814 Doubles Men here |
|---|---|---|---|
| Run 1: | 3:15 | 4:20 | faster than 94% |
| SkiErg: | 4:19 | 4:15 | faster than 41% |
| Run 2: | 4:06 | 5:38 | faster than 97% |
| Sled push: | 2:33 | 2:40 | faster than 58% |
| Run 3: | 4:33 | 6:23 | faster than 96% |
| Sled pull: | 3:36 | 4:16 | faster than 80% |
| Run 4: | 4:38 | 6:20 | faster than 94% |
| Burpee broad jump: | 2:52 | 3:33 | faster than 78% |
| Run 5: | 4:44 | 6:32 | faster than 94% |
| Row: | 4:46 | 4:55 | faster than 66% |
| Run 6: | 4:33 | 6:18 | faster than 95% |
| Farmers carry: | 1:56 | 1:46 | faster than 27% |
| Run 7: | 4:37 | 6:22 | faster than 95% |
| Sandbag lunges: | 3:54 | 3:53 | faster than 49% |
| Run 8: | 4:49 | 6:31 | faster than 92% |
| Wall balls: | 4:32 | 4:48 | faster than 62% |
| Roxzone: | 5:13 | 7:44 | faster than 89% |
| Runs (8 km) | 35:12 | 48:39 | faster than 95% |
| Stations (8) | 28:28 | ||
| Finish | 1:08:48 | 1:27:34 | 69th of 814 · faster than 91% |
64th of 435 Pro Men (faster than 85%).
| Part | Time | Typical here | vs 435 Pro Men here |
|---|---|---|---|
| Run 1: | 3:29 | 4:04 | faster than 91% |
| SkiErg: | 4:26 | 4:34 | faster than 70% |
| Run 2: | 4:14 | 4:29 | faster than 64% |
| Sled push: | 4:45 | 6:15 | faster than 84% |
| Run 3: | 4:30 | 5:07 | faster than 77% |
| Sled pull: | 6:25 | 8:34 | faster than 81% |
| Run 4: | 5:15 | 5:17 | faster than 51% |
| Burpee broad jump: | 3:24 | 5:41 | faster than 96% |
| Run 5: | 5:06 | 5:21 | faster than 61% |
| Row: | 4:47 | 5:00 | faster than 75% |
| Run 6: | 4:40 | 5:17 | faster than 74% |
| Farmers carry: | 2:16 | 3:00 | faster than 84% |
| Run 7: | 4:37 | 5:23 | faster than 77% |
| Sandbag lunges: | 4:23 | 5:43 | faster than 85% |
| Run 8: | 5:26 | 6:22 | faster than 75% |
| Wall balls: | 5:34 | 7:55 | faster than 93% |
| Roxzone: | 7:36 | 8:25 | faster than 62% |
| Runs (8 km) | 37:12 | 41:36 | faster than 74% |
| Stations (8) | 36:00 | ||
| Finish | 1:20:42 | 1:38:55 | 64th of 435 · faster than 85% |
63rd of 753 Doubles Men (faster than 91%).
| Part | Time | Typical here | vs 753 Doubles Men here |
|---|---|---|---|
| Run 1: | 4:29 | 5:27 | faster than 90% |
| SkiErg: | 3:59 | 4:11 | faster than 78% |
| Run 2: | 4:17 | 5:21 | faster than 92% |
| Sled push: | 2:06 | 2:15 | faster than 68% |
| Run 3: | 4:24 | 5:46 | faster than 95% |
| Sled pull: | 3:13 | 3:55 | faster than 83% |
| Run 4: | 4:35 | 5:47 | faster than 91% |
| Burpee broad jump: | 2:32 | 3:15 | faster than 85% |
| Run 5: | 4:41 | 5:59 | faster than 92% |
| Row: | 4:28 | 4:42 | faster than 77% |
| Run 6: | 4:30 | 5:49 | faster than 93% |
| Farmers carry: | 1:42 | 1:41 | faster than 47% |
| Run 7: | 4:33 | 5:54 | faster than 93% |
| Sandbag lunges: | 2:54 | 3:46 | faster than 90% |
| Run 8: | 4:48 | 6:19 | faster than 92% |
| Wall balls: | 3:43 | 4:25 | faster than 91% |
| Roxzone: | 5:25 | 6:32 | faster than 72% |
| Runs (8 km) | 36:16 | 46:42 | faster than 93% |
| Stations (8) | 24:37 | ||
| Finish | 1:06:13 | 1:21:44 | 63rd of 753 · faster than 91% |
47th of 141 Pro Doubles Men (faster than 67%).
| Part | Time | Typical here | vs 141 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 4:19 | 4:44 | faster than 71% |
| SkiErg: | 3:57 | 3:59 | faster than 60% |
| Run 2: | 4:29 | 4:42 | faster than 65% |
| Sled push: | 2:41 | 2:51 | faster than 63% |
| Run 3: | 4:41 | 5:18 | faster than 74% |
| Sled pull: | 4:34 | 4:37 | faster than 56% |
| Run 4: | 4:48 | 5:15 | faster than 67% |
| Burpee broad jump: | 2:23 | 2:41 | faster than 67% |
| Run 5: | 5:03 | 5:25 | faster than 65% |
| Row: | 4:17 | 4:25 | faster than 73% |
| Run 6: | 5:00 | 5:15 | faster than 59% |
| Farmers carry: | 1:38 | 1:44 | faster than 71% |
| Run 7: | 5:01 | 5:24 | faster than 61% |
| Sandbag lunges: | 3:20 | 3:48 | faster than 77% |
| Run 8: | 5:26 | 5:40 | faster than 60% |
| Wall balls: | 4:18 | 4:11 | faster than 44% |
| Roxzone: | 5:50 | 5:41 | faster than 47% |
| Runs (8 km) | 38:44 | 41:53 | faster than 65% |
| Stations (8) | 27:08 | ||
| Finish | 1:11:38 | 1:16:35 | 47th of 141 · faster than 67% |
57th of 192 Pro Doubles Men (faster than 70%).
| Part | Time | Typical here | vs 192 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 4:17 | 4:53 | faster than 82% |
| SkiErg: | 4:01 | 4:01 | faster than 51% |
| Run 2: | 4:40 | 5:02 | faster than 71% |
| Sled push: | 2:34 | 2:41 | faster than 59% |
| Run 3: | 5:08 | 5:32 | faster than 69% |
| Sled pull: | 3:54 | 4:36 | faster than 78% |
| Run 4: | 4:51 | 5:27 | faster than 78% |
| Burpee broad jump: | 2:48 | 2:53 | faster than 54% |
| Run 5: | 4:53 | 5:39 | faster than 80% |
| Row: | 4:19 | 4:30 | faster than 67% |
| Run 6: | 4:50 | 5:30 | faster than 79% |
| Farmers carry: | 1:47 | 1:48 | faster than 54% |
| Run 7: | 5:01 | 5:34 | faster than 72% |
| Sandbag lunges: | 3:57 | 3:51 | faster than 45% |
| Run 8: | 4:08 | 4:44 | faster than 76% |
| Wall balls: | 4:19 | 4:24 | faster than 53% |
| Roxzone: | 6:12 | 6:16 | faster than 52% |
| Runs (8 km) | 37:45 | 42:52 | faster than 76% |
| Stations (8) | 27:39 | ||
| Finish | 1:11:32 | 1:18:40 | 57th of 192 · faster than 70% |
96th of 248 Pro Men (faster than 61%).
| Part | Time | Typical here | vs 248 Pro Men here |
|---|---|---|---|
| Run 1: | 4:21 | 4:39 | faster than 69% |
| SkiErg: | 4:26 | 4:20 | faster than 30% |
| Run 2: | 4:34 | 4:37 | faster than 52% |
| Sled push: | 4:36 | 4:41 | faster than 53% |
| Run 3: | 4:53 | 5:17 | faster than 68% |
| Sled pull: | 6:51 | 7:44 | faster than 65% |
| Run 4: | 5:18 | 5:16 | faster than 46% |
| Burpee broad jump: | 3:24 | 4:45 | faster than 89% |
| Run 5: | 5:06 | 5:20 | faster than 65% |
| Row: | 4:30 | 4:48 | faster than 79% |
| Run 6: | 5:49 | 5:20 | faster than 28% |
| Farmers carry: | 2:18 | 2:38 | faster than 67% |
| Run 7: | 5:15 | 5:23 | faster than 57% |
| Sandbag lunges: | 4:46 | 5:28 | faster than 76% |
| Run 8: | 5:54 | 6:15 | faster than 59% |
| Wall balls: | 8:50 | 8:14 | faster than 38% |
| Roxzone: | 7:25 | 5:57 | faster than 26% |
| Runs (8 km) | 41:09 | 42:15 | faster than 61% |
| Stations (8) | 39:41 | ||
| Finish | 1:28:11 | 1:32:21 | 96th of 248 · faster than 61% |
60th of 168 Pro Men (faster than 64%).
| Part | Time | Typical here | vs 168 Pro Men here |
|---|---|---|---|
| Run 1: | 4:50 | 5:02 | faster than 67% |
| SkiErg: | 4:21 | 4:27 | faster than 64% |
| Run 2: | 4:24 | 4:39 | faster than 61% |
| Sled push: | 2:56 | 3:27 | faster than 74% |
| Run 3: | 4:47 | 5:05 | faster than 65% |
| Sled pull: | 6:43 | 6:27 | faster than 43% |
| Run 4: | 5:17 | 5:15 | faster than 47% |
| Burpee broad jump: | 3:00 | 4:21 | faster than 91% |
| Run 5: | 5:25 | 5:18 | faster than 44% |
| Row: | 4:56 | 4:51 | faster than 41% |
| Run 6: | 5:11 | 5:11 | faster than 49% |
| Farmers carry: | 2:36 | 2:30 | faster than 41% |
| Run 7: | 4:58 | 5:07 | faster than 56% |
| Sandbag lunges: | 4:34 | 5:09 | faster than 76% |
| Run 8: | 5:09 | 5:37 | faster than 66% |
| Wall balls: | 6:09 | 6:51 | faster than 71% |
| Roxzone: | 6:33 | 6:12 | faster than 42% |
| Runs (8 km) | 39:58 | 40:36 | faster than 54% |
| Stations (8) | 35:15 | ||
| Finish | 1:21:41 | 1:27:03 | 60th of 168 · faster than 64% |
35th of 141 Pro Men (faster than 75%).
| Part | Time | Typical here | vs 141 Pro Men here |
|---|---|---|---|
| Run 1: | 4:40 | 4:54 | faster than 63% |
| SkiErg: | 4:24 | 4:23 | faster than 49% |
| Run 2: | 4:33 | 4:45 | faster than 61% |
| Sled push: | 2:47 | 3:45 | faster than 92% |
| Run 3: | 4:52 | 5:14 | faster than 66% |
| Sled pull: | 5:59 | 7:26 | faster than 80% |
| Run 4: | 5:08 | 5:09 | faster than 52% |
| Burpee broad jump: | 2:57 | 4:32 | faster than 96% |
| Run 5: | 4:53 | 5:17 | faster than 71% |
| Row: | 4:46 | 4:56 | faster than 71% |
| Run 6: | 4:54 | 5:09 | faster than 64% |
| Farmers carry: | 2:15 | 2:51 | faster than 82% |
| Run 7: | 5:25 | 5:12 | faster than 37% |
| Sandbag lunges: | 4:45 | 5:28 | faster than 70% |
| Run 8: | 5:50 | 5:30 | faster than 37% |
| Wall balls: | 5:39 | 7:26 | faster than 90% |
| Roxzone: | 9:55 | 9:32 | faster than 43% |
| Runs (8 km) | 40:16 | 41:46 | faster than 63% |
| Stations (8) | 33:32 | ||
| Finish | 1:23:43 | 1:33:31 | 35th of 141 · faster than 75% |
74th of 237 Pro Men (faster than 69%).
| Part | Time | Typical here | vs 237 Pro Men here |
|---|---|---|---|
| Run 1: | 6:23 | 6:19 | faster than 47% |
| SkiErg: | 4:37 | 4:39 | faster than 55% |
| Run 2: | 4:56 | 5:01 | faster than 56% |
| Sled push: | 2:27 | 3:34 | faster than 97% |
| Run 3: | 5:02 | 5:34 | faster than 75% |
| Sled pull: | 7:10 | 8:02 | faster than 67% |
| Run 4: | 5:21 | 5:31 | faster than 57% |
| Burpee broad jump: | 3:57 | 5:15 | faster than 89% |
| Run 5: | 5:42 | 5:43 | faster than 51% |
| Row: | 4:50 | 5:07 | faster than 74% |
| Run 6: | 5:07 | 5:37 | faster than 69% |
| Farmers carry: | 2:38 | 3:06 | faster than 68% |
| Run 7: | 5:18 | 5:35 | faster than 64% |
| Sandbag lunges: | 5:07 | 5:51 | faster than 73% |
| Run 8: | 6:48 | 6:28 | faster than 43% |
| Wall balls: | 7:12 | 8:06 | faster than 65% |
| Roxzone: | 8:43 | 7:37 | faster than 31% |
| Runs (8 km) | 44:34 | 46:19 | faster than 60% |
| Stations (8) | 37:58 | ||
| Finish | 1:31:11 | 1:37:54 | 74th of 237 · faster than 69% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group.
The fastest Jaime has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:21 | Monterrey 2025 · best of 5 | 4:17 |
| Sled push | 2:27 | Mexico City 2024 · best of 5 | 3:45 |
| Sled pull | 5:59 | Guadalajara 2025 · best of 5 | 5:43 |
| Burpee broad jump | 2:57 | Guadalajara 2025 · best of 5 | 4:25 |
| Row | 4:30 | Acapulco 2025 · best of 5 | 4:35 |
| Farmers carry | 2:15 | Guadalajara 2025 · best of 5 | 2:11 |
| Sandbag lunges | 4:23 | Cancún 2026 · best of 5 | 5:03 |
| Wall balls | 5:34 | Cancún 2026 · best of 5 | 6:49 |
| Runs (8 km) | 37:12 | Cancún 2026 · best of 5 | 36:58 |
| Roxzone | 6:33 | Monterrey 2025 · best of 5 | 6:13 |
How to read
Each station's best across Jaime's Pro Men races, from different races, against the typical Pro Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
3 team partners
From the team results above. A name opens the search: a partner can have more than one page.
Cancún 2026, against 435 Pro Men
Shape of the race
This chart shows where Jaime sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on BBJ (faster than 96% of the field), weakest on Roxzone (faster than 62%).
See the numbers
| Part | Jaime: faster than |
|---|---|
| Ski | 70% |
| Push | 84% |
| Pull | 82% |
| BBJ | 96% |
| Row | 75% |
| Carry | 84% |
| Lunges | 86% |
| Wall balls | 93% |
| Roxzone | 62% |
| Runs | 74% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Jaime beat on each part of the race, at this race.Best: Burpee broad jump (faster than 96%); weakest: Roxzone (faster than 62%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Jaime's time on each part against the typical Pro Men finisher at this race.Best: Runs (8 km) (4:24 faster); weakest: SkiErg (0:08 faster).
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Jaime against the typical Pro Men finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Jaime: 37:17 running, 36:00 at the stations and 7:36 in the roxzone; the longest station was the sled pull (6:25).Below, Typical Pro Men: 41:20 running, 46:42 at the stations and 8:25 in the roxzone; the longest station was the sled pull (8:34).
See the numbers
| Part | Jaime | Typical Pro Men |
|---|---|---|
| Run 1 | 3:29 | 4:04 |
| SkiErg | 4:26 | 4:34 |
| Run 2 | 4:14 | 4:29 |
| Sled push | 4:45 | 6:15 |
| Run 3 | 4:30 | 5:07 |
| Sled pull | 6:25 | 8:34 |
| Run 4 | 5:15 | 5:17 |
| Burpee broad jump | 3:24 | 5:41 |
| Run 5 | 5:06 | 5:21 |
| Row | 4:47 | 5:00 |
| Run 6 | 4:40 | 5:17 |
| Farmers carry | 2:16 | 3:00 |
| Run 7 | 4:37 | 5:23 |
| Sandbag lunges | 4:23 | 5:43 |
| Run 8 | 5:26 | 6:22 |
| Wall balls | 5:34 | 7:55 |
| Roxzone | 7:36 | 8:25 |
| Finish | 1:20:42 | 1:38:55 |
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:20:42.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.