HYROX Washington DC 2026: Doubles Men results

1,776 teams on 3 Sep 2026. Typical finish 1:22:35, fastest 10% under 1:07:45. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
1201 Ido Yaari, Adolfo Bucay 🇺🇸 USA164th of 212 aged 16-24 16-24 1:29:31 35:48 50:27 30:53 8:16 4:12 2:19 3:52 4:16 4:49 1:52 4:50 4:43
1202 Dan Bailey, Gerry de Bruijn 🇺🇸 USA9th of 27 aged 55-59 55-59 1:29:33 35:50 46:54 33:20 9:24 4:00 2:11 3:58 4:47 4:40 1:48 5:53 6:03
1203 Rob Volpe, Pat Volpe 🇺🇸 USA133rd of 209 aged 40-44 40-44 1:29:35 35:52 52:52 26:56 9:52 4:28 2:00 3:00 3:07 4:50 2:01 3:15 4:15
1204 Confidence Okoro-Ajuzie, Bob Okoro-Ajuzie 🇺🇸 USA277th of 406 aged 25-29 25-29 1:29:35 35:52 50:33 28:56 10:10 3:54 1:47 3:39 3:59 5:10 1:47 4:08 4:32
1205 Kyungtaek Noh, Bob Tucker 🇺🇸 USA10th of 25 aged 50-54 50-54 1:29:35 35:52 48:39 31:40 9:19 4:17 2:07 3:41 3:54 4:40 2:02 4:45 6:14
1206 Brandon Whitworth, Jared White 🇺🇸 USA134th of 209 aged 40-44 40-44 1:29:37 35:54 47:25 31:44 10:33 4:21 1:37 3:36 4:55 4:53 1:52 5:32 4:58
1207 Marquis Sanabrais, Kevin Sanabrais 🇺🇸 USA237th of 352 aged 35-39 35-39 1:29:39 35:56 52:58 28:31 8:13 4:50 2:07 3:28 3:14 4:59 1:44 3:51 4:18
1208 Fernando Carbonell, Dylan Rodriguez 🇵🇷 PUR165th of 212 aged 16-24 16-24 1:29:39 35:56 48:17 34:04 7:22 4:19 2:11 4:53 4:07 5:13 1:45 4:41 6:55
1209 Brandon Hughes, Brian Clark 🇺🇸 USA321st of 451 aged 30-34 30-34 1:29:40 35:57 47:18 32:31 9:55 4:28 1:37 3:13 5:34 4:46 2:02 4:55 5:56
1210 Anthony Lopez, Joshua Lopez 🇺🇸 USA322nd of 451 aged 30-34 30-34 1:29:41 35:58 47:22 34:06 8:17 4:34 3:11 4:55 4:06 5:18 1:44 4:48 5:30
1211 Clayton O’Neill, Logan Nasr 🇺🇸 USA323rd of 451 aged 30-34 30-34 1:29:44 36:01 50:53 27:02 11:53 4:05 1:32 3:18 3:15 4:50 1:26 3:50 4:46
1212 Nathan Sebsibie, Chriss Tshibangu 🇪🇹 ETH278th of 406 aged 25-29 25-29 1:29:44 36:01 50:27 30:03 9:18 4:17 2:28 3:35 3:22 4:36 1:38 4:12 5:55
1213 Ethan Canterbury, Max Jannes 🇺🇸 USA166th of 212 aged 16-24 16-24 1:29:46 36:03 47:26 30:51 11:34 4:07 1:46 3:09 2:59 4:43 3:00 5:46 5:21
1214 Vernell Laroche, Kevin Louine 🇺🇸 USA324th of 451 aged 30-34 30-34 1:29:49 36:06 50:08 28:34 11:12 4:22 2:23 3:34 3:41 5:05 1:42 3:36 4:11
1215 Joseph Howard, Matt Beutler 🇺🇸 USA238th of 352 aged 35-39 35-39 1:29:49 36:06 51:32 28:42 9:40 4:27 1:42 3:37 3:39 4:50 2:01 4:01 4:25
1216 Denzel Harris, Julian Harris 🇺🇸 USA279th of 406 aged 25-29 25-29 1:29:51 36:08 48:57 29:09 11:51 4:13 2:23 3:55 3:26 5:01 1:43 3:28 5:00
1217 Nathaniel Shepherd-Tyson, Jonathan Arrington 🇺🇸 USA280th of 406 aged 25-29 25-29 1:29:51 36:08 47:21 33:22 9:14 4:33 1:56 3:53 4:20 5:14 1:40 4:50 6:56
1218 James Czerniawski, Noble Ajakaiye 🇺🇸 USA325th of 451 aged 30-34 30-34 1:29:55 36:12 50:18 31:16 8:26 4:12 1:52 3:43 4:29 5:12 1:49 4:17 5:42
1219 Fred Williams, Warren Davis 🇺🇸 USA326th of 451 aged 30-34 30-34 1:29:56 36:13 49:54 27:44 12:23 4:00 2:00 3:11 3:08 4:12 1:56 3:36 5:41
1220 Dwayne Pate, Marcus Mason 🇺🇸 USA135th of 209 aged 40-44 40-44 1:29:56 36:13 50:49 29:27 9:46 4:21 2:03 3:19 4:30 4:59 1:49 3:53 4:33
1221 Justin Burgess, Raymond Razo 🇺🇸 USA327th of 451 aged 30-34 30-34 1:29:57 36:14 50:08 28:43 11:10 4:11 2:00 3:28 3:41 4:17 2:04 4:32 4:30
1222 Kordell Curry, Rod Neely 🇺🇸 USA281st of 406 aged 25-29 25-29 1:29:57 36:14 49:27 30:23 10:11 4:26 1:41 3:14 4:03 4:56 2:19 4:49 4:55
1223 Mathieu Bissonnette, Aseem Peshwa 🇨🇦 CAN282nd of 406 aged 25-29 25-29 1:29:59 36:16 51:08 28:39 10:16 4:23 1:45 3:28 3:23 4:56 1:55 4:26 4:23
1224 Chris Vanmol, Tommy Lim 🇺🇸 USA54th of 88 aged 45-49 45-49 1:30:02 36:19 51:20 27:08 11:39 4:13 1:47 3:19 3:27 4:40 2:11 3:16 4:15
1225 Yonatan Diaz Montoya, Jose Jara 🇺🇸 USA239th of 352 aged 35-39 35-39 1:30:02 36:19 51:50 28:38 9:40 4:07 1:38 3:21 3:42 4:26 1:35 4:46 5:03
1226 Kyle Payne, Evan Guimond 🇺🇸 USA240th of 352 aged 35-39 35-39 1:30:04 36:21 49:38 30:47 9:45 4:34 2:03 3:38 4:22 4:36 1:53 4:00 5:41
1227 Aaron McBride, Douglas Chandler 🇺🇸 USA167th of 212 aged 16-24 16-24 1:30:05 36:22 50:49 27:16 12:03 4:04 2:04 3:21 3:13 4:34 1:36 3:54 4:30
1228 Ronald Ventura, Jose Pacheco 🇺🇸 USA328th of 451 aged 30-34 30-34 1:30:07 36:24 49:36 28:50 11:46 4:15 1:49 3:31 3:07 4:44 2:04 4:19 5:01
1229 Christian Johnson, Tyree Ross 🇺🇸 USA329th of 451 aged 30-34 30-34 1:30:08 36:25 49:04 29:01 12:08 4:15 1:41 2:44 4:04 5:03 1:50 4:04 5:20
1230 Shane Plunto, Keith Truitt 🇺🇸 USA10th of 27 aged 55-59 55-59 1:30:13 36:30 48:11 32:19 9:48 4:21 2:07 4:11 4:28 5:04 1:41 5:18 5:09
1231 Jason Thomas, Gibb Dungey 🇺🇸 USA136th of 209 aged 40-44 40-44 1:30:15 36:32 48:15 31:07 10:58 4:33 2:02 3:57 4:48 5:04 1:40 4:34 4:29
1232 Jamie Downs, Josh McNeal 🇺🇸 USA137th of 209 aged 40-44 40-44 1:30:17 36:34 49:13 31:27 9:42 4:45 2:03 4:03 3:39 5:30 2:00 3:51 5:36
1233 Alden Sanborn, Joseph Joiner 🇺🇸 USA138th of 209 aged 40-44 40-44 1:30:20 36:37 51:31 30:15 8:39 4:07 1:51 2:50 4:47 4:26 2:01 4:53 5:20
1234 Robert Cousart, Brian Indovina 🇺🇸 USA139th of 209 aged 40-44 40-44 1:30:23 36:40 48:38 32:14 9:35 4:05 2:39 3:20 4:06 4:47 2:01 6:15 5:01
1235 Greg Wrice, Leyland Edmonds 🇺🇸 USA283rd of 406 aged 25-29 25-29 1:30:25 36:42 49:20 29:01 12:09 4:09 1:56 3:42 3:38 4:56 1:34 3:46 5:20
1236 Justin Doyle, Jason Doyle 🇺🇸 USA140th of 209 aged 40-44 40-44 1:30:28 36:45 49:54 29:55 10:42 4:24 1:53 4:15 4:04 4:54 1:54 3:33 4:58
1237 Jon Raybould, Kevin Ingram 🇺🇸 USA330th of 451 aged 30-34 30-34 1:30:28 36:45 49:24 31:05 10:02 4:17 2:10 3:27 3:53 4:55 1:43 4:21 6:19
1238 Sheng Ye, Chao Tien 🇺🇸 USA241st of 352 aged 35-39 35-39 1:30:29 36:46 52:32 29:42 8:21 4:29 2:07 4:06 3:22 4:48 1:38 4:21 4:51
1239 Quansheng Lu, Chuan S Zhu 🇺🇸 USA11th of 27 aged 55-59 55-59 1:30:29 36:46 44:19 35:41 10:33 4:11 2:04 4:50 4:12 5:02 1:47 6:36 6:59
1240 Elle Elliott, Jordan Adams 🇺🇸 USA242nd of 352 aged 35-39 35-39 1:30:30 36:47 46:32 34:49 9:14 4:39 2:05 4:14 3:56 4:56 2:13 6:04 6:42
1241 Dustin Isenburg, jeremy strabbing 🇺🇸 USA243rd of 352 aged 35-39 35-39 1:30:31 36:48 46:49 34:10 9:37 4:14 1:52 3:13 4:50 4:46 1:41 6:05 7:29
1242 Kenneth Brooks Iii, Kenneth Brooks IV 🇺🇸 USA244th of 352 aged 35-39 35-39 1:30:33 36:50 47:34 33:41 9:24 4:19 2:41 3:54 4:14 5:01 1:51 5:17 6:24
1243 Suppawat Chaywong, Sakarin Suksanguan 🇹🇭 THA331st of 451 aged 30-34 30-34 1:30:36 36:53 53:33 27:06 10:01 4:55 1:39 3:56 2:10 5:33 1:19 3:03 4:31
1244 Jose Vera, Daniel Salkeld 🇺🇸 USA245th of 352 aged 35-39 35-39 1:30:36 36:53 49:32 31:23 9:47 4:22 2:44 3:53 4:35 4:54 2:07 3:49 4:59
1245 Samuel Mogollon, Chris Padilla 🇺🇸 USA168th of 212 aged 16-24 16-24 1:30:37 36:54 51:43 28:31 10:26 4:05 1:51 2:57 3:47 4:23 1:48 3:51 5:49
1246 Antonio Russell, Brian Gaines 🇺🇸 USA332nd of 451 aged 30-34 30-34 1:30:37 36:54 51:49 30:32 8:20 4:26 1:55 3:56 3:38 5:19 1:47 4:04 5:27
1247 Jonathan Mitchell, Bryan Ross 🇺🇸 USA284th of 406 aged 25-29 25-29 1:30:41 36:58 51:23 29:06 10:15 4:27 2:12 4:13 2:52 5:08 1:50 4:11 4:13
1248 Jeremiah Leano, Michael Monahan 🇺🇸 USA333rd of 451 aged 30-34 30-34 1:30:42 36:59 48:28 32:05 10:15 4:26 2:13 4:12 4:17 4:53 2:15 4:49 5:00
1249 Tyler McDonald, Richard Appia 🇺🇸 USA334th of 451 aged 30-34 30-34 1:30:42 36:59 49:20 33:16 8:11 4:28 2:00 3:02 5:13 5:39 1:46 4:32 6:36
1250 Myles Harris, Jeff Ignacio 🇺🇸 USA141st of 209 aged 40-44 40-44 1:30:43 37:00 51:59 29:21 9:28 4:36 2:13 3:37 3:19 4:53 2:06 4:33 4:04
1251 mike snape, Steve Segears 🇺🇸 USA142nd of 209 aged 40-44 40-44 1:30:43 37:00 49:34 30:39 10:34 4:22 2:02 3:35 3:42 4:58 1:49 4:54 5:17
1252 Kevin Dolan, Alex Randall 🇺🇸 USA285th of 406 aged 25-29 25-29 1:30:43 37:00 45:26 33:37 11:44 3:59 2:03 3:39 4:33 4:53 3:54 4:08 6:28
1253 Colin Crigger, Sean Brown 🇺🇸 USA286th of 406 aged 25-29 25-29 1:30:44 37:01 51:24 28:54 10:31 4:25 2:00 3:21 4:00 4:37 1:48 3:45 4:58
1254 Luan Dinh, Brian Embly 🇺🇸 USA335th of 451 aged 30-34 30-34 1:30:44 37:01 48:28 32:47 9:34 4:13 1:58 4:17 4:28 4:37 1:44 5:58 5:32
1255 Alpha Conteh, Shane Pablo 🇺🇸 USA336th of 451 aged 30-34 30-34 1:30:45 37:02 50:46 28:58 11:06 4:14 2:25 3:31 3:33 5:01 1:32 4:07 4:35
1256 Eric Gbadegbe, Bruce Teye-Kofi 🇺🇸 USA287th of 406 aged 25-29 25-29 1:30:47 37:04 51:53 29:18 9:40 4:33 2:08 3:37 2:42 4:47 1:55 4:30 5:06
1257 Will Gralley, Christian Silva 🇺🇸 USA337th of 451 aged 30-34 30-34 1:30:51 37:08 50:35 30:29 9:52 4:34 2:03 3:30 4:02 4:54 1:28 4:12 5:46
1258 Dustin Maghan, Matt Myers 🇺🇸 USA338th of 451 aged 30-34 30-34 1:30:51 37:08 50:51 30:37 9:27 4:25 1:28 3:25 4:15 5:10 1:45 4:24 5:45
1259 Drew Greeley, Heath Peterson 🇺🇸 USA55th of 88 aged 45-49 45-49 1:30:52 37:09 46:37 32:12 12:07 4:08 2:02 3:18 5:38 4:51 1:37 4:38 6:00
1260 Robert Gregory Gunby, Kevin Carson 🇺🇸 USA246th of 352 aged 35-39 35-39 1:30:55 37:12 49:25 32:15 9:21 4:14 1:46 3:32 3:57 5:25 2:11 4:52 6:18
1261 Ron Perez, Jonathan DeCarlo 🇺🇸 USA247th of 352 aged 35-39 35-39 1:31:01 37:18 50:13 32:01 8:51 4:32 2:16 3:40 3:26 4:45 1:57 4:48 6:37
1262 Ayo Duyile, Bobby Duyile 🇺🇸 USA248th of 352 aged 35-39 35-39 1:31:02 37:19 48:20 32:10 10:37 4:27 1:53 2:55 5:13 5:04 2:09 5:22 5:07
1263 Ray Lovo, EJ Carcallas 🇺🇸 USA169th of 212 aged 16-24 16-24 1:31:04 37:21 44:25 36:02 10:41 4:44 2:43 5:00 4:44 4:49 2:20 4:50 6:52
1264 Daniel Eury, Jason Eury 🇺🇸 USA339th of 451 aged 30-34 30-34 1:31:08 37:25 54:21 28:50 8:00 4:19 2:11 3:28 3:43 4:29 1:48 4:19 4:33
1265 Zach Pistner, Eric Hoffman 🇺🇸 USA288th of 406 aged 25-29 25-29 1:31:11 37:28 51:13 29:20 10:44 4:02 2:00 3:27 3:43 4:27 1:36 4:03 6:02
1266 Billy Rappolt, Don Hall 🇺🇸 USA56th of 88 aged 45-49 45-49 1:31:12 37:29 55:35 28:10 7:32 4:18 1:56 3:28 3:11 4:16 1:45 5:01 4:15
1267 Tim Keefe, Thomas Roland 🇺🇸 USA57th of 88 aged 45-49 45-49 1:31:18 37:35 44:57 34:02 12:23 4:05 2:13 4:18 3:44 5:54 2:04 3:48 7:56
1268 Ahmed Dorghoud, Sherif Dorghoud 🇪🇬 EGY249th of 352 aged 35-39 35-39 1:31:22 37:39 50:27 29:18 11:41 4:19 1:56 3:44 3:05 4:50 1:49 4:20 5:15
1269 Martin Bajcsy, Sunny She 🇺🇸 USA289th of 406 aged 25-29 25-29 1:31:23 37:40 50:18 29:28 11:40 4:11 1:41 3:55 2:56 5:04 1:47 4:26 5:28
1270 Doug Brown, Kyle Branton 🇺🇸 USA250th of 352 aged 35-39 35-39 1:31:28 37:45 52:02 29:31 10:00 4:28 1:45 3:19 3:50 4:51 1:42 4:39 4:57
1271 Jeremiah Onyemachi, James Jeter 🇳🇬 NGR340th of 451 aged 30-34 30-34 1:31:32 37:49 51:17 27:56 12:23 4:03 2:02 2:34 4:33 4:36 1:45 3:26 4:57
1272 Torren Aikens, Alexandre Burnett 🇺🇸 USA170th of 212 aged 16-24 16-24 1:31:32 37:49 51:54 30:20 9:21 4:31 2:15 3:54 3:29 4:27 2:01 4:15 5:28
1273 Devin Lassetter, Nicholas Nesbitt 🇺🇸 USA341st of 451 aged 30-34 30-34 1:31:33 37:50 49:16 32:31 9:49 4:23 1:43 4:23 3:53 5:00 1:29 4:35 7:05
1274 Kenya Wilder, Eric Wilder 🇺🇸 USA342nd of 451 aged 30-34 30-34 1:31:34 37:51 47:42 32:36 11:21 4:32 2:29 5:08 3:55 5:29 1:49 3:45 5:29
1275 Dustin Hoffman, Michael Mussio 🇺🇸 USA58th of 88 aged 45-49 45-49 1:31:36 37:53 52:38 29:07 9:55 4:21 2:06 3:38 3:40 4:33 1:44 4:18 4:47
1276 Shahzaib Shah, Asif Kazmi 🇺🇸 USA251st of 352 aged 35-39 35-39 1:31:38 37:55 51:20 29:11 11:11 4:18 1:59 3:47 3:09 4:37 1:52 4:14 5:15
1277 Sei Im, Mark Silverman 🇺🇸 USA12th of 27 aged 55-59 55-59 1:31:38 37:55 50:27 32:57 8:17 4:26 2:24 4:47 4:25 4:36 1:47 5:13 5:19
1278 Adrian Grinage, JaVaughn Faunteroy 🇺🇸 USA171st of 212 aged 16-24 16-24 1:31:39 37:56 50:59 28:52 11:53 4:13 1:48 3:43 3:36 5:22 1:44 3:37 4:49
1279 Tae’lor Williams, Taylor Lee 🇺🇸 USA290th of 406 aged 25-29 25-29 1:31:39 37:56 50:38 29:51 11:13 4:29 3:01 3:55 2:48 5:20 1:41 4:17 4:20
1280 Benedicto Gonzales, Carlos Padilla 🇺🇸 USA343rd of 451 aged 30-34 30-34 1:31:39 37:56 48:48 33:36 9:20 4:21 1:52 3:57 5:45 5:08 1:52 5:00 5:41
1281 Titus Nelson, esteban sanchez 🇺🇸 USA344th of 451 aged 30-34 30-34 1:31:41 37:58 52:12 29:00 10:35 4:33 1:53 3:02 4:16 4:48 1:56 4:09 4:23
1282 Jowell Gault, Jamill Gault 🇺🇸 USA291st of 406 aged 25-29 25-29 1:31:42 37:59 50:38 30:56 10:14 4:08 2:18 3:21 3:38 5:08 1:45 3:52 6:46
1283 Kirkland McDuffie, Ishan Jolly 🇺🇸 USA292nd of 406 aged 25-29 25-29 1:31:45 38:02 50:39 29:23 11:45 4:21 1:44 3:52 4:17 4:34 2:07 4:05 4:23
1284 Nic Lembo, Jack MacEvoy 🇺🇸 USA172nd of 212 aged 16-24 16-24 1:31:45 38:02 48:08 32:15 11:26 4:06 2:26 3:52 4:24 4:59 1:51 4:10 6:27
1285 Riley Kilburg, Austin Heath 🇺🇸 USA345th of 451 aged 30-34 30-34 1:31:47 38:04 48:37 32:10 11:05 4:32 2:16 4:11 4:06 4:57 2:03 4:59 5:06
1286 Xavier Rodgers, Evannder Rodgers 🇺🇸 USA252nd of 352 aged 35-39 35-39 1:31:49 38:06 48:50 32:50 10:13 4:29 1:47 3:13 3:21 4:48 1:41 8:21 5:10
1287 Duncan Mensah, Bo Giwa 🇺🇸 USA293rd of 406 aged 25-29 25-29 1:31:50 38:07 51:49 27:05 13:03 4:20 1:50 3:27 3:18 4:38 1:40 3:06 4:46
1288 James Johnston Iii, Andre Sanabia Johnston 🇺🇸 USA346th of 451 aged 30-34 30-34 1:31:50 38:07 51:09 30:57 9:47 4:26 1:59 3:58 3:42 4:55 2:01 4:58 4:58
1289 Andre Michell, Michael Michell 🇺🇸 USA59th of 88 aged 45-49 45-49 1:31:51 38:08 52:00 30:55 8:59 3:55 1:25 3:22 4:24 4:36 1:31 5:32 6:10
1290 Patrick Porter, Eden Porter 🇺🇸 USA347th of 451 aged 30-34 30-34 1:31:55 38:12 54:21 26:42 10:57 4:09 1:30 3:02 3:39 4:39 1:50 3:43 4:10
1291 Rich Prentis, Josh Square 🇺🇸 USA294th of 406 aged 25-29 25-29 1:31:55 38:12 47:15 34:08 10:36 4:25 2:10 4:47 4:28 4:46 2:13 5:35 5:44
1292 Eric Favors, Charles Golden 🇺🇸 USA143rd of 209 aged 40-44 40-44 1:31:57 38:14 52:45 29:16 10:01 4:17 1:36 3:27 3:28 4:53 1:49 4:32 5:14
1293 olujimi Scott, Kahe Kaye 🇬🇾 GUY348th of 451 aged 30-34 30-34 1:32:00 38:17 52:59 29:52 9:15 4:04 2:01 3:51 3:00 5:01 2:04 4:04 5:47
1294 Justin Garner, Joshua Hardy 🇺🇸 USA253rd of 352 aged 35-39 35-39 1:32:01 38:18 53:05 30:45 8:15 4:29 1:53 3:41 4:49 5:08 2:17 3:46 4:42
1295 Cameron Spruill, Jack Baker 🇺🇸 USA349th of 451 aged 30-34 30-34 1:32:02 38:19 51:07 31:08 9:50 4:19 2:03 3:40 4:10 4:52 1:53 5:10 5:01
1296 Greg Moon, Graham Gresham 🇺🇸 USA350th of 451 aged 30-34 30-34 1:32:03 38:20 50:30 31:53 9:44 4:28 2:00 3:33 4:09 4:39 1:53 5:34 5:37
1297 Reginald Farmer, Aaron Mayo 🇺🇸 USA351st of 451 aged 30-34 30-34 1:32:04 38:21 55:16 28:58 7:55 4:31 2:02 4:03 2:39 5:27 1:34 3:24 5:18
1298 Garrett Ahern, Riley Bergman 🇺🇸 USA173rd of 212 aged 16-24 16-24 1:32:07 38:24 50:12 30:34 11:25 4:36 1:49 3:34 4:12 4:54 1:57 4:01 5:31
1299 Collin Corsey, Julian Washington 🇺🇸 USA352nd of 451 aged 30-34 30-34 1:32:12 38:29 51:25 30:09 10:42 4:11 1:53 3:19 3:34 5:09 1:40 4:58 5:25
1300 Jeremiah Amirez, Joseph Amirez 🇺🇸 USA295th of 406 aged 25-29 25-29 1:32:13 38:30 54:44 27:51 9:43 4:34 1:49 3:38 2:51 4:48 1:57 4:00 4:14
How to read

The place is among timed teams in Doubles Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result