HYROX Melbourne 2025: Doubles Mixed results

2,353 teams on 11 Dec 2025. Typical finish 1:19:19, fastest 10% under 1:05:23. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
2201 Peter Britton, Sharon Macgibbon 🇦🇺 AUS396th of 429 aged 35-39 35-39 1:46:58 57:45 56:47 37:36 12:39 4:44 3:59 4:38 4:31 5:06 2:18 6:08 6:12
2202 Taylor Flavell, Doug Flavell 🇳🇿 NZL103rd of 112 aged 45-49 45-49 1:47:18 58:05 56:33 39:04 11:46 4:54 2:29 4:51 5:17 5:16 2:26 7:43 6:08
2203 Sunny Hamal, Elise Maynard 🇦🇺 AUS567th of 592 aged 25-29 25-29 1:47:22 58:09 52:26 41:52 13:08 4:53 2:29 5:57 5:03 6:15 2:18 6:12 8:45
2204 Jack Taylor, Teagan Crean 🇦🇺 AUS568th of 592 aged 25-29 25-29 1:47:25 58:12 52:30 42:23 12:37 4:13 2:21 5:27 7:46 5:00 2:07 7:05 8:24
2205 Amanda Petrie, Andrew Petrie 🇦🇺 AUS224th of 247 aged 40-44 40-44 1:47:26 58:13 56:06 38:16 13:08 4:17 3:36 5:15 5:44 5:08 2:27 5:56 5:53
2206 Ashleigh McKenzie, Anthony Webster 🇦🇺 AUS225th of 247 aged 40-44 40-44 1:47:49 58:36 58:38 35:46 13:29 4:12 2:05 4:27 5:33 5:06 1:56 5:48 6:39
2207 Emma Schuch, Warren Schuch 🇦🇺 AUS104th of 112 aged 45-49 45-49 1:47:50 58:37 1:01:38 33:17 13:00 4:29 2:00 4:55 3:35 5:33 2:17 5:10 5:18
2208 Janine Macaspac, Francis Macaspac 🇦🇺 AUS565th of 597 aged 30-34 30-34 1:47:54 58:41 1:06:16 28:43 13:01 4:20 2:10 4:02 3:29 4:35 1:46 4:38 3:43
2209 Matthew Nugent, Teagan Nugent 🇦🇺 AUS397th of 429 aged 35-39 35-39 1:48:04 58:51 1:00:04 33:54 14:10 4:15 1:33 4:29 5:47 4:43 1:50 5:32 5:45
2210 Cat Mackay, Marty Nichols 🇦🇺 AUS226th of 247 aged 40-44 40-44 1:48:05 58:52 53:03 42:57 12:09 4:40 2:07 4:39 5:51 5:19 2:09 9:23 8:49
2211 Hayley Curran, Casey Holmes 🇦🇺 AUS227th of 247 aged 40-44 40-44 1:48:06 58:53 54:19 37:47 16:04 4:30 2:24 4:38 6:29 5:54 2:01 5:16 6:35
2212 Xavier Wright, Menita Parna 🇦🇺 AUS566th of 597 aged 30-34 30-34 1:48:07 58:54 58:09 34:40 15:21 4:42 3:19 5:45 4:02 4:57 1:59 4:45 5:11
2213 Eve Shao, Arjun Battala 🇦🇺 AUS398th of 429 aged 35-39 35-39 1:48:08 58:55 58:32 37:24 12:15 4:23 2:17 5:53 5:23 5:14 2:19 5:44 6:11
2214 Gerald Fernandez, Saloni Bhandoria 🇦🇺 AUS569th of 592 aged 25-29 25-29 1:48:08 58:55 54:23 39:27 14:23 4:49 3:25 6:10 4:12 5:59 2:15 5:18 7:19
2215 Simon Lew, Jenna Goninon 🇦🇺 AUS228th of 247 aged 40-44 40-44 1:48:13 59:00 1:03:01 33:14 12:00 4:22 2:15 4:22 4:18 5:22 1:46 5:51 4:58
2216 Prachi Redey, Richard Wakefield 🇳🇿 NZL399th of 429 aged 35-39 35-39 1:48:16 59:03 1:00:56 35:45 11:39 4:52 1:53 5:32 4:39 5:53 2:00 5:33 5:23
2217 Baoyu Zhu, Jialing Xie 🇦🇺 AUS229th of 247 aged 40-44 40-44 1:48:26 59:13 1:04:31 32:29 11:31 4:31 2:08 4:25 4:23 5:20 2:12 3:56 5:34
2218 Joe Rapa, Deanna Hira 🇦🇺 AUS230th of 247 aged 40-44 40-44 1:48:27 59:14 1:01:48 31:34 15:10 4:33 2:44 4:12 3:06 5:04 2:12 5:02 4:41
2219 Bianca Davies, Lochlan Anderson 🇦🇺 AUS400th of 429 aged 35-39 35-39 1:48:31 59:18 1:00:43 34:18 13:33 4:28 2:00 4:41 5:46 4:59 1:55 5:38 4:51
2220 Lanni Seuati, Velana Seuati 🇳🇿 NZL567th of 597 aged 30-34 30-34 1:48:34 59:21 59:29 36:07 13:04 4:20 1:57 3:59 5:55 5:09 2:12 6:31 6:04
2221 Zeb Reid, Renee Foelmli 🇦🇺 AUS570th of 592 aged 25-29 25-29 1:48:40 59:27 56:22 32:24 19:57 4:36 1:15 4:40 3:59 5:24 1:47 5:11 5:32
2222 Nathaniel Parry-Selmes, Nicole Cooper 🇦🇺 AUS401st of 429 aged 35-39 35-39 1:48:40 59:27 56:46 38:36 13:23 4:43 3:18 6:07 4:19 5:44 1:50 5:37 6:58
2223 Dennis Neu, Danielle Whelan 🇦🇺 AUS231st of 247 aged 40-44 40-44 1:48:48 59:35 52:45 43:05 13:03 4:41 2:19 5:05 7:10 5:38 2:12 8:20 7:40
2224 Christopher Watson, Jordan Griffin 🇦🇺 AUS568th of 597 aged 30-34 30-34 1:48:55 59:42 54:01 42:39 12:19 4:26 2:59 5:39 7:07 5:10 2:12 7:46 7:20
2225 Jacinta Arnett, Adrian Druber 🇦🇺 AUS35th of 47 aged 50-54 50-54 1:49:00 59:47 1:00:22 36:43 12:00 5:06 2:22 4:16 5:50 5:32 2:14 6:15 5:08
2226 Hannah Dainty, Harrison Brown 🇦🇺 AUS571st of 592 aged 25-29 25-29 1:49:02 59:49 59:52 35:21 13:53 4:22 2:18 6:51 5:10 4:49 1:45 4:46 5:20
2227 Nicolle Sosnovec, Fabian Arias 🇦🇺 AUS232nd of 247 aged 40-44 40-44 1:49:03 59:50 59:50 35:16 14:02 4:20 3:24 4:10 5:19 5:15 1:55 6:05 4:48
2228 Tiffany Kosky, James Kosky 🇦🇺 AUS402nd of 429 aged 35-39 35-39 1:49:04 59:51 54:48 41:01 13:19 4:45 2:56 6:04 5:24 5:51 2:05 6:51 7:05
2229 Chris Voce, Allison Voce 🇦🇺 AUS105th of 112 aged 45-49 45-49 1:49:05 59:52 58:18 37:12 13:40 4:27 2:41 5:40 5:32 5:27 2:07 5:24 5:54
2230 Marzianatul Farhana Muda Yusran, Mohamad Khairil Fadlillah Bin Said 🇧🇳 BRU403rd of 429 aged 35-39 35-39 1:49:07 59:54 55:52 41:05 12:13 4:52 4:05 6:52 4:37 5:00 1:56 5:46 7:57
2231 Annie Moody, Baxter Thomas 🇦🇺 AUS303rd of 310 aged 16-24 16-24 1:49:10 59:57 1:00:11 36:34 12:28 4:49 2:32 4:09 4:27 5:22 2:16 5:07 7:52
2232 Lingaraja Ayyanar, Jothi Lingaraja 🇦🇺 AUS233rd of 247 aged 40-44 40-44 1:49:11 59:58 51:44 45:16 12:16 4:39 3:22 7:01 4:23 5:30 2:07 7:58 10:16
2233 Lauren Thompson, Euan Armstrong 🇦🇺 AUS569th of 597 aged 30-34 30-34 1:49:19 1:00:06 1:06:47 29:47 12:48 4:08 1:32 3:39 4:01 4:27 1:55 4:59 5:06
2234 Alexis Gerrard, Ryan Wood-Bradley 🇦🇺 AUS234th of 247 aged 40-44 40-44 1:49:21 1:00:08 52:04 45:33 11:50 4:48 3:59 6:00 6:56 5:46 2:17 7:28 8:19
2235 Khoder Hammoud, Melissa Yousif 🇦🇺 AUS404th of 429 aged 35-39 35-39 1:49:22 1:00:09 1:00:19 35:29 13:37 4:19 2:03 4:46 6:43 5:23 2:12 5:38 4:25
2236 Darren Colley, Erin Colley 🇦🇺 AUS405th of 429 aged 35-39 35-39 1:49:25 1:00:12 1:03:33 30:56 14:59 4:41 2:12 5:33 3:22 4:56 1:56 4:05 4:11
2237 Todd Wallace, Emma Wallace 🇦🇺 AUS235th of 247 aged 40-44 40-44 1:49:31 1:00:18 52:36 44:30 12:30 4:33 3:46 6:30 5:14 5:37 2:19 7:16 9:15
2238 Stephen Doherty, Vivian Sia 🇦🇺 AUS36th of 47 aged 50-54 50-54 1:49:42 1:00:29 47:15 48:48 13:44 5:01 4:04 7:38 5:49 5:42 2:17 8:53 9:24
2239 Brad Everett, Nicole Hoogland 🇦🇺 AUS37th of 47 aged 50-54 50-54 1:49:43 1:00:30 57:18 38:40 13:50 4:17 2:34 4:01 6:43 6:03 2:22 6:35 6:05
2240 Peter Gough, Lauren Brown 🇦🇺 AUS236th of 247 aged 40-44 40-44 1:49:46 1:00:33 57:33 39:51 12:28 4:36 2:48 4:51 5:13 4:46 2:15 6:52 8:30
2241 Angela Buckley, Cameron Walker 🇦🇺 AUS237th of 247 aged 40-44 40-44 1:49:49 1:00:36 59:48 35:45 14:19 4:32 2:34 5:33 4:27 5:28 2:08 5:09 5:54
2242 Ebony Pacey, Aaron Pacey 🇦🇺 AUS570th of 597 aged 30-34 30-34 1:49:57 1:00:44 1:08:54 31:02 10:05 4:10 2:15 3:58 3:39 5:05 2:03 4:50 5:02
2243 Gina Huynh, Phuong Trinh 🇦🇺 AUS406th of 429 aged 35-39 35-39 1:49:58 1:00:45 59:13 39:18 11:31 4:50 1:52 4:43 5:01 5:44 2:19 7:35 7:14
2244 Tsen Tsun Chen, Yinju Lin 🇹🇼 TPE571st of 597 aged 30-34 30-34 1:50:04 1:00:51 1:09:52 30:05 10:11 4:44 2:39 4:14 3:26 4:44 2:11 3:55 4:12
2245 Elly Meltzer, David Burns 🇦🇺 AUS38th of 47 aged 50-54 50-54 1:50:18 1:01:05 1:01:05 37:20 11:58 4:22 1:45 4:48 7:10 5:06 2:05 6:40 5:24
2246 Joel Simmons, Katelyn Simmons 🇦🇺 AUS572nd of 597 aged 30-34 30-34 1:50:33 1:01:20 1:05:56 32:11 12:30 4:55 1:52 4:06 4:22 5:13 1:44 4:39 5:20
2247 Michael Suluape, Gee Wineti 🇦🇺 AUS407th of 429 aged 35-39 35-39 1:50:56 1:01:43 1:03:36 33:08 14:17 4:22 2:11 4:11 5:10 4:59 1:51 5:59 4:25
2248 Mark Pendreich, Nicky Tully 🇦🇺 AUS39th of 47 aged 50-54 50-54 1:51:01 1:01:48 56:52 40:42 13:30 4:29 3:18 5:39 5:49 5:10 2:18 7:34 6:25
2249 Nisha Mohan, Andrew Chia 🇦🇺 AUS573rd of 597 aged 30-34 30-34 1:51:07 1:01:54 59:02 35:20 16:50 4:33 2:14 4:57 5:13 5:23 2:01 6:35 4:24
2250 Akshay Thakur, Shivani Kanwar 🇦🇺 AUS408th of 429 aged 35-39 35-39 1:51:11 1:01:58 1:01:39 35:42 13:56 4:46 2:33 5:12 4:44 5:04 2:15 6:28 4:40
2251 Bec Hiriaki, Jared Hiriaki 🇦🇺 AUS238th of 247 aged 40-44 40-44 1:51:14 1:02:01 1:01:25 36:06 13:47 4:28 1:56 3:53 5:01 5:24 2:37 7:17 5:30
2252 Shaun Lim, Pauline Ting 🇸🇬 SIN574th of 597 aged 30-34 30-34 1:51:16 1:02:03 1:00:37 32:31 18:12 4:55 2:36 4:45 6:55 5:33 1:54 — 5:47
2253 Maria Agudelo, Esteban Maya 🇨🇴 COL572nd of 592 aged 25-29 25-29 1:51:18 1:02:05 1:10:46 29:18 11:20 4:25 1:47 3:55 4:55 5:05 — 3:34 4:47
2254 Jonah Howley, Amy Goldthorpe 🇬🇧 GBR304th of 310 aged 16-24 16-24 1:51:18 1:02:05 56:56 40:33 13:54 4:20 2:37 5:13 4:36 5:11 1:55 7:10 9:31
2255 Krystie Stribling, Denny Stribling 🇦🇺 AUS409th of 429 aged 35-39 35-39 1:51:19 1:02:06 1:01:07 35:56 14:20 4:10 1:57 4:32 6:49 4:57 2:20 6:27 4:44
2256 Gus McGregor, Tainui McGregor 🇳🇿 NZL40th of 47 aged 50-54 50-54 1:51:24 1:02:11 58:46 39:50 12:52 4:49 2:19 4:54 5:55 5:17 2:07 7:20 7:09
2257 Prem Rasineni, Hima Mohanavelu 🇦🇺 AUS239th of 247 aged 40-44 40-44 1:51:31 1:02:18 56:56 35:28 19:09 5:10 3:23 7:36 5:53 5:34 2:29 — 5:14
2258 Simon Shearman, Kendall Healy 🇦🇺 AUS410th of 429 aged 35-39 35-39 1:51:35 1:02:22 57:37 39:25 14:39 4:39 2:25 6:10 6:14 6:03 2:14 5:50 5:50
2259 Meleager Tam, Ellie Chao 🇲🇴 MAC305th of 310 aged 16-24 16-24 1:51:50 1:02:37 54:04 43:21 14:28 5:14 3:47 9:22 4:27 5:35 2:36 4:39 7:41
2260 Sneha Jayakumar, Suraj Srinivasan 🇦🇺 AUS575th of 597 aged 30-34 30-34 1:51:54 1:02:41 58:49 37:16 15:52 4:57 3:51 5:14 5:26 5:13 2:20 4:56 5:19
2261 Vikky Taneja, Poonam Goyal 🇮🇳 IND240th of 247 aged 40-44 40-44 1:52:07 1:02:54 55:39 41:57 14:34 5:04 4:03 6:03 4:47 5:33 2:04 7:51 6:32
2262 Steven Bower, Briana Peatling 🇦🇺 AUS576th of 597 aged 30-34 30-34 1:52:09 1:02:56 1:07:38 31:58 12:38 4:14 2:19 4:33 5:14 4:44 2:01 4:25 4:28
2263 Caroline Borg, Nathan Borg 🇦🇺 AUS577th of 597 aged 30-34 30-34 1:52:11 1:02:58 57:51 41:34 12:49 4:43 3:04 5:14 5:07 5:00 2:24 8:32 7:30
2264 Lyle Sinclair, Savannah Sinclair 🇦🇺 AUS578th of 597 aged 30-34 30-34 1:52:17 1:03:04 59:16 40:44 12:21 4:55 1:44 4:28 6:51 5:25 2:09 7:52 7:20
2265 Steph Cosgrave, Rene Heidemann 🇦🇺 AUS579th of 597 aged 30-34 30-34 1:52:27 1:03:14 1:08:12 34:36 9:42 4:13 2:03 5:32 4:17 5:14 2:15 5:09 5:53
2266 Brittany Taylor, Jordan Van Buuren 🇦🇺 AUS573rd of 592 aged 25-29 25-29 1:52:36 1:03:23 58:09 40:29 14:02 4:50 3:21 6:04 5:10 6:08 2:20 6:09 6:27
2267 Shane Martin, Tamara Martin 🇦🇺 AUS580th of 597 aged 30-34 30-34 1:52:44 1:03:31 1:07:51 32:07 12:51 4:17 2:27 4:17 4:30 4:46 1:46 4:40 5:24
2268 Muhammad Ali Arman, Antoinette Anangga Laurens 🇵🇰 PAK106th of 112 aged 45-49 45-49 1:52:45 1:03:32 1:02:09 37:20 13:21 4:52 2:18 5:52 4:55 5:25 2:26 6:13 5:19
2269 Erin Hill, Sam Eather 🇦🇺 AUS411th of 429 aged 35-39 35-39 1:53:02 1:03:49 1:01:06 36:15 15:47 4:24 2:28 4:50 5:16 5:13 2:40 5:24 6:00
2270 Noah Minto, Helena Esposito 🇦🇺 AUS574th of 592 aged 25-29 25-29 1:53:07 1:03:54 55:05 44:20 13:47 4:57 2:50 5:20 6:23 5:38 2:03 7:33 9:36
2271 Bridgit Bruem, Harley Bruem 🇦🇺 AUS581st of 597 aged 30-34 30-34 1:53:20 1:04:07 1:06:45 33:22 13:17 4:30 2:17 4:00 5:08 4:43 1:58 5:19 5:27
2272 Subha Gopalan, Arun Ramprasad 🇦🇺 AUS412th of 429 aged 35-39 35-39 1:53:36 1:04:23 1:00:05 40:29 13:06 4:41 3:04 5:59 5:22 5:59 1:52 6:55 6:37
2273 Eunkyoung Ahn, Taekcheon (Terry) Choi 🇰🇷 KOR582nd of 597 aged 30-34 30-34 1:53:55 1:04:42 1:08:35 32:18 8:05 4:45 3:17 6:54 — 5:01 1:04 5:44 5:33
2274 Kin Kiang Lo, Pele Lo 🇼🇸 SAM575th of 592 aged 25-29 25-29 1:54:00 1:04:47 1:08:11 32:38 13:17 4:11 1:34 4:33 6:02 4:49 2:01 5:18 4:10
2275 James Bellett, Julia Hoiles 🇦🇺 AUS241st of 247 aged 40-44 40-44 1:54:01 1:04:48 59:46 39:20 14:59 4:19 3:01 5:17 6:41 5:22 2:01 4:59 7:40
2276 Emily Lowden, Travis Taylor 🇦🇺 AUS107th of 112 aged 45-49 45-49 1:54:04 1:04:51 58:10 43:35 12:23 4:30 2:40 5:37 6:14 5:30 2:30 7:21 9:13
2277 Marianne Legare-Matte, Paul Nita 🇨🇦 CAN576th of 592 aged 25-29 25-29 1:54:05 1:04:52 1:08:05 30:32 15:31 4:49 2:01 3:49 2:30 5:31 2:22 5:02 4:28
2278 Linda Demos, Marcus Stamoulis 🇦🇺 AUS108th of 112 aged 45-49 45-49 1:54:05 1:04:52 55:57 45:03 13:10 5:04 2:37 6:10 5:51 6:27 2:27 7:25 9:02
2279 Lorenzo Jun Delmo, Kate Delmo 🇦🇺 AUS41st of 47 aged 50-54 50-54 1:54:08 1:04:55 1:02:34 38:08 13:31 4:46 2:37 6:05 5:46 5:14 2:24 6:31 4:45
2280 Chen Hou, Gina Gao 🇳🇿 NZL242nd of 247 aged 40-44 40-44 1:54:14 1:05:01 56:04 44:12 14:03 5:21 2:50 6:54 6:18 5:58 2:28 5:55 8:28
2281 Max Bonanno, Julia Zajac 🇦🇺 AUS306th of 310 aged 16-24 16-24 1:54:15 1:05:02 1:00:49 40:25 13:06 4:36 4:34 5:56 6:11 5:02 2:11 5:58 5:57
2282 Jackson Roberts, Suzie See 🇦🇺 AUS583rd of 597 aged 30-34 30-34 1:54:52 1:05:39 57:08 41:54 15:56 5:17 4:01 6:55 5:24 5:28 2:22 5:52 6:35
2283 Kristofferson Chua, Katherine Chua 🇦🇺 AUS413th of 429 aged 35-39 35-39 1:54:56 1:05:43 58:28 41:21 15:10 4:45 3:22 5:49 4:47 5:51 2:07 5:50 8:50
2284 Dani Neagle, Fergus McMahon 🇬🇧 GBR584th of 597 aged 30-34 30-34 1:55:03 1:05:50 1:04:14 37:50 13:03 4:29 2:55 4:40 4:05 4:55 1:56 6:25 8:25
2285 Vincent Tran, Jenny Thai 🇦🇺 AUS577th of 592 aged 25-29 25-29 1:55:04 1:05:51 1:09:45 31:18 14:07 4:17 1:30 4:42 4:50 4:51 1:45 4:27 4:56
2286 Nuwan Pussawalage, Chapa Jayatissa 🇦🇺 AUS414th of 429 aged 35-39 35-39 1:55:07 1:05:54 59:47 42:33 12:53 5:27 3:00 7:09 4:35 6:32 2:20 6:38 6:52
2287 Jason John Nazareth, Bridget McGowan 🇬🇧 GBR243rd of 247 aged 40-44 40-44 1:55:18 1:06:05 1:02:28 40:32 12:22 4:33 2:52 5:27 6:44 5:04 2:04 5:53 7:55
2288 Matthew Blitsas, Giselle D'Souza 🇦🇺 AUS578th of 592 aged 25-29 25-29 1:55:27 1:06:14 57:12 43:32 14:48 4:45 2:51 5:04 6:34 5:51 2:21 6:09 9:57
2289 Allen Goh, Erika Lim 🇲🇾 MAS415th of 429 aged 35-39 35-39 1:55:42 1:06:29 55:39 44:30 15:39 4:58 2:48 7:27 5:56 6:06 2:04 6:45 8:26
2290 Liam Berwick, Bethan Hughes 🇬🇧 GBR579th of 592 aged 25-29 25-29 1:55:46 1:06:33 1:11:09 33:44 10:56 4:46 2:38 4:37 4:00 5:03 2:04 4:57 5:39
2291 Ashley Noble, Rachel Cook 🇦🇺 AUS42nd of 47 aged 50-54 50-54 1:55:57 1:06:44 1:03:42 36:23 15:57 4:21 2:06 4:05 5:49 4:54 1:53 7:53 5:22
2292 Alicia Wakefield, Aaron Wakefield 🇦🇺 AUS244th of 247 aged 40-44 40-44 1:55:57 1:06:44 1:01:38 38:03 16:21 4:45 2:38 4:43 5:46 5:43 1:59 6:13 6:16
2293 Natsagnyam Tumurkhuyag, Gereltsetseg Badamdorj 🇲🇳 MGL585th of 597 aged 30-34 30-34 1:56:18 1:07:05 1:12:14 30:58 13:10 4:27 2:00 4:41 3:16 5:39 1:59 4:15 4:41
2294 Nafanua Lua, Stars Lua 🇦🇺 AUS416th of 429 aged 35-39 35-39 1:56:18 1:07:05 1:07:47 32:50 15:46 4:24 3:00 4:13 4:16 5:11 2:05 5:15 4:26
2295 Matthew Caldow, Kendra Hall 🇦🇺 AUS586th of 597 aged 30-34 30-34 1:56:18 1:07:05 1:05:26 38:28 12:29 5:04 2:05 6:54 4:36 5:29 1:50 4:48 7:42
2296 Chantelle Brice, Zane Van Reenen Joynt 🇦🇺 AUS587th of 597 aged 30-34 30-34 1:56:21 1:07:08 1:03:52 38:30 14:02 4:21 3:27 5:16 6:50 5:40 2:18 4:42 5:56
2297 Cathy Liu, Toby Simonds 🇦🇺 AUS307th of 310 aged 16-24 16-24 1:56:36 1:07:23 56:29 44:26 15:46 4:49 3:19 5:40 5:05 5:25 1:45 7:15 11:08
2298 Brian Goode, Emma Goode 🇦🇺 AUS417th of 429 aged 35-39 35-39 1:56:39 1:07:26 1:01:46 40:54 14:06 5:02 2:28 5:02 5:27 5:24 2:36 6:19 8:36
2299 Sio Hegotule, Yujin Bang 🇦🇺 AUS418th of 429 aged 35-39 35-39 1:56:47 1:07:34 1:15:22 29:34 11:55 4:12 1:57 4:14 3:19 4:48 1:55 4:29 4:40
2300 Mark Dunn, Melissa Page 🇦🇺 AUS4th of 5 aged 60-64 60-64 1:56:51 1:07:38 52:13 52:09 12:33 4:55 3:51 7:36 4:53 5:25 2:24 8:41 14:24
How to read

The place is among timed teams in Doubles Mixed; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result