HYROX London Olympia 2026: Doubles Men results

1,960 teams on 24 Mar 2026. Typical finish 1:13:21, fastest 10% under 1:01:48. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
101 Guillaume Tournoux, Julien Delande 🇫🇷 FRA7th of 319 aged 40-44 40-44 59:54 10:06 32:44 23:02 4:12 3:47 1:44 2:43 2:16 4:07 1:33 3:11 3:41
102 Charlie Wan, Phat To 🇬🇧 GBR8th of 319 aged 40-44 40-44 59:54 10:06 32:57 23:05 3:56 3:54 1:47 2:54 2:08 4:12 1:29 3:01 3:40
103 Thomas Shiel, Jack Rowett 🇬🇧 GBR37th of 497 aged 30-34 30-34 59:54 10:06 32:42 23:24 3:53 3:40 1:44 2:31 2:55 4:09 1:32 3:13 3:40
104 Paul Gillingham, David Williams 🇬🇧 GBR9th of 319 aged 40-44 40-44 59:54 10:06 32:23 23:42 3:53 3:48 1:46 2:37 2:45 4:17 1:45 2:56 3:48
105 Jack Latham, Matt Green 🇬🇧 GBR28th of 457 aged 35-39 35-39 59:55 10:07 34:31 21:34 3:54 3:35 1:48 2:12 2:30 3:48 1:26 2:38 3:37
106 Carrick Chaney, Kyle Field 🇬🇧 GBR6th of 155 aged 16-24 16-24 59:55 10:07 32:58 23:08 3:54 3:50 1:52 2:39 2:41 4:05 1:31 2:28 4:02
107 Josh Hyde, Chris Strong 🇬🇧 GBR29th of 457 aged 35-39 35-39 1:00:00 10:12 33:16 22:43 4:05 3:49 1:33 2:35 2:44 4:09 1:28 2:49 3:36
108 Jacob Perrella, Daniel Keane 🇬🇧 GBR7th of 155 aged 16-24 16-24 1:00:02 10:14 31:57 24:08 4:00 3:50 1:34 2:43 3:04 4:03 1:34 3:04 4:16
109 Joseph Massaro, Giuseppe Freitas 🇬🇧 GBR27th of 300 aged 25-29 25-29 1:00:03 10:15 33:23 22:54 3:50 3:36 1:57 2:38 2:34 4:11 1:36 2:50 3:32
110 Callum Kennedy, Jake Hyde 🇬🇧 GBR30th of 457 aged 35-39 35-39 1:00:03 10:15 32:52 23:06 4:08 3:42 1:41 2:37 2:48 4:10 1:29 2:55 3:44
111 George Edwards, Christopher Bell 🇬🇧 GBR10th of 319 aged 40-44 40-44 1:00:04 10:16 33:52 22:05 4:13 3:45 1:34 2:17 2:21 4:09 1:26 2:48 3:45
112 Louie Birchnall, Joe Harris 🇬🇧 GBR8th of 155 aged 16-24 16-24 1:00:05 10:17 33:10 22:59 4:00 3:40 1:40 2:43 2:34 4:02 1:30 2:49 4:01
113 Jason Barnes, Ed Middleton 🇬🇧 GBR38th of 497 aged 30-34 30-34 1:00:05 10:17 32:55 23:09 4:06 3:40 1:34 2:30 2:45 4:00 1:35 3:09 3:56
114 Luke Gillett, Martin Hughes 🇬🇧 GBR39th of 497 aged 30-34 30-34 1:00:05 10:17 33:00 23:26 3:44 3:54 1:43 2:33 2:29 4:20 1:40 3:04 3:43
115 Stephen Hanley, Phil Hanley 🇬🇧 GBR40th of 497 aged 30-34 30-34 1:00:06 10:18 32:36 23:24 4:11 3:45 1:36 2:41 2:41 4:14 1:44 2:52 3:51
116 Adam Curtis, Charlie Botterill 🇬🇧 GBR41st of 497 aged 30-34 30-34 1:00:07 10:19 36:51 19:26 3:54 3:25 1:30 2:20 1:51 3:38 1:18 2:02 3:22
117 Marcus Bickerdike, Matthew Manaid 🇬🇧 GBR28th of 300 aged 25-29 25-29 1:00:07 10:19 31:29 24:54 3:47 4:05 1:54 3:10 2:40 4:19 1:40 3:15 3:51
118 Anthony Macgregor, Julian Delicado 🇿🇦 RSA29th of 300 aged 25-29 25-29 1:00:10 10:22 33:15 23:05 3:55 3:56 1:42 2:29 2:10 4:17 1:34 3:22 3:35
119 Jake Cazey, Oscar Chapman 🇬🇧 GBR9th of 155 aged 16-24 16-24 1:00:11 10:23 32:46 23:38 3:52 3:48 1:41 2:31 3:10 4:14 1:33 2:42 3:59
120 Joey Puglessi, Sam Walford 🇬🇧 GBR30th of 300 aged 25-29 25-29 1:00:12 10:24 34:01 21:50 4:25 3:53 1:49 2:08 2:23 4:02 1:25 2:29 3:41
121 Alby Smith, Billy Wilson 🇬🇧 GBR10th of 155 aged 16-24 16-24 1:00:12 10:24 33:02 23:22 3:52 3:43 1:53 2:40 2:52 4:05 1:36 2:52 3:41
122 Harry Barnes, Jay White 🇬🇧 GBR31st of 300 aged 25-29 25-29 1:00:12 10:24 32:22 23:42 4:12 3:42 1:54 2:20 2:58 4:23 1:29 3:19 3:37
123 Jacob Keane, Lamar Graham 🇬🇧 GBR32nd of 300 aged 25-29 25-29 1:00:13 10:25 32:44 23:34 4:00 3:23 1:32 2:51 3:28 4:00 1:28 3:04 3:48
124 George Paterson, Youcef Guemar 🇬🇧 GBR33rd of 300 aged 25-29 25-29 1:00:13 10:25 32:36 23:39 4:02 3:45 1:39 2:57 2:29 4:17 1:32 3:10 3:50
125 Rob Smith, Dan Williams 🇬🇧 GBR11th of 319 aged 40-44 40-44 1:00:14 10:26 34:18 22:06 3:55 3:45 1:44 2:12 2:21 4:03 1:32 2:32 3:57
126 Oliver Lee, Sam Parkinson 🇬🇧 GBR42nd of 497 aged 30-34 30-34 1:00:15 10:27 33:34 22:49 3:58 3:46 1:32 2:42 2:31 3:59 1:32 2:41 4:06
127 Alex Flanagan, Charlie Dunbar 🇬🇧 GBR34th of 300 aged 25-29 25-29 1:00:17 10:29 33:37 22:41 4:03 3:51 1:28 2:44 2:38 3:55 1:20 2:39 4:06
128 Jayden Schiff, Dylan Hobson 🇿🇦 RSA43rd of 497 aged 30-34 30-34 1:00:20 10:32 32:07 24:21 3:57 3:35 1:43 2:54 2:54 4:03 1:29 3:04 4:39
129 Jamie Malone, Joe Crawley 🇮🇪 IRL44th of 497 aged 30-34 30-34 1:00:22 10:34 34:44 21:36 4:05 3:45 1:35 2:14 2:14 3:59 1:29 2:43 3:37
130 Tom Smith, Ryan Higgins 🇬🇧 GBR35th of 300 aged 25-29 25-29 1:00:22 10:34 33:12 22:51 4:25 3:53 1:47 2:52 2:14 4:11 1:34 2:37 3:43
131 Zbynek Zatloukal, Andras Topanka 🇨🇿 CZE31st of 457 aged 35-39 35-39 1:00:24 10:36 33:09 23:14 4:06 3:52 1:46 3:04 2:31 4:07 1:41 2:54 3:19
132 Charlie McKee, Tomiwa Akindele 🇬🇧 GBR45th of 497 aged 30-34 30-34 1:00:27 10:39 35:41 20:24 4:28 3:28 1:29 2:09 1:53 3:58 1:15 2:31 3:41
133 Martin Cooper, Peter Butterworth 🇬🇧 GBR12th of 319 aged 40-44 40-44 1:00:27 10:39 33:48 22:44 3:59 3:46 1:28 2:31 2:34 4:10 1:26 2:40 4:09
134 Luke New, Sebastian Trabucatti 🇬🇧 GBR36th of 300 aged 25-29 25-29 1:00:30 10:42 35:51 20:35 4:09 3:32 1:32 2:40 1:47 3:45 1:19 2:30 3:30
135 Brian Thompson, James Barber 🇬🇧 GBR1st of 142 aged 45-49 45-49 1:00:30 10:42 32:39 24:06 3:51 3:46 1:52 3:10 3:05 4:10 1:31 3:02 3:30
136 Joshua Fox, Kai Feldsmann 🇬🇧 GBR32nd of 457 aged 35-39 35-39 1:00:35 10:47 33:34 22:54 4:12 3:43 1:34 2:18 2:49 3:57 1:28 3:05 4:00
137 Will James, Louie Hussain 🇬🇧 GBR46th of 497 aged 30-34 30-34 1:00:35 10:47 32:34 24:00 4:06 3:41 1:46 2:54 2:59 3:58 1:27 3:09 4:06
138 Scott Vine, Tom Salt 🇬🇧 GBR37th of 300 aged 25-29 25-29 1:00:36 10:48 34:49 21:44 4:08 3:34 1:38 2:18 2:27 4:01 1:23 2:39 3:44
139 Leon Vaughan, Jack Waudby 🇬🇧 GBR47th of 497 aged 30-34 30-34 1:00:38 10:50 31:14 25:29 3:58 3:49 1:47 3:06 2:47 4:12 1:35 3:26 4:47
140 Matthew Bristow, Aaron Darnell-Smith 🇬🇧 GBR48th of 497 aged 30-34 30-34 1:00:40 10:52 34:09 22:38 4:00 3:49 1:41 2:19 2:31 4:05 1:37 2:52 3:44
141 Maxwell Hayward, Conor Manzi 🇬🇧 GBR11th of 155 aged 16-24 16-24 1:00:40 10:52 34:10 22:40 3:55 3:42 1:28 2:12 2:52 4:14 1:31 2:55 3:46
142 Thomas Widd, Henry Harman 🇬🇧 GBR38th of 300 aged 25-29 25-29 1:00:41 10:53 33:44 22:41 4:20 3:54 1:33 2:20 2:43 4:02 1:36 2:58 3:35
143 Tom Jordan, Josh Westfield 🇬🇧 GBR49th of 497 aged 30-34 30-34 1:00:43 10:55 34:16 22:27 4:05 3:51 1:37 2:34 2:25 4:02 1:32 2:47 3:39
144 Chris Hedges, Charlie Piggott 🇬🇧 GBR50th of 497 aged 30-34 30-34 1:00:44 10:56 33:16 23:34 3:59 3:41 1:57 2:49 2:39 3:59 1:36 2:33 4:20
145 Tom Jarrett, Alex Clark 🇬🇧 GBR33rd of 457 aged 35-39 35-39 1:00:46 10:58 34:30 22:20 4:00 3:49 1:32 2:09 2:41 4:04 1:40 2:48 3:37
146 Tom Buckle, Ellis Humble 🇬🇧 GBR39th of 300 aged 25-29 25-29 1:00:48 11:00 32:36 24:11 4:06 4:01 1:30 2:41 3:02 4:21 1:31 3:07 3:58
147 Declan McMahon, Harley Roberts 🇬🇧 GBR40th of 300 aged 25-29 25-29 1:00:54 11:06 34:40 22:08 4:11 3:40 1:31 1:55 1:50 4:12 1:39 2:50 4:31
148 Alex Shelley, Daniel Weald 🇬🇧 GBR13th of 319 aged 40-44 40-44 1:00:55 11:07 33:59 22:49 4:10 3:46 1:44 2:29 2:22 4:00 1:29 3:06 3:53
149 Michael Howes, Alex Hughes 🇬🇧 GBR34th of 457 aged 35-39 35-39 1:00:56 11:08 32:51 24:04 4:06 3:48 1:36 2:32 3:12 4:14 1:25 3:14 4:03
150 David Poff, Shane Carmody 🇮🇪 IRL41st of 300 aged 25-29 25-29 1:00:57 11:09 33:01 23:17 4:43 3:48 1:25 2:33 3:03 3:58 1:28 3:10 3:52
151 Paul Cazayous, Bertrand Cabanel 🇫🇷 FRA51st of 497 aged 30-34 30-34 1:00:58 11:10 33:46 23:01 4:18 3:45 1:36 2:42 2:26 4:20 1:30 2:43 3:59
152 Cameron Bocchetti, Felix Schon 🇬🇧 GBR42nd of 300 aged 25-29 25-29 1:00:58 11:10 33:06 23:46 4:09 3:52 1:58 2:07 2:47 4:09 1:30 3:18 4:05
153 Matt Roberts, Tom Holdsworth 🇬🇧 GBR52nd of 497 aged 30-34 30-34 1:01:00 11:12 34:35 22:17 4:12 3:31 1:37 2:21 2:26 3:56 1:35 2:41 4:10
154 Dan Hobson, Joe Silson 🇬🇧 GBR43rd of 300 aged 25-29 25-29 1:01:05 11:17 34:59 22:15 3:55 3:42 1:47 2:36 2:27 3:56 1:25 2:37 3:45
155 Peter Page, Ben Pomeroy 🇬🇧 GBR35th of 457 aged 35-39 35-39 1:01:07 11:19 33:13 23:27 4:30 3:32 1:35 2:50 2:30 4:10 1:37 3:08 4:05
156 David Semple, Jacob Thompson 🇬🇧 GBR53rd of 497 aged 30-34 30-34 1:01:07 11:19 31:49 25:19 4:03 3:50 1:33 3:31 3:37 4:21 1:16 3:02 4:09
157 Ryan Hamilton, Derek Pickett 🇬🇧 GBR14th of 319 aged 40-44 40-44 1:01:08 11:20 33:05 23:47 4:20 3:31 1:39 3:03 2:44 4:18 1:42 3:09 3:41
158 Alex Monk, Arjun Desai 🇬🇧 GBR54th of 497 aged 30-34 30-34 1:01:12 11:24 33:06 23:45 4:25 3:43 1:40 2:26 2:57 4:15 1:29 2:46 4:29
159 Tyrell McKenzie, Remi Garrett 🇬🇧 GBR55th of 497 aged 30-34 30-34 1:01:13 11:25 33:13 22:07 5:58 3:37 1:44 2:09 2:50 4:13 1:40 1:45 4:09
160 Jack Schorah, Adam Donohue 🇬🇧 GBR44th of 300 aged 25-29 25-29 1:01:13 11:25 34:11 22:51 4:17 3:46 1:35 2:30 2:08 4:12 1:38 2:59 4:03
161 Barry McCoy, Shane McCoy 🇮🇪 IRL15th of 319 aged 40-44 40-44 1:01:15 11:27 33:11 24:13 3:55 4:03 1:48 2:29 3:04 4:14 1:43 2:56 3:56
162 Sam Colley, Hugo Morrissey 🇬🇧 GBR36th of 457 aged 35-39 35-39 1:01:16 11:28 34:02 23:12 4:06 3:34 1:34 3:33 2:40 3:56 1:21 2:36 3:58
163 Matt Dolman, Jonathan Davies 🇬🇧 GBR16th of 319 aged 40-44 40-44 1:01:17 11:29 32:26 24:44 4:11 3:47 1:57 3:41 2:17 4:20 1:22 3:02 4:18
164 Jake Knight, Jack Baker 🇬🇧 GBR12th of 155 aged 16-24 16-24 1:01:18 11:30 32:35 24:39 4:08 3:36 1:48 3:08 3:25 4:05 1:48 3:12 3:37
165 Brad Axe, Michael Grainger 🇬🇧 GBR56th of 497 aged 30-34 30-34 1:01:19 11:31 33:14 22:31 5:39 3:44 1:49 2:09 2:36 4:08 1:29 2:05 4:31
166 Jorge Rubio, Alvaro De La Fuente 🇪🇸 ESP57th of 497 aged 30-34 30-34 1:01:20 11:32 33:34 23:42 4:08 3:45 1:41 2:35 2:20 4:09 1:21 3:34 4:17
167 Ben Need, Chris Collins 🇬🇧 GBR37th of 457 aged 35-39 35-39 1:01:21 11:33 33:44 23:39 4:02 3:47 1:33 2:52 2:32 4:08 1:37 2:55 4:15
168 Aron Mitchell, Luke Spinks 🇬🇧 GBR13th of 155 aged 16-24 16-24 1:01:21 11:33 32:56 24:35 3:54 4:02 1:54 2:41 2:35 4:19 1:41 3:33 3:50
169 James Taylor, Isaac Pattinson 🇬🇧 GBR14th of 155 aged 16-24 16-24 1:01:21 11:33 31:57 25:13 4:17 3:49 1:45 2:53 3:43 4:33 1:36 2:43 4:11
170 Ian Jennings, Cathal McMullan 🇮🇪 IRL58th of 497 aged 30-34 30-34 1:01:22 11:34 33:10 24:32 3:46 3:54 1:40 2:43 2:37 4:34 1:53 3:12 3:59
171 Harry Milner, Joe Yerrell 🇬🇧 GBR45th of 300 aged 25-29 25-29 1:01:24 11:36 33:43 23:36 4:09 3:46 1:46 2:36 2:48 4:10 1:46 2:56 3:48
172 Ross Bailey, Richard Bailey 🇬🇧 GBR38th of 457 aged 35-39 35-39 1:01:24 11:36 33:50 23:38 4:01 3:59 1:44 2:45 2:30 4:14 1:33 2:51 4:02
173 Luke Stuart, Aidan Bristow 🇿🇦 RSA15th of 155 aged 16-24 16-24 1:01:25 11:37 34:50 22:16 4:23 3:44 1:30 2:28 2:23 4:00 1:36 2:54 3:41
174 Alan Silvester, Jacob Thomas 🇬🇧 GBR17th of 319 aged 40-44 40-44 1:01:25 11:37 32:48 24:23 4:18 3:46 1:59 2:56 2:33 4:17 1:34 3:11 4:07
175 Connor Bruniges, Lewis Wright 🇬🇧 GBR39th of 457 aged 35-39 35-39 1:01:25 11:37 32:49 24:30 4:12 3:39 1:56 3:38 2:49 4:24 1:46 3:13 3:05
176 Adam Van De Velde, Sean Brittain 🇬🇧 GBR59th of 497 aged 30-34 30-34 1:01:31 11:43 34:08 23:11 4:18 3:41 1:44 2:37 2:49 3:55 1:35 3:01 3:49
177 Bikramjeet Sandhu, Akshay Ahitan 🇬🇧 GBR46th of 300 aged 25-29 25-29 1:01:32 11:44 32:33 24:49 4:14 3:33 1:52 3:03 2:44 4:04 1:23 3:15 4:55
178 Harry Tobin, Oliver James 🇬🇧 GBR60th of 497 aged 30-34 30-34 1:01:35 11:47 35:51 21:40 4:08 3:32 1:33 2:11 2:36 3:51 1:20 2:38 3:59
179 Tony Dix, Carlos Martinez Ibanez 🇬🇧 GBR18th of 319 aged 40-44 40-44 1:01:35 11:47 35:15 22:17 4:07 3:39 1:34 3:05 2:11 4:02 1:39 2:29 3:38
180 Sam Arnold, Andrew Jessop 🇬🇧 GBR61st of 497 aged 30-34 30-34 1:01:36 11:48 35:04 22:38 3:58 3:45 1:48 2:48 2:19 4:02 1:22 2:53 3:41
181 James Hutcheson, Nick Winstone 🇲🇾 MAS1st of 67 aged 50-54 50-54 1:01:36 11:48 33:26 24:02 4:12 3:52 1:52 3:07 2:25 4:13 1:28 3:04 4:01
182 Brett Thompson, Jonathan Wilson 🇬🇧 GBR40th of 457 aged 35-39 35-39 1:01:37 11:49 35:40 21:51 4:10 3:48 1:23 2:18 2:37 4:06 1:24 2:32 3:43
183 Rob Williams, Luke Blewden 🇬🇧 GBR62nd of 497 aged 30-34 30-34 1:01:38 11:50 34:02 23:30 4:10 3:44 1:54 2:46 2:31 4:19 1:37 2:53 3:46
184 Jj Mizon, Sam Coles 🇬🇧 GBR63rd of 497 aged 30-34 30-34 1:01:38 11:50 33:34 23:56 4:12 3:46 1:37 2:40 2:58 4:05 1:38 3:06 4:06
185 Chris Garlick, Dan Garlick 🇬🇧 GBR64th of 497 aged 30-34 30-34 1:01:39 11:51 33:38 24:14 3:52 3:45 1:46 2:54 2:48 4:11 1:35 3:08 4:07
186 Callum Osborne, Gareth Maglennon 🇬🇧 GBR19th of 319 aged 40-44 40-44 1:01:40 11:52 34:27 23:15 4:02 3:49 1:50 2:25 2:26 4:13 1:40 2:58 3:54
187 David Watson, Jordan Curtis 🇧🇸 BAH65th of 497 aged 30-34 30-34 1:01:42 11:54 33:06 24:28 4:12 3:48 1:39 2:32 2:40 4:20 1:37 3:09 4:43
188 Serdar Aslan, Kristof Potinius 🇩🇪 GER66th of 497 aged 30-34 30-34 1:01:43 11:55 34:04 23:40 4:03 3:47 1:53 2:45 2:45 4:18 1:35 2:45 3:52
189 Josh Davies, Morgan Pitman 🇬🇧 GBR67th of 497 aged 30-34 30-34 1:01:44 11:56 34:03 23:35 4:09 3:42 1:58 2:42 2:10 4:08 1:32 2:50 4:33
190 Gio Russo, Harry Cooksley 🇬🇧 GBR68th of 497 aged 30-34 30-34 1:01:44 11:56 33:33 24:06 4:09 3:37 1:32 2:19 3:06 4:10 1:33 3:27 4:22
191 Warren Shoesmith, Finley Shoesmith 🇬🇧 GBR16th of 155 aged 16-24 16-24 1:01:45 11:57 33:12 24:22 4:16 3:50 1:44 2:55 2:26 4:19 1:42 3:09 4:17
192 Jake Cuffe-Soan, Albert Hill 🇬🇧 GBR47th of 300 aged 25-29 25-29 1:01:46 11:58 33:48 23:25 4:38 3:48 1:34 2:30 2:54 4:02 1:43 2:54 4:00
193 Louis Crimmons, Gurpal Mann 🇬🇧 GBR48th of 300 aged 25-29 25-29 1:01:46 11:58 33:30 24:26 3:55 3:50 1:45 2:51 2:26 4:20 1:38 3:36 4:00
194 Arran Kirby, Ross Morley 🇬🇧 GBR20th of 319 aged 40-44 40-44 1:01:46 11:58 32:03 25:33 4:13 3:45 1:59 3:44 2:54 4:05 1:38 3:20 4:08
195 Charlie Nowlan, Matt Foreman 🇬🇧 GBR69th of 497 aged 30-34 30-34 1:01:47 11:59 35:45 21:51 4:16 3:35 1:23 2:07 2:17 4:05 1:33 2:38 4:13
196 Dean Garrity, Damian Jacobs 🇬🇧 GBR21st of 319 aged 40-44 40-44 1:01:47 11:59 34:08 23:42 4:01 3:36 1:38 2:33 2:57 4:13 1:35 3:12 3:58
197 Gary Frewen, Danny Johnson 🇮🇪 IRL41st of 457 aged 35-39 35-39 1:01:48 12:00 33:42 23:58 4:13 3:55 1:49 2:30 2:55 4:27 1:38 2:54 3:50
198 Joshua Fisher, Ben Patterson 🇬🇧 GBR17th of 155 aged 16-24 16-24 1:01:48 12:00 33:22 24:21 4:08 3:58 1:34 2:48 2:36 4:29 1:30 3:07 4:19
199 Ben Gleeson, Harry Mercer 🇬🇧 GBR49th of 300 aged 25-29 25-29 1:01:52 12:04 33:38 24:15 4:04 3:50 1:24 2:37 3:09 4:08 1:21 3:06 4:40
200 Cam Hudson, Will Clarke 🇬🇧 GBR70th of 497 aged 30-34 30-34 1:01:55 12:07 34:32 22:45 4:43 3:34 1:19 2:09 3:00 3:57 1:43 3:02 4:01
How to read

The place is among timed teams in Doubles Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result