HYROX Cologne 2026: Doubles Women results
1,218 teams on 16 Apr 2026. Typical finish 1:26:11, fastest 10% under 1:14:20. Back to the analysis.
| # | Athlete | Age | Time | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janine Jansen, Michelle Jansen 🇩🇪 GER | 16-24 1/173 | 1:02:24 | 33:46 | 24:29 | 4:14 | 4:26 | 2:01 | 2:54 | 2:44 | 4:53 | 1:26 | 2:23 | 3:42 |
| 2 | Michelle Czaja, Louisa Schmidt 🇩🇪 GER | 30-34 1/329 | 1:03:14 | 35:24 | 23:32 | 4:23 | 4:20 | 1:52 | 3:00 | 2:39 | 4:33 | 1:17 | 2:34 | 3:17 |
| 3 | Verena Schneider, Nadja Blomeyer 🇩🇪 GER | 30-34 2/329 | 1:04:23 | 36:41 | 23:17 | 4:29 | 4:15 | 1:47 | 2:17 | 2:41 | 4:47 | 1:27 | 2:32 | 3:31 |
| 4 | Anna Weber, Theresa Amelung 🇩🇪 GER | 25-29 1/299 | 1:05:09 | 35:14 | 25:14 | 4:45 | 4:15 | 1:53 | 3:28 | 3:08 | 4:33 | 1:28 | 2:48 | 3:41 |
| 5 | Jana Knitterscheidt, Lydia Rick 🇩🇪 GER | 30-34 3/329 | 1:05:13 | 37:34 | 23:19 | 4:24 | 4:15 | 1:49 | 3:04 | 2:31 | 4:30 | 1:12 | 2:38 | 3:20 |
| 6 | Kim Kreins, Julia Hinßen 🇩🇪 GER | 30-34 4/329 | 1:05:50 | 37:38 | 23:26 | 4:51 | 4:21 | 1:43 | 2:42 | 2:34 | 4:34 | 1:25 | 2:35 | 3:32 |
| 7 | Sophia Frick, Isabelle Heger 🇩🇪 GER | 30-34 5/329 | 1:06:10 | 34:22 | 27:07 | 4:46 | 4:36 | 1:50 | 3:11 | 3:37 | 4:46 | 1:24 | 3:27 | 4:16 |
| 8 | Mandana Pötsch, Franziska Zerwas 🇩🇪 GER | 30-34 6/329 | 1:06:21 | 37:44 | 24:19 | 4:21 | 4:23 | 1:43 | 3:11 | 2:42 | 4:34 | 1:19 | 2:46 | 3:41 |
| 9 | Edith Pieters, Mandy Op Den Oordt 🇳🇱 NED | 40-44 1/135 | 1:06:35 | 37:02 | 25:06 | 4:31 | 4:28 | 1:45 | 3:14 | 3:03 | 4:53 | 1:36 | 2:41 | 3:26 |
| 10 | Anna Roscina, Antonia Dietrich 🇩🇪 GER | 30-34 7/329 | 1:06:36 | 37:20 | 24:17 | 5:05 | 4:19 | 1:38 | 3:12 | 2:48 | 4:51 | 1:30 | 2:26 | 3:33 |
| 11 | Susanne Kurk, Julia Schmitz 🇩🇪 GER | 30-34 8/329 | 1:06:42 | 37:37 | 24:29 | 4:42 | 4:09 | 1:35 | 2:51 | 3:26 | 4:40 | 1:35 | 2:38 | 3:35 |
| 12 | Julia Schmaus, Raphaela Niemz 🇩🇪 GER | 25-29 2/299 | 1:06:45 | 35:17 | 26:58 | 4:35 | 4:35 | 1:56 | 3:36 | 3:18 | 4:56 | 1:33 | 2:57 | 4:07 |
| 13 | Martina Görz, Carina Zöllner 🇩🇪 GER | 40-44 2/135 | 1:06:56 | 36:13 | 26:13 | 4:34 | 4:25 | 1:55 | 3:31 | 3:12 | 5:08 | 1:26 | 3:10 | 3:26 |
| 14 | Isabell Freide, Meike Prohaska 🇩🇪 GER | 16-24 2/173 | 1:07:16 | 37:42 | 24:35 | 5:03 | 4:19 | 1:33 | 3:10 | 2:46 | 4:51 | 1:37 | 2:45 | 3:34 |
| 15 | Jana Dicknöther, Nathalie Scheible 🇩🇪 GER | 25-29 3/299 | 1:07:21 | 37:01 | 25:50 | 4:37 | 4:21 | 2:02 | 3:29 | 2:58 | 4:50 | 1:31 | 3:08 | 3:31 |
| 16 | Claude Scholtes, Anna Trausch 🇱🇺 LUX | 25-29 4/299 | 1:07:35 | 37:21 | 25:36 | 4:42 | 4:31 | 1:41 | 3:01 | 3:15 | 4:53 | 1:39 | 3:10 | 3:26 |
| 17 | Alexandra Heid, Katharina Heid 🇩🇪 GER | 25-29 5/299 | 1:07:42 | 36:56 | 26:04 | 4:46 | 4:18 | 1:36 | 3:05 | 3:34 | 4:47 | 1:43 | 3:10 | 3:51 |
| 17 | Alisa Jovanovic, Sophie Küchler 🇩🇪 GER | 16-24 3/173 | 1:07:42 | 37:10 | 25:58 | 4:38 | 4:34 | 1:40 | 3:17 | 3:19 | 5:01 | 1:30 | 2:52 | 3:45 |
| 19 | Chiara Greselin, Franka Beyer 🇮🇹 ITA | 25-29 6/299 | 1:08:10 | 39:59 | 23:13 | 5:01 | 4:13 | 1:30 | 3:09 | 2:47 | 4:36 | 1:14 | 2:23 | 3:21 |
| 19 | Irina Knackstedt, Marie Knackstedt 🇩🇪 GER | 35-39 1/199 | 1:08:10 | 38:52 | 24:54 | 4:30 | 4:29 | 1:41 | 3:17 | 2:49 | 4:46 | 1:21 | 2:58 | 3:33 |
| 21 | Jana Kräft, Ronja Kräft 🇩🇪 GER | 16-24 4/173 | 1:08:19 | 38:52 | 24:32 | 5:00 | 4:16 | 1:50 | 2:50 | 2:57 | 4:32 | 1:34 | 2:45 | 3:48 |
| 22 | Michelle Forni, Julia Hauser 🇨🇭 SUI | 35-39 2/199 | 1:08:21 | 38:57 | 24:37 | 4:52 | 4:14 | 1:50 | 3:10 | 2:59 | 4:31 | 1:28 | 2:48 | 3:37 |
| 23 | Anthony Lollegni, Eileen Henning 🇩🇪 GER | 25-29 7/299 | 1:08:36 | 36:32 | 25:22 | 6:46 | 3:50 | 2:20 | 3:13 | 2:39 | 4:16 | 1:16 | 3:05 | 4:43 |
| 24 | Franziska Dürr, Isabel Upoff 🇩🇪 GER | 25-29 8/299 | 1:08:47 | 39:48 | 23:52 | 5:12 | 4:02 | 1:34 | 2:47 | 2:50 | 4:32 | 1:26 | 2:39 | 4:02 |
| 25 | Charlotte Kalmes, Carmen Schmidt 🇩🇪 GER | 25-29 9/299 | 1:08:56 | 37:16 | 26:17 | 5:29 | 4:28 | 1:43 | 3:48 | 3:17 | 4:52 | 1:11 | 2:55 | 4:03 |
| 25 | Finja Klär, Lucia Kaeller 🇩🇪 GER | 30-34 9/329 | 1:08:56 | 38:47 | 25:46 | 4:27 | 4:19 | 1:52 | 3:10 | 3:14 | 4:33 | 1:33 | 3:13 | 3:52 |
| 27 | Ann-Kathrin Sternberg, Janina Boieck 🇩🇪 GER | 35-39 3/199 | 1:08:57 | 39:19 | 24:43 | 4:59 | 4:00 | 1:47 | 2:59 | 3:08 | 4:39 | 1:32 | 2:50 | 3:48 |
| 27 | Evelyn Bernhardt, Selina Bernhardt 🇩🇪 GER | 25-29 10/299 | 1:08:57 | 35:45 | 27:47 | 5:28 | 4:39 | 2:07 | 3:24 | 4:22 | 4:58 | 1:10 | 3:02 | 4:05 |
| 29 | Janine Uhlenbruck, Jessica Kather 🇩🇪 GER | 45-49 1/57 | 1:09:06 | 36:08 | 27:59 | 5:02 | 4:51 | 1:42 | 4:31 | 3:33 | 5:04 | 1:28 | 3:01 | 3:49 |
| 30 | Lea Remek, Sina Schmitz 🇩🇪 GER | 30-34 10/329 | 1:09:09 | 38:32 | 26:09 | 4:33 | 4:06 | 1:46 | 3:05 | 3:47 | 4:47 | 1:39 | 3:11 | 3:48 |
| 30 | Lynn Erdmann, Elisabeth Jenning 🇩🇪 GER | 30-34 10/329 | 1:09:09 | 39:19 | 24:54 | 5:00 | 4:22 | 1:49 | 3:15 | 2:46 | 5:02 | 1:23 | 2:41 | 3:36 |
| 32 | Inken Meiss, Helen Stüttgen 🇩🇪 GER | 25-29 11/299 | 1:09:18 | 37:55 | 26:45 | 4:43 | 4:26 | 1:58 | 3:36 | 3:25 | 4:56 | 1:36 | 3:00 | 3:48 |
| 33 | Sina Raffert, Sarah Pappusch 🇩🇪 GER | 30-34 12/329 | 1:09:20 | 37:32 | 27:11 | 4:40 | 4:16 | 1:59 | 3:33 | 3:36 | 5:04 | 1:38 | 3:15 | 3:50 |
| 34 | Kassandra Cabadakis, Kristin Engler 🇩🇪 GER | 30-34 13/329 | 1:09:32 | 40:27 | 24:08 | 5:01 | 4:10 | 1:40 | 3:10 | 2:59 | 4:24 | 1:21 | 2:52 | 3:32 |
| 35 | Jana Pateisky, Laura Lantermann 🇩🇪 GER | 25-29 12/299 | 1:09:34 | 40:48 | 23:29 | 5:21 | 4:16 | 1:31 | 3:01 | 2:33 | 4:40 | 1:07 | 2:54 | 3:27 |
| 36 | Chayline Simon, Katharina Morais De Lichius 🇩🇪 GER | 30-34 14/329 | 1:09:37 | 40:35 | 24:22 | 4:47 | 4:13 | 2:15 | 2:57 | 2:37 | 4:34 | 1:24 | 2:52 | 3:30 |
| 37 | Alena Herschel, Davina Lappe 🇩🇪 GER | 25-29 13/299 | 1:09:45 | 39:37 | 25:22 | 4:50 | 4:23 | 1:29 | 3:10 | 3:04 | 4:52 | 1:59 | 2:34 | 3:51 |
| 38 | Larissa Meischein, Pauline Bette 🇩🇪 GER | 30-34 15/329 | 1:09:46 | 39:17 | 25:40 | 4:53 | 4:14 | 1:57 | 3:37 | 2:58 | 4:38 | 1:30 | 2:54 | 3:52 |
| 39 | Hannah Scheller, Julia Mayrhofer 🇩🇪 GER | 25-29 14/299 | 1:09:50 | 39:58 | 25:00 | 4:57 | 4:08 | 1:49 | 3:26 | 2:55 | 4:42 | 1:26 | 2:47 | 3:47 |
| 40 | Katja Davidowske, Lena Spindler 🇩🇪 GER | 16-24 5/173 | 1:09:52 | 40:00 | 24:03 | 5:54 | 4:22 | 1:46 | 2:37 | 2:40 | 4:42 | 1:24 | 2:50 | 3:42 |
| 41 | Kim Krall, Jessy Engels 🇩🇪 GER | 30-34 16/329 | 1:09:53 | 40:31 | 24:21 | 5:05 | 4:15 | 1:46 | 3:17 | 2:15 | 4:54 | 1:34 | 2:37 | 3:43 |
| 42 | Laura D‘Arca, Lisa Reiter 🇩🇪 GER | 30-34 17/329 | 1:10:02 | 38:53 | 26:34 | 4:40 | 4:33 | 2:01 | 3:07 | 3:36 | 4:52 | 1:25 | 2:45 | 4:15 |
| 43 | Nina Claassen, Carolin Schmelzer 🇩🇪 GER | 30-34 18/329 | 1:10:05 | 40:58 | 23:33 | 5:38 | 4:10 | 1:46 | 2:39 | 3:01 | 4:43 | 1:23 | 2:33 | 3:18 |
| 44 | Alicia Tena Garcia, Jacqueline Löscher 🇩🇪 GER | 30-34 19/329 | 1:10:17 | 41:17 | 24:10 | 4:53 | 4:08 | 1:31 | 2:47 | 3:10 | 4:36 | 1:18 | 3:05 | 3:35 |
| 44 | Luisa Volmer, Nadine Schneeloch 🇩🇪 GER | 30-34 19/329 | 1:10:17 | 38:53 | 26:14 | 5:13 | 4:20 | 1:55 | 3:00 | 3:32 | 4:52 | 1:39 | 2:53 | 4:03 |
| 46 | Annika Hemsing, Lise Emmendörfer 🇩🇪 GER | 25-29 15/299 | 1:10:19 | 40:41 | 23:54 | 5:48 | 4:14 | 1:53 | 2:28 | 2:52 | 4:34 | 1:12 | 3:04 | 3:37 |
| 47 | Lea Eisinger, Lorena Preiß 🇩🇪 GER | 25-29 16/299 | 1:10:34 | 37:51 | 28:17 | 4:32 | 4:31 | 2:06 | 3:42 | 3:44 | 4:59 | 1:42 | 3:26 | 4:07 |
| 47 | Vero Reinert, Angela Ruppert 🇱🇺 LUX | 16-24 6/173 | 1:10:34 | 40:36 | 24:56 | 5:08 | 4:35 | 1:34 | 2:59 | 2:58 | 4:55 | 1:33 | 2:32 | 3:50 |
| 49 | Clara Arens, Nora Rütten 🇩🇪 GER | 25-29 17/299 | 1:10:37 | 41:45 | 23:24 | 5:32 | 4:11 | 1:18 | 3:02 | 2:57 | 4:37 | 1:11 | 2:27 | 3:41 |
| 49 | Kirsten Dues, Leonie Ott 🇩🇪 GER | 25-29 17/299 | 1:10:37 | 38:44 | 26:57 | 5:01 | 4:25 | 2:01 | 3:54 | 3:23 | 4:55 | 1:35 | 3:03 | 3:41 |
| 51 | Sydney Gilchrist, Haley Bouvette 🇨🇦 CAN | 30-34 21/329 | 1:10:38 | 39:52 | 25:37 | 5:13 | 4:22 | 1:36 | 3:02 | 3:10 | 4:32 | 1:55 | 3:11 | 3:49 |
| 52 | Hannah Gutmann, Sarah Kraus 🇩🇪 GER | 25-29 19/299 | 1:10:44 | 39:39 | 25:45 | 5:26 | 4:23 | 1:44 | 3:34 | 3:03 | 4:53 | 1:36 | 2:49 | 3:43 |
| 53 | Katharina Heer, Janna Spittmann 🇩🇪 GER | 30-34 22/329 | 1:10:48 | 42:10 | 23:33 | 5:10 | 4:18 | 1:34 | 2:50 | 2:37 | 4:47 | 1:22 | 2:51 | 3:14 |
| 54 | Jasmin Brieger, Celina Kampf 🇩🇪 GER | 25-29 20/299 | 1:10:53 | 42:12 | 23:46 | 4:59 | 4:11 | 1:34 | 3:11 | 2:41 | 4:19 | 1:18 | 2:58 | 3:34 |
| 55 | Barbara Koemen, Jennifer Proksch 🇩🇪 GER | 40-44 3/135 | 1:11:00 | 38:08 | 28:07 | 4:51 | 4:33 | 2:01 | 4:10 | 3:27 | 5:13 | 1:39 | 2:59 | 4:05 |
| 55 | Nicole Kirschner, Marie Heer 🇩🇪 GER | 30-34 23/329 | 1:11:00 | 40:35 | 25:41 | 4:49 | 4:27 | 2:02 | 3:22 | 2:59 | 4:43 | 1:23 | 3:08 | 3:37 |
| 57 | Johanna Hess, Holly Vas 🇩🇪 GER | 40-44 4/135 | 1:11:01 | 39:42 | 26:25 | 4:58 | 4:25 | 1:37 | 3:25 | 3:32 | 4:42 | 1:47 | 3:08 | 3:49 |
| 57 | Sophia Lollies, Nele Cloppenburg 🇩🇪 GER | 30-34 24/329 | 1:11:01 | 41:00 | 24:55 | 5:11 | 4:19 | 1:35 | 3:13 | 2:49 | 4:48 | 1:24 | 3:00 | 3:47 |
| 59 | Isabella Russo, Jennifer Küster 🇩🇪 GER | 35-39 4/199 | 1:11:02 | 41:50 | 24:21 | 4:57 | 4:17 | 1:38 | 3:01 | 2:43 | 4:41 | 1:23 | 2:56 | 3:42 |
| 60 | Annika Lichi, Lea Tollmann 🇩🇪 GER | 25-29 21/299 | 1:11:03 | 41:21 | 24:48 | 4:58 | 4:26 | 1:32 | 3:16 | 2:50 | 4:52 | 1:14 | 2:51 | 3:47 |
| 61 | Runa Fuljahn, Jessika Hillgruber 🇩🇪 GER | 25-29 22/299 | 1:11:06 | 39:35 | 26:36 | 5:01 | 4:28 | 1:38 | 3:24 | 3:30 | 5:01 | 1:48 | 3:00 | 3:47 |
| 62 | Anna-Lena Huber, Nina Kuska 🇩🇪 GER | 25-29 23/299 | 1:11:14 | 42:26 | 23:42 | 5:11 | 4:28 | 1:41 | 3:11 | 2:21 | 4:44 | 1:26 | 2:17 | 3:34 |
| 63 | Anita Schaab, Margarethe Johann 🇩🇪 GER | 35-39 5/199 | 1:11:16 | 41:19 | 24:40 | 5:22 | 4:14 | 1:34 | 2:43 | 3:37 | 4:45 | 1:22 | 3:05 | 3:20 |
| 64 | Jennifer Hermann, Anna Hanauer 🇩🇪 GER | 25-29 24/299 | 1:11:18 | 40:18 | 26:11 | 4:55 | 4:18 | 2:02 | 3:35 | 3:28 | 4:39 | 1:28 | 2:51 | 3:50 |
| 65 | Stina Sjögren, Fabienne Keßler 🇩🇪 GER | 16-24 7/173 | 1:11:33 | 39:52 | 26:50 | 4:57 | 4:31 | 1:48 | 3:48 | 3:25 | 5:12 | 1:30 | 3:00 | 3:36 |
| 66 | Nicole Wöhr, Yvonne Theresa Endale Eboumbou Ebongue 🇩🇪 GER | 30-34 25/329 | 1:11:34 | 42:15 | 23:50 | 5:32 | 4:06 | 1:32 | 2:40 | 3:15 | 4:34 | 1:13 | 2:41 | 3:49 |
| 67 | Maylin Brenner, Luisa Frohmader 🇩🇪 GER | 16-24 8/173 | 1:11:35 | 42:05 | 24:43 | 4:53 | 4:22 | 1:48 | 3:10 | 2:49 | 4:45 | 1:27 | 2:57 | 3:25 |
| 68 | Carolin Müller, Ewelina Wolska 🇩🇪 GER | 30-34 26/329 | 1:11:36 | 40:51 | 25:35 | 5:13 | 4:25 | 1:45 | 3:05 | 3:38 | 4:44 | 1:24 | 3:04 | 3:30 |
| 69 | Laura Scheb, Ann-Kathrin Bujtor 🇩🇪 GER | 30-34 27/329 | 1:11:39 | 39:06 | 27:03 | 5:35 | 4:22 | 2:02 | 3:22 | 3:43 | 5:06 | 1:43 | 3:02 | 3:43 |
| 70 | Denise Grabowski, Lucie Von Der Heide 🇩🇪 GER | 16-24 9/173 | 1:11:44 | 42:40 | 23:42 | 5:27 | 4:20 | 1:32 | 3:09 | 2:41 | 4:31 | 1:35 | 2:32 | 3:22 |
| 71 | Seraphina Kleeberg, Ann- Katrin Hörsgen 🇩🇪 GER | 35-39 6/199 | 1:11:49 | 42:10 | 24:41 | 5:04 | 4:16 | 1:28 | 3:15 | 3:10 | 4:40 | 1:21 | 3:01 | 3:30 |
| 72 | Nicole Ehlenz, Ann-Christine Baasch 🇩🇪 GER | 30-34 28/329 | 1:12:01 | 41:10 | 26:02 | 4:55 | 4:19 | 1:49 | 3:03 | 3:33 | 4:53 | 1:37 | 3:05 | 3:43 |
| 73 | Marie Westhoff, Nina Hauer 🇩🇪 GER | 25-29 25/299 | 1:12:05 | 42:28 | 24:22 | 5:21 | 4:27 | 1:30 | 2:51 | 2:50 | 4:32 | 1:22 | 2:58 | 3:52 |
| 74 | Julia Mederer, Vanessa Schuttwolf 🇩🇪 GER | 35-39 7/199 | 1:12:06 | 41:53 | 25:31 | 4:47 | 4:21 | 1:54 | 3:28 | 2:57 | 4:44 | 1:31 | 2:53 | 3:43 |
| 75 | Jana Westerhausen, Anne Räusch 🇩🇪 GER | 30-34 29/329 | 1:12:15 | 42:28 | 24:56 | 4:54 | 4:22 | 1:35 | 3:18 | 2:54 | 4:46 | 1:25 | 3:04 | 3:32 |
| 76 | Vanessa Schäffler, Anja Gebhard 🇩🇪 GER | 25-29 26/299 | 1:12:19 | 39:57 | 26:37 | 5:50 | 4:32 | 1:38 | 3:16 | 3:36 | 4:51 | 1:26 | 3:13 | 4:05 |
| 77 | Amelie Wendelaar Bonga, Charlotte Schindler 🇳🇱 NED | 30-34 30/329 | 1:12:20 | 41:00 | 26:46 | 4:38 | 4:26 | 1:47 | 4:07 | 3:11 | 4:51 | 1:32 | 3:06 | 3:46 |
| 78 | Lotta Spies, Marit Winderlich 🇩🇪 GER | 16-24 10/173 | 1:12:22 | 43:00 | 24:13 | 5:13 | 4:12 | 1:29 | 2:49 | 3:08 | 4:40 | 1:23 | 2:42 | 3:50 |
| 79 | Lisa Petermann, Angela Buske 🇩🇪 GER | 35-39 8/199 | 1:12:23 | 40:41 | 25:42 | 6:03 | 4:44 | 1:33 | 3:28 | 2:49 | 4:50 | 1:14 | 3:01 | 4:03 |
| 79 | Sarah Kuhl, Alicia Mende-Kamps 🇩🇪 GER | 35-39 8/199 | 1:12:23 | 40:13 | 26:02 | 6:13 | 4:15 | 1:54 | 3:07 | 2:55 | 4:50 | 1:35 | 3:17 | 4:09 |
| 81 | Inke Krieg, Katarina Gleser 🇩🇪 GER | 25-29 27/299 | 1:12:24 | 42:31 | 24:54 | 5:02 | 4:23 | 1:37 | 2:55 | 2:44 | 4:47 | 1:30 | 3:01 | 3:57 |
| 82 | Christin Wagemann, Jana Gehweiler 🇩🇪 GER | 35-39 10/199 | 1:12:26 | 39:25 | 27:23 | 5:41 | 4:15 | 1:36 | 3:48 | 3:35 | 5:03 | 1:34 | 3:08 | 4:24 |
| 83 | Laura Niebuhr, Nicole Siebert 🇩🇪 GER | 25-29 28/299 | 1:12:27 | 41:38 | 25:41 | 5:13 | 4:20 | 1:55 | 3:21 | 3:55 | 4:39 | 1:11 | 2:35 | 3:45 |
| 84 | Lea Redmann, Sarah Staginnus 🇩🇪 GER | 35-39 11/199 | 1:12:33 | 43:28 | 23:59 | 5:11 | 4:22 | 1:24 | 2:47 | 3:17 | 4:34 | 1:09 | 2:51 | 3:35 |
| 84 | Susanna Schumann, Andrea Smycek 🇩🇪 GER | 35-39 11/199 | 1:12:33 | 42:14 | 24:53 | 5:31 | 4:26 | 1:33 | 3:07 | 2:45 | 4:39 | 1:33 | 3:03 | 3:47 |
| 86 | Klaudija Zivkovic, Marie Fabienne Frische 🇩🇪 GER | 30-34 31/329 | 1:12:34 | 43:27 | 23:56 | 5:16 | 4:15 | 1:37 | 2:56 | 2:52 | 4:38 | 1:30 | 2:40 | 3:28 |
| 87 | Julia Ploenes, Sonja Struckholt 🇩🇪 GER | 30-34 32/329 | 1:12:35 | 40:38 | 27:03 | 4:58 | 4:08 | 1:50 | 3:23 | 3:29 | 4:55 | 1:35 | 2:55 | 4:48 |
| 87 | Selina Müller, Aleksandra Süss 🇩🇪 GER | 30-34 32/329 | 1:12:35 | 40:21 | 27:00 | 5:18 | 4:38 | 1:41 | 3:21 | 3:39 | 4:49 | 1:28 | 3:35 | 3:49 |
| 89 | Charlize Marwitz, Jacqueline Krzoska 🇩🇪 GER | 25-29 29/299 | 1:12:40 | 40:42 | 27:10 | 4:55 | 4:42 | 1:52 | 3:33 | 3:45 | 4:56 | 1:41 | 2:56 | 3:45 |
| 90 | Amelie Bingart, Sara Geppert 🇩🇪 GER | 30-34 34/329 | 1:12:43 | 41:36 | 26:02 | 5:10 | 4:22 | 1:34 | 3:10 | 3:37 | 4:56 | 1:30 | 3:07 | 3:46 |
| 91 | Sophie Schötz, Christine Schlütz 🇩🇪 GER | 30-34 35/329 | 1:12:49 | 41:10 | 26:39 | 5:06 | 4:31 | 2:10 | 3:35 | 3:27 | 4:40 | 1:30 | 2:57 | 3:49 |
| 91 | Tabea Knöll, Martha Püschel 🇩🇪 GER | 30-34 35/329 | 1:12:49 | 42:55 | 24:22 | 5:35 | 4:38 | 1:18 | 3:29 | 2:35 | 5:05 | 1:08 | 2:44 | 3:25 |
| 93 | Katharina Maryschka, Lisa Maryschka 🇩🇪 GER | 35-39 13/199 | 1:12:53 | 41:08 | 26:23 | 5:27 | 4:21 | 1:58 | 3:30 | 3:26 | 4:52 | 1:38 | 3:16 | 3:22 |
| 93 | Lisa-Marie Thaden, Corinna Ruth Conrad 🇩🇪 GER | 25-29 30/299 | 1:12:53 | 41:49 | 25:14 | 5:55 | 4:22 | 1:47 | 3:21 | 2:39 | 5:04 | 1:17 | 2:42 | 4:02 |
| 95 | Aileen Müller, Franziska Ernst 🇩🇪 GER | 25-29 31/299 | 1:12:55 | 42:08 | 25:37 | 5:14 | 4:42 | 1:41 | 3:18 | 2:54 | 5:11 | 1:23 | 2:36 | 3:52 |
| 96 | Stella Probst, Femke Probst 🇳🇱 NED | 16-24 11/173 | 1:12:58 | 41:22 | 26:39 | 5:01 | 4:33 | 1:45 | 3:10 | 3:31 | 5:03 | 1:44 | 3:05 | 3:48 |
| 97 | Pepa Jaeschke, Sina Reitemeier 🇩🇪 GER | 30-34 37/329 | 1:13:07 | 43:20 | 24:53 | 4:59 | 4:20 | 1:50 | 3:32 | 2:16 | 4:53 | 1:28 | 2:45 | 3:49 |
| 98 | Daniela Häring, Ann-Sophie Klee 🇩🇪 GER | 30-34 38/329 | 1:13:08 | 40:38 | 27:33 | 5:02 | 4:22 | 1:45 | 3:44 | 3:31 | 4:57 | 1:25 | 3:23 | 4:26 |
| 99 | Kim Schumann, Lena Recki 🇩🇪 GER | 30-34 39/329 | 1:13:09 | 41:50 | 26:06 | 5:20 | 4:22 | 1:39 | 3:26 | 3:55 | 4:43 | 1:28 | 2:44 | 3:49 |
| 100 | Sarah Van Buer, Ulrike Schönfeld 🇩🇪 GER | 45-49 2/57 | 1:13:12 | 39:55 | 27:41 | 5:39 | 4:38 | 1:47 | 3:28 | 3:38 | 5:05 | 1:40 | 3:28 | 3:57 |
Rank is the finishing position within Doubles Women among timed teams. The number after the age group is the position within that age group. Station splits are in minutes:seconds.
The RoxHype app
Found your line? Now make it faster.
The app reads your splits, your kit and your next race date and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.