HYROX Cape Town 2025: Doubles Women results

723 teams on 19 Jul 2025. Typical finish 1:34:38, fastest 10% under 1:17:59. Back to the analysis.

#AthleteAgeTimeRunsStationsRoxSkiPushPullBBJRowCarryLungeWB
1 Cheyna Wood, Alexandra Commins 🇿🇦 RSA 30-34 1/159 1:04:32 37:2723:103:58 4:061:182:513:014:251:322:283:29
2 Moncheri Van Niekerk, Michaela Cooke 🇿🇦 RSA 25-29 1/157 1:05:03 37:0823:544:07 3:541:253:163:114:281:252:313:44
3 Ashleigh Nortier, Raquel Lore-Lei Wilson 🇿🇦 RSA 35-39 1/138 1:07:22 39:2023:424:25 4:171:243:392:344:361:202:273:25
4 Karen Bridger, Louise Driessel 🇿🇦 RSA 40-44 1/109 1:07:24 38:5923:524:37 4:161:223:222:334:341:312:463:28
5 Shené Pelser, Alida Grobler 🇿🇦 RSA 30-34 2/159 1:07:26 36:3126:394:20 4:221:313:404:044:481:592:373:38
6 Lida Versfeld, Liney Bezuidenhout 🇿🇦 RSA 16-24 1/107 1:08:04 40:4222:524:36 4:171:262:432:364:331:182:273:32
7 Zaakirah Khalek, Raisah Pandor 🇿🇦 RSA 35-39 2/138 1:08:12 37:3226:024:42 4:331:233:272:525:011:523:133:41
8 Alix Moreillon, Clara Wicht 🇿🇦 RSA 30-34 3/159 1:08:22 39:5723:314:57 3:511:232:542:584:291:272:333:56
9 Zàn-Mari Röth, Chanel Cronje 🇿🇦 RSA 16-24 2/107 1:08:29 39:0324:434:50 4:411:123:312:345:001:312:313:43
10 Juan-Mari Bezuidenhout, Charmaine Jacobs 🇿🇦 RSA 30-34 4/159 1:09:04 38:5125:544:23 4:351:333:372:594:521:193:083:51
11 Simone Bailey, Sarah Bailey 🇿🇦 RSA 30-34 5/159 1:10:06 43:1521:515:05 4:071:162:322:374:191:232:113:26
12 Kyra Leigh Cooper-Reed, Carolyn Broom 🇿🇦 RSA 25-29 2/157 1:10:35 39:1526:244:59 4:291:333:453:205:011:432:483:45
13 Jocelyn Bretherick, Zelda Martin 🇿🇦 RSA 50-54 1/13 1:10:46 39:1427:044:34 4:301:293:414:044:481:343:093:49
14 Robyn-Lee Verschuren, Flavia O'leary 🇿🇦 RSA 35-39 3/138 1:10:52 40:5924:415:17 4:261:263:302:314:491:232:563:40
15 Marchanne De Bruyn, Anne-Marie Bothma 🇿🇦 RSA 30-34 6/159 1:11:14 42:0524:244:49 4:131:142:543:364:331:232:433:48
16 Lynette Fourie, Lindi Coetzee 🇿🇦 RSA 25-29 3/157 1:11:26 40:4625:564:49 4:191:473:443:264:521:282:433:37
17 Corin Trieloff, Hendrieka Petronella Van Der Merwe 🇿🇦 RSA 25-29 4/157 1:11:29 41:1525:194:59 4:241:153:113:444:451:223:073:31
18 Lizahne Bekker, Lizanne Visser 🇿🇦 RSA 30-34 7/159 1:11:48 41:0326:124:38 4:341:413:453:044:501:413:023:35
18 Melanie Conceicao, Melissa Cherie Stevens 🇿🇦 RSA 40-44 2/109 1:11:48 40:3526:095:10 4:421:313:472:255:031:562:583:47
20 Carmen Buchacher, Roxanne Becker 🇦🇹 AUT 35-39 4/138 1:12:08 40:5926:144:59 4:241:433:303:374:491:252:553:51
21 Abigail Akeats, Rebecca Marques 🇿🇦 RSA 35-39 5/138 1:12:14 41:1726:094:54 4:461:313:143:354:491:343:103:30
22 Sarah Gooding, Alison Levesley 🇿🇦 RSA 45-49 1/33 1:12:21 39:3728:204:29 4:151:214:004:444:371:293:354:19
23 Stephani Barker, Jenna Elva Albert 🇿🇦 RSA 30-34 8/159 1:12:26 41:2726:045:00 4:081:313:223:594:371:432:483:56
24 Ilsje Malan, Lena-Lisa Bester 🇿🇦 RSA 35-39 6/138 1:12:46 44:1723:504:44 4:011:193:352:394:341:282:473:27
25 Amy Forbes, Ella Sales 🇿🇦 RSA 16-24 3/107 1:12:55 40:2227:594:40 4:181:243:484:115:061:403:004:32
26 Sujen Van Huyssteen, Mia Mocke 🇿🇦 RSA 30-34 9/159 1:12:57 42:0625:425:14 4:131:203:473:244:401:192:544:05
27 Lisa Dos Reis, Holly Crews 🇿🇦 RSA 35-39 7/138 1:13:01 41:0126:505:15 4:191:263:353:494:371:283:224:14
28 Michanette Viljoen, Elektra Papacostas 🇿🇦 RSA 35-39 8/138 1:13:09 42:5725:414:37 4:251:253:173:075:011:392:493:58
29 Jeanine Knipe-Claassen, Charmaine Van Der Spuy 🇿🇦 RSA 35-39 9/138 1:13:45 42:4926:124:49 4:111:383:413:124:501:452:573:58
30 Sunel Bekker, Annelize Van Zyl 🇿🇦 RSA 35-39 10/138 1:14:14 44:1825:344:27 4:211:273:482:544:451:382:573:44
31 Nthabi Maine, Emilie Badenhorst 🇿🇦 RSA 25-29 5/157 1:14:15 44:3724:095:32 4:081:253:272:464:271:442:283:44
32 Marike Krause, Lara Barnard 🇿🇦 RSA 30-34 10/159 1:14:18 44:0425:244:53 4:211:283:443:184:431:223:033:25
33 Yasmeen Lunat, Tasneem Salie 🇬🇧 GBR 30-34 11/159 1:14:25 43:1826:344:38 4:231:443:483:464:421:343:063:31
34 Rochelle Pieterse, Elsje Poggenpoel 🇿🇦 RSA 30-34 12/159 1:14:27 43:1825:465:27 4:161:202:503:194:401:432:544:44
35 Rozanne Theart, Cornel Kruger 🇿🇦 RSA 25-29 6/157 1:14:34 43:1026:215:07 4:231:443:573:374:571:342:393:30
35 Vicky Welham, Sarah Swarbreck 🇿🇦 RSA 30-34 13/159 1:14:34 40:2429:204:54 4:401:354:124:054:581:433:164:51
37 Morgan Naidoo, Nicky Lundin 🇿🇦 RSA 30-34 14/159 1:14:45 44:1525:325:02 4:261:223:592:424:451:312:583:49
37 Tayla Haslam, Caelan Armour 🇿🇦 RSA 16-24 4/107 1:14:45 43:0426:085:38 4:341:194:002:324:551:182:454:45
39 Natasha Bosman, Mareli Swart 🇿🇦 RSA 35-39 11/138 1:14:56 43:1025:506:01 4:411:353:462:514:561:422:343:45
40 Alexandra Kari Reid, Tanya Gist 🇿🇦 RSA 35-39 12/138 1:15:01 43:2226:574:46 4:191:483:123:364:591:393:134:11
41 Dorothy Els, Nicky Uys 🇿🇦 RSA 45-49 2/33 1:15:08 42:3627:305:06 4:381:264:204:215:121:202:533:20
42 Lelanie Niemann, Anneke Laatz 🇿🇦 RSA 40-44 3/109 1:15:11 43:4526:424:50 4:351:523:333:175:031:522:373:53
43 Emma Stavrakis, Gabriela Wingnean 🇿🇦 RSA 16-24 5/107 1:15:18 42:1328:065:03 4:371:534:393:185:111:442:483:56
44 Wilmarie Bothma, Christine Willers 🇿🇦 RSA 40-44 4/109 1:15:28 43:0126:176:15 4:161:263:353:584:421:442:533:43
45 Simone Van Straaten, Marce Marx 🇿🇦 RSA 35-39 13/138 1:15:34 42:3428:204:46 4:301:473:583:355:061:303:334:21
46 Alexandra Leask, Lauren Gilmour 🇿🇦 RSA 40-44 5/109 1:15:45 44:1026:424:57 4:411:333:383:075:101:393:083:46
47 Anina Henning, Deyna Joseph 🇿🇦 RSA 25-29 7/157 1:15:52 44:4426:204:52 4:291:483:393:244:471:323:033:38
47 Elsje Dreyer, Charne Fourie 🇿🇦 RSA 16-24 6/107 1:15:52 41:2629:155:15 4:231:434:045:025:041:492:514:19
49 Carien Schreve, Olinka Van Wyk 🇿🇦 RSA 35-39 14/138 1:15:53 43:2825:406:48 4:231:213:393:004:521:342:514:00
50 Jamie Neill, Giuliana Iovino 🇿🇦 RSA 30-34 15/159 1:15:57 39:4530:225:54 4:281:234:194:115:001:393:375:45
51 Kuhlekwethu Ngubane, Precious Mpungose 🇿🇦 RSA 35-39 15/138 1:16:03 43:5326:405:35 4:361:253:593:225:231:372:303:48
52 Sasckya Viljoen, Marga Wahl 🇿🇦 RSA 16-24 7/107 1:16:11 44:2126:195:37 4:451:383:333:025:011:352:434:02
53 Tania Els, Celeste Els 🇿🇦 RSA 40-44 6/109 1:16:12 44:1426:535:08 4:251:573:423:114:401:502:484:20
54 Tayler Poole, Lisa Coates 🇿🇦 RSA 30-34 16/159 1:16:17 27:4542:455:51 4:251:234:192:544:481:152:5520:46
55 Roxy Van Rooyen, Lizel Van Dyk 🇿🇦 RSA 40-44 7/109 1:16:18 42:4828:215:12 4:161:243:294:264:481:213:165:21
56 Carmen Gers, Melissa Viljoen 🇿🇦 RSA 35-39 16/138 1:16:27 43:3927:525:01 4:411:193:393:584:511:333:364:15
56 Donne Van Schoor, Amicke Mostert 🇿🇦 RSA 16-24 8/107 1:16:27 41:2330:154:55 5:251:214:065:044:561:243:354:24
58 Jordyn Stoos, Samantha Calitz 🇿🇦 RSA 35-39 17/138 1:16:30 43:5727:115:25 4:441:483:173:285:041:423:054:03
59 Mandi Franken, Cara Laubcher 🇿🇦 RSA 16-24 9/107 1:16:32 46:3724:425:18 4:291:173:173:114:561:262:393:27
60 Jude Thomson, Katy Carran 🇿🇦 RSA 45-49 3/33 1:16:36 42:1528:365:48 4:411:453:433:565:181:383:373:58
61 Anrike Rust, Wadia Visagie 🇿🇦 RSA 25-29 8/157 1:16:41 43:3428:075:04 4:201:363:473:545:151:443:294:02
62 Nina Edmunds, Carla De Wet 🇿🇦 RSA 30-34 17/159 1:16:43 42:5428:255:30 4:121:543:464:514:471:333:134:09
63 Marischka Jonker, Elzahn Wilkins 🇿🇦 RSA 30-34 18/159 1:16:50 44:5625:416:18 4:321:293:522:415:011:173:123:37
64 Lané Sander, Leonie Van Zyl 🇿🇦 RSA 25-29 9/157 1:16:53 44:1726:425:58 4:571:294:083:014:491:263:043:48
65 Michelle Drake, Faye De Jager 🇿🇦 RSA 35-39 18/138 1:16:55 42:0628:316:24 4:211:463:593:534:531:593:513:49
66 Marelise Slabbert, Sune Maartens 🇿🇦 RSA 35-39 19/138 1:16:56 45:0326:375:20 4:411:303:393:144:541:442:554:00
67 Natassja Nel, Timoney-Rae Janse Van Rensburg 🇿🇦 RSA 30-34 19/159 1:17:01 43:4427:435:39 4:331:304:593:005:011:342:574:09
68 Kirsten Roberts, Jeandri Janse Van Rensburg 🇿🇦 RSA 35-39 20/138 1:17:14 44:1327:565:11 4:121:163:553:555:021:493:154:32
69 Rochelle Schoeman, Shani Basson 🇿🇦 RSA 30-34 20/159 1:17:16 43:5327:455:43 4:331:374:353:144:581:503:003:58
70 Flavia Ferreira, Andrea Erasmus 🇿🇦 RSA 30-34 21/159 1:17:22 46:3026:004:58 4:311:233:423:074:421:333:073:55
71 Courtney Hill, Tayla Berchowitz 🇿🇦 RSA 16-24 10/107 1:17:37 46:0926:584:35 4:401:224:402:584:561:242:544:04
72 Baba Shepherd, Steffie Shepherd 🇿🇦 RSA 16-24 11/107 1:17:38 46:3626:154:53 4:491:222:573:265:051:413:053:50
73 Milcah Visser, Jenna Kayne 🇿🇦 RSA 16-24 12/107 1:17:57 44:0728:455:09 4:251:504:013:565:031:443:254:21
74 Reinette Van Heerdan, Eliza Fraser-Mackenzie 🇿🇼 ZIM 30-34 22/159 1:18:09 44:3027:156:29 4:291:393:543:265:051:343:064:02
75 Dawn Brown, Natalie Dawson 🇿🇼 ZIM 45-49 4/33 1:18:21 46:2226:255:37 4:321:203:533:034:561:413:033:57
76 Anri Kirsten, Daniek Smith 🇿🇦 RSA 25-29 10/157 1:18:23 46:3026:445:14 4:181:473:323:224:411:353:104:19
76 Hilani Van Der Merwe, Lisa Van Der Merwe 🇿🇦 RSA 35-39 21/138 1:18:23 43:0528:476:35 4:321:263:554:235:121:313:124:36
78 Jade Spiro, Zoe Glanz 🇿🇦 RSA 16-24 13/107 1:18:29 42:5130:415:00 5:001:534:044:025:501:393:154:58
79 Joanne Keyser, D'Mitra Marouchos 🇿🇦 RSA 30-34 23/159 1:18:36 48:0125:175:24 4:181:403:083:224:511:362:553:27
80 Caelin Van Niekerk, Catharina Conradie 🇿🇦 RSA 25-29 11/157 1:18:38 46:0027:055:38 4:211:193:284:154:471:383:064:11
81 Alicia Lamusse, Chandre Meiring MRI 30-34 24/159 1:18:51 45:0226:457:09 4:361:543:283:165:041:442:573:46
82 Elizma De Bruin, Minke Van Heerden 🇿🇦 RSA 25-29 12/157 1:18:56 40:4731:556:18 4:411:445:074:505:381:373:544:24
83 Corli Ramsauer, Lene Badenhorst 🇿🇦 RSA 16-24 14/107 1:19:00 47:4726:005:19 4:171:423:113:534:561:232:473:51
84 Berneche Roberts, Manuela Botha 🇿🇦 RSA 40-44 8/109 1:19:02 42:1931:065:40 4:532:075:013:445:141:394:034:25
84 Stacey Barnard, Alison Kennedy 🇿🇦 RSA 40-44 8/109 1:19:02 41:4231:515:34 4:231:463:595:235:041:423:515:43
86 Leanne Large, Megan Fourie 🇿🇦 RSA 40-44 10/109 1:19:03 43:5829:455:25 4:461:314:014:304:441:434:254:05
87 Samantha Sequeira, Lee-Maine Dunnington 🇿🇦 RSA 35-39 22/138 1:19:06 46:0128:045:07 4:481:343:563:365:031:283:433:56
88 Keabetswe Monyake, Sisizakele Kubheka 🇿🇦 RSA 30-34 25/159 1:19:12 43:0329:456:28 4:322:004:223:525:291:413:274:22
89 Estelle Wiggett, Shaylee Krumples 🇿🇦 RSA 30-34 26/159 1:19:16 47:3726:345:09 4:191:083:593:384:521:313:243:43
89 Phatho Zondi, El-Shebah Migwalla 🇿🇦 RSA 40-44 11/109 1:19:16 44:1527:397:28 4:481:233:124:015:161:553:044:00
91 Cathy Weedall, Dominique D'Oliveira 🇿🇦 RSA 40-44 12/109 1:19:22 46:2825:557:02 4:281:433:512:404:591:362:334:05
92 Lisa Dickens, Michelle Moxley 🇿🇦 RSA 40-44 13/109 1:19:23 46:3126:585:59 4:161:243:593:124:501:363:324:09
93 Kat Coetzee, Olivia Botha 🇿🇦 RSA 40-44 14/109 1:19:25 45:2627:236:41 4:371:213:273:535:041:302:534:38
94 Nelia Naude, Klara Naude 🇿🇦 RSA 30-34 27/159 1:19:26 45:4526:417:05 4:152:034:273:284:501:282:403:30
95 Maritha Albertyn, Maritha Albertyn 🇿🇦 RSA 25-29 13/157 1:19:29 45:2428:335:37 4:571:354:323:444:471:303:244:04
96 Elsa Van Der Merwe, Line Ruytenberg 🇿🇦 RSA 35-39 23/138 1:19:33 43:0730:475:43 5:031:494:484:555:491:203:203:43
97 Diana Haynes, Jennifer Roos 🇿🇦 RSA 40-44 15/109 1:19:35 42:0332:404:59 4:261:224:064:028:002:033:554:46
98 Roelien Le Roux, Elizna Kroon 🇿🇦 RSA 30-34 28/159 1:19:42 44:2629:176:02 4:181:164:154:324:581:343:165:08
99 Megan Turner, Claire Rankin 🇬🇧 GBR 25-29 14/157 1:19:44 43:2030:176:09 4:421:354:124:264:581:363:265:22
100 Isabella Moscoe, Meera Burghardt 🇺🇸 USA 16-24 15/107 1:19:48 48:3126:195:02 4:351:303:263:125:011:492:434:03

Rank is the finishing position within Doubles Women among timed teams. The number after the age group is the position within that age group. Station splits are in minutes:seconds.

The RoxHype app

Found your line? Now make it faster.

The app reads your splits, your kit and your next race date and builds the weeks between.

  • Every session written for your weak station, not a generic plan
  • Rebuilt each week from what you actually did
  • Race-day pacing from your own splits

Free to download. Used by more than 40,000 HYROX athletes.

The RoxHype app: today's session and the race countdown The RoxHype app: the workout library
Find my result