HYROX Birmingham 2025: Doubles Mixed results
2,158 teams on 22 Oct 2025. Typical finish 1:19:51, fastest 10% under 1:06:18. Back to the analysis.
| # | Athlete | Age | Time | Behind 1st | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | Elli Lloyd, Morgan Pitman 🇬🇧 GBR140th of 432 aged 25-29 | 25-29 | 1:13:06 | 19:57 | 41:03 | 27:03 | 5:06 | 4:09 | 2:44 | 3:53 | 2:17 | 4:32 | 1:33 | 3:10 | 4:45 |
| 602 | Luke Lloyd, Daena Bennett 🇬🇧 GBR141st of 432 aged 25-29 | 25-29 | 1:13:06 | 19:57 | 39:07 | 28:24 | 5:41 | 4:18 | 2:06 | 3:47 | 4:10 | 4:34 | 1:49 | 3:53 | 3:47 |
| 603 | Tom Bunting, Charlotte Smith 🇬🇧 GBR170th of 514 aged 30-34 | 30-34 | 1:13:06 | 19:57 | 38:20 | 29:33 | 5:17 | 4:15 | 2:38 | 4:24 | 3:41 | 4:35 | 1:56 | 3:18 | 4:46 |
| 604 | Oliver Nudds, Karina Vesteng 🇬🇧 GBR142nd of 432 aged 25-29 | 25-29 | 1:13:07 | 19:58 | 40:47 | 25:41 | 6:43 | 4:13 | 1:33 | 3:35 | 3:18 | 4:34 | 1:34 | 2:57 | 3:57 |
| 605 | Rory Weir, melissa morrison 🇬🇧 GBR171st of 514 aged 30-34 | 30-34 | 1:13:07 | 19:58 | 41:26 | 26:34 | 5:13 | 4:13 | 2:01 | 3:08 | 3:07 | 4:19 | 1:28 | 3:41 | 4:37 |
| 606 | Nathan Jones, Abby Powell 🇬🇧 GBR143rd of 432 aged 25-29 | 25-29 | 1:13:07 | 19:58 | 36:53 | 30:43 | 5:34 | 4:27 | 2:37 | 4:41 | 3:26 | 4:39 | 1:33 | 4:23 | 4:57 |
| 607 | Emily Long, Robert Smith 🇬🇧 GBR70th of 292 aged 40-44 | 40-44 | 1:13:08 | 19:59 | 40:20 | 27:17 | 5:37 | 4:20 | 2:15 | 3:47 | 3:09 | 4:29 | 1:24 | 3:46 | 4:07 |
| 608 | Claire Warner-Sharp, Thomas Warner-Sharp 🇬🇧 GBR172nd of 514 aged 30-34 | 30-34 | 1:13:09 | 20:00 | 41:08 | 26:20 | 5:46 | 4:00 | 1:56 | 3:30 | 3:22 | 4:40 | 1:42 | 3:15 | 3:55 |
| 609 | Nathan Waterfield, Katie Palmer 🇬🇧 GBR144th of 432 aged 25-29 | 25-29 | 1:13:10 | 20:01 | 43:03 | 24:16 | 5:55 | 3:56 | 2:03 | 3:24 | 2:33 | 4:08 | 1:35 | 2:45 | 3:52 |
| 610 | Nicolas Alpi, Sally Dyer 🇫🇷 FRA71st of 292 aged 40-44 | 40-44 | 1:13:11 | 20:02 | 38:49 | 28:23 | 6:03 | 4:15 | 2:02 | 4:11 | 3:50 | 4:37 | 1:46 | 3:20 | 4:22 |
| 611 | Heather Somerscales, James Somerscales 🇬🇧 GBR33rd of 162 aged 45-49 | 45-49 | 1:13:11 | 20:02 | 39:00 | 28:28 | 5:48 | 4:18 | 2:12 | 4:09 | 2:59 | 4:53 | 1:57 | 3:29 | 4:31 |
| 612 | Sam Fossey, Alise Drunka 🇬🇧 GBR173rd of 514 aged 30-34 | 30-34 | 1:13:13 | 20:04 | 38:15 | 29:31 | 5:32 | 4:25 | 1:51 | 4:48 | 3:17 | 4:46 | 2:03 | 4:08 | 4:13 |
| 613 | Jennifer Greenland, Ben Wicks 🇬🇧 GBR128th of 424 aged 35-39 | 35-39 | 1:13:14 | 20:05 | 39:11 | 28:54 | 5:13 | 4:11 | 2:14 | 3:50 | 3:07 | 4:41 | 2:03 | 3:44 | 5:04 |
| 614 | Tommy Hindmarsh, Enya Tabram 🇬🇧 GBR174th of 514 aged 30-34 | 30-34 | 1:13:15 | 20:06 | 40:49 | 26:26 | 6:05 | 4:01 | 1:59 | 3:32 | 3:00 | 4:26 | 1:30 | 3:48 | 4:10 |
| 615 | Alice Piggott, Joe Edwards 🇬🇧 GBR145th of 432 aged 25-29 | 25-29 | 1:13:15 | 20:06 | 39:27 | 28:19 | 5:33 | 4:21 | 2:26 | 3:45 | 3:22 | 4:47 | 1:40 | 3:40 | 4:18 |
| 616 | Dan Anson, Em Powell 🇬🇧 GBR175th of 514 aged 30-34 | 30-34 | 1:13:16 | 20:07 | 42:39 | 24:44 | 5:58 | 3:56 | 1:40 | 3:33 | 2:34 | 4:23 | 1:47 | 3:11 | 3:40 |
| 617 | Mark Blunden, Dani Hodgkin 🇬🇧 GBR12th of 79 aged 50-54 | 50-54 | 1:13:17 | 20:08 | 38:30 | 29:29 | 5:22 | 4:19 | 2:54 | 4:04 | 3:25 | 4:42 | 1:49 | 3:27 | 4:49 |
| 618 | Jamie Lyon, Laura Taylor 🇬🇧 GBR176th of 514 aged 30-34 | 30-34 | 1:13:18 | 20:09 | 42:54 | 25:03 | 5:26 | 3:51 | 2:08 | 3:13 | 3:08 | 4:12 | 1:33 | 3:06 | 3:52 |
| 619 | Becky Gregory, Christian Gregory 🇬🇧 GBR34th of 162 aged 45-49 | 45-49 | 1:13:19 | 20:10 | 41:07 | 26:19 | 5:58 | 4:04 | 1:44 | 3:17 | 3:15 | 4:32 | 1:45 | 3:33 | 4:09 |
| 620 | Darren Marr, Angharad Hopwood 🇬🇧 GBR177th of 514 aged 30-34 | 30-34 | 1:13:19 | 20:10 | 41:16 | 26:29 | 5:39 | 4:09 | 1:40 | 3:17 | 3:04 | 4:44 | 1:38 | 3:38 | 4:19 |
| 621 | Lee Flynn, Sarah Flynn 🇬🇧 GBR129th of 424 aged 35-39 | 35-39 | 1:13:19 | 20:10 | 41:09 | 26:45 | 5:28 | 4:13 | 1:51 | 4:19 | 2:47 | 4:23 | 1:33 | 3:34 | 4:05 |
| 622 | Adam Browning, Rebecca Callard 🇬🇧 GBR72nd of 292 aged 40-44 | 40-44 | 1:13:19 | 20:10 | 39:11 | 28:41 | 5:31 | 4:07 | 2:14 | 4:00 | 3:32 | 4:33 | 1:50 | 3:45 | 4:40 |
| 623 | Claire Hurn, Philip Hurn 🇬🇧 GBR35th of 162 aged 45-49 | 45-49 | 1:13:19 | 20:10 | 36:37 | 30:34 | 6:12 | 4:09 | 2:01 | 4:09 | 3:44 | 4:39 | 1:52 | 4:07 | 5:53 |
| 624 | Becci Goodwin, Jamie Goodwin 🇬🇧 GBR178th of 514 aged 30-34 | 30-34 | 1:13:19 | 20:10 | 35:52 | 32:10 | 5:22 | 4:04 | 3:21 | 4:43 | 4:07 | 4:40 | 1:57 | 4:19 | 4:59 |
| 625 | Josh McGuire, Ella Price 🇬🇧 GBR54th of 214 aged 16-24 | 16-24 | 1:13:20 | 20:11 | 42:31 | 24:39 | 6:14 | 3:44 | 1:43 | 3:04 | 3:17 | 4:21 | 1:33 | 3:18 | 3:39 |
| 626 | Ellis Whitelaw, Harriet Prestwood 🇬🇧 GBR146th of 432 aged 25-29 | 25-29 | 1:13:20 | 20:11 | 41:54 | 25:46 | 5:45 | 4:12 | 1:53 | 3:40 | 2:47 | 4:29 | 1:28 | 3:22 | 3:55 |
| 627 | Emma Allinson, Lewis Dunn 🇬🇧 GBR179th of 514 aged 30-34 | 30-34 | 1:13:20 | 20:11 | 37:39 | 29:25 | 6:21 | 4:06 | 1:54 | 4:05 | 3:42 | 4:40 | 1:40 | 3:19 | 5:59 |
| 628 | Alex Burness, Emma Jones 🇬🇧 GBR180th of 514 aged 30-34 | 30-34 | 1:13:20 | 20:11 | 38:08 | 30:17 | 4:59 | 4:33 | 1:34 | 4:07 | 3:58 | 4:31 | 1:58 | 4:17 | 5:19 |
| 629 | Lee Woolfenden, Jess Thorpe 🇬🇧 GBR130th of 424 aged 35-39 | 35-39 | 1:13:22 | 20:13 | 38:15 | 29:30 | 5:42 | 4:14 | 1:52 | 3:25 | 2:40 | 4:51 | 1:46 | 3:45 | 6:57 |
| 630 | Charlotte Gibbons, Laurence Sidwell 🇬🇧 GBR147th of 432 aged 25-29 | 25-29 | 1:13:23 | 20:14 | 40:34 | 26:55 | 5:59 | 4:24 | 1:50 | 3:38 | 2:50 | 4:36 | 1:50 | 3:25 | 4:22 |
| 631 | Rebecca Watts, James Faulkner 🇬🇧 GBR148th of 432 aged 25-29 | 25-29 | 1:13:23 | 20:14 | 39:58 | 28:15 | 5:15 | 4:21 | 1:53 | 3:48 | 2:51 | 4:33 | 1:47 | 3:58 | 5:04 |
| 632 | Conor Gleeson, Sophie Bryant 🇬🇧 GBR181st of 514 aged 30-34 | 30-34 | 1:13:24 | 20:15 | 40:42 | 27:06 | 5:40 | 4:11 | 2:01 | 4:09 | 2:56 | 4:42 | 1:42 | 3:03 | 4:22 |
| 633 | ross mclarney, louise mclarney 🇬🇧 GBR73rd of 292 aged 40-44 | 40-44 | 1:13:26 | 20:17 | 39:18 | 28:43 | 5:31 | 4:13 | 2:19 | 3:54 | 4:20 | 4:42 | 1:51 | 3:32 | 3:52 |
| 634 | Bethan Davies, Nerijus Zukauskas 🇬🇧 GBR74th of 292 aged 40-44 | 40-44 | 1:13:27 | 20:18 | 40:28 | 26:00 | 7:04 | 4:06 | 2:21 | 3:39 | 2:38 | 4:28 | 1:30 | 3:09 | 4:09 |
| 635 | Julie Rogers, Rob Llewellyn 🇬🇧 GBR149th of 432 aged 25-29 | 25-29 | 1:13:27 | 20:18 | 40:56 | 27:04 | 5:32 | 3:47 | 2:31 | 4:45 | 2:43 | 4:06 | 1:42 | 3:38 | 3:52 |
| 636 | Jade Herring, Tom Starling 🇬🇧 GBR150th of 432 aged 25-29 | 25-29 | 1:13:28 | 20:19 | 39:42 | 27:59 | 5:51 | 4:08 | 1:59 | 4:10 | 3:26 | 4:29 | 1:44 | 3:56 | 4:07 |
| 637 | Amy Lennox, Hugh Killingbeck-Jones 🇬🇧 GBR131st of 424 aged 35-39 | 35-39 | 1:13:28 | 20:19 | 38:59 | 28:40 | 5:54 | 4:05 | 1:46 | 3:11 | 3:45 | 4:39 | 1:48 | 3:47 | 5:39 |
| 638 | Amber Ruddle, Pablo Byrne 🇬🇧 GBR182nd of 514 aged 30-34 | 30-34 | 1:13:28 | 20:19 | 38:01 | 29:44 | 5:46 | 4:21 | 2:42 | 3:53 | 3:34 | 4:51 | 2:15 | 4:07 | 4:01 |
| 639 | Katie Watters, Ross Campbell 🇬🇧 GBR183rd of 514 aged 30-34 | 30-34 | 1:13:29 | 20:20 | 39:46 | 27:43 | 6:04 | 4:10 | 2:09 | 3:47 | 3:15 | 4:52 | 1:42 | 3:23 | 4:25 |
| 640 | Stephanie Kreft, Jonathan Horsford 🇬🇧 GBR184th of 514 aged 30-34 | 30-34 | 1:13:30 | 20:21 | 39:07 | 28:29 | 5:57 | 4:16 | 1:40 | 3:44 | 3:00 | 4:37 | 1:44 | 3:22 | 6:06 |
| 641 | Thomas Flint, Amy Hayes 🇬🇧 GBR185th of 514 aged 30-34 | 30-34 | 1:13:31 | 20:22 | 40:52 | 26:53 | 5:52 | 3:58 | 2:10 | 3:37 | 2:55 | 4:21 | 1:57 | 3:38 | 4:17 |
| 642 | William Snelling, Anna Snelling-Bor 🇬🇧 GBR151st of 432 aged 25-29 | 25-29 | 1:13:31 | 20:22 | 37:40 | 30:27 | 5:29 | 4:38 | 2:36 | 4:12 | 3:53 | 4:38 | 1:59 | 3:12 | 5:19 |
| 643 | Alexandra Miller, Joshua Tierney 🇬🇧 GBR152nd of 432 aged 25-29 | 25-29 | 1:13:32 | 20:23 | 37:55 | 29:58 | 5:42 | 4:18 | 2:15 | 5:09 | 3:26 | 4:45 | 1:50 | 3:13 | 5:02 |
| 644 | Alison Barnes, Ben Blowes 🇬🇧 GBR13th of 79 aged 50-54 | 50-54 | 1:13:34 | 20:25 | 40:24 | 27:51 | 5:24 | 4:05 | 2:22 | 3:47 | 2:42 | 4:31 | 1:46 | 4:13 | 4:25 |
| 645 | Danni Gregory, Callum Stone 🇬🇧 GBR153rd of 432 aged 25-29 | 25-29 | 1:13:34 | 20:25 | 40:09 | 27:56 | 5:32 | 3:49 | 2:00 | 3:51 | 3:11 | 4:23 | 1:44 | 3:50 | 5:08 |
| 646 | owen McLoughlin, ellen boorman 🇬🇧 GBR55th of 214 aged 16-24 | 16-24 | 1:13:36 | 20:27 | 38:02 | 30:23 | 5:14 | 4:28 | 2:26 | 4:27 | 3:31 | 5:09 | 1:56 | 3:51 | 4:35 |
| 647 | Gemma Vaughan, Andrew Cox 🇬🇧 GBR75th of 292 aged 40-44 | 40-44 | 1:13:37 | 20:28 | 39:19 | 28:45 | 5:37 | 4:27 | 2:44 | 3:46 | 3:33 | 4:52 | 1:44 | 3:38 | 4:01 |
| 648 | Louis Barnes, Becky Williams 🇬🇧 GBR132nd of 424 aged 35-39 | 35-39 | 1:13:38 | 20:29 | 41:01 | 27:32 | 5:07 | 4:08 | 2:21 | 3:49 | 3:17 | 4:43 | 1:45 | 3:06 | 4:23 |
| 649 | Adam Dobie, Jessica Graham 🇬🇧 GBR186th of 514 aged 30-34 | 30-34 | 1:13:40 | 20:31 | 42:40 | 25:27 | 5:37 | 3:57 | 2:20 | 3:21 | 2:42 | 4:13 | 1:40 | 3:25 | 3:49 |
| 650 | Lewis Corby, Rebecca Mallindine 🇬🇧 GBR133rd of 424 aged 35-39 | 35-39 | 1:13:40 | 20:31 | 39:33 | 28:23 | 5:48 | 4:09 | 2:14 | 3:59 | 3:25 | 4:43 | 1:47 | 3:08 | 4:58 |
| 651 | Tom Galliano, Anna Galliano 🇬🇧 GBR154th of 432 aged 25-29 | 25-29 | 1:13:42 | 20:33 | 41:19 | 27:00 | 5:27 | 4:01 | 1:39 | 3:48 | 3:34 | 4:21 | 1:43 | 4:10 | 3:44 |
| 652 | Samuel Yapp, Samantha Yapp 🇬🇧 GBR187th of 514 aged 30-34 | 30-34 | 1:13:42 | 20:33 | 38:06 | 30:04 | 5:38 | 4:31 | 2:26 | 3:54 | 4:53 | 4:42 | 1:48 | 3:50 | 4:00 |
| 653 | Sarah Gorman, Matthew Akester 🇬🇧 GBR188th of 514 aged 30-34 | 30-34 | 1:13:43 | 20:34 | 41:06 | 26:31 | 6:09 | 4:06 | 1:43 | 3:51 | 2:45 | 4:50 | 1:41 | 3:41 | 3:54 |
| 654 | Mat Kania, Sonia Ellis 🇵🇱 POL155th of 432 aged 25-29 | 25-29 | 1:13:43 | 20:34 | 39:43 | 28:26 | 5:37 | 4:17 | 3:05 | 4:19 | 2:57 | 4:39 | 1:28 | 3:25 | 4:16 |
| 655 | Carl Bale, Kelly Strong 🇬🇧 GBR76th of 292 aged 40-44 | 40-44 | 1:13:44 | 20:35 | 41:23 | 26:41 | 5:43 | 4:14 | 2:01 | 3:43 | 3:05 | 4:24 | 1:37 | 3:40 | 3:57 |
| 656 | Matthew Hyland, Rebecca Hyland 🇬🇧 GBR77th of 292 aged 40-44 | 40-44 | 1:13:44 | 20:35 | 41:01 | 27:14 | 5:33 | 4:06 | 2:22 | 3:48 | 2:38 | 4:35 | 1:34 | 3:41 | 4:30 |
| 657 | Richard Lawrence, Francesca Stuttard 🇬🇧 GBR189th of 514 aged 30-34 | 30-34 | 1:13:45 | 20:36 | 39:39 | 28:20 | 5:51 | 4:15 | 2:25 | 3:20 | 3:47 | 4:51 | 2:03 | 3:45 | 3:54 |
| 658 | Eleanor Sill, elliot parry 🇬🇧 GBR56th of 214 aged 16-24 | 16-24 | 1:13:47 | 20:38 | 39:28 | 28:35 | 5:50 | 4:18 | 2:04 | 3:48 | 2:48 | 4:48 | 1:48 | 2:54 | 6:07 |
| 659 | Adriarna-lei Lancaster, Ian Lancaster 🇬🇧 GBR134th of 424 aged 35-39 | 35-39 | 1:13:47 | 20:38 | 38:48 | 29:25 | 5:39 | 4:15 | 2:39 | 4:24 | 3:08 | 4:37 | 1:39 | 4:21 | 4:22 |
| 660 | Megan Boland, John Boland 🇬🇧 GBR156th of 432 aged 25-29 | 25-29 | 1:13:48 | 20:39 | 43:46 | 23:45 | 6:20 | 3:49 | 1:32 | 3:25 | 2:49 | 4:13 | 1:16 | 2:46 | 3:55 |
| 661 | William Swallow, Alice Swallow 🇬🇧 GBR135th of 424 aged 35-39 | 35-39 | 1:13:48 | 20:39 | 40:16 | 28:03 | 5:33 | 4:04 | 1:53 | 3:43 | 3:44 | 4:51 | 1:44 | 3:42 | 4:22 |
| 662 | Mike Greer, Charna Adnitt 🇬🇧 GBR136th of 424 aged 35-39 | 35-39 | 1:13:49 | 20:40 | 41:21 | 26:50 | 5:41 | 4:06 | 2:04 | 3:28 | 3:21 | 4:42 | 1:17 | 3:39 | 4:13 |
| 663 | John Sullivan, Mariah Anwar 🇬🇧 GBR137th of 424 aged 35-39 | 35-39 | 1:13:49 | 20:40 | 41:24 | 26:52 | 5:36 | 4:09 | 1:45 | 3:19 | 3:18 | 4:21 | 2:02 | 3:53 | 4:05 |
| 664 | Kieren Bruce, Keleigh Bruce 🇬🇧 GBR190th of 514 aged 30-34 | 30-34 | 1:13:53 | 20:44 | 43:20 | 24:51 | 5:48 | 4:20 | 2:10 | 3:06 | 2:33 | 4:20 | 1:43 | 3:04 | 3:35 |
| 665 | Keren Campbell-Bland, David O’Brien 🇬🇧 GBR14th of 79 aged 50-54 | 50-54 | 1:13:54 | 20:45 | 39:14 | 29:12 | 5:32 | 4:21 | 2:39 | 3:49 | 3:43 | 4:41 | 1:45 | 3:51 | 4:23 |
| 666 | Laura Pescott, Rob Osborn 🇬🇧 GBR78th of 292 aged 40-44 | 40-44 | 1:13:59 | 20:50 | 40:58 | 27:13 | 5:53 | 4:19 | 2:13 | 3:43 | 3:02 | 4:46 | 1:38 | 3:10 | 4:22 |
| 667 | Amy Osborne, Dean Hammond 🇬🇧 GBR191st of 514 aged 30-34 | 30-34 | 1:13:59 | 20:50 | 40:00 | 27:25 | 6:38 | 4:07 | 2:24 | 3:59 | 3:04 | 4:30 | 1:34 | 3:25 | 4:22 |
| 668 | Christina Webber, Neal O'Grady 🇬🇧 GBR138th of 424 aged 35-39 | 35-39 | 1:13:59 | 20:50 | 37:15 | 31:05 | 5:45 | 4:31 | 2:35 | 5:50 | 2:55 | 4:51 | 1:49 | 4:07 | 4:27 |
| 669 | Aaron Rogers, Chloe Mills 🇬🇧 GBR192nd of 514 aged 30-34 | 30-34 | 1:14:02 | 20:53 | 43:28 | 25:17 | 5:23 | 4:10 | 2:17 | 3:39 | 1:55 | 4:22 | 1:38 | 2:54 | 4:22 |
| 670 | Alex Harbrow, Laura Matthews 🇬🇧 GBR193rd of 514 aged 30-34 | 30-34 | 1:14:02 | 20:53 | 41:43 | 26:24 | 6:01 | 3:45 | 1:39 | 2:50 | 3:41 | 4:32 | 2:06 | 3:52 | 3:59 |
| 671 | Michelle O’Kelly, Noel O’Kelly 🇬🇧 GBR139th of 424 aged 35-39 | 35-39 | 1:14:02 | 20:53 | 40:37 | 27:02 | 6:27 | 4:15 | 2:09 | 3:37 | 3:23 | 4:32 | 1:43 | 3:38 | 3:45 |
| 672 | Kelly Aspeling, Ellis Wiffen 🇬🇧 GBR140th of 424 aged 35-39 | 35-39 | 1:14:03 | 20:54 | 41:31 | 27:00 | 5:37 | 4:01 | 2:29 | 3:52 | 2:49 | 4:22 | 1:55 | 3:11 | 4:21 |
| 673 | Kirsty Davidson, Matthew Klein 🇬🇧 GBR157th of 432 aged 25-29 | 25-29 | 1:14:03 | 20:54 | 39:46 | 28:32 | 5:50 | 4:25 | 1:49 | 4:44 | 3:19 | 4:45 | 1:42 | 3:54 | 3:54 |
| 674 | Matthew Rees, Lowrie Rees 🇬🇧 GBR79th of 292 aged 40-44 | 40-44 | 1:14:04 | 20:55 | 42:12 | 26:18 | 5:40 | 4:14 | 2:05 | 3:47 | 2:42 | 4:40 | 1:42 | 3:12 | 3:56 |
| 675 | Tara Allan, Dean Collins 🇬🇧 GBR80th of 292 aged 40-44 | 40-44 | 1:14:04 | 20:55 | 40:56 | 27:26 | 5:46 | 4:17 | 2:30 | 3:23 | 3:09 | 4:44 | 1:45 | 3:20 | 4:18 |
| 676 | Lauren Hayward, Liam Hayward 🇬🇧 GBR141st of 424 aged 35-39 | 35-39 | 1:14:05 | 20:56 | 43:28 | 23:35 | 7:07 | 3:53 | 1:29 | 2:38 | 3:07 | 4:08 | 1:22 | 2:59 | 3:59 |
| 677 | Kiera Havard, Dane Griffiths 🇬🇧 GBR194th of 514 aged 30-34 | 30-34 | 1:14:05 | 20:56 | 42:05 | 25:59 | 6:06 | 4:06 | 1:59 | 3:16 | 3:14 | 4:27 | 1:55 | 2:52 | 4:10 |
| 678 | Jacob Allen, Camilla Allen 🇬🇧 GBR195th of 514 aged 30-34 | 30-34 | 1:14:05 | 20:56 | 41:51 | 26:41 | 5:36 | 4:05 | 3:29 | 3:21 | 2:29 | 4:40 | 1:32 | 3:18 | 3:47 |
| 679 | Lee Brown, Nikki Brown 🇬🇧 GBR142nd of 424 aged 35-39 | 35-39 | 1:14:05 | 20:56 | 40:04 | 27:57 | 6:07 | 3:59 | 2:00 | 4:05 | 3:25 | 4:26 | 1:35 | 4:08 | 4:19 |
| 680 | Alyse Graham, Gareth Doody 🇬🇧 GBR15th of 79 aged 50-54 | 50-54 | 1:14:05 | 20:56 | 38:47 | 29:37 | 5:46 | 4:26 | 2:26 | 3:54 | 3:36 | 4:25 | 2:03 | 4:11 | 4:36 |
| 681 | Alice Kinder, Trystan Shaw 🇬🇧 GBR196th of 514 aged 30-34 | 30-34 | 1:14:07 | 20:58 | 35:51 | 32:28 | 5:53 | 4:16 | 2:31 | 3:56 | 4:44 | 4:50 | 1:53 | 4:12 | 6:06 |
| 682 | Tony Dix, Maria Zagaynova 🇬🇧 GBR36th of 162 aged 45-49 | 45-49 | 1:14:08 | 20:59 | 40:47 | 27:32 | 5:54 | 4:12 | 2:10 | 3:32 | 3:26 | 4:20 | 1:38 | 3:14 | 5:00 |
| 683 | Rachel Stott, Max Dudley 🇬🇧 GBR158th of 432 aged 25-29 | 25-29 | 1:14:09 | 21:00 | 39:59 | 28:48 | 5:28 | 4:28 | 2:26 | 3:30 | 3:39 | 4:44 | 1:46 | 3:54 | 4:21 |
| 684 | Tarryn McKean, Alex Head 🇬🇧 GBR197th of 514 aged 30-34 | 30-34 | 1:14:11 | 21:02 | 41:06 | 27:49 | 5:21 | 4:17 | 2:09 | 3:42 | 3:10 | 4:39 | 1:40 | 4:04 | 4:08 |
| 685 | Tom Grindel, Jane Grindel 🇬🇧 GBR81st of 292 aged 40-44 | 40-44 | 1:14:12 | 21:03 | 44:24 | 24:04 | 5:49 | 3:52 | 1:47 | 2:51 | 2:34 | 4:18 | 1:35 | 3:08 | 3:59 |
| 686 | Rebecca Griffiths, Phillip Griffiths 🇬🇧 GBR82nd of 292 aged 40-44 | 40-44 | 1:14:12 | 21:03 | 37:53 | 30:39 | 5:44 | 4:29 | 2:41 | 4:09 | 3:05 | 4:48 | 1:41 | 4:11 | 5:35 |
| 687 | Laura Lewis, Luke Gardner 🇬🇧 GBR198th of 514 aged 30-34 | 30-34 | 1:14:15 | 21:06 | 42:55 | 25:46 | 5:39 | 4:07 | 1:45 | 3:26 | 3:03 | 4:20 | 1:46 | 3:27 | 3:52 |
| 688 | joseph atherton, Scarlet-Daisy Prior 🇬🇧 GBR159th of 432 aged 25-29 | 25-29 | 1:14:15 | 21:06 | 39:43 | 28:26 | 6:09 | 4:23 | 2:14 | 3:47 | 3:31 | 4:25 | 1:47 | 4:01 | 4:18 |
| 689 | Zara Walters, Mike Olner 🇬🇧 GBR37th of 162 aged 45-49 | 45-49 | 1:14:15 | 21:06 | 38:27 | 30:20 | 5:32 | 4:18 | 2:43 | 4:01 | 3:58 | 4:53 | 1:47 | 4:20 | 4:20 |
| 690 | Leia Evans, Jamie Evans 🇬🇧 GBR83rd of 292 aged 40-44 | 40-44 | 1:14:16 | 21:07 | 40:38 | 27:40 | 6:02 | 4:01 | 2:29 | 3:27 | 3:09 | 4:39 | 1:45 | 3:43 | 4:27 |
| 691 | Ross Arnott, Georgia Scott 🇬🇧 GBR160th of 432 aged 25-29 | 25-29 | 1:14:16 | 21:07 | 40:26 | 28:03 | 5:50 | 3:59 | 2:41 | 3:27 | 2:50 | 4:28 | 2:06 | 3:50 | 4:42 |
| 692 | Rhys Foyster, Olivia Ferm 🇬🇧 GBR57th of 214 aged 16-24 | 16-24 | 1:14:19 | 21:10 | 39:39 | 27:54 | 6:50 | 3:55 | 1:50 | 3:36 | 3:29 | 4:13 | 1:15 | 3:09 | 6:27 |
| 693 | Terence Agyemang, Emma Laurence 🇬🇧 GBR199th of 514 aged 30-34 | 30-34 | 1:14:20 | 21:11 | 41:27 | 27:14 | 5:45 | 4:05 | 1:46 | 3:29 | 3:25 | 4:34 | 1:38 | 3:49 | 4:28 |
| 694 | Dora Mariano, Pedro Antonio 🇵🇹 POR38th of 162 aged 45-49 | 45-49 | 1:14:20 | 21:11 | 40:36 | 28:03 | 5:46 | 4:20 | 2:19 | 4:39 | 3:14 | 4:47 | 1:55 | 3:06 | 3:43 |
| 695 | Sean Kennedy, Meg Daily 🇮🇪 IRL161st of 432 aged 25-29 | 25-29 | 1:14:20 | 21:11 | 39:35 | 29:25 | 5:26 | 4:13 | 2:05 | 3:51 | 3:36 | 4:44 | 1:29 | 4:15 | 5:12 |
| 696 | Ashley Tsz Wing Chan, Jakub Janarek 🇭🇰 HKG162nd of 432 aged 25-29 | 25-29 | 1:14:21 | 21:12 | 40:33 | 28:10 | 5:43 | 4:11 | 2:30 | 4:06 | 2:34 | 4:25 | 1:21 | 4:28 | 4:35 |
| 697 | Mark Grant, Natalie Towning 🇬🇧 GBR84th of 292 aged 40-44 | 40-44 | 1:14:23 | 21:14 | 41:14 | 26:21 | 6:54 | 3:57 | 1:42 | 2:57 | 3:28 | 4:55 | 1:25 | 3:41 | 4:16 |
| 698 | Fraser Clarke, Dee Galpin 🇬🇧 GBR39th of 162 aged 45-49 | 45-49 | 1:14:25 | 21:16 | 40:05 | 28:07 | 6:16 | 4:10 | 2:02 | 3:49 | 3:18 | 4:36 | 1:42 | 3:58 | 4:32 |
| 699 | Max Russell, Saskia Hicking 🇬🇧 GBR163rd of 432 aged 25-29 | 25-29 | 1:14:27 | 21:18 | 42:13 | 26:21 | 5:59 | 4:18 | 2:13 | 3:34 | 2:43 | 4:39 | 1:30 | 2:54 | 4:30 |
| 700 | Dylan Lomas, Lorraine Lomas 🇬🇧 GBR143rd of 424 aged 35-39 | 35-39 | 1:14:28 | 21:19 | 39:53 | 28:08 | 6:31 | 4:15 | 2:13 | 4:06 | 3:22 | 4:58 | 1:44 | 3:06 | 4:24 |
How to read
The place is among timed teams in Doubles Mixed; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.
The RoxHype app
Found your result? Beat it at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.