HYROX Atlanta 2025: Doubles Men results

433 teams on 31 Oct 2025. Typical finish 1:18:32, fastest 10% under 1:06:27. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
1 William Masters, Reith Macks 🇺🇸 USA1st of 44 aged 16-24 16-24 59:32 32:14 22:07 5:15 4:04 1:26 2:50 2:04 4:09 1:23 2:17 3:54
2 Jake Bouchillon, Simon Pritchard 🇺🇸 USA1st of 112 aged 30-34 30-34 59:37 0:05 32:10 22:29 5:03 3:50 1:19 2:53 2:32 4:00 1:19 2:49 3:47
3 Jonas Kalter, Gabriel Baijings 🇩🇪 GER2nd of 112 aged 30-34 30-34 59:58 0:26 33:18 21:31 5:13 3:53 1:36 2:30 2:15 3:58 1:21 2:30 3:28
4 Grant Leonard, Jacob Braich 🇺🇸 USA1st of 82 aged 25-29 25-29 1:00:02 0:30 32:22 22:21 5:25 3:53 1:24 2:55 2:37 4:08 1:22 2:34 3:28
5 Todd Spaulding, Omar Yehia 🇺🇸 USA1st of 101 aged 35-39 35-39 1:01:10 1:38 31:07 25:12 4:54 3:56 1:22 2:55 3:09 4:09 1:30 3:29 4:42
6 John Paddock, Wade Weldon 🇺🇸 USA3rd of 112 aged 30-34 30-34 1:01:13 1:41 32:44 23:19 5:15 3:54 1:20 3:18 2:15 4:09 1:33 2:50 4:00
7 Jordyn Kumba, Christopher Yandle 🇺🇸 USA4th of 112 aged 30-34 30-34 1:01:18 1:46 33:55 22:02 5:26 3:52 1:34 3:08 2:15 4:01 1:27 2:16 3:29
8 Tyler Cooke, Austin Harris 🇺🇸 USA5th of 112 aged 30-34 30-34 1:01:20 1:48 35:09 20:31 5:43 3:48 1:24 2:28 2:03 3:45 1:35 2:12 3:16
9 Michael Levy, Matt Kinback 🇺🇸 USA2nd of 101 aged 35-39 35-39 1:01:29 1:57 33:50 22:02 5:41 3:56 1:40 2:43 1:56 3:56 1:28 2:49 3:34
10 Tjon Belchenko, Juan Gonzalez 🇺🇸 USA6th of 112 aged 30-34 30-34 1:01:46 2:14 33:21 23:29 5:00 3:52 1:41 3:05 2:03 4:12 1:22 3:17 3:57
11 Moses Guzman, Matthew Capoziello 🇺🇸 USA1st of 52 aged 40-44 40-44 1:01:55 2:23 34:02 22:31 5:28 4:02 1:17 2:56 1:56 4:24 1:25 2:53 3:38
12 Jack Langford, Jake Heintzelman 🇺🇸 USA2nd of 44 aged 16-24 16-24 1:02:07 2:35 33:03 23:09 6:00 4:13 1:14 2:46 2:35 4:06 1:15 2:45 4:15
13 Cole Bouknight, Evan Johnson 🇺🇸 USA3rd of 44 aged 16-24 16-24 1:02:09 2:37 33:46 22:04 6:24 3:42 1:18 2:38 2:31 4:17 1:15 2:38 3:45
14 CC Watson, Garrett Cheatwood 🇺🇸 USA7th of 112 aged 30-34 30-34 1:02:48 3:16 34:01 23:10 5:41 3:45 1:23 2:59 3:02 3:46 1:24 3:04 3:47
15 Allen Liu, Ryan Peckett 🇺🇸 USA4th of 44 aged 16-24 16-24 1:02:57 3:25 34:36 22:19 6:07 3:46 1:20 2:37 2:35 4:09 1:12 2:29 4:11
16 Gage Lee, Richard Lee 🇺🇸 USA3rd of 101 aged 35-39 35-39 1:03:38 4:06 34:40 23:03 5:58 3:59 1:38 2:24 2:28 4:07 1:36 3:02 3:49
17 Lewie Sharpless, Brett Swindle 🇺🇸 USA2nd of 52 aged 40-44 40-44 1:03:44 4:12 34:54 23:27 5:29 3:46 1:52 2:44 2:54 3:55 1:16 3:11 3:49
18 Jeff Ross, Alex Cottingham 🇺🇸 USA4th of 101 aged 35-39 35-39 1:04:06 4:34 36:24 21:34 6:11 3:57 1:22 2:23 2:03 3:57 1:39 2:42 3:31
19 Nigel Rios, CoKenya West 🇺🇸 USA8th of 112 aged 30-34 30-34 1:04:10 4:38 33:47 24:10 6:17 4:23 1:48 3:10 1:42 4:44 1:26 2:46 4:11
20 Clay Dayton, Matt Cotton 🇺🇸 USA2nd of 82 aged 25-29 25-29 1:04:19 4:47 35:46 22:31 6:08 3:53 1:24 3:18 2:32 3:50 1:13 2:39 3:42
21 Cameron Reid, Ryan Hathcock 🇺🇸 USA5th of 101 aged 35-39 35-39 1:04:38 5:06 35:50 22:46 6:08 4:16 1:24 2:37 2:58 4:12 1:19 2:36 3:24
22 Jose Rascon, Kirill Fesenko 🇺🇸 USA6th of 101 aged 35-39 35-39 1:04:42 5:10 35:42 23:06 5:58 3:57 1:44 3:16 2:11 4:08 1:19 3:02 3:29
23 Justin Ware, Robert Peterson 🇺🇸 USA7th of 101 aged 35-39 35-39 1:04:45 5:13 36:10 22:21 6:18 3:50 1:31 2:32 1:53 4:20 1:32 3:11 3:32
24 Chris Joiner, Matt Nelsen 🇺🇸 USA3rd of 52 aged 40-44 40-44 1:04:50 5:18 36:13 22:49 5:55 3:53 1:33 2:50 2:24 4:06 1:18 2:59 3:46
25 Chase England, Austin Thompson 🇺🇸 USA9th of 112 aged 30-34 30-34 1:04:50 5:18 33:34 25:09 6:12 4:13 1:29 3:15 2:16 4:46 1:35 3:41 3:54
26 Greg Evans, James Coady 🇬🇧 GBR3rd of 82 aged 25-29 25-29 1:04:51 5:19 33:27 24:21 7:08 4:01 1:46 2:57 2:47 4:48 1:29 2:45 3:48
27 Jonathan Morrow, Jacobi Hudson 🇺🇸 USA4th of 82 aged 25-29 25-29 1:04:52 5:20 34:10 25:08 5:38 4:16 1:54 2:46 2:16 4:18 1:45 3:24 4:29
28 Anthony Hutchens, Matthew Reed 🇺🇸 USA10th of 112 aged 30-34 30-34 1:04:54 5:22 38:15 20:49 5:56 4:03 1:11 2:01 2:24 3:55 1:17 2:34 3:24
29 Jake Axman, Zack Harrill 🇺🇸 USA11th of 112 aged 30-34 30-34 1:05:10 5:38 35:09 23:53 6:12 3:49 1:30 3:16 2:42 4:01 1:32 2:58 4:05
30 Jeff Holloway, Chris Congdon 🇺🇸 USA8th of 101 aged 35-39 35-39 1:05:15 5:43 36:29 22:42 6:08 4:05 1:29 2:35 2:44 4:10 1:19 2:48 3:32
31 Anthony Anyosa, Erik Padilla 🇺🇸 USA12th of 112 aged 30-34 30-34 1:05:17 5:45 35:08 23:54 6:19 4:02 1:39 2:43 1:59 4:42 1:20 3:12 4:17
32 Jack Montague, Austin Sanders 🇺🇸 USA13th of 112 aged 30-34 30-34 1:05:24 5:52 36:16 22:09 7:03 3:56 1:18 2:36 2:29 4:17 1:17 2:48 3:28
33 Casey Brown, Joel Okaah 🇺🇸 USA9th of 101 aged 35-39 35-39 1:05:24 5:52 35:00 23:52 6:36 4:10 1:40 2:13 2:26 4:15 1:43 3:40 3:45
34 Nick Trull, JaTory Reid 🇺🇸 USA14th of 112 aged 30-34 30-34 1:05:32 6:00 35:02 23:05 7:30 4:06 1:46 2:42 2:27 4:26 1:28 2:37 3:33
35 Fernando Parro, Francisco Parro 🇨🇱 CHI1st of 26 aged 45-49 45-49 1:05:32 6:00 33:49 25:46 6:01 4:17 2:01 3:23 2:27 4:28 1:26 3:15 4:29
36 Ken Dittig, Clay Keller 🇺🇸 USA15th of 112 aged 30-34 30-34 1:05:41 6:09 36:09 23:22 6:14 3:58 1:40 2:49 2:26 4:06 1:32 2:51 4:00
37 Chris Hickok, Kyle Flakne 🇺🇸 USA10th of 101 aged 35-39 35-39 1:05:41 6:09 35:19 24:20 6:07 4:03 1:18 3:11 2:25 4:27 1:27 3:33 3:56
38 Hector Daniel Munoz Gallego, JJ Townsend 🇪🇸 ESP16th of 112 aged 30-34 30-34 1:05:51 6:19 35:21 23:33 7:02 4:01 1:29 2:53 2:04 4:22 1:20 3:30 3:54
39 Gavin Gordon, Cristian Macias 🇺🇸 USA5th of 82 aged 25-29 25-29 1:06:00 6:28 36:00 23:59 6:06 4:08 1:23 2:50 2:43 4:13 1:45 3:03 3:54
40 Roberto Aballe, Johnny Moreno 🇨🇺 CUB11th of 101 aged 35-39 35-39 1:06:04 6:32 32:38 27:42 5:48 4:16 2:13 4:05 2:44 4:19 1:36 4:04 4:25
41 Nicola Del Bravo, Giorgio Guardo 🇮🇹 ITA6th of 82 aged 25-29 25-29 1:06:08 6:36 37:12 22:36 6:25 4:04 1:32 2:24 2:07 4:16 1:35 2:58 3:40
42 Bradley Johnson, Tanner Thomason 🇺🇸 USA4th of 52 aged 40-44 40-44 1:06:22 6:50 37:03 23:12 6:12 4:11 1:39 2:51 2:05 4:19 1:30 2:40 3:57
43 Logan Diamond, Jacob Kincaid 🇺🇸 USA17th of 112 aged 30-34 30-34 1:06:26 6:54 38:25 21:47 6:18 3:58 1:40 2:24 2:03 4:07 1:25 2:50 3:20
44 Jesse Helems, Jason Hacker 🇺🇸 USA2nd of 26 aged 45-49 45-49 1:06:26 6:54 34:57 25:47 5:46 4:07 1:40 3:31 2:47 4:11 1:39 3:24 4:28
45 Austin Waid, Dylan Weddington 🇺🇸 USA7th of 82 aged 25-29 25-29 1:06:30 6:58 36:16 23:39 6:39 3:48 1:55 2:51 2:28 4:24 1:26 3:08 3:39
46 Beau Bibb, Tim Ballard 🇺🇸 USA5th of 52 aged 40-44 40-44 1:06:43 7:11 37:53 22:38 6:16 3:56 1:44 2:57 2:01 4:00 1:26 3:03 3:31
47 Taylor Turner, Jake Huddleston 🇺🇸 USA18th of 112 aged 30-34 30-34 1:06:45 7:13 37:51 22:53 6:06 4:10 1:32 2:49 2:31 4:01 1:43 2:52 3:15
48 Lee Wilson, Cory Dague 🇺🇸 USA1st of 11 aged 50-54 50-54 1:06:50 7:18 37:04 23:09 6:44 4:06 1:33 2:31 2:37 4:03 1:46 3:04 3:29
49 Jeb Buffington, Matt Link 🇺🇸 USA3rd of 26 aged 45-49 45-49 1:06:54 7:22 38:39 22:00 6:20 3:54 1:30 2:50 2:10 3:53 1:29 2:51 3:23
50 Andrew Morris, Blake Turner 🇺🇸 USA12th of 101 aged 35-39 35-39 1:07:01 7:29 37:22 23:15 6:28 3:58 1:35 2:52 2:16 3:56 1:30 3:10 3:58
51 Brandon Webster, Jelani Smith 🇺🇸 USA19th of 112 aged 30-34 30-34 1:07:04 7:32 35:50 24:06 7:11 4:03 1:23 2:37 2:18 4:16 1:25 3:25 4:39
52 Jake Elliot, Scotty DeMott 🇺🇸 USA20th of 112 aged 30-34 30-34 1:07:13 7:41 37:37 23:31 6:08 4:02 1:39 2:21 2:46 4:13 1:30 3:03 3:57
53 Andrew Gardenhire, Jacob smith 🇺🇸 USA21st of 112 aged 30-34 30-34 1:07:34 8:02 37:55 22:56 6:48 3:59 1:27 2:43 2:19 4:14 1:27 3:09 3:38
54 Chris Berger, Paul Stanley 🇺🇸 USA8th of 82 aged 25-29 25-29 1:07:36 8:04 39:28 21:31 6:41 3:48 1:21 2:26 2:33 3:50 1:17 2:37 3:39
55 Johnny Moyer, John Krueger 🇺🇸 USA4th of 26 aged 45-49 45-49 1:07:36 8:04 35:33 26:14 5:53 4:14 1:56 3:30 2:42 4:25 1:28 3:40 4:19
56 Matt LeCraw, Morgan Hall 🇺🇸 USA22nd of 112 aged 30-34 30-34 1:08:14 8:42 38:25 23:11 6:42 4:08 1:29 2:43 2:35 4:24 1:27 2:58 3:27
57 Francisco Quijano, Austin Dias 🇲🇽 MEX23rd of 112 aged 30-34 30-34 1:08:36 9:04 35:31 26:37 6:33 4:22 1:57 3:34 2:49 4:33 1:31 3:47 4:04
58 Bill Bell, Jerome Buford 🇺🇸 USA13th of 101 aged 35-39 35-39 1:08:37 9:05 38:49 23:21 6:31 4:02 1:30 2:21 2:27 4:14 1:29 3:40 3:38
59 Zack Peterson, Chris Gai 🇺🇸 USA24th of 112 aged 30-34 30-34 1:08:37 9:05 38:00 24:01 6:40 3:51 1:29 3:09 2:37 4:09 1:40 2:57 4:09
60 Gabe Ramsey, Chris Watts 🇺🇸 USA25th of 112 aged 30-34 30-34 1:08:43 9:11 37:44 24:14 6:50 4:12 1:37 3:38 2:14 4:21 1:30 2:51 3:51
61 Max Dean, Marty Collins 🇺🇸 USA14th of 101 aged 35-39 35-39 1:08:49 9:17 39:27 22:34 6:54 3:54 1:38 2:44 2:18 3:58 1:34 3:00 3:28
62 Jason Pursel, Cole Wasden 🇺🇸 USA15th of 101 aged 35-39 35-39 1:08:58 9:26 39:33 21:25 8:07 3:57 1:28 2:39 2:00 3:53 1:19 2:39 3:30
63 Collin Gucwa, Jayden Santangelo 🇺🇸 USA5th of 44 aged 16-24 16-24 1:09:03 9:31 37:02 24:39 7:27 4:06 1:25 3:19 2:28 4:32 1:28 2:42 4:39
64 carmen mauceri, alex lefcakis 🇺🇸 USA6th of 52 aged 40-44 40-44 1:09:04 9:32 38:38 24:24 6:05 4:24 1:29 2:53 2:02 4:26 1:38 3:34 3:58
65 Robert Prior, Justin Dietz 🇺🇸 USA26th of 112 aged 30-34 30-34 1:09:06 9:34 38:29 23:55 6:46 3:52 1:57 2:50 2:47 4:10 1:28 3:09 3:42
66 Nicholas Nespoli, Corrado Cina 🇺🇸 USA27th of 112 aged 30-34 30-34 1:09:12 9:40 38:41 23:28 7:06 4:13 1:37 3:15 2:15 4:07 1:21 2:49 3:51
67 Frank Morales Shnaider, Austin Howard 🇭🇳 HON9th of 82 aged 25-29 25-29 1:09:16 9:44 37:34 25:13 6:34 4:10 1:47 3:11 2:39 4:44 1:32 3:11 3:59
68 Michael Caulfield, Tor Buehn 🇺🇸 USA5th of 26 aged 45-49 45-49 1:09:17 9:45 37:04 26:08 6:10 4:36 1:37 3:09 2:58 4:29 1:27 3:08 4:44
69 Justin Nelson, Alvin Fortenberry 🇺🇸 USA28th of 112 aged 30-34 30-34 1:09:31 9:59 39:28 23:37 6:30 4:08 1:24 2:31 2:40 4:38 1:35 3:04 3:37
70 Logan Hunt, Logan Locke 🇺🇸 USA10th of 82 aged 25-29 25-29 1:09:32 10:00 36:13 25:03 8:19 3:47 1:27 2:32 3:03 4:27 1:27 4:09 4:11
71 Hayden Ahern, Carson Clark 🇺🇸 USA6th of 44 aged 16-24 16-24 1:09:33 10:01 39:53 22:31 7:13 4:00 1:26 2:40 2:21 4:02 1:25 2:52 3:45
72 Lawson Hale, Steve Mullen 🇺🇸 USA16th of 101 aged 35-39 35-39 1:09:35 10:03 40:07 23:10 6:23 4:10 1:44 2:53 2:07 4:08 1:42 3:07 3:19
73 Anthony Tombo, Chadd Murray 🇺🇸 USA7th of 52 aged 40-44 40-44 1:09:36 10:04 38:20 24:55 6:25 4:10 1:36 3:30 2:40 4:12 1:53 3:19 3:35
74 Hiep Tran, Shane Gates 🇺🇸 USA8th of 52 aged 40-44 40-44 1:09:45 10:13 38:35 24:28 6:46 4:16 1:44 3:38 2:25 4:15 1:26 3:08 3:36
75 Aaron Dieguez, Trevor Dieguez 🇺🇸 USA7th of 44 aged 16-24 16-24 1:09:51 10:19 38:26 23:45 7:44 4:05 1:30 3:18 2:13 4:24 1:32 3:01 3:42
76 Wesley Lawless, Keiontre Green 🇺🇸 USA11th of 82 aged 25-29 25-29 1:09:54 10:22 39:00 23:49 7:10 3:47 1:37 2:39 2:43 4:41 1:35 3:07 3:40
77 Aaron Keener, Tony Krohn 🇺🇸 USA29th of 112 aged 30-34 30-34 1:10:02 10:30 40:11 22:45 7:10 4:16 1:17 2:40 2:24 3:55 1:27 2:53 3:53
78 Scott Worland, Paul Musser 🇺🇸 USA17th of 101 aged 35-39 35-39 1:10:05 10:33 40:20 22:58 6:53 3:50 1:25 2:49 2:22 4:00 1:37 2:59 3:56
79 Justin Siegel, Caden Sime 🇺🇸 USA8th of 44 aged 16-24 16-24 1:10:10 10:38 39:31 24:05 6:39 4:26 1:29 3:21 2:18 4:32 1:24 2:54 3:41
80 Dustin Tatum, Travis McGehee 🇺🇸 USA18th of 101 aged 35-39 35-39 1:10:16 10:44 39:25 24:16 6:41 4:10 1:42 3:10 2:24 4:19 1:21 3:17 3:53
81 Chandler Rackley, Luke Heiligenthal 🇺🇸 USA30th of 112 aged 30-34 30-34 1:10:17 10:45 41:48 22:06 6:28 4:01 1:18 2:57 2:06 3:59 1:42 2:37 3:26
82 Curt Carroll, Lee Throckmorton 🇺🇸 USA1st of 5 aged 55-59 55-59 1:10:19 10:47 38:51 25:11 6:19 4:20 1:38 3:01 3:03 4:12 1:33 3:21 4:03
83 Robbie Barr, Jack England 🇺🇸 USA12th of 82 aged 25-29 25-29 1:10:20 10:48 38:59 25:19 6:06 4:16 1:36 3:35 3:00 4:13 1:37 3:15 3:47
84 Hemal Patel, Jeff Barr 🇺🇸 USA6th of 26 aged 45-49 45-49 1:10:25 10:53 39:41 24:03 6:45 4:24 1:35 2:50 2:16 4:17 1:33 3:14 3:54
85 Ron White, Sam Fuhrman 🇺🇸 USA9th of 44 aged 16-24 16-24 1:10:30 10:58 38:23 25:15 6:56 3:57 1:46 3:05 2:36 4:47 1:31 2:54 4:39
86 Jackson Williams, Benjamin Williams 🇺🇸 USA10th of 44 aged 16-24 16-24 1:10:34 11:02 38:52 24:11 7:36 3:57 1:43 3:28 2:40 4:06 1:22 3:22 3:33
87 Austin Davis, Andrew Holt 🇺🇸 USA31st of 112 aged 30-34 30-34 1:10:34 11:02 38:43 24:53 7:05 4:32 1:49 3:32 2:32 4:36 1:30 2:49 3:33
88 Sam Granade, Adam Granade 🇺🇸 USA11th of 44 aged 16-24 16-24 1:10:43 11:11 41:40 21:15 7:52 4:19 1:12 2:53 1:39 4:03 1:27 2:19 3:23
89 Justin Pendley, Jon Bartholomew 🇺🇸 USA32nd of 112 aged 30-34 30-34 1:10:44 11:12 38:03 25:36 7:10 4:06 1:41 3:06 3:13 4:27 1:40 3:39 3:44
90 Tre Dunn, Lyndon Compton 🇺🇸 USA33rd of 112 aged 30-34 30-34 1:10:45 11:13 41:51 22:14 6:43 4:13 1:09 3:28 1:56 3:59 1:23 2:42 3:24
91 Providence Nelson, Jake Wolfe 🇺🇸 USA12th of 44 aged 16-24 16-24 1:10:45 11:13 38:56 23:58 7:55 4:06 1:38 2:57 3:09 4:18 1:45 3:01 3:04
92 Will McNaughton, Robert Farrell 🇺🇸 USA19th of 101 aged 35-39 35-39 1:10:47 11:15 40:18 23:44 6:47 4:05 1:27 2:57 2:48 4:14 1:26 3:05 3:42
93 Bo Williams, Michael Carrion 🇺🇸 USA20th of 101 aged 35-39 35-39 1:10:56 11:24 38:54 25:03 7:04 4:14 1:39 2:41 3:21 4:31 1:40 3:01 3:56
94 Cody Laas, Robert Jahn 🇺🇸 USA7th of 26 aged 45-49 45-49 1:10:59 11:27 39:39 24:46 6:39 4:19 1:40 2:40 2:41 4:25 1:28 3:36 3:57
95 Solomon Brown, Marcus Brown 🇺🇸 USA34th of 112 aged 30-34 30-34 1:11:15 11:43 41:37 22:19 7:23 3:52 1:24 2:58 2:15 4:23 1:37 2:26 3:24
96 Ethan Keairnes, Brendan Williams 🇺🇸 USA13th of 82 aged 25-29 25-29 1:11:15 11:43 38:48 25:56 6:35 4:11 1:51 3:01 3:09 4:21 1:27 3:32 4:24
97 Antonie Smith, Julian Minter 🇺🇸 USA9th of 52 aged 40-44 40-44 1:11:17 11:45 41:03 22:32 7:47 4:00 1:30 2:47 2:27 4:10 1:20 2:36 3:42
98 Tacaree Kee, Austin Johnson 🇺🇸 USA14th of 82 aged 25-29 25-29 1:11:26 11:54 38:40 25:35 7:15 4:02 2:02 3:41 2:12 4:27 1:36 3:51 3:44
99 Alex Griggs, Paul Malquist 🇺🇸 USA21st of 101 aged 35-39 35-39 1:11:37 12:05 41:30 23:17 6:55 4:14 1:18 2:19 2:22 4:12 1:32 3:35 3:45
100 Jay Hobson, Benjamin Green 🇺🇸 USA8th of 26 aged 45-49 45-49 1:11:43 12:11 36:47 28:09 6:51 4:09 1:53 3:41 3:10 4:38 1:47 3:48 5:03
How to read

The place is among timed teams in Doubles Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result