HYROX Manchester 2024: Doubles Men results
719 teams on 9 Nov 2024. Typical finish 1:10:17, fastest 10% under 1:01:29. Back to the analysis.
| # | Athlete | Age | Time | Behind 1st | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Trevor Donlon, Tom Bunting 🇬🇧 GBR150th of 329 aged 30-39 | 30-39 | 1:08:47 | 14:55 | 38:23 | 25:05 | 5:23 | 3:44 | 1:39 | 2:52 | 2:56 | 4:18 | 1:28 | 3:51 | 4:17 |
| 302 | Cameron Robb, Francis Dockerty 🇬🇧 GBR151st of 329 aged 30-39 | 30-39 | 1:08:48 | 14:56 | 41:04 | 23:05 | 4:43 | 3:43 | 1:28 | 2:16 | 2:42 | 4:07 | 1:38 | 3:40 | 3:31 |
| 303 | Nick Tate, Nathan Swingewood 🇬🇧 GBR152nd of 329 aged 30-39 | 30-39 | 1:08:52 | 15:00 | 38:18 | 25:27 | 5:11 | 3:47 | 1:43 | 2:28 | 3:10 | 4:38 | 1:23 | 3:59 | 4:19 |
| 304 | Dominic Darbyshire, Sam Hinchliffe 🇬🇧 GBR153rd of 329 aged 30-39 | 30-39 | 1:08:54 | 15:02 | 40:46 | 23:09 | 5:04 | 3:42 | 1:17 | 3:15 | 2:44 | 4:11 | 1:19 | 3:00 | 3:41 |
| 305 | Sean Powell, Sam Bevan 🇬🇧 GBR36th of 133 aged 40-49 | 40-49 | 1:08:58 | 15:06 | 39:15 | 24:51 | 4:57 | 3:49 | 1:31 | 2:59 | 3:18 | 4:14 | 1:30 | 3:09 | 4:21 |
| 306 | Jay Cofax, Richard Morgan 🇬🇧 GBR154th of 329 aged 30-39 | 30-39 | 1:09:06 | 15:14 | 40:07 | 22:51 | 6:12 | 3:38 | 1:31 | 2:50 | 2:53 | 4:14 | 1:14 | 2:49 | 3:42 |
| 307 | Gaz Jones, Bryan Langhorn 🇬🇧 GBR37th of 133 aged 40-49 | 40-49 | 1:09:06 | 15:14 | 40:44 | 23:48 | 4:39 | 3:43 | 1:34 | 2:32 | 3:17 | 4:05 | 1:23 | 3:31 | 3:43 |
| 308 | Joshua Stott, Dom Colquitt 🇬🇧 GBR155th of 329 aged 30-39 | 30-39 | 1:09:08 | 15:16 | 40:39 | 23:35 | 4:58 | 3:41 | 1:30 | 2:19 | 3:18 | 4:08 | 1:25 | 3:34 | 3:40 |
| 309 | Jake Abrahams, Luke Walker 🇬🇧 GBR115th of 238 aged U29 | U29 | 1:09:10 | 15:18 | 41:07 | 22:27 | 5:41 | 3:45 | 1:10 | 2:25 | 2:37 | 4:18 | 1:33 | 2:47 | 3:52 |
| 310 | Russell Short, Arron George 🇬🇧 GBR156th of 329 aged 30-39 | 30-39 | 1:09:11 | 15:19 | 40:17 | 23:34 | 5:25 | 3:43 | 1:32 | 3:00 | 2:43 | 4:07 | 1:50 | 2:47 | 3:52 |
| 311 | Reece Edwards, Ralph Walker-Moretti 🇬🇧 GBR116th of 238 aged U29 | U29 | 1:09:15 | 15:23 | 41:51 | 21:26 | 6:02 | 3:39 | 1:30 | 2:05 | 2:15 | 4:06 | 1:27 | 2:54 | 3:30 |
| 312 | Steve Hawtree, Gabe Hawtree 🇬🇧 GBR38th of 133 aged 40-49 | 40-49 | 1:09:16 | 15:24 | 41:27 | 22:32 | 5:23 | 3:33 | 1:10 | 2:50 | 2:13 | 3:50 | 1:37 | 3:26 | 3:53 |
| 313 | Yousif Kamala, Sion Evans 🇬🇧 GBR117th of 238 aged U29 | U29 | 1:09:16 | 15:24 | 40:51 | 23:05 | 5:25 | 3:44 | 1:33 | 2:55 | 2:54 | 4:09 | 1:16 | 2:44 | 3:50 |
| 314 | Jonathan Taylor 🇬🇧 GBR118th of 238 aged U29 | U29 | 1:09:16 | 15:24 | 40:16 | 23:56 | 5:08 | 3:51 | 1:19 | 2:45 | 2:33 | 4:15 | 1:44 | 3:29 | 4:00 |
| 315 | Luke New, Michael Wilson 🇬🇧 GBR119th of 238 aged U29 | U29 | 1:09:17 | 15:25 | 41:10 | 23:23 | 4:48 | 3:50 | 1:40 | 2:59 | 2:18 | 4:08 | 1:21 | 2:56 | 4:11 |
| 316 | Lewis Penna-Kincell, Reece Jagger 🇬🇧 GBR120th of 238 aged U29 | U29 | 1:09:19 | 15:27 | 41:50 | 21:55 | 5:39 | 3:21 | 1:19 | 2:58 | 2:35 | 4:08 | 1:14 | 2:51 | 3:29 |
| 317 | Josef Cassidy, Connor McCarthy 🇬🇧 GBR157th of 329 aged 30-39 | 30-39 | 1:09:19 | 15:27 | 40:52 | 23:05 | 5:26 | 3:36 | 1:21 | 2:13 | 3:21 | 4:25 | 1:23 | 2:57 | 3:49 |
| 318 | Matthew Prosperino, Gary Day 🇬🇧 GBR158th of 329 aged 30-39 | 30-39 | 1:09:25 | 15:33 | 41:45 | 22:57 | 4:47 | 3:44 | 1:29 | 3:09 | 3:02 | 4:10 | 1:29 | 2:27 | 3:27 |
| 319 | Matthew Edgell, Callum Channing 🇬🇧 GBR121st of 238 aged U29 | U29 | 1:09:25 | 15:33 | 40:11 | 24:25 | 4:54 | 3:41 | 1:27 | 2:43 | 3:17 | 4:12 | 1:33 | 3:25 | 4:07 |
| 320 | David Grindrod, Michael Madden 🇬🇧 GBR39th of 133 aged 40-49 | 40-49 | 1:09:25 | 15:33 | 39:50 | 24:49 | 4:50 | 4:01 | 1:40 | 2:45 | 3:12 | 4:32 | 1:39 | 3:21 | 3:39 |
| 321 | Cal Keary, Nathan Jones 🇬🇧 GBR122nd of 238 aged U29 | U29 | 1:09:26 | 15:34 | 42:31 | 21:33 | 5:28 | 3:41 | 1:31 | 2:07 | 2:14 | 4:20 | 1:12 | 2:53 | 3:35 |
| 322 | Alex Lyon, Nat Bamford 🇬🇧 GBR159th of 329 aged 30-39 | 30-39 | 1:09:28 | 15:36 | 40:57 | 23:28 | 5:08 | 3:39 | 1:29 | 2:50 | 2:34 | 4:18 | 1:37 | 3:16 | 3:45 |
| 323 | Ben Blake, James Emblen 🇬🇧 GBR160th of 329 aged 30-39 | 30-39 | 1:09:30 | 15:38 | 40:50 | 23:49 | 4:55 | 3:53 | 1:31 | 3:23 | 2:50 | 4:03 | 1:17 | 3:05 | 3:47 |
| 324 | Neil Rowswell, Jim Bichard 🇬🇧 GBR3rd of 15 aged 50-59 | 50-59 | 1:09:31 | 15:39 | 41:04 | 23:40 | 4:52 | 3:48 | 1:17 | 2:58 | 3:19 | 4:05 | 1:15 | 3:15 | 3:43 |
| 325 | Tom York, Michael Goodman 🇬🇧 GBR123rd of 238 aged U29 | U29 | 1:09:31 | 15:39 | 39:58 | 24:44 | 4:54 | 3:44 | 1:45 | 2:57 | 2:55 | 4:30 | 1:22 | 3:33 | 3:58 |
| 326 | Daniel Wilson, Ben Batt 🇬🇧 GBR161st of 329 aged 30-39 | 30-39 | 1:09:37 | 15:45 | 42:36 | 22:25 | 4:41 | 3:46 | 1:12 | 2:43 | 2:29 | 4:01 | 1:22 | 2:49 | 4:03 |
| 327 | Martin Tranter, Chris Scotney 🇬🇧 GBR162nd of 329 aged 30-39 | 30-39 | 1:09:37 | 15:45 | 40:33 | 24:11 | 4:58 | 3:52 | 1:31 | 3:04 | 2:52 | 4:33 | 1:34 | 2:59 | 3:46 |
| 328 | Craig Jones, Connor Walters 🇬🇧 GBR163rd of 329 aged 30-39 | 30-39 | 1:09:38 | 15:46 | 40:37 | 23:51 | 5:15 | 3:45 | 1:24 | 2:49 | 2:46 | 4:15 | 1:36 | 3:21 | 3:55 |
| 329 | Pete Gatenby, Matt Cooper 🇬🇧 GBR164th of 329 aged 30-39 | 30-39 | 1:09:40 | 15:48 | 40:44 | 21:56 | 7:04 | 3:43 | 1:39 | 2:35 | 2:53 | 4:04 | 0:56 | 2:28 | 3:38 |
| 330 | Jonathon Dixon, Josef Dixon 🇬🇧 GBR165th of 329 aged 30-39 | 30-39 | 1:09:40 | 15:48 | 41:01 | 24:05 | 4:38 | 3:32 | 1:23 | 2:30 | 3:12 | 3:57 | 1:18 | 3:16 | 4:57 |
| 331 | Alex Pickering, Matthew Godden 🇬🇧 GBR166th of 329 aged 30-39 | 30-39 | 1:09:44 | 15:52 | 40:46 | 24:28 | 4:35 | 3:57 | 1:27 | 2:44 | 3:09 | 4:13 | 1:27 | 3:38 | 3:53 |
| 332 | Rob Cummings, Gavin Campbell 🇬🇧 GBR40th of 133 aged 40-49 | 40-49 | 1:09:45 | 15:53 | 40:32 | 24:09 | 5:09 | 3:42 | 1:29 | 2:43 | 3:03 | 4:22 | 1:20 | 3:12 | 4:18 |
| 333 | Hugh Williams, William Wilson 🇬🇧 GBR124th of 238 aged U29 | U29 | 1:09:46 | 15:54 | 43:21 | 20:29 | 6:01 | 3:30 | 1:37 | 2:12 | 2:11 | 3:46 | 1:18 | 2:20 | 3:35 |
| 334 | Luke Turner, Jamie Hearne 🇬🇧 GBR167th of 329 aged 30-39 | 30-39 | 1:09:47 | 15:55 | 41:43 | 23:20 | 4:49 | 3:42 | 1:31 | 2:30 | 2:52 | 4:08 | 1:37 | 3:23 | 3:37 |
| 335 | Mark Thornton, Ben Pond 🇮🇪 IRL168th of 329 aged 30-39 | 30-39 | 1:09:50 | 15:58 | 42:22 | 22:32 | 5:00 | 3:52 | 1:29 | 2:26 | 2:49 | 4:02 | 1:24 | 2:51 | 3:39 |
| 336 | Adam Kirk, Christian Widdowson 🇬🇧 GBR169th of 329 aged 30-39 | 30-39 | 1:09:51 | 15:59 | 41:16 | 23:08 | 5:30 | 3:50 | 1:34 | 2:39 | 2:32 | 4:11 | 1:42 | 2:57 | 3:43 |
| 337 | Michael Mitchinson, Luke Whitehead 🇬🇧 GBR170th of 329 aged 30-39 | 30-39 | 1:09:52 | 16:00 | 40:40 | 24:27 | 4:48 | 3:49 | 1:42 | 3:06 | 3:00 | 4:32 | 1:38 | 2:59 | 3:41 |
| 338 | James Swindlehurst, Callum Riley 🇬🇧 GBR125th of 238 aged U29 | U29 | 1:09:52 | 16:00 | 40:09 | 24:38 | 5:09 | 3:52 | 1:30 | 2:51 | 2:58 | 4:25 | 1:34 | 3:27 | 4:01 |
| 339 | Sam Taylor, Elliot Burchett 🇬🇧 GBR171st of 329 aged 30-39 | 30-39 | 1:09:53 | 16:01 | 40:37 | 24:42 | 4:39 | 3:57 | 1:39 | 2:38 | 2:56 | 4:35 | 1:42 | 3:43 | 3:32 |
| 340 | Charlie Wan, Sean Whitehead 🇬🇧 GBR172nd of 329 aged 30-39 | 30-39 | 1:09:56 | 16:04 | 40:26 | 25:02 | 4:34 | 3:48 | 1:41 | 3:22 | 2:09 | 4:22 | 1:35 | 3:35 | 4:30 |
| 341 | Fabrizio Donna, Elliot McGuinn 🇬🇧 GBR126th of 238 aged U29 | U29 | 1:09:57 | 16:05 | 42:37 | 22:12 | 5:12 | 3:46 | 1:23 | 2:55 | 1:58 | 3:57 | 1:35 | 2:55 | 3:43 |
| 342 | Kaviani James, Danny Collins 🇬🇧 GBR173rd of 329 aged 30-39 | 30-39 | 1:09:57 | 16:05 | 39:48 | 25:27 | 4:48 | 3:54 | 1:28 | 2:40 | 3:27 | 4:20 | 1:35 | 3:57 | 4:06 |
| 343 | Christopher Dennett, Oscar Dennett 🇬🇧 GBR174th of 329 aged 30-39 | 30-39 | 1:09:57 | 16:05 | 39:00 | 26:07 | 4:55 | 3:54 | 1:45 | 3:14 | 3:30 | 3:56 | 1:32 | 3:50 | 4:26 |
| 344 | Jonathan Storton, Chris Arnold 🇬🇧 GBR175th of 329 aged 30-39 | 30-39 | 1:09:58 | 16:06 | 41:56 | 23:17 | 4:49 | 3:45 | 1:37 | 2:29 | 2:56 | 3:57 | 1:31 | 3:04 | 3:58 |
| 345 | Chris Gibbons, Jason Smith 🇬🇧 GBR176th of 329 aged 30-39 | 30-39 | 1:09:59 | 16:07 | 39:17 | 25:02 | 5:46 | 3:40 | 1:49 | 3:21 | 2:43 | 4:24 | 1:35 | 3:43 | 3:47 |
| 346 | Charlie Clifford-Bourne, George Jones 🇬🇧 GBR127th of 238 aged U29 | U29 | 1:10:00 | 16:08 | 40:31 | 24:34 | 4:59 | 4:01 | 1:29 | 3:08 | 2:15 | 4:23 | 1:23 | 3:29 | 4:26 |
| 347 | Joshua Singleton, Liam Scott 🇬🇧 GBR128th of 238 aged U29 | U29 | 1:10:01 | 16:09 | 41:15 | 24:42 | 4:09 | 3:40 | 1:45 | 3:13 | 3:18 | 3:56 | 1:19 | 3:48 | 3:43 |
| 348 | Daniel Mills, Adam Renshaw 🇬🇧 GBR41st of 133 aged 40-49 | 40-49 | 1:10:01 | 16:09 | 38:14 | 27:22 | 4:31 | 3:42 | 2:08 | 3:13 | 6:20 | 4:03 | 1:27 | 2:52 | 3:37 |
| 349 | Kristian McNulty, Dan Milne 🇬🇧 GBR42nd of 133 aged 40-49 | 40-49 | 1:10:02 | 16:10 | 41:07 | 24:20 | 4:40 | 3:29 | 1:27 | 2:08 | 3:26 | 4:18 | 1:42 | 3:49 | 4:01 |
| 350 | Richard White, Alex McCullough 🇬🇧 GBR177th of 329 aged 30-39 | 30-39 | 1:10:04 | 16:12 | 39:43 | 24:19 | 6:06 | 3:55 | 1:32 | 2:44 | 2:56 | 4:21 | 1:25 | 3:24 | 4:02 |
| 351 | Anthony Campbell, Tom Hughes 🇬🇧 GBR178th of 329 aged 30-39 | 30-39 | 1:10:05 | 16:13 | 41:10 | 24:23 | 4:37 | 3:43 | 1:40 | 3:21 | 2:34 | 4:19 | 1:32 | 3:19 | 3:55 |
| 352 | Gareth Davies, Ian Jackson 🇬🇧 GBR43rd of 133 aged 40-49 | 40-49 | 1:10:06 | 16:14 | 40:00 | 25:12 | 4:59 | 3:49 | 1:19 | 2:57 | 2:59 | 4:20 | 1:21 | 3:56 | 4:31 |
| 353 | Reece Douglas, Thomas ‘Mac’ Frost 🇬🇧 GBR179th of 329 aged 30-39 | 30-39 | 1:10:06 | 16:14 | 40:05 | 25:24 | 4:42 | 3:49 | 1:27 | 2:48 | 3:39 | 4:29 | 1:42 | 3:37 | 3:53 |
| 354 | Joshua Fleury, James Coward 🇬🇧 GBR129th of 238 aged U29 | U29 | 1:10:07 | 16:15 | 39:41 | 23:41 | 6:49 | 3:38 | 1:44 | 2:27 | 2:55 | 4:13 | 1:31 | 3:33 | 3:40 |
| 355 | Jake Richins, Sam Baxter 🇬🇧 GBR180th of 329 aged 30-39 | 30-39 | 1:10:10 | 16:18 | 42:10 | 23:43 | 4:21 | 3:34 | 1:23 | 2:32 | 2:46 | 4:15 | 1:33 | 3:28 | 4:12 |
| 356 | Chris Burns, Cody Bell 🇬🇧 GBR181st of 329 aged 30-39 | 30-39 | 1:10:10 | 16:18 | 40:29 | 24:52 | 4:53 | 3:47 | 1:32 | 2:55 | 2:49 | 4:27 | 1:33 | 4:04 | 3:45 |
| 357 | Warren Burton, Aaron Swift 🇬🇧 GBR182nd of 329 aged 30-39 | 30-39 | 1:10:10 | 16:18 | 40:27 | 25:13 | 4:34 | 3:36 | 1:20 | 2:45 | 3:42 | 4:17 | 1:39 | 3:42 | 4:12 |
| 358 | Dale Crozier, Deavon Fletcher 🇬🇧 GBR130th of 238 aged U29 | U29 | 1:10:14 | 16:22 | 40:51 | 24:49 | 4:39 | 3:45 | 1:17 | 2:33 | 3:37 | 4:26 | 1:36 | 3:25 | 4:10 |
| 359 | Thomas Rigby, Robert Dandy 🇬🇧 GBR131st of 238 aged U29 | U29 | 1:10:16 | 16:24 | 42:53 | 22:42 | 4:45 | 3:29 | 1:35 | 2:38 | 2:14 | 4:00 | 1:19 | 3:47 | 3:40 |
| 360 | Paul Smith, Mark Williams 🇬🇧 GBR44th of 133 aged 40-49 | 40-49 | 1:10:17 | 16:25 | 38:34 | 26:59 | 4:48 | 3:56 | 1:47 | 3:06 | 3:38 | 4:31 | 1:45 | 4:10 | 4:06 |
| 361 | Jack Swire, Oliver Cuerden 🇬🇧 GBR132nd of 238 aged U29 | U29 | 1:10:21 | 16:29 | 40:24 | 25:29 | 4:33 | 3:47 | 1:24 | 3:17 | 3:17 | 4:23 | 1:40 | 3:39 | 4:02 |
| 362 | Thomas Page, Dan Hampton 🇬🇧 GBR183rd of 329 aged 30-39 | 30-39 | 1:10:24 | 16:32 | 42:41 | 22:51 | 4:58 | 3:40 | 1:43 | 2:58 | 2:39 | 3:59 | 1:25 | 2:58 | 3:29 |
| 363 | Brandon Froggatt, Dillon Painter 🇬🇧 GBR133rd of 238 aged U29 | U29 | 1:10:25 | 16:33 | 41:03 | 24:34 | 4:53 | 3:59 | 1:16 | 3:03 | 3:28 | 4:21 | 1:24 | 3:33 | 3:30 |
| 364 | Tom McIntyre, John McDonagh 🇬🇧 GBR184th of 329 aged 30-39 | 30-39 | 1:10:26 | 16:34 | 40:50 | 24:30 | 5:12 | 3:46 | 1:22 | 2:54 | 3:04 | 4:16 | 1:17 | 3:21 | 4:30 |
| 365 | Danny Hough, Wayne Eastman 🇬🇧 GBR45th of 133 aged 40-49 | 40-49 | 1:10:30 | 16:38 | 41:34 | 23:46 | 5:13 | 3:53 | 1:25 | 2:41 | 2:52 | 4:21 | 1:26 | 3:31 | 3:37 |
| 366 | Daniel Cox, James Rothwell 🇬🇧 GBR46th of 133 aged 40-49 | 40-49 | 1:10:36 | 16:44 | 41:34 | 23:26 | 5:41 | 3:38 | 1:18 | 2:39 | 2:25 | 4:18 | 0:56 | 4:00 | 4:12 |
| 367 | Connor Burrows, Tyler Doherty 🇬🇧 GBR134th of 238 aged U29 | U29 | 1:10:36 | 16:44 | 41:10 | 24:24 | 5:06 | 3:29 | 1:29 | 2:46 | 3:21 | 4:07 | 1:39 | 3:33 | 4:00 |
| 368 | Matthew Davidson, Adam Niklas 🇬🇧 GBR185th of 329 aged 30-39 | 30-39 | 1:10:38 | 16:46 | 39:24 | 26:13 | 5:05 | 3:44 | 1:48 | 3:06 | 3:11 | 4:21 | 1:42 | 4:29 | 3:52 |
| 369 | Lawrence Clayton, Nic Jones 🇬🇧 GBR135th of 238 aged U29 | U29 | 1:10:39 | 16:47 | 41:10 | 24:00 | 5:33 | 3:50 | 1:32 | 2:59 | 3:26 | 4:06 | 0:59 | 2:54 | 4:14 |
| 370 | Samuel Phoenix, Andrew Jones 🇬🇧 GBR47th of 133 aged 40-49 | 40-49 | 1:10:40 | 16:48 | 42:18 | 23:38 | 4:48 | 3:35 | 1:22 | 2:43 | 2:59 | 3:59 | 1:32 | 3:22 | 4:06 |
| 371 | Ian Nichol, Ashley Thomas 🇬🇧 GBR186th of 329 aged 30-39 | 30-39 | 1:10:42 | 16:50 | 41:25 | 24:12 | 5:10 | 3:42 | 1:26 | 3:22 | 2:58 | 4:19 | 1:22 | 3:17 | 3:46 |
| 372 | Brendan Loughrey, David Banks 🇬🇧 GBR1st of 4 aged 60-69 | 60-69 | 1:10:42 | 16:50 | 40:34 | 25:49 | 4:24 | 3:59 | 1:34 | 2:50 | 3:05 | 4:17 | 1:38 | 3:54 | 4:32 |
| 373 | Liam Mackay, Brad Foster 🇬🇧 GBR187th of 329 aged 30-39 | 30-39 | 1:10:44 | 16:52 | 42:42 | 23:22 | 4:45 | 3:31 | 1:26 | 2:53 | 2:50 | 3:56 | 1:29 | 3:06 | 4:11 |
| 374 | Darius Morton, Will Boardman 🇬🇧 GBR136th of 238 aged U29 | U29 | 1:10:48 | 16:56 | 42:22 | 23:09 | 5:21 | 3:50 | 1:39 | 3:02 | 2:26 | 4:12 | 1:40 | 2:45 | 3:35 |
| 375 | Patrick Doyle, Josh Thornton 🇬🇧 GBR188th of 329 aged 30-39 | 30-39 | 1:10:48 | 16:56 | 41:43 | 23:49 | 5:21 | 3:40 | 1:41 | 2:44 | 3:10 | 4:16 | 1:23 | 3:07 | 3:48 |
| 376 | Conah Bishop, Gavin Docherty 🇬🇧 GBR137th of 238 aged U29 | U29 | 1:10:53 | 17:01 | 40:30 | 24:17 | 6:12 | 3:37 | 1:36 | 2:58 | 3:15 | 4:15 | 1:35 | 3:18 | 3:43 |
| 377 | Jack Gough, Matthew Ryan 🇬🇧 GBR189th of 329 aged 30-39 | 30-39 | 1:10:54 | 17:02 | 42:15 | 23:33 | 5:08 | 3:49 | 1:24 | 2:52 | 2:40 | 4:13 | 1:47 | 3:21 | 3:27 |
| 378 | Morgan Cornell, Nathan Thornton 🇬🇧 GBR138th of 238 aged U29 | U29 | 1:10:57 | 17:05 | 42:28 | 23:32 | 5:01 | 3:50 | 1:37 | 2:57 | 2:52 | 4:05 | 1:47 | 2:56 | 3:28 |
| 379 | Michael Evans, Eddie Evans 🇬🇧 GBR139th of 238 aged U29 | U29 | 1:11:00 | 17:08 | 41:08 | 25:12 | 4:45 | 3:50 | 1:37 | 2:49 | 3:06 | 4:14 | 1:25 | 3:37 | 4:34 |
| 380 | John Ritchie, Phil Temple 🇬🇧 GBR190th of 329 aged 30-39 | 30-39 | 1:11:03 | 17:11 | 43:20 | 22:46 | 5:01 | 3:46 | 1:35 | 2:31 | 2:19 | 4:01 | 1:15 | 3:25 | 3:54 |
| 381 | Sam Smith, Scott Watson 🇬🇧 GBR191st of 329 aged 30-39 | 30-39 | 1:11:07 | 17:15 | 41:13 | 25:04 | 4:54 | 3:39 | 1:29 | 2:52 | 3:40 | 3:57 | 1:36 | 3:59 | 3:52 |
| 382 | David Wyllie, Ryan Johnstone 🇬🇧 GBR192nd of 329 aged 30-39 | 30-39 | 1:11:11 | 17:19 | 41:43 | 24:21 | 5:10 | 3:42 | 1:24 | 2:39 | 3:15 | 3:58 | 1:46 | 3:46 | 3:51 |
| 383 | Nick Hesketh, James West 🇬🇧 GBR193rd of 329 aged 30-39 | 30-39 | 1:11:13 | 17:21 | 43:23 | 21:50 | 6:03 | 3:42 | 1:14 | 2:11 | 2:20 | 4:22 | 1:25 | 2:19 | 4:17 |
| 384 | Darren Hawkyard, Scott Marshall 🇬🇧 GBR48th of 133 aged 40-49 | 40-49 | 1:11:14 | 17:22 | 42:58 | 23:21 | 4:59 | 3:41 | 1:33 | 2:14 | 3:12 | 4:08 | 1:30 | 3:18 | 3:45 |
| 385 | Joe Adkins, Jack Childs 🇬🇧 GBR140th of 238 aged U29 | U29 | 1:11:16 | 17:24 | 42:04 | 24:08 | 5:08 | 3:37 | 1:32 | 3:39 | 2:31 | 4:31 | 1:25 | 3:02 | 3:51 |
| 386 | James Gill, Max Cadman 🇬🇧 GBR141st of 238 aged U29 | U29 | 1:11:21 | 17:29 | 42:40 | 23:59 | 4:47 | 3:52 | 1:17 | 2:47 | 2:55 | 4:08 | 1:30 | 2:43 | 4:47 |
| 387 | Tom Hardman, Steven Williams 🇬🇧 GBR194th of 329 aged 30-39 | 30-39 | 1:11:21 | 17:29 | 39:56 | 26:07 | 5:21 | 4:03 | 1:41 | 3:53 | 3:17 | 4:35 | 1:33 | 3:26 | 3:39 |
| 388 | Marc Sinclair, Nathaniel Collins 🇬🇧 GBR195th of 329 aged 30-39 | 30-39 | 1:11:22 | 17:30 | 42:42 | 23:52 | 4:53 | 3:35 | 1:32 | 2:45 | 2:57 | 4:39 | 1:23 | 3:26 | 3:35 |
| 389 | Jorge Meehan, Matthew Bernard 🇬🇧 GBR196th of 329 aged 30-39 | 30-39 | 1:11:23 | 17:31 | 40:08 | 26:31 | 4:49 | 3:55 | 1:42 | 3:02 | 3:30 | 4:41 | 1:26 | 4:16 | 3:59 |
| 390 | Martin McGeough, Greg O’Keeffe 🇬🇧 GBR49th of 133 aged 40-49 | 40-49 | 1:11:26 | 17:34 | 40:34 | 26:03 | 4:55 | 4:01 | 1:50 | 3:09 | 2:33 | 4:36 | 1:35 | 3:42 | 4:37 |
| 391 | Jack Woodcock, Adam Heath 🇬🇧 GBR142nd of 238 aged U29 | U29 | 1:11:29 | 17:37 | 42:21 | 24:06 | 5:06 | 3:57 | 1:28 | 3:18 | 2:35 | 4:18 | 1:23 | 3:09 | 3:58 |
| 392 | Stuart Smith, Richard Hemple 🇬🇧 GBR197th of 329 aged 30-39 | 30-39 | 1:11:31 | 17:39 | 43:55 | 23:02 | 4:40 | 3:44 | 1:37 | 2:24 | 2:49 | 4:23 | 1:30 | 3:12 | 3:23 |
| 393 | Ellis Dunning, Chris Dunning 🇬🇧 GBR198th of 329 aged 30-39 | 30-39 | 1:11:31 | 17:39 | 40:45 | 26:12 | 4:38 | 3:42 | 1:20 | 2:57 | 3:54 | 4:18 | 1:35 | 3:37 | 4:49 |
| 394 | Craig Mason, Jamie Bantleman 🇬🇧 GBR199th of 329 aged 30-39 | 30-39 | 1:11:33 | 17:41 | 41:59 | 25:01 | 4:40 | 3:42 | 1:30 | 2:29 | 3:00 | 4:09 | 2:01 | 3:54 | 4:16 |
| 395 | Lawrence Heffernan, Daniel Parkinson 🇬🇧 GBR200th of 329 aged 30-39 | 30-39 | 1:11:38 | 17:46 | 40:59 | 24:31 | 6:11 | 3:50 | 1:29 | 2:37 | 2:41 | 4:31 | 1:31 | 3:42 | 4:10 |
| 396 | James Dowling, Chris Magee 🇬🇧 GBR201st of 329 aged 30-39 | 30-39 | 1:11:38 | 17:46 | 41:25 | 25:11 | 5:07 | 3:50 | 1:40 | 2:52 | 2:54 | 4:29 | 1:34 | 3:44 | 4:08 |
| 397 | Luke Clifford, Sam Hewitt 🇬🇧 GBR202nd of 329 aged 30-39 | 30-39 | 1:11:40 | 17:48 | 43:50 | 23:07 | 4:49 | 3:38 | 1:26 | 2:45 | 2:44 | 4:01 | 1:49 | 2:57 | 3:47 |
| 398 | Tim Parker-Crosse, William Law 🇬🇧 GBR203rd of 329 aged 30-39 | 30-39 | 1:11:43 | 17:51 | 42:00 | 25:05 | 4:43 | 3:54 | 1:31 | 2:52 | 3:20 | 4:24 | 1:51 | 3:15 | 3:58 |
| 399 | Christopher Wilson, Andrew Blair 🇬🇧 GBR50th of 133 aged 40-49 | 40-49 | 1:11:44 | 17:52 | 40:51 | 25:23 | 5:37 | 3:48 | 1:52 | 2:56 | 3:01 | 4:37 | 1:50 | 3:03 | 4:16 |
| 400 | Jack Brown, David Powell 🇬🇧 GBR204th of 329 aged 30-39 | 30-39 | 1:11:45 | 17:53 | 41:26 | 26:02 | 4:21 | 3:33 | 1:32 | 3:03 | 4:11 | 4:18 | 1:29 | 3:43 | 4:13 |
How to read
The place is among timed teams in Doubles Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.
The RoxHype app
Found your result? Beat it at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.