HYROX Guadalajara 2025: Pro Doubles Men results
37 teams on 8 Feb 2025. Typical finish 1:16:10, fastest 10% under 1:05:35. Back to the analysis.
| # | Athlete | Age | Time | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldo Lozano Marquez, Ángel Quintero 🇲🇽 MEX | 30-39 1/20 | 0:59:08 | 30:03 | 23:22 | 5:53 | 3:36 | 1:55 | 2:57 | 2:10 | 4:37 | 1:31 | 3:03 | 3:33 |
| 2 | HUGO SALVADOR CARPIO GARCIA, Gerardo Villalobos 🇲🇽 MEX | 30-39 2/20 | 1:01:07 | 33:05 | 23:22 | 4:49 | 3:43 | 1:41 | 3:14 | 2:02 | 4:11 | 1:34 | 3:16 | 3:41 |
| 3 | Raul Victoria Bautista, Christian Scherf Islas 🇲🇽 MEX | 40-49 1/4 | 1:01:43 | 33:22 | 22:43 | 5:42 | 3:44 | 1:27 | 3:08 | 1:54 | 4:22 | 1:34 | 2:56 | 3:38 |
| 4 | Gabriel Antonio Vázquez Rosas, Christian Jesus Jiménez Núñez 🇲🇽 MEX | U29 1/13 | 1:04:16 | 34:21 | 24:08 | 5:57 | 3:40 | 1:44 | 3:50 | 2:08 | 4:39 | 1:36 | 2:58 | 3:33 |
| 5 | Jesus Roberto Gutierrez, JAFET DELGADO 🇲🇽 MEX | U29 2/13 | 1:06:28 | 33:15 | 27:48 | 5:35 | 3:57 | 1:59 | 5:20 | 2:45 | 4:47 | 1:48 | 3:23 | 3:49 |
| 6 | Pedro Trejo Foubert, Fernando Osorio 🇲🇽 MEX | U29 3/13 | 1:07:11 | 36:13 | 24:26 | 6:36 | 3:47 | 1:52 | 3:38 | 2:10 | 4:42 | 1:26 | 3:02 | 3:49 |
| 7 | Luis Gallegos, Fernando Mejia 🇲🇽 MEX | 30-39 3/20 | 1:09:21 | 34:33 | 29:18 | 5:42 | 3:56 | 1:34 | 6:19 | 2:18 | 4:40 | 1:42 | 3:50 | 4:59 |
| 8 | Edgar Pedroza Vallin, Miguel Pedroza Vallin 🇲🇽 MEX | U29 4/13 | 1:10:28 | 38:21 | 25:23 | 6:50 | 3:48 | 1:39 | 3:33 | 2:07 | 4:55 | 2:22 | 3:05 | 3:54 |
| 9 | Carlos Rabago Valdes, Omar Sanchez Guevara 🇲🇽 MEX | 30-39 4/20 | 1:10:59 | 36:29 | 28:28 | 6:15 | 3:53 | 1:58 | 4:59 | 2:20 | 4:48 | 1:43 | 4:41 | 4:06 |
| 10 | Fernando Gomez Diaz, gilberto rodriguez 🇲🇽 MEX | 30-39 5/20 | 1:11:09 | 37:58 | 27:18 | 6:06 | 4:02 | 2:06 | 4:07 | 2:50 | 4:49 | 1:47 | 3:51 | 3:46 |
| 11 | Bruno Gonzalez Villalobos, Iker Marin Solis 🇲🇽 MEX | U29 5/13 | 1:12:05 | 38:19 | 27:29 | 6:46 | 3:46 | 1:46 | 4:22 | 3:01 | 5:07 | 1:50 | 3:30 | 4:07 |
| 12 | Mario Ugalde Gleason, David Álvarez pulido 🇲🇽 MEX | 40-49 2/4 | 1:12:25 | 40:24 | 20:21 | 6:41 | 3:36 | 1:31 | 4:14 | 2:44 | — | 1:41 | 3:05 | 3:30 |
| 13 | Víctor Eduardo Saucedo Ponce, VIDAL ORDUÑA SUAREZ 🇲🇽 MEX | U29 6/13 | 1:12:31 | 40:33 | 20:51 | 5:58 | 3:55 | 1:51 | 4:46 | 1:49 | — | 1:37 | 3:08 | 3:45 |
| 14 | Alberto Sosa Sánchez, Ricardo Huerta 🇲🇽 MEX | 30-39 6/20 | 1:12:41 | 38:38 | 27:29 | 6:42 | 4:08 | 1:53 | 4:39 | 3:04 | 4:48 | 1:53 | 3:23 | 3:41 |
| 15 | carlos calvo beristain, hector armando lomeli de anda 🇲🇽 MEX | 30-39 7/20 | 1:12:46 | 37:22 | 28:34 | 7:01 | 3:47 | 2:31 | 4:21 | 3:01 | 5:13 | 1:49 | 3:39 | 4:13 |
| 16 | Jonathan Witmond, Federico Barrault 🇲🇽 MEX | 40-49 3/4 | 1:13:22 | 40:16 | 26:37 | 6:39 | 3:53 | 2:00 | 3:53 | 2:44 | 4:46 | 1:49 | 3:18 | 4:14 |
| 17 | Oscar Andrés Reynoso Vazquez, Eduardo Rojo Sánchez 🇲🇽 MEX | 30-39 8/20 | 1:13:35 | 41:58 | 25:08 | 7:51 | 3:45 | 1:52 | 4:00 | 2:07 | 5:03 | 1:44 | 3:02 | 3:35 |
| 18 | Brayan Rosiles, Marco Moreno 🇲🇽 MEX | 30-39 9/20 | 1:14:53 | 40:20 | 23:09 | 5:46 | 3:51 | 2:03 | 5:26 | 2:20 | — | 1:46 | 2:57 | 4:46 |
| 19 | Luis García, Héctor Zúñiga 🇲🇽 MEX | 30-39 10/20 | 1:16:10 | 41:07 | 27:32 | 7:36 | 3:31 | 1:55 | 4:33 | 2:25 | 5:18 | 2:08 | 3:19 | 4:23 |
| 20 | Armando Elias Sanchez Guevara, Carlos Alberto Hosoya Ayala 🇲🇽 MEX | 30-39 11/20 | 1:16:42 | 40:43 | 29:26 | 6:40 | 4:01 | 2:13 | 4:56 | 3:01 | 5:14 | 2:03 | 3:47 | 4:11 |
| 21 | Luis Manuel Becerra, Isaac Cardenas Padilla 🇲🇽 MEX | 30-39 12/20 | 1:16:59 | 39:44 | 29:27 | 8:00 | 4:01 | 2:07 | 5:36 | 2:48 | 4:53 | 2:01 | 3:40 | 4:21 |
| 22 | Enrique Parra, José Carlos Díaz 🇲🇽 MEX | 30-39 13/20 | 1:19:11 | 42:29 | 24:02 | 7:06 | 4:05 | 2:21 | 5:21 | 2:41 | — | 2:21 | 3:31 | 3:42 |
| 23 | Gabriel Rodríguez Chávez, Rene Rodríguez chavez 🇲🇽 MEX | U29 7/13 | 1:20:24 | 42:43 | 24:45 | 6:46 | 4:07 | 2:36 | 5:00 | 2:26 | — | 1:50 | 4:16 | 4:30 |
| 24 | Diego Pimienta Galvan, Rodrigo Pidal Sedeño 🇲🇽 MEX | U29 8/13 | 1:22:24 | 41:29 | 25:42 | 9:50 | 3:57 | 1:58 | 5:30 | 2:59 | — | 1:32 | 3:58 | 5:48 |
| 25 | Luis Gerardo Villalobos López, Oscar Salazar Horner 🇲🇽 MEX | 30-39 14/20 | 1:22:40 | 43:42 | 25:11 | 7:58 | 4:11 | 2:39 | 5:53 | 2:19 | — | 1:54 | 3:49 | 4:26 |
| 26 | SERGIO ALONSO ZARAZUA MARTINEZ, HECTOR HORACIO MONTES GALLEGOS 🇲🇽 MEX | 30-39 15/20 | 1:23:33 | 43:39 | 26:38 | 7:34 | 4:04 | 2:20 | 4:46 | 3:46 | — | 2:04 | 5:09 | 4:29 |
| 27 | Adrian Gomez, Jorge Delgado 🇲🇽 MEX | U29 9/13 | 1:24:29 | 46:16 | 22:12 | 9:21 | 3:51 | 2:09 | 4:38 | 2:19 | — | 1:46 | 3:42 | 3:47 |
| 28 | Emilio Tolentilo Lara, William Ugarte 🇲🇽 MEX | 30-39 16/20 | 1:25:10 | 43:08 | 27:13 | 8:51 | 4:22 | 3:35 | 5:48 | 2:54 | — | 1:49 | 3:46 | 4:59 |
| 29 | Josue Jimenez Flores, Salvador De La Mora 🇲🇽 MEX | 40-49 4/4 | 1:25:48 | 44:46 | 24:56 | 9:16 | 4:13 | 2:21 | 4:43 | 3:01 | — | 2:09 | 4:12 | 4:17 |
| 30 | AZAEL GONZALEZ, Marco Antonio Mercado Sanchez 🇲🇽 MEX | 30-39 17/20 | 1:26:14 | 44:03 | 26:43 | 8:42 | 4:11 | 2:39 | 6:26 | 3:07 | — | 1:57 | 3:51 | 4:32 |
| 31 | Miguel Angel Peñaloza Vertiz, Eduardo Hernández Pinales 🇲🇽 MEX | 30-39 18/20 | 1:32:31 | 45:17 | 26:58 | 15:01 | 3:56 | 2:27 | 5:05 | 3:22 | — | 2:28 | 4:28 | 5:12 |
| 32 | Emilio Ramirez, Carlos Calleja 🇲🇽 MEX | U29 10/13 | 1:37:55 | 51:15 | 34:55 | 12:00 | 4:07 | 2:44 | 5:46 | 2:49 | 5:07 | 2:21 | 4:40 | 7:21 |
| 33 | mauricio zayrik, ANDER ADAN GARCIA VILLEGAS 🇲🇽 MEX | U29 11/13 | 1:45:39 | 1:19:44 | 31:03 | 17:24 | 3:54 | 2:38 | 5:27 | 2:34 | 4:45 | 1:45 | 4:53 | 5:07 |
| 34 | Luis Angel Martines Garcia, Fernando Sanchez Salas 🇲🇽 MEX | 30-39 19/20 | 1:51:26 | 1:02:01 | 33:21 | 18:43 | 4:09 | 2:37 | 6:18 | 3:07 | 5:22 | 2:17 | 5:25 | 4:06 |
| 35 | Santiago Zayrik, Marcelo Hernández 🇲🇽 MEX | U29 12/13 | 1:53:22 | 1:03:04 | 35:16 | 15:09 | 4:15 | 2:26 | 7:34 | 2:31 | 4:40 | 1:43 | 6:28 | 5:39 |
| 36 | Fernando Mayor 🇲🇽 MEX | U29 13/13 | 2:02:08 | 54:54 | 46:11 | 21:04 | 3:55 | 2:47 | 10:37 | 5:21 | 5:30 | 4:15 | 5:54 | 7:52 |
| 37 | René Dehesas Presas, JUAN ASCENCIO ORTIZ 🇲🇽 MEX | 30-39 20/20 | 2:13:12 | 1:22:04 | 35:44 | 15:27 | 4:14 | 2:27 | 6:31 | 4:21 | 4:51 | 2:08 | 5:59 | 5:13 |
Rank is the finishing position within Pro Doubles Men among timed teams. The number after the age group is the position within that age group. Station splits are in minutes:seconds.
The RoxHype app
Found your line? Now make it faster.
The app reads your splits, your kit and your next race date and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.