HYROX Chicago Navy Pier 2024: Doubles Mixed results
390 teams on 16 Nov 2024. Typical finish 1:22:06, fastest 10% under 1:06:48. Back to the analysis.
| # | Athlete | Age | Time | Behind 1st | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Savannah Tyson, Nick Shaw 🇺🇸 USA48th of 84 aged U29 | U29 | 1:22:32 | 23:06 | 49:37 | 25:30 | 7:29 | 4:11 | 1:39 | 3:06 | 3:17 | 4:30 | 1:44 | 3:31 | 3:32 |
| 202 | Nathaniel Korpi, Jendi Korpi 🇺🇸 USA119th of 208 aged 30-39 | 30-39 | 1:22:39 | 23:13 | 47:42 | 27:55 | 7:06 | 3:57 | 2:06 | 3:16 | 3:34 | 4:37 | 2:06 | 4:12 | 4:07 |
| 203 | Humberto Tiscareno, Lynn Tiscareno 🇺🇸 USA34th of 81 aged 40-49 | 40-49 | 1:22:42 | 23:16 | 45:49 | 28:38 | 8:20 | 4:25 | 2:53 | 4:16 | 2:40 | 4:43 | 1:39 | 4:01 | 4:01 |
| 204 | Dustin Segura, Aimee Salah 🇺🇸 USA120th of 208 aged 30-39 | 30-39 | 1:22:46 | 23:20 | 45:13 | 30:36 | 7:02 | 4:37 | 2:15 | 4:29 | 3:52 | 4:54 | 1:55 | 4:02 | 4:32 |
| 205 | Danielle Gladfelder, Matthew McCormick 🇺🇸 USA35th of 81 aged 40-49 | 40-49 | 1:22:48 | 23:22 | 45:15 | 30:10 | 7:27 | 4:12 | 2:06 | 3:47 | 4:25 | 4:40 | 1:49 | 4:26 | 4:45 |
| 206 | Franklin Mershon, Jessie Mershon 🇺🇸 USA121st of 208 aged 30-39 | 30-39 | 1:22:52 | 23:26 | 47:45 | 28:17 | 6:54 | 4:12 | 2:10 | 3:49 | 3:11 | 5:04 | 1:44 | 3:41 | 4:26 |
| 207 | Ashton Dearman, Brad Bellman 🇺🇸 USA36th of 81 aged 40-49 | 40-49 | 1:22:52 | 23:26 | 45:53 | 30:12 | 6:51 | 4:31 | 2:04 | 4:02 | 4:15 | 5:09 | 1:55 | 4:24 | 3:52 |
| 208 | Jason Kucera, Sara Kucera 🇺🇸 USA37th of 81 aged 40-49 | 40-49 | 1:22:53 | 23:27 | 47:21 | 27:54 | 7:42 | 4:23 | 2:10 | 3:14 | 4:17 | 4:31 | 1:45 | 3:55 | 3:39 |
| 209 | Anaivys Mercader, Davidson Marseille 🇨🇺 CUB122nd of 208 aged 30-39 | 30-39 | 1:23:06 | 23:40 | 46:49 | 28:36 | 7:47 | 4:13 | 2:03 | 3:37 | 3:28 | 4:28 | 1:41 | 4:48 | 4:18 |
| 210 | Mimi Myers, Josh Brown 🇺🇸 USA49th of 84 aged U29 | U29 | 1:23:22 | 23:56 | 47:28 | 28:24 | 7:33 | 4:03 | 2:29 | 3:09 | 3:53 | 4:43 | 1:56 | 4:06 | 4:05 |
| 211 | Cara Isaacs, Gary Urwiler 🇺🇸 USA38th of 81 aged 40-49 | 40-49 | 1:23:23 | 23:57 | 50:18 | 26:13 | 6:57 | 4:26 | 2:01 | 4:15 | 2:30 | 4:24 | 1:32 | 3:16 | 3:49 |
| 212 | John Uhl, Jessie Hartman 🇺🇸 USA123rd of 208 aged 30-39 | 30-39 | 1:23:23 | 23:57 | 47:41 | 28:34 | 7:13 | 4:17 | 2:09 | 3:38 | 3:36 | 4:26 | 2:00 | 4:06 | 4:22 |
| 213 | Stephanie Ricedorf, Ethan Darley 🇺🇸 USA124th of 208 aged 30-39 | 30-39 | 1:23:34 | 24:08 | 49:37 | 26:15 | 7:48 | 4:08 | 1:46 | 4:00 | 2:25 | 4:36 | 1:46 | 3:17 | 4:17 |
| 214 | Sarah McGarry, Tyler Hutchinson 🇺🇸 USA50th of 84 aged U29 | U29 | 1:23:41 | 24:15 | 49:55 | 25:14 | 8:37 | 3:51 | 1:37 | 3:11 | 3:08 | 4:57 | 1:33 | 3:18 | 3:39 |
| 215 | Walt Nicholas, Marybeth Greer 🇺🇸 USA51st of 84 aged U29 | U29 | 1:23:47 | 24:21 | 51:01 | 26:19 | 6:32 | 4:32 | 1:44 | 3:11 | 3:51 | 4:29 | 1:27 | 3:05 | 4:00 |
| 216 | Greg Mears, Campbell Mears 🇺🇸 USA125th of 208 aged 30-39 | 30-39 | 1:23:48 | 24:22 | 45:17 | 30:48 | 7:49 | 4:23 | 2:13 | 3:36 | 4:23 | 4:53 | 1:50 | 4:28 | 5:02 |
| 217 | Samantha Loeffler, Patrick Krauss 🇺🇸 USA126th of 208 aged 30-39 | 30-39 | 1:24:18 | 24:52 | 49:54 | 28:20 | 6:10 | 4:17 | 1:46 | 3:42 | 3:24 | 4:47 | 1:44 | 3:46 | 4:54 |
| 218 | Paulina Diaz, Christopher Li 🇺🇸 USA52nd of 84 aged U29 | U29 | 1:24:25 | 24:59 | 46:47 | 29:25 | 8:17 | 4:28 | 2:10 | 4:22 | 3:16 | 4:52 | 2:13 | 4:24 | 3:40 |
| 219 | Brian McLaws, Jeanne McLaws 🇺🇸 USA39th of 81 aged 40-49 | 40-49 | 1:24:34 | 25:08 | 44:21 | 32:42 | 7:35 | 4:22 | 2:17 | 3:57 | 4:12 | 4:49 | 1:48 | 6:05 | 5:12 |
| 220 | Stella Noyons, Eddie Noyons 🇰🇾 CAY127th of 208 aged 30-39 | 30-39 | 1:24:35 | 25:09 | 46:53 | 29:54 | 7:54 | 4:10 | 2:09 | 3:59 | 3:49 | 4:53 | 1:30 | 5:00 | 4:24 |
| 221 | James Harper, Imelda Perez 🇺🇸 USA40th of 81 aged 40-49 | 40-49 | 1:24:53 | 25:27 | 46:31 | 31:09 | 7:18 | 4:46 | 2:34 | 3:46 | 3:48 | 5:03 | 1:47 | 4:42 | 4:43 |
| 222 | Joshua Brewer, Stephanie Clisham 🇺🇸 USA128th of 208 aged 30-39 | 30-39 | 1:24:59 | 25:33 | 46:11 | 30:46 | 8:06 | 4:30 | 2:30 | 3:26 | 4:10 | 4:24 | 1:44 | 5:27 | 4:35 |
| 223 | Jacob Okarski, Tarah Okarski 🇺🇸 USA129th of 208 aged 30-39 | 30-39 | 1:25:01 | 25:35 | 49:38 | 28:02 | 7:26 | 4:09 | 2:02 | 3:51 | 3:54 | 4:32 | 1:51 | 3:54 | 3:49 |
| 224 | Kennedy Martin, Blake Harris 🇺🇸 USA53rd of 84 aged U29 | U29 | 1:25:07 | 25:41 | 50:30 | 27:32 | 7:10 | 4:25 | 1:51 | 4:13 | 3:26 | 4:40 | 1:36 | 3:21 | 4:00 |
| 225 | Brianna Koney, Matthew Meranda 🇺🇸 USA54th of 84 aged U29 | U29 | 1:25:11 | 25:45 | 51:29 | 26:53 | 6:54 | 4:15 | 1:40 | 3:10 | 3:21 | 4:54 | 1:24 | 4:06 | 4:03 |
| 226 | Jen Liokareas, Scott Oneal 🇺🇸 USA41st of 81 aged 40-49 | 40-49 | 1:25:16 | 25:50 | 50:02 | 28:34 | 6:44 | 4:19 | 2:16 | 2:50 | 3:43 | 4:34 | 2:01 | 4:14 | 4:37 |
| 227 | Gyee O'Malley, Bob O'Malley 🇺🇸 USA42nd of 81 aged 40-49 | 40-49 | 1:25:18 | 25:52 | 47:52 | 30:40 | 6:52 | 4:35 | 2:02 | 4:08 | 4:11 | 4:46 | 1:35 | 4:29 | 4:54 |
| 228 | Kevin Favela, Danielle Clifford 🇺🇸 USA130th of 208 aged 30-39 | 30-39 | 1:25:23 | 25:57 | 51:41 | 26:21 | 7:25 | 4:38 | 2:12 | 4:15 | 1:52 | 4:43 | 1:30 | 3:09 | 4:02 |
| 229 | Vanny Badillo, Christopher Ramsey 🇺🇸 USA131st of 208 aged 30-39 | 30-39 | 1:25:23 | 25:57 | 51:07 | 27:36 | 6:43 | 4:08 | 1:45 | 3:21 | 3:49 | 4:36 | 1:25 | 4:47 | 3:45 |
| 230 | Suzanne Bonje, Andres Lopez 🇺🇸 USA55th of 84 aged U29 | U29 | 1:25:25 | 25:59 | 48:04 | 29:42 | 7:42 | 4:33 | 2:07 | 5:18 | 2:36 | 4:46 | 1:51 | 4:13 | 4:18 |
| 231 | Katie Molby, Nathan Molby 🇺🇸 USA132nd of 208 aged 30-39 | 30-39 | 1:25:36 | 26:10 | 49:21 | 29:07 | 7:13 | 4:44 | 1:56 | 4:09 | 3:48 | 4:33 | 1:50 | 3:59 | 4:08 |
| 232 | Caleb Birklid, Sierra Beilby 🇺🇸 USA56th of 84 aged U29 | U29 | 1:25:38 | 26:12 | 50:25 | 28:13 | 7:04 | 4:25 | 2:08 | 4:02 | 3:27 | 4:50 | 1:29 | 3:33 | 4:19 |
| 233 | Erin Work, Casey Rauhut 🇺🇸 USA133rd of 208 aged 30-39 | 30-39 | 1:25:41 | 26:15 | 49:44 | 27:59 | 8:03 | 4:10 | 2:01 | 3:56 | 3:47 | 4:36 | 1:27 | 4:01 | 4:01 |
| 234 | Ernest Sherman, Aleksandra Miletic 🇺🇸 USA43rd of 81 aged 40-49 | 40-49 | 1:25:41 | 26:15 | 47:47 | 28:26 | 9:33 | 4:17 | 1:58 | 3:15 | 4:39 | 4:26 | 1:44 | 4:01 | 4:06 |
| 235 | Berlin Smallwood, Liam Morehouse 🇺🇸 USA57th of 84 aged U29 | U29 | 1:25:43 | 26:17 | 51:36 | 26:06 | 8:05 | 4:39 | 1:40 | 3:41 | 2:56 | 4:36 | 1:20 | 3:53 | 3:21 |
| 236 | Alex Zamora, Gloria Zamora 🇺🇸 USA58th of 84 aged U29 | U29 | 1:25:43 | 26:17 | 49:09 | 28:55 | 7:44 | 4:20 | 2:05 | 3:19 | 4:09 | 4:35 | 2:19 | 4:06 | 4:02 |
| 237 | Justin Sugatan, Jenna Dubowy 🇺🇸 USA59th of 84 aged U29 | U29 | 1:25:47 | 26:21 | 46:19 | 31:33 | 7:59 | 4:39 | 2:20 | 6:15 | 3:49 | 4:55 | 1:45 | 3:46 | 4:04 |
| 238 | Mark Herbick, Tracy Macuiba 🇺🇸 USA3rd of 12 aged 50-59 | 50-59 | 1:25:51 | 26:25 | 47:11 | 31:43 | 7:02 | 4:32 | 2:49 | 4:43 | 3:33 | 4:52 | 1:59 | 4:45 | 4:30 |
| 239 | Nick Wenz, Natalie Renshaw 🇺🇸 USA134th of 208 aged 30-39 | 30-39 | 1:26:12 | 26:46 | 51:45 | 25:59 | 8:33 | 4:00 | 2:35 | 3:08 | 3:19 | 4:35 | 1:51 | 2:43 | 3:48 |
| 240 | Liv Brown, Cameron Stroup 🇺🇸 USA60th of 84 aged U29 | U29 | 1:26:14 | 26:48 | 49:43 | 28:24 | 8:12 | 4:06 | 2:00 | 3:53 | 3:39 | 4:20 | 1:31 | 4:17 | 4:38 |
| 241 | Robert Gregg, Katie Lindgren 🇺🇸 USA61st of 84 aged U29 | U29 | 1:26:16 | 26:50 | 47:43 | 30:58 | 7:39 | 4:36 | 2:18 | 4:24 | 4:12 | 5:15 | 1:41 | 4:24 | 4:08 |
| 242 | Ken Brown, Audra Brown 🇺🇸 USA135th of 208 aged 30-39 | 30-39 | 1:26:17 | 26:51 | 48:41 | 29:41 | 8:00 | 4:34 | 2:00 | 3:49 | 3:27 | 4:59 | 2:00 | 4:06 | 4:46 |
| 243 | Carl Shelton, Tanya Shelton 🇺🇸 USA136th of 208 aged 30-39 | 30-39 | 1:26:22 | 26:56 | 51:48 | 28:00 | 6:38 | 4:04 | 1:53 | 3:35 | 3:20 | 4:39 | 1:46 | 4:31 | 4:12 |
| 244 | Danielle Backus, Zachary Backus 🇺🇸 USA137th of 208 aged 30-39 | 30-39 | 1:26:22 | 26:56 | 49:02 | 28:41 | 8:45 | 3:56 | 1:48 | 3:54 | 4:04 | 4:50 | 1:53 | 4:20 | 3:56 |
| 245 | Tyler Kirk, Briana Pino 🇺🇸 USA138th of 208 aged 30-39 | 30-39 | 1:26:24 | 26:58 | 50:38 | 29:28 | 6:23 | 4:10 | 1:53 | 3:32 | 3:49 | 4:53 | 2:05 | 4:49 | 4:17 |
| 246 | Sarah Sutch, Matthew Sutch 🇺🇸 USA139th of 208 aged 30-39 | 30-39 | 1:26:25 | 26:59 | 45:59 | 33:13 | 7:17 | 4:26 | 2:06 | 4:16 | 5:25 | 4:59 | 2:08 | 5:02 | 4:51 |
| 247 | Daniel Skiera, Adriana Babuscakova 🇺🇸 USA4th of 12 aged 50-59 | 50-59 | 1:26:26 | 27:00 | 47:53 | 31:38 | 7:00 | 4:26 | 2:00 | 3:22 | 4:50 | 5:18 | 1:47 | 5:15 | 4:40 |
| 248 | Anna Kaup, Jake Minker 🇺🇸 USA62nd of 84 aged U29 | U29 | 1:26:29 | 27:03 | 50:52 | 29:08 | 6:34 | 4:11 | 2:00 | 3:42 | 3:28 | 4:48 | 1:43 | 3:51 | 5:25 |
| 249 | Jami Dean, Chris Dean 🇺🇸 USA140th of 208 aged 30-39 | 30-39 | 1:26:53 | 27:27 | 48:48 | 29:39 | 8:31 | 4:29 | 1:42 | 3:59 | 3:47 | 5:19 | 2:11 | 3:58 | 4:14 |
| 250 | Zoe Nikolopoulos, Stephen Williams 🇺🇸 USA63rd of 84 aged U29 | U29 | 1:26:58 | 27:32 | 49:28 | 29:26 | 8:08 | 4:21 | 1:53 | 4:03 | 4:34 | 4:40 | 2:08 | 3:43 | 4:04 |
| 251 | James Hrbek, Nicole Maiello 🇺🇸 USA64th of 84 aged U29 | U29 | 1:27:10 | 27:44 | 52:25 | 27:50 | 7:00 | 4:03 | 2:28 | 3:24 | 2:45 | 4:46 | 1:56 | 4:16 | 4:12 |
| 252 | Victoria Smalls, Matthew Scutti 🇺🇸 USA141st of 208 aged 30-39 | 30-39 | 1:27:24 | 27:58 | 49:39 | 30:53 | 6:56 | 4:34 | 2:01 | 4:18 | 3:56 | 5:06 | 2:18 | 4:36 | 4:04 |
| 253 | Jason Dowdy, Lindsey Lionhouse 🇺🇸 USA44th of 81 aged 40-49 | 40-49 | 1:27:27 | 28:01 | 46:13 | 33:19 | 7:59 | 4:32 | 2:41 | 4:20 | 4:29 | 5:06 | 2:10 | 4:40 | 5:21 |
| 254 | Cavalas Blanks, Rebecca Green Blanks 🇺🇸 USA142nd of 208 aged 30-39 | 30-39 | 1:27:36 | 28:10 | 53:14 | 27:38 | 6:49 | 4:11 | 1:45 | 3:28 | 3:16 | 4:22 | 1:56 | 4:33 | 4:07 |
| 255 | Han Flanagan, Vanesa Kim 🇺🇸 USA143rd of 208 aged 30-39 | 30-39 | 1:27:54 | 28:28 | 46:40 | 33:53 | 7:26 | 4:13 | 2:47 | 8:40 | 3:27 | 4:41 | 1:44 | 4:24 | 3:57 |
| 256 | Nikki Behnke, Gabe Bubolz 🇺🇸 USA144th of 208 aged 30-39 | 30-39 | 1:28:00 | 28:34 | 51:51 | 27:36 | 8:37 | 4:01 | 1:58 | 3:46 | 3:40 | 4:28 | 1:46 | 3:49 | 4:08 |
| 257 | Samantha Urban, Derrick Hoffman 🇺🇸 USA145th of 208 aged 30-39 | 30-39 | 1:28:11 | 28:45 | 50:00 | 30:15 | 7:59 | 4:04 | 2:21 | 4:08 | 5:05 | 4:27 | 1:43 | 4:32 | 3:55 |
| 258 | Ryan Arnott, Kylie Houck 🇨🇦 CAN146th of 208 aged 30-39 | 30-39 | 1:28:11 | 28:45 | 48:32 | 30:54 | 8:49 | 4:44 | 2:23 | 5:00 | 3:43 | 4:52 | 1:59 | 4:01 | 4:12 |
| 259 | Michael Dalfonso, Melissa Frain 🇺🇸 USA45th of 81 aged 40-49 | 40-49 | 1:28:23 | 28:57 | 52:46 | 27:50 | 7:50 | 4:19 | 2:16 | 3:30 | 2:58 | 4:41 | 1:34 | 4:26 | 4:06 |
| 260 | Hanna Eickmeier, Dylan Eickmeier 🇺🇸 USA147th of 208 aged 30-39 | 30-39 | 1:28:26 | 29:00 | 50:40 | 29:53 | 7:56 | 4:28 | 2:02 | 3:56 | 4:22 | 4:54 | 1:54 | 3:57 | 4:20 |
| 261 | Dan Alcorn, Rebecca Koch 🇺🇸 USA46th of 81 aged 40-49 | 40-49 | 1:28:26 | 29:00 | 48:53 | 31:58 | 7:37 | 5:06 | 2:21 | 5:49 | 3:37 | 4:52 | 1:48 | 4:14 | 4:11 |
| 262 | Jose Ramirez, Allison Kappeyne 🇺🇸 USA148th of 208 aged 30-39 | 30-39 | 1:28:30 | 29:04 | 49:26 | 31:56 | 7:14 | 4:27 | 1:49 | 4:10 | 4:03 | 4:37 | 1:31 | 5:25 | 5:54 |
| 263 | Diana Dasilva, Robert Scansaroli 🇺🇸 USA149th of 208 aged 30-39 | 30-39 | 1:28:40 | 29:14 | 50:23 | 30:34 | 7:47 | 4:52 | 1:56 | 5:51 | 3:15 | 5:01 | 1:52 | 3:52 | 3:55 |
| 264 | Kate Zosky, Javier Padilla 🇺🇸 USA150th of 208 aged 30-39 | 30-39 | 1:28:41 | 29:15 | 52:07 | 28:36 | 8:05 | 4:18 | 2:15 | 4:20 | 4:34 | 4:38 | 1:20 | 3:37 | 3:34 |
| 265 | Ruben Guerrero, Stephanie Morua 🇨🇷 CRC151st of 208 aged 30-39 | 30-39 | 1:28:45 | 29:19 | 47:37 | 31:52 | 9:20 | 4:28 | 2:23 | 4:46 | 3:52 | 4:48 | 2:02 | 4:40 | 4:53 |
| 266 | Alexander Pringle, Beth Pringle 🇺🇸 USA1st of 5 aged 60-69 | 60-69 | 1:28:51 | 29:25 | 45:18 | 36:44 | 6:53 | 4:30 | 2:39 | 4:27 | 5:28 | 5:02 | 2:03 | 6:50 | 5:45 |
| 267 | Tiffany Mason, Mikael Mason 🇺🇸 USA47th of 81 aged 40-49 | 40-49 | 1:28:58 | 29:32 | 48:57 | 31:02 | 9:03 | 4:26 | 2:26 | 4:18 | 4:10 | 4:36 | 2:14 | 3:50 | 5:02 |
| 268 | Armani Alvarado, Andrea Mercado 🇺🇸 USA65th of 84 aged U29 | U29 | 1:29:07 | 29:41 | 46:30 | 32:50 | 9:51 | 4:44 | 2:06 | 5:10 | 4:08 | 5:50 | 1:47 | 4:16 | 4:49 |
| 269 | Brian Schenck, Yvette Burns 🇺🇸 USA5th of 12 aged 50-59 | 50-59 | 1:29:12 | 29:46 | 50:18 | 31:24 | 7:36 | 4:37 | 3:42 | 4:13 | 3:11 | 4:56 | 1:56 | 4:08 | 4:41 |
| 270 | Jessica Mossburg, Spencer Mossburg 🇺🇸 USA66th of 84 aged U29 | U29 | 1:29:17 | 29:51 | 51:56 | 29:27 | 7:59 | 4:15 | 2:05 | 3:49 | 4:26 | 4:49 | 2:00 | 4:08 | 3:55 |
| 271 | Jessica Lang, Scott Smilie 🇺🇸 USA48th of 81 aged 40-49 | 40-49 | 1:29:17 | 29:51 | 48:42 | 32:27 | 8:11 | 4:20 | 2:18 | 4:38 | 3:49 | 4:59 | 2:05 | 5:18 | 5:00 |
| 272 | Mandi Ford, Michael Hymen 🇺🇸 USA152nd of 208 aged 30-39 | 30-39 | 1:29:19 | 29:53 | 50:47 | 30:38 | 7:58 | 4:16 | 1:53 | 3:54 | 4:02 | 4:51 | 2:12 | 4:40 | 4:50 |
| 273 | Jacob Novak, Brenna Novak 🇺🇸 USA67th of 84 aged U29 | U29 | 1:29:20 | 29:54 | 51:29 | 29:07 | 8:47 | 4:26 | 1:48 | 4:14 | 3:55 | 4:41 | 2:05 | 3:52 | 4:06 |
| 274 | Jessica Shanks, Tyler Shanks 🇺🇸 USA153rd of 208 aged 30-39 | 30-39 | 1:29:36 | 30:10 | 50:13 | 30:16 | 9:11 | 4:33 | 2:40 | 4:09 | 3:43 | 4:42 | 2:02 | 4:24 | 4:03 |
| 275 | Carmen McGee, Steve Vorderman 🇺🇸 USA2nd of 5 aged 60-69 | 60-69 | 1:29:39 | 30:13 | 48:31 | 33:06 | 8:05 | 4:57 | 2:09 | 4:57 | 4:01 | 5:11 | 1:55 | 4:49 | 5:07 |
| 276 | Richard Carchia, Tess Walpole 🇺🇸 USA68th of 84 aged U29 | U29 | 1:29:42 | 30:16 | 48:27 | 33:33 | 7:48 | 4:55 | 3:52 | 5:44 | 3:39 | 5:20 | 1:37 | 4:06 | 4:20 |
| 277 | Michael Truett, Nicole Florit 🇺🇸 USA6th of 12 aged 50-59 | 50-59 | 1:29:43 | 30:17 | 49:04 | 33:09 | 7:34 | 4:26 | 2:32 | 4:39 | 5:08 | 4:38 | 1:52 | 4:55 | 4:59 |
| 278 | R.Damian Brown, Katherine Arms 🇺🇸 USA69th of 84 aged U29 | U29 | 1:29:46 | 30:20 | 55:24 | 25:22 | 9:03 | 4:04 | 2:13 | 3:30 | 2:17 | 5:07 | 1:34 | 2:36 | 4:01 |
| 279 | Nicole Rompza, Oscar Jara 🇺🇸 USA49th of 81 aged 40-49 | 40-49 | 1:29:50 | 30:24 | 50:43 | 31:10 | 8:02 | 4:11 | 2:35 | 4:54 | 2:39 | 4:49 | 2:19 | 4:38 | 5:05 |
| 280 | Carley Grife, Nicholas Quattrock 🇺🇸 USA70th of 84 aged U29 | U29 | 1:30:15 | 30:49 | 58:26 | 25:18 | 6:36 | 3:55 | 1:55 | 3:07 | 2:46 | 4:32 | 1:40 | 3:24 | 3:59 |
| 281 | Mike Childers, Rebekah Metts-Childers 🇺🇸 USA50th of 81 aged 40-49 | 40-49 | 1:30:27 | 31:01 | 49:38 | 33:18 | 7:36 | 4:45 | 2:18 | 4:45 | 4:27 | 4:57 | 2:00 | 5:41 | 4:25 |
| 282 | Roxsana Carrasco, Victor Venegas 🇺🇸 USA154th of 208 aged 30-39 | 30-39 | 1:30:29 | 31:03 | 54:28 | 27:59 | 8:05 | 4:10 | 2:14 | 4:16 | 2:45 | 4:53 | 1:34 | 4:13 | 3:54 |
| 283 | Annie Burke, Dwight Brummett 🇺🇸 USA51st of 81 aged 40-49 | 40-49 | 1:30:29 | 31:03 | 49:20 | 30:47 | 10:26 | 4:39 | 2:09 | 4:10 | 3:37 | 4:56 | 1:55 | 4:32 | 4:49 |
| 284 | Jeremy Kehrt, Meagen Kehrt 🇺🇸 USA155th of 208 aged 30-39 | 30-39 | 1:30:48 | 31:22 | 51:28 | 31:21 | 8:03 | 4:29 | 2:24 | 4:41 | 3:41 | 4:57 | 1:45 | 4:54 | 4:30 |
| 285 | Dan Muniz, Kristine Towell 🇺🇸 USA156th of 208 aged 30-39 | 30-39 | 1:30:51 | 31:25 | 51:48 | 31:18 | 7:50 | 4:13 | 2:18 | 3:23 | 5:28 | 5:10 | 1:26 | 4:59 | 4:21 |
| 286 | Ian Obrien, Lindsay Obrien 🇺🇸 USA7th of 12 aged 50-59 | 50-59 | 1:30:52 | 31:26 | 47:07 | 35:19 | 8:30 | 4:29 | 2:40 | 5:30 | 4:08 | 5:28 | 2:15 | 5:07 | 5:42 |
| 287 | Meagen Johnson, Shane Johnson 🇺🇸 USA8th of 12 aged 50-59 | 50-59 | 1:31:02 | 31:36 | 51:35 | 32:41 | 6:50 | 4:27 | 1:55 | 4:51 | 3:56 | 4:36 | 1:57 | 5:56 | 5:03 |
| 288 | Wesley Ditchfield, Shaelyn Davidson 🇺🇸 USA71st of 84 aged U29 | U29 | 1:31:33 | 32:07 | 48:07 | 33:11 | 10:20 | 4:24 | 1:49 | 4:28 | 4:57 | 5:18 | 2:10 | 5:22 | 4:43 |
| 289 | Joshua Stechschulte, Elizabeth Wagenaar 🇺🇸 USA52nd of 81 aged 40-49 | 40-49 | 1:31:37 | 32:11 | 52:50 | 31:23 | 7:28 | 4:21 | 2:07 | 3:44 | 5:01 | 4:50 | 1:56 | 4:56 | 4:28 |
| 290 | Leah Thacker, Patrick Thacker 🇺🇸 USA157th of 208 aged 30-39 | 30-39 | 1:31:40 | 32:14 | 50:42 | 32:52 | 8:10 | 4:27 | 3:03 | 4:19 | 4:19 | 5:26 | 1:54 | 4:12 | 5:12 |
| 291 | Michael Dimiceli, Jenna Putman 🇺🇸 USA72nd of 84 aged U29 | U29 | 1:31:49 | 32:23 | 51:15 | 30:14 | 10:25 | 4:23 | 2:16 | 4:18 | 3:51 | 4:59 | 2:02 | 4:08 | 4:17 |
| 292 | Michael Flaherty, Victoria Flaherty 🇺🇸 USA158th of 208 aged 30-39 | 30-39 | 1:32:01 | 32:35 | 54:55 | 26:57 | 10:13 | 4:07 | 2:13 | 3:39 | 2:37 | 4:37 | 1:34 | 4:30 | 3:40 |
| 293 | Megan Garcia, Kristopher Garcia 🇺🇸 USA159th of 208 aged 30-39 | 30-39 | 1:32:09 | 32:43 | 53:49 | 29:55 | 8:28 | 4:30 | 2:09 | 4:09 | 3:29 | 5:17 | 1:54 | 4:03 | 4:24 |
| 294 | Ashley Nechaev, Aj West 🇺🇸 USA53rd of 81 aged 40-49 | 40-49 | 1:32:09 | 32:43 | 53:46 | 30:36 | 7:52 | 4:17 | 2:47 | 4:04 | 3:31 | 4:55 | 2:10 | 4:36 | 4:16 |
| 295 | Kim Bello, Edward Bello 🇺🇸 USA160th of 208 aged 30-39 | 30-39 | 1:32:19 | 32:53 | 51:22 | 31:36 | 9:26 | 4:36 | 2:35 | 3:56 | 4:02 | 4:59 | 2:01 | 4:56 | 4:31 |
| 296 | Francis Raycroft, Jennifer Raycroft 🇺🇸 USA54th of 81 aged 40-49 | 40-49 | 1:32:27 | 33:01 | 50:19 | 34:22 | 7:49 | 4:51 | 2:16 | 4:21 | 4:59 | 5:09 | 1:40 | 5:54 | 5:12 |
| 297 | Alex Carlson, Courtney Fedacsek 🇺🇸 USA55th of 81 aged 40-49 | 40-49 | 1:32:40 | 33:14 | 54:02 | 30:22 | 8:23 | 4:11 | 2:31 | 3:41 | 4:17 | 4:28 | 1:59 | 4:02 | 5:13 |
| 298 | Mallory Walters, Bo Walters 🇺🇸 USA161st of 208 aged 30-39 | 30-39 | 1:32:40 | 33:14 | 51:19 | 32:32 | 8:54 | 4:46 | 2:20 | 3:39 | 3:40 | 5:42 | 2:23 | 5:25 | 4:37 |
| 299 | Liam O’Connell, Kathy Nguyen 🇺🇸 USA73rd of 84 aged U29 | U29 | 1:33:05 | 33:39 | 52:10 | 33:18 | 7:43 | 4:17 | 2:12 | 4:10 | 4:12 | 4:48 | 2:17 | 6:03 | 5:19 |
| 300 | Steve Tucker, Halle Tucker 🇺🇸 USA162nd of 208 aged 30-39 | 30-39 | 1:33:09 | 33:43 | 55:05 | 31:10 | 6:58 | 4:28 | 2:26 | 4:23 | 3:44 | 4:55 | 2:02 | 5:06 | 4:06 |
How to read
The place is among timed teams in Doubles Mixed; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.
The RoxHype app
Found your result? Beat it at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.