HYROX Auckland 2025: Pro Doubles Men results

46 teams on 1 Feb 2025. Typical finish 1:12:36, fastest 10% under 1:02:20. Back to the analysis.

#AthleteAgeTimeRunsStationsRoxSkiPushPullBBJRowCarryLungeWB
1 Harry HALL, Chas CLARK 🇳🇿 NZL 30-39 1/22 0:57:10 30:3630:373:43 3:319:033:292:363:561:292:513:42
2 Daniel RIDGLEY, Blake HOHAIA 🇳🇿 NZL U29 1/22 0:57:46 31:1231:043:41 3:219:364:012:053:571:252:593:40
3 Dom SHEPPARD, Ryan HOFFMAN 🇦🇺 AUS U29 2/22 0:58:09 31:3423:063:31 3:301:294:042:033:551:313:093:25
4 Justin BREWER, Jay CLARK 🇦🇺 AUS 30-39 2/22 0:59:59 32:1223:573:56 3:301:294:162:273:581:363:123:29
5 Nathan SPINKS, Bradley MICKELSSEN 🇦🇺 AUS 30-39 3/22 1:01:40 34:3223:114:07 3:441:393:302:114:051:233:003:39
6 Darcy O’SULLIVAN, Sam CUBBIN 🇮🇪 IRL U29 3/22 1:03:00 34:3223:394:55 3:321:464:171:534:071:243:183:22
7 Sam CAMERON, Max HOONHOUT 🇳🇿 NZL U29 4/22 1:03:04 34:1623:345:38 3:161:293:322:144:141:343:363:39
8 Kurt HAY, Finn CLEARY 🇳🇿 NZL U29 5/22 1:03:50 35:0924:154:33 3:421:363:552:144:111:423:103:45
9 Jordan NIKORA-BAKER, Jake FARRUGIA 🇳🇿 NZL U29 6/22 1:04:07 36:0223:304:51 3:311:514:072:084:041:292:503:30
10 Elvis NOBLE, David FIELD-TAYLOR 🇳🇿 NZL U29 7/22 1:05:36 38:4829:005:03 3:458:532:022:283:591:262:523:35
11 Thomas REID, Kurtis WEEKS 🇳🇿 NZL U29 8/22 1:05:38 37:5922:405:06 3:301:383:302:194:031:302:493:21
12 Andrew ROBINSON, Rhys CUNNINGHAM 🇳🇿 NZL 30-39 4/22 1:06:10 35:0036:444:57 3:50—5:212:174:021:323:224:19
13 Jordan JACKETT, Wiz KOCHASIRA 🇳🇿 NZL U29 9/22 1:06:54 37:4024:414:43 3:362:204:062:263:571:433:103:23
14 Sione TONGA NAU, Kabir BHARGAVA TGA U29 10/22 1:07:08 37:4325:074:44 3:531:523:462:424:181:463:053:45
15 James JANSEN, Matt JONES 🇳🇿 NZL 30-39 5/22 1:07:22 36:0326:065:21 3:282:004:282:244:131:443:474:02
16 Okan ALDIKACTI, Ibrahim Khattab ALANI 🇳🇿 NZL U29 11/22 1:08:44 36:1226:475:56 3:481:474:353:274:141:293:483:39
17 Kelvin CLARK, Aidan LETT 🇳🇿 NZL 50-59 1/2 1:09:14 34:4430:044:34 3:532:274:552:574:191:475:134:33
18 Jason WOOD, Regan MARTIN 🇳🇿 NZL 30-39 6/22 1:10:23 40:0025:295:01 3:271:364:032:474:091:473:513:49
19 Nick FEE, Gary GIN 🇳🇿 NZL 30-39 7/22 1:10:30 40:4923:236:30 3:411:453:322:304:141:232:443:34
20 Onelani PONGI, Dave BLINT TGA 30-39 8/22 1:10:31 38:5527:124:31 3:462:215:132:264:311:412:584:16
21 Jefferson LIMA, John WILLIAMS 🇧🇷 BRA 30-39 9/22 1:11:11 38:1228:025:07 3:431:566:042:384:251:443:284:04
22 Gray BARCLAY, Daniel RANKIN 🇳🇿 NZL U29 12/22 1:11:33 41:0525:534:58 3:421:424:182:404:112:023:453:33
23 Tom MCGREGOR, Corey CALLAGHAN 🇳🇿 NZL 30-39 10/22 1:12:18 39:2236:585:35 3:53—4:273:084:351:563:413:54
24 Toby ADLAM, Zarn GLANDER 🇳🇿 NZL U29 13/22 1:12:55 42:0235:166:37 3:33—3:572:344:191:322:453:28
25 Shayne WAY, Daniel KIRKPATRICK 🇳🇿 NZL 30-39 11/22 1:13:02 42:0926:306:02 3:391:583:393:024:292:053:443:54
26 Aj DURICIC, Morgan SLOOG 🇳🇿 NZL U29 14/22 1:13:15 42:4625:015:37 3:201:473:173:114:181:233:583:47
27 Nick JOHNSON, Richard MOALE 🇳🇿 NZL U29 15/22 1:13:31 42:4733:046:32 3:46—3:082:354:311:573:133:25
28 Brent HAVILAND, Joe GIMM 🇳🇿 NZL 30-39 12/22 1:13:58 41:4127:085:35 3:401:584:153:214:181:573:513:48
29 John NG-LAM, Junior PAYNE-SMITH 🇳🇿 NZL 30-39 13/22 1:14:07 42:0125:556:23 3:572:023:513:034:261:353:243:37
30 Paul TOBIN, Heath MITCHELL 🇮🇪 IRL U29 16/22 1:14:34 41:4226:426:22 3:401:554:403:164:281:423:263:35
31 Ben TUALA, Jake GROVE 🇳🇿 NZL U29 17/22 1:15:28 41:4626:447:20 3:351:484:493:054:411:403:054:01
31 Iszak TUALA, Toks BABAJIDE SAM U29 17/22 1:15:28 42:2737:056:28 3:53—4:422:334:261:393:453:52
31 Jarrod BAKER, Ioane JOBE 🇳🇿 NZL U29 17/22 1:15:28 41:2026:507:29 3:441:475:003:054:321:513:093:42
34 Mike WHILEY, Tim MEDLICOTT 🇳🇿 NZL 30-39 14/22 1:15:32 42:3227:146:00 3:361:533:343:184:231:544:443:52
35 James MCNALLY, Caleb PENETITO 🇳🇿 NZL U29 20/22 1:17:02 43:3928:015:53 3:471:346:072:274:371:593:403:50
36 Adam PARR, Joe PALMER 🇳🇿 NZL 30-39 15/22 1:17:15 44:2326:216:44 3:421:484:142:424:251:484:133:29
37 Peter NIBLETT, Brad YOUNG 🇳🇿 NZL 30-39 16/22 1:18:18 45:1727:395:30 3:471:564:062:474:331:414:284:21
38 Norton WILSON, Tre MAMEA-BEALES 🇳🇿 NZL U29 21/22 1:19:15 45:3925:298:20 3:361:314:272:024:241:463:453:58
39 Byron NEL, Theodorus BOTHA 🇳🇿 NZL 30-39 17/22 1:21:04 45:4827:457:36 3:401:434:353:274:381:484:163:38
40 John DE VEGA, Johann VAN LOGGERENBERG 🇵🇭 PHI 30-39 18/22 1:22:14 41:2434:336:23 3:592:008:024:015:121:395:064:34
41 Sivi RABUKATOKA, Longo TAKATAKA 🇳🇿 NZL 30-39 19/22 1:24:10 50:0227:516:23 3:252:403:533:024:331:583:544:26
42 Peter WALKER, Rob TREANOR 🇳🇿 NZL 30-39 20/22 1:26:07 53:1625:407:21 3:422:343:472:544:221:233:143:44
43 Ryan UNG, Brendon KIM CAM U29 22/22 1:28:48 46:5333:039:04 4:033:266:523:414:261:404:354:20
44 Rhys GANLEY, Aaron BROWN 🇳🇿 NZL 50-59 2/2 1:34:25 54:2130:559:29 4:012:453:513:525:001:505:014:35
45 Reti SIMANU, Joshua ARONA SAM 30-39 21/22 1:38:51 1:02:1828:188:25 3:502:004:203:074:482:064:083:59
46 Peter ROBINSON, Kieran ROCHE 🇳🇿 NZL 30-39 22/22 1:41:19 59:5834:556:49 3:521:594:535:554:572:175:595:03

Rank is the finishing position within Pro Doubles Men among timed teams. The number after the age group is the position within that age group. Station splits are in minutes:seconds.

The RoxHype app

Found your line? Now make it faster.

The app reads your splits, your kit and your next race date and builds the weeks between.

  • Every session written for your weak station, not a generic plan
  • Rebuilt each week from what you actually did
  • Race-day pacing from your own splits

Free to download. Used by more than 40,000 HYROX athletes.

The RoxHype app: today's session and the race countdown The RoxHype app: the workout library
Find my result