Jaydan vs Kris
Jaydan Velasquez
Kris Azar
Station radar · best race with a field of 30 or more
Jaydan: tampa Tamp, Pro Women · Kris: tampa Tamp, Pro Women
This chart shows where Jaydan and Kris sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Jaydan: strongest on Runs (faster than 99% of the field), weakest on Wall balls (faster than 87%).Kris: strongest on Carry (faster than 99% of the field), weakest on Row (faster than 70%).
See the numbers
| Part | Jaydan: faster than | Kris: faster than |
|---|---|---|
| Ski | 92% | 87% |
| Push | 88% | 97% |
| Pull | 93% | 98% |
| BBJ | 98% | 99% |
| Row | 99% | 70% |
| Carry | 97% | 99% |
| Lunges | 98% | 90% |
| Wall balls | 87% | 96% |
| Roxzone | 99% | 99% |
| Runs | 99% | 95% |
Each athlete against their own field at their own best race (division, gender, that venue). Further out is faster.
Part by part
| Part | Jaydan | Kris |
|---|---|---|
| SkiErg | 92% | 87% |
| Sled push | 88% | 97% |
| Sled pull | 93% | 98% |
| Burpee broad jump | 98% | 99% |
| Row | 99% | 70% |
| Farmers carry | 97% | 99% |
| Sandbag lunges | 98% | 90% |
| Wall balls | 87% | 96% |
| Roxzone (moving) | 99% | 99% |
| Runs (8 km) | 99% | 95% |
The share of their own field each athlete beat on that segment, at the race named on the left. Higher is better; green marks the better of the two. A dash means no split was published.
Those races as one bar each
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Jaydan · tampa Tamp · Pro Women: 30:16 running, 28:26 at the stations and 4:21 in the roxzone; the longest station was the wall balls (4:42).Below, Kris · tampa Tamp · Pro Women: 31:19 running, 28:03 at the stations and 4:18 in the roxzone; the longest station was the row (4:53).
See the numbers
| Part | Jaydan · tampa Tamp · Pro Women | Kris · tampa Tamp · Pro Women |
|---|---|---|
| Run 1 | 3:39 | 3:38 |
| SkiErg | 4:33 | 4:37 |
| Run 2 | 3:37 | 3:42 |
| Sled push | 2:57 | 2:43 |
| Run 3 | 3:49 | 4:01 |
| Sled pull | 3:55 | 3:38 |
| Run 4 | 3:54 | 4:00 |
| Burpee broad jump | 3:10 | 2:57 |
| Run 5 | 3:51 | 3:57 |
| Row | 4:24 | 4:53 |
| Run 6 | 3:47 | 3:52 |
| Farmers carry | 1:39 | 1:32 |
| Run 7 | 3:49 | 4:01 |
| Sandbag lunges | 3:06 | 3:45 |
| Run 8 | 3:49 | 4:08 |
| Wall balls | 4:42 | 3:58 |
| Roxzone | 4:21 | 4:18 |
| Finish | 1:02:54 | 1:03:33 |
Head to head: 1 race they both ran
| Race | Jaydan | Kris | Gap |
|---|---|---|---|
| tampa Tamp Pro Women · 23 Oct 2026 | 1:02:54 | 1:03:33 | 0:39 · Jaydan faster |
Close the gap at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.