HYROX Budapest 2026: Doubles Men results

293 teams on 17 Oct 2026. Typical finish 1:16:44, fastest 10% under 1:02:13. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
101 György Besenyei, Richárd Szabó 28th of 77 aged 30-34 30-34 1:11:43 17:21 40:19 25:41 5:46 4:09 2:04 3:14 2:54 4:29 1:37 3:19 3:55
102 Petr Suchánek, Jan Novotný 23rd of 61 aged 25-29 25-29 1:11:47 17:25 37:39 27:17 6:55 3:53 1:37 3:29 3:09 4:24 1:22 3:59 5:24
103 Tamás-Szora Lóránd, Mányi Zsombor 29th of 77 aged 30-34 30-34 1:11:51 17:29 42:04 24:31 5:22 3:47 1:42 3:06 2:59 4:08 1:41 3:16 3:52
104 István Kis, Róbert Szemere 8th of 19 aged 45-49 45-49 1:12:16 17:54 38:59 27:32 5:50 4:16 2:10 3:40 3:24 4:47 1:28 3:11 4:36
105 Massimiliano Agli, Andrea Bertalmio 24th of 61 aged 25-29 25-29 1:12:34 18:12 38:44 27:41 6:13 4:11 1:38 3:29 3:37 4:44 1:37 3:46 4:39
106 Barát Zoltán, Szecsei Attila 9th of 19 aged 45-49 45-49 1:12:35 18:13 38:39 27:50 6:09 4:17 2:15 3:33 3:15 4:40 1:48 3:07 4:55
107 Patrick Polonyi, Mario Vladár 25th of 61 aged 25-29 25-29 1:12:37 18:15 39:37 26:15 6:48 3:57 2:11 3:18 3:01 4:42 1:25 3:00 4:41
108 Robert Kasza, David Zoltan Szekely 24th of 57 aged 35-39 35-39 1:12:45 18:23 41:49 25:31 5:28 4:00 1:34 3:34 3:01 4:26 1:44 3:12 4:00
109 Botond Gáspár, Sergiy Medvedyev 12th of 37 aged 40-44 40-44 1:12:46 18:24 39:44 22:06 10:59 3:38 1:31 2:20 2:18 4:13 1:35 2:41 3:50
110 peter almasi, david ratkai 10th of 19 aged 45-49 45-49 1:12:46 18:24 39:12 26:55 6:42 4:04 1:43 3:29 4:04 4:28 1:37 2:59 4:31
111 Andreas Kraker, Rene Schmied 2nd of 5 aged 50-54 50-54 1:12:53 18:31 38:07 29:19 5:32 4:22 2:03 4:10 3:17 4:51 1:42 3:59 4:55
112 Károly Molnár, Zoltán Holmek 25th of 57 aged 35-39 35-39 1:12:55 18:33 43:00 24:20 5:39 3:57 1:38 2:37 2:46 4:33 1:26 3:19 4:04
113 Christopher Huss, Joachim Url-Kurzmann 26th of 57 aged 35-39 35-39 1:13:03 18:41 41:50 25:38 5:38 4:01 1:57 3:30 2:44 5:03 1:23 3:00 4:00
114 Hannes Oberauer, Manuel Moser 13th of 37 aged 40-44 40-44 1:13:09 18:47 42:41 24:30 6:03 4:07 1:44 2:24 2:51 4:30 1:28 3:16 4:10
115 Henrik Pozsonyi, Márton Mach 30th of 77 aged 30-34 30-34 1:13:17 18:55 40:32 26:32 6:19 3:50 1:49 3:13 3:29 4:38 1:38 3:16 4:39
116 Dominic Reynolds, Aaron Robinson 14th of 37 aged 40-44 40-44 1:13:24 19:02 41:40 26:38 5:11 3:52 1:30 2:55 4:11 4:30 1:23 3:28 4:49
117 Daniel Bergström, Daniel Nilsson 3rd of 5 aged 50-54 50-54 1:13:37 19:15 38:00 30:02 5:39 4:05 1:54 3:27 4:56 4:36 1:45 4:35 4:44
118 Uroš Grahovac, Vuk Bosnjak 10th of 36 aged 16-24 16-24 1:13:42 19:20 41:34 26:12 6:00 3:52 1:40 3:04 3:37 4:34 1:50 3:02 4:33
119 Dominik Csicsely, Zoltan Bozso 11th of 36 aged 16-24 16-24 1:13:45 19:23 41:14 26:56 5:39 4:10 2:25 3:29 2:44 4:37 1:55 3:36 4:00
120 Peter Heczko, Dmytro Kolosovskyi 12th of 36 aged 16-24 16-24 1:13:55 19:33 40:02 28:31 5:27 4:15 1:45 3:44 3:21 4:50 1:50 3:46 5:00
121 Gábor Fedor, Sándor Pongor 15th of 37 aged 40-44 40-44 1:13:56 19:34 41:21 25:05 7:35 4:00 2:06 3:39 2:33 4:43 1:41 2:48 3:35
122 Bence Laklia, Krisztián Kecskeméty 31st of 77 aged 30-34 30-34 1:14:01 19:39 41:39 25:50 6:37 4:20 1:30 3:27 2:46 4:34 1:34 3:18 4:21
123 Pavol Borkovic, Sebastian Canecky 32nd of 77 aged 30-34 30-34 1:14:03 19:41 41:18 26:31 6:17 4:12 1:57 3:37 3:31 4:29 1:36 3:04 4:05
124 Dávid László Lévai, Dániel Bohoczky 27th of 57 aged 35-39 35-39 1:14:03 19:41 39:18 28:05 6:45 3:51 1:45 3:04 4:22 4:49 1:42 3:57 4:35
125 Jakob Sorger, William Schulte am Esch 26th of 61 aged 25-29 25-29 1:14:15 19:53 42:15 26:09 5:57 4:11 1:58 2:46 4:06 4:46 1:13 3:04 4:05
126 Janos Palfalvi, Laszlo Imre 28th of 57 aged 35-39 35-39 1:14:21 19:59 42:15 26:11 6:00 4:05 1:40 3:38 3:12 4:29 1:27 3:39 4:01
127 Christian Schulz, Tamás Nagy 33rd of 77 aged 30-34 30-34 1:14:33 20:11 40:37 27:58 6:03 4:12 2:06 3:21 3:31 4:37 1:44 3:49 4:38
128 Jacob Andras, Fejes Peter 34th of 77 aged 30-34 30-34 1:14:36 20:14 43:31 25:00 6:09 4:11 1:42 3:04 3:07 4:38 1:33 2:49 3:56
129 Ondřej Krejčí, Václav Lapka 13th of 36 aged 16-24 16-24 1:14:46 20:24 42:05 26:12 6:35 3:57 1:43 3:24 2:52 4:49 1:44 3:33 4:10
130 Dániel Petrovics, Dávid Zsilinszky 35th of 77 aged 30-34 30-34 1:14:48 20:26 39:49 28:52 6:13 4:10 2:03 3:53 3:37 4:47 1:52 3:37 4:53
131 Lorenzo Melis, Gaetano Rossi 36th of 77 aged 30-34 30-34 1:15:07 20:45 41:36 27:51 5:43 4:07 1:58 3:26 2:37 5:09 1:42 3:49 5:03
132 Benjámin Ceiner, Bálint Dr. Lupkovics 37th of 77 aged 30-34 30-34 1:15:16 20:54 43:13 25:30 6:38 4:00 1:48 2:53 3:10 4:30 1:39 3:06 4:24
133 Bence Édes, Márk Ravasz 38th of 77 aged 30-34 30-34 1:15:32 21:10 42:44 25:05 7:47 3:49 1:37 3:06 2:31 4:17 1:16 3:43 4:46
134 Yusuf Popal, Adam Dawbarn 27th of 61 aged 25-29 25-29 1:15:34 21:12 43:15 25:07 7:16 3:37 1:50 3:08 2:34 4:18 1:37 3:48 4:15
135 Majus Rutkauskas, Antanas Vasiliauskas 14th of 36 aged 16-24 16-24 1:15:47 21:25 39:09 28:13 8:29 4:03 2:03 3:26 4:10 4:49 2:06 3:29 4:07
136 boris nedev, David Jovkovic 39th of 77 aged 30-34 30-34 1:15:48 21:26 41:17 27:59 6:34 4:03 2:06 3:25 3:32 4:52 1:50 3:53 4:18
137 Stefan Valas, Ladislav Dragula 29th of 57 aged 35-39 35-39 1:15:50 21:28 42:28 26:08 7:16 3:57 1:53 3:21 3:26 4:25 1:23 3:52 3:51
138 Tomáš Cvaniga, Sebastián Adamec 28th of 61 aged 25-29 25-29 1:15:53 21:31 43:31 25:47 6:39 3:47 1:24 2:58 3:15 4:43 1:28 3:48 4:24
139 Simone Casalena, Jeremy Choda 29th of 61 aged 25-29 25-29 1:15:53 21:31 41:05 28:09 6:44 4:31 2:20 3:32 3:25 4:37 1:50 3:35 4:19
140 Milán Büksi, Alex Weiner 15th of 36 aged 16-24 16-24 1:15:55 21:33 42:48 26:56 6:17 4:08 1:52 3:45 2:54 4:45 1:43 3:25 4:24
141 Bonifác Nagy, Dávid Dencső 40th of 77 aged 30-34 30-34 1:16:08 21:46 46:06 23:56 6:10 3:52 1:44 3:02 2:19 4:28 1:28 3:06 3:57
142 Mihael Salajec, Matej Vidak 30th of 61 aged 25-29 25-29 1:16:08 21:46 42:44 26:55 6:34 3:48 1:52 3:01 3:11 4:09 1:40 3:59 5:15
143 Iulian Todor, Calin Ciupei 30th of 57 aged 35-39 35-39 1:16:08 21:46 42:15 28:29 5:27 4:10 1:55 3:53 3:56 4:35 1:36 4:12 4:12
144 Zoltán Orbán, Tibor Szabó 4th of 5 aged 50-54 50-54 1:16:17 21:55 42:09 27:03 7:10 4:12 2:10 3:26 3:13 4:55 1:46 3:17 4:04
145 Levente Turi, Dániel Fülöp 31st of 61 aged 25-29 25-29 1:16:18 21:56 40:25 29:03 6:55 4:28 2:23 4:17 3:21 4:50 1:49 3:37 4:18
146 Roland Gőz, Róbert Rajkai 32nd of 61 aged 25-29 25-29 1:16:19 21:57 45:26 23:38 7:19 3:41 1:36 2:53 2:24 4:46 1:40 2:27 4:11
147 Máté Vékási, Botond Szirtes 16th of 36 aged 16-24 16-24 1:16:44 22:22 42:37 28:27 5:43 4:08 2:16 4:09 3:36 4:44 1:52 3:12 4:30
148 Peter Batki, Gaspar Szalka 16th of 37 aged 40-44 40-44 1:16:50 22:28 39:49 30:13 6:53 4:21 1:54 3:49 3:38 4:45 1:39 3:46 6:21
149 Florian Brantner, Thomas Delchev 17th of 36 aged 16-24 16-24 1:16:56 22:34 46:57 23:44 6:20 3:55 1:39 2:40 2:50 4:26 1:41 2:38 3:55
150 Balazs Tokaji, Máté Szabó 31st of 57 aged 35-39 35-39 1:17:05 22:43 41:04 29:24 6:41 4:24 2:16 3:43 3:55 4:46 1:49 4:22 4:09
151 Romhányi Adrián, Romhányi Károly 41st of 77 aged 30-34 30-34 1:17:21 22:59 45:14 25:45 6:27 3:54 1:39 3:27 3:19 4:24 1:33 3:17 4:12
152 Pap Sándor Bence, Pál-Kovács Szabolcs 17th of 37 aged 40-44 40-44 1:17:34 23:12 41:14 29:35 6:49 4:09 2:14 3:10 4:49 4:47 2:13 4:10 4:03
153 Csaba Sinka, Gábor Csapkovics 18th of 37 aged 40-44 40-44 1:17:39 23:17 43:53 28:11 5:39 4:04 1:57 3:33 3:53 4:36 1:58 3:54 4:16
154 Guy Bird, Elliot Stammers 18th of 36 aged 16-24 16-24 1:17:46 23:24 40:17 31:15 — 4:01 1:52 3:42 4:21 4:39 1:47 6:29 4:24
155 Ferenc Czente, Bálint Saska 32nd of 57 aged 35-39 35-39 1:18:16 23:54 45:56 26:10 6:15 4:11 1:56 3:31 3:23 4:24 1:26 3:02 4:17
156 Csongor Bándi, Ákos Bándi 19th of 36 aged 16-24 16-24 1:18:20 23:58 42:45 29:09 6:32 4:21 2:32 4:23 3:00 4:50 1:42 4:09 4:12
157 Peter Hill, Ruben Szántó 33rd of 61 aged 25-29 25-29 1:18:30 24:08 42:30 29:06 6:59 4:11 1:51 3:34 3:54 4:33 1:53 4:28 4:42
158 Andrew McDougall, Leigh Tyley 33rd of 57 aged 35-39 35-39 1:18:35 24:13 37:25 34:28 6:48 4:27 1:44 5:09 4:27 5:12 2:37 3:42 7:10
159 Henry Gourlay, Jonathan Marsh 20th of 36 aged 16-24 16-24 1:18:38 24:16 45:30 26:59 6:15 3:48 1:56 3:56 3:12 4:38 2:05 3:35 3:49
160 Robert Feil, Gábor Zsifkó 19th of 37 aged 40-44 40-44 1:18:44 24:22 44:30 26:26 7:54 3:57 1:32 3:23 2:21 5:02 1:50 3:45 4:36
161 Martin Pálczás, Attila Kovács 42nd of 77 aged 30-34 30-34 1:18:52 24:30 43:16 27:54 7:45 3:49 1:59 4:25 3:27 5:11 1:44 3:14 4:05
162 Tamás Baumann, Benjamin Olesnyák 43rd of 77 aged 30-34 30-34 1:18:55 24:33 44:25 27:51 6:44 4:25 2:19 3:43 3:16 4:43 1:39 3:35 4:11
163 David Podrietschnig, Adalbert Wally 44th of 77 aged 30-34 30-34 1:18:57 24:35 43:34 29:01 6:28 3:55 1:54 3:26 3:51 4:34 2:10 4:37 4:34
164 Jürgen Seiser, Maximilian Schrittwieser 20th of 37 aged 40-44 40-44 1:19:00 24:38 44:45 27:26 6:54 3:57 1:53 3:33 3:53 4:33 1:31 4:02 4:04
165 Anthony Brennan, Paul O neill 45th of 77 aged 30-34 30-34 1:19:02 24:40 41:48 28:56 8:23 3:56 1:59 3:32 4:03 4:50 1:47 4:03 4:46
166 Kevin Boruzs, Daniel Kristof Horvath 34th of 61 aged 25-29 25-29 1:19:04 24:42 44:31 28:00 6:38 4:23 2:09 3:52 3:45 4:39 1:37 3:16 4:19
167 michal lacko, Peter Dankovic 34th of 57 aged 35-39 35-39 1:19:08 24:46 38:40 31:36 8:57 4:15 2:11 4:16 3:31 5:07 1:46 3:53 6:37
168 Marcelo Padilla, Peter Erdei 11th of 19 aged 45-49 45-49 1:19:14 24:52 42:26 30:10 6:45 4:21 2:02 4:33 4:36 4:49 1:39 3:58 4:12
169 Maximilian Müllner, Lucca Klawitter 35th of 61 aged 25-29 25-29 1:19:18 24:56 47:20 24:39 7:22 3:56 1:43 3:04 2:33 4:26 1:49 3:07 4:01
170 David Skvarenina, Attila Batka 36th of 61 aged 25-29 25-29 1:19:41 25:19 43:53 27:52 8:01 4:29 1:59 3:12 2:57 4:47 2:04 3:49 4:35
171 Georg Zenta, Stephan Niklas 21st of 37 aged 40-44 40-44 1:19:54 25:32 45:32 27:53 6:34 4:12 2:13 3:44 3:42 4:46 1:43 3:29 4:04
172 Péter Csikota, Levente Csikota 37th of 61 aged 25-29 25-29 1:20:16 25:54 43:56 29:15 7:10 4:06 2:00 3:48 4:46 4:28 1:56 3:52 4:19
173 Luca Kaufmann, Maurizio Illi 46th of 77 aged 30-34 30-34 1:20:23 26:01 43:21 28:30 8:36 4:27 1:53 3:22 4:14 4:54 1:27 3:54 4:19
174 Václav Radoš, Jakub Kędzior 22nd of 37 aged 40-44 40-44 1:20:36 26:14 45:23 28:37 6:40 4:10 1:45 4:08 3:48 5:07 1:39 4:13 3:47
175 Otto Kristof, Ádám Földesi 47th of 77 aged 30-34 30-34 1:20:37 26:15 45:35 28:09 6:58 4:12 2:00 3:59 3:20 4:37 1:37 3:24 5:00
176 Alec Libbenga, Sami Kourtaa 38th of 61 aged 25-29 25-29 1:20:40 26:18 40:33 32:11 8:01 4:33 1:50 4:15 4:01 4:45 1:58 4:08 6:41
177 Gergely Makai, Patrik Soos 39th of 61 aged 25-29 25-29 1:20:50 26:28 46:32 27:33 6:49 3:51 2:25 3:36 3:01 4:54 1:31 3:22 4:53
178 David Bugyi, Sandor Barta 48th of 77 aged 30-34 30-34 1:20:55 26:33 46:46 27:17 6:56 3:59 2:22 3:42 3:05 4:51 2:07 3:20 3:51
179 Krisztián Gaál, Norbert Gaál 49th of 77 aged 30-34 30-34 1:20:55 26:33 43:04 28:58 8:58 4:21 1:56 3:47 3:56 5:02 1:46 4:01 4:09
180 Lorenz Rohaczek, Gerald Rohaczek 35th of 57 aged 35-39 35-39 1:20:56 26:34 42:24 31:03 7:33 4:18 2:09 4:08 3:43 5:05 1:36 4:15 5:49
181 Michael Schuster, Jesper Van der Heiden 23rd of 37 aged 40-44 40-44 1:21:00 26:38 47:27 26:56 6:42 4:19 1:51 2:56 3:19 4:47 1:25 3:26 4:53
182 Balazs Majoros, Balint Balazs 21st of 36 aged 16-24 16-24 1:21:03 26:41 46:52 27:04 7:11 4:16 1:41 3:15 3:02 5:15 1:46 3:24 4:25
183 Matin Asi, Aarham Muhammed 22nd of 36 aged 16-24 16-24 1:21:28 27:06 44:14 28:20 9:00 4:02 2:02 4:40 2:55 4:44 1:35 3:49 4:33
184 Martin Schuster, Markus Zwölfer 24th of 37 aged 40-44 40-44 1:21:49 27:27 42:09 25:22 14:24 3:48 1:41 3:16 2:36 5:05 1:35 3:11 4:10
185 Balázs Simon, Gergely Szilágyi 23rd of 36 aged 16-24 16-24 1:21:56 27:34 42:46 31:20 7:54 4:05 2:31 3:45 3:42 5:29 1:47 4:33 5:28
186 Fedor Krištof, Rene Duchoň 24th of 36 aged 16-24 16-24 1:21:57 27:35 45:01 29:26 7:34 4:16 1:49 3:25 3:41 4:58 1:32 3:26 6:19
187 Horst Geberle, Josef Gogula 36th of 57 aged 35-39 35-39 1:22:27 28:05 46:28 28:32 7:31 4:31 1:51 2:57 4:20 4:41 1:42 4:08 4:22
188 Riccardo Conti, Marcel Čarman 40th of 61 aged 25-29 25-29 1:22:27 28:05 46:12 28:38 7:40 4:08 2:12 3:17 4:00 4:52 1:45 3:41 4:43
189 Balázs Szentes, Ádám Káli 37th of 57 aged 35-39 35-39 1:22:31 28:09 43:03 31:49 7:45 4:17 2:59 4:47 4:37 4:48 1:52 3:44 4:45
190 Márton Árpád Kiss, Boldizsár Bikás 25th of 36 aged 16-24 16-24 1:22:36 28:14 46:40 29:47 6:14 4:20 2:00 3:57 4:18 4:47 1:50 4:09 4:26
191 Erik Illes, Luciano Vittorio Žubori 41st of 61 aged 25-29 25-29 1:22:59 28:37 50:40 24:56 7:28 4:03 2:04 3:14 1:51 4:44 1:27 3:00 4:33
192 Oláh Imre Dániel, Vitéz Lajos 38th of 57 aged 35-39 35-39 1:23:05 28:43 40:50 31:11 11:07 4:14 2:10 3:00 4:29 4:45 1:54 4:18 6:21
193 Márton Kardos, Bence Péter Rózsa 42nd of 61 aged 25-29 25-29 1:23:18 28:56 46:21 29:10 7:52 3:58 2:09 2:27 4:05 4:57 1:36 3:54 6:04
194 Ádám Mészáros, Ádám Bágyi 39th of 57 aged 35-39 35-39 1:23:31 29:09 45:56 30:00 7:39 4:12 2:30 3:55 3:47 4:59 1:43 4:06 4:48
195 Adriano Lasalandra, Giuseppe Lasalandra 25th of 37 aged 40-44 40-44 1:23:39 29:17 44:07 32:38 6:58 4:23 2:54 4:10 4:41 4:57 1:49 4:15 5:29
196 Nikola Tompa, Žiga Horvat 50th of 77 aged 30-34 30-34 1:23:51 29:29 48:15 28:38 7:03 4:15 2:00 3:19 3:24 5:10 1:48 4:03 4:39
197 László Papp, Lorwis Raul Medrano Silgado 51st of 77 aged 30-34 30-34 1:23:51 29:29 45:46 29:58 8:10 4:23 1:45 3:59 3:31 5:04 1:52 4:34 4:50
198 Bence Dr. Cselik, Zoltán Pethes 40th of 57 aged 35-39 35-39 1:23:57 29:35 43:21 32:13 8:28 4:39 2:39 3:50 4:10 5:23 1:55 4:32 5:05
199 Benedek Szasz, Andor Banhidi 52nd of 77 aged 30-34 30-34 1:24:10 29:48 47:54 27:15 9:06 4:12 1:41 4:13 3:29 4:40 1:44 3:17 3:59
200 Conor Bracken, Zak Kourtaa 43rd of 61 aged 25-29 25-29 1:24:18 29:56 44:22 28:09 11:51 4:03 1:53 3:31 3:36 4:57 2:00 3:26 4:43
How to read

The place is among timed teams in Doubles Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result