HYROX Stockholm 2026: Pro Doubles Men results
704 teams on 18 Jun 2026. Typical finish 59:44, fastest 10% under 54:28. Back to the analysis.
| # | Athlete | Age | Time | Behind 1st | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Jaime Hernández Beltrán, Ignasi Bassas Buj 🇪🇸 ESP13th of 73 aged 45-49 | 45-49 | 1:00:43 | 10:46 | 32:21 | 24:08 | 4:20 | 3:40 | 2:04 | 3:50 | 2:17 | 3:59 | 1:35 | 3:05 | 3:38 |
| 402 | Pedro Guerra, André Coelho 🇵🇹 POR70th of 96 aged 35-39 | 35-39 | 1:00:45 | 10:48 | 32:24 | 24:07 | 4:17 | 3:37 | 2:18 | 3:20 | 2:29 | 4:00 | 1:34 | 3:06 | 3:43 |
| 403 | Antonio Gonzalez Castelan, Mario Enrique Martínez Ornelas 🇲🇽 MEX71st of 96 aged 35-39 | 35-39 | 1:00:45 | 10:48 | 31:56 | 24:25 | 4:28 | 3:34 | 2:07 | 3:18 | 2:24 | 4:01 | 1:30 | 3:09 | 4:22 |
| 404 | Halim Ennadifi, Doudou Ndiaye 🇫🇷 FRA52nd of 108 aged 40-44 | 40-44 | 1:00:50 | 10:53 | 31:36 | 25:08 | 4:10 | 3:41 | 2:01 | 3:58 | 2:25 | 4:28 | 1:31 | 2:45 | 4:19 |
| 405 | Tarek Ibrahim, Ramy Peuker 🇩🇪 GER53rd of 108 aged 40-44 | 40-44 | 1:00:50 | 10:53 | 31:09 | 25:27 | 4:19 | 3:46 | 1:54 | 3:24 | 2:29 | 4:14 | 1:37 | 2:45 | 5:18 |
| 406 | Aron Karmazsin, Oliver Baijings 🇭🇺 HUN91st of 101 aged 30-34 | 30-34 | 1:00:54 | 10:57 | 32:18 | 24:20 | 4:22 | 3:34 | 1:58 | 2:53 | 2:30 | 4:14 | 1:29 | 2:56 | 4:46 |
| 407 | Federico Bonet, Javier Goitia 🇪🇸 ESP72nd of 96 aged 35-39 | 35-39 | 1:00:57 | 11:00 | 31:23 | 25:03 | 4:36 | 3:47 | 2:06 | 3:28 | 2:58 | 4:11 | 1:29 | 3:23 | 3:41 |
| 408 | Dan Churchill, Eric Hinman 🇦🇺 AUS54th of 108 aged 40-44 | 40-44 | 1:00:58 | 11:01 | 31:48 | 24:25 | 4:50 | 3:45 | 2:17 | 3:28 | 1:57 | 4:10 | 1:37 | 3:25 | 3:46 |
| 409 | Marco Maiorano, Daniele Massaro 🇮🇹 ITA79th of 102 aged 16-24 | 16-24 | 1:00:59 | 11:02 | 34:43 | 21:37 | 4:44 | 3:24 | 1:41 | 3:10 | 2:14 | 3:51 | 1:23 | 2:14 | 3:40 |
| 410 | Johnny Fitzharris, Mark Fitzharris 🇮🇪 IRL55th of 108 aged 40-44 | 40-44 | 1:01:01 | 11:04 | 32:17 | 24:20 | 4:28 | 3:41 | 1:50 | 3:29 | 2:55 | 4:11 | 1:24 | 2:58 | 3:52 |
| 411 | Klaas Van Woudenbergh, Sander Van Der Linden 🇳🇱 NED56th of 108 aged 40-44 | 40-44 | 1:01:01 | 11:04 | 31:55 | 24:52 | 4:20 | 3:37 | 2:15 | 3:25 | 2:26 | 4:07 | 1:26 | 3:12 | 4:24 |
| 412 | Aiden Glasgow, Anton Grimley SCO80th of 102 aged 16-24 | 16-24 | 1:01:04 | 11:07 | 32:13 | 24:31 | 4:24 | 3:41 | 1:51 | 3:26 | 2:56 | 4:20 | 1:33 | 3:01 | 3:43 |
| 413 | Liam Hogan, Sean Hogan ENG73rd of 96 aged 35-39 | 35-39 | 1:01:04 | 11:07 | 29:41 | 27:16 | 4:12 | 3:49 | 2:05 | 3:45 | 3:27 | 4:08 | 1:36 | 3:48 | 4:38 |
| 414 | Robert Van Der Zanden, Michel Klaasse 🇳🇱 NED14th of 73 aged 45-49 | 45-49 | 1:01:09 | 11:12 | 31:07 | 25:20 | 4:47 | 3:33 | 2:27 | 4:04 | 2:25 | 4:26 | 1:26 | 3:01 | 3:58 |
| 415 | Marco Boldrini, Nazzareno Boldrini 🇮🇹 ITA74th of 96 aged 35-39 | 35-39 | 1:01:10 | 11:13 | 31:38 | 24:51 | 4:44 | 3:38 | 2:07 | 3:31 | 2:51 | 4:13 | 1:39 | 2:59 | 3:53 |
| 416 | Brahim Lahmiri, Martin Doyen 🇧🇪 BEL75th of 96 aged 35-39 | 35-39 | 1:01:10 | 11:13 | 31:23 | 25:21 | 4:30 | 3:46 | 2:25 | 3:19 | 2:32 | 4:02 | 1:28 | 3:02 | 4:47 |
| 417 | Augusto Costa, Miguel Castro 🇵🇹 POR57th of 108 aged 40-44 | 40-44 | 1:01:12 | 11:15 | 32:03 | 24:23 | 4:50 | 3:49 | 2:09 | 3:29 | 2:27 | 4:10 | 1:42 | 2:47 | 3:50 |
| 418 | Anthony Courault, Quentin Mousset 🇫🇷 FRA76th of 96 aged 35-39 | 35-39 | 1:01:12 | 11:15 | 32:06 | 24:46 | 4:25 | 3:44 | 2:02 | 3:09 | 2:37 | 4:07 | 1:29 | 3:06 | 4:32 |
| 419 | Simon Passmore, Joze Kojc ENG1st of 39 aged 55-59 | 55-59 | 1:01:14 | 11:17 | 32:22 | 24:28 | 4:27 | 3:42 | 1:56 | 3:19 | 2:33 | 4:05 | 1:30 | 3:26 | 3:57 |
| 420 | Marco Hilke, Tim Decker 🇩🇪 GER58th of 108 aged 40-44 | 40-44 | 1:01:14 | 11:17 | 32:19 | 24:32 | 4:27 | 3:32 | 2:15 | 3:14 | 2:23 | 4:06 | 1:27 | 3:14 | 4:21 |
| 421 | Mike Chadwick, Isaac Longden ENG77th of 96 aged 35-39 | 35-39 | 1:01:16 | 11:19 | 33:00 | 23:52 | 4:28 | 3:33 | 2:06 | 3:11 | 2:23 | 4:07 | 1:34 | 3:17 | 3:41 |
| 422 | Sylvain Derognat, Julien Fournel 🇫🇷 FRA78th of 96 aged 35-39 | 35-39 | 1:01:16 | 11:19 | 32:05 | 24:48 | 4:27 | 3:45 | 2:20 | 3:36 | 2:35 | 4:02 | 1:32 | 3:01 | 3:57 |
| 423 | Marcelo Prata, Lucas Da Rosa 🇧🇷 BRA92nd of 101 aged 30-34 | 30-34 | 1:01:17 | 11:20 | 32:07 | 24:47 | 4:28 | 3:41 | 2:43 | 3:41 | 2:37 | 4:12 | 1:34 | 2:49 | 3:30 |
| 424 | Oli Leighton, Jay Johnson WLS99th of 109 aged 25-29 | 25-29 | 1:01:18 | 11:21 | 32:23 | 24:40 | 4:20 | 3:36 | 1:54 | 3:24 | 2:44 | 4:20 | 1:34 | 3:20 | 3:48 |
| 425 | Antonio Sacre Vanvollenhoven, Jesús Enrique Tress Alvarez 🇲🇽 MEX81st of 102 aged 16-24 | 16-24 | 1:01:20 | 11:23 | 32:45 | 24:02 | 4:38 | 3:36 | 2:02 | 3:17 | 2:34 | 4:00 | 1:30 | 2:59 | 4:04 |
| 426 | Matt Nickel, Jonathan Amistoso 🇺🇸 USA79th of 96 aged 35-39 | 35-39 | 1:01:20 | 11:23 | 30:24 | 26:44 | 4:17 | 3:45 | 2:28 | 4:02 | 3:29 | 4:06 | 1:24 | 3:35 | 3:55 |
| 427 | Marco Parlani, Stefano Gemello 🇮🇹 ITA80th of 96 aged 35-39 | 35-39 | 1:01:21 | 11:24 | 31:39 | 25:05 | 4:43 | 3:46 | 2:17 | 3:43 | 2:39 | 4:17 | 1:33 | 2:52 | 3:58 |
| 428 | Kristof Corthals, Jan Simons 🇧🇪 BEL15th of 73 aged 45-49 | 45-49 | 1:01:22 | 11:25 | 32:47 | 23:57 | 4:42 | 3:40 | 1:59 | 3:43 | 2:13 | 4:11 | 1:28 | 2:51 | 3:52 |
| 429 | Andrew Kruse, Gabe Halonen 🇺🇸 USA100th of 109 aged 25-29 | 25-29 | 1:01:24 | 11:27 | 31:19 | 25:12 | 4:57 | 3:44 | 1:43 | 4:12 | 2:42 | 4:11 | 1:25 | 3:01 | 4:14 |
| 430 | Taylor Haney, Jared Lawrence 🇺🇸 USA16th of 73 aged 45-49 | 45-49 | 1:01:27 | 11:30 | 32:41 | 24:18 | 4:32 | 3:35 | 2:19 | 3:30 | 2:17 | 4:07 | 1:31 | 2:47 | 4:12 |
| 431 | Po Fagerström, Ulf Petersen 🇸🇪 SWE17th of 73 aged 45-49 | 45-49 | 1:01:27 | 11:30 | 32:19 | 24:30 | 4:43 | 3:50 | 2:12 | 3:21 | 2:28 | 4:12 | 1:34 | 2:50 | 4:03 |
| 432 | Oskar Kjellberg, Daniel Lexén 🇸🇪 SWE59th of 108 aged 40-44 | 40-44 | 1:01:28 | 11:31 | 33:07 | 23:25 | 5:01 | 3:20 | 2:03 | 3:32 | 2:35 | 3:50 | 1:33 | 3:06 | 3:26 |
| 433 | Moritz Spangenberg, Thomas Mayr 🇩🇪 GER60th of 108 aged 40-44 | 40-44 | 1:01:28 | 11:31 | 32:54 | 23:53 | 4:46 | 3:38 | 2:14 | 3:20 | 2:00 | 3:55 | 1:20 | 3:18 | 4:08 |
| 434 | Eduard Korat, Marcus Madrid 🇺🇸 USA3rd of 76 aged 50-54 | 50-54 | 1:01:28 | 11:31 | 32:41 | 24:05 | 4:46 | 3:44 | 2:05 | 3:17 | 2:15 | 4:01 | 1:19 | 3:04 | 4:20 |
| 435 | Sanjin Crnkovic, Boris Zujic 🇭🇷 CRO18th of 73 aged 45-49 | 45-49 | 1:01:31 | 11:34 | 33:09 | 23:44 | 4:43 | 3:51 | 2:04 | 3:32 | 2:06 | 4:05 | 1:30 | 2:57 | 3:39 |
| 436 | Domonkos Kővári, Balázs Gyenes 🇭🇺 HUN82nd of 102 aged 16-24 | 16-24 | 1:01:31 | 11:34 | 32:55 | 24:10 | 4:29 | 3:43 | 1:46 | 3:24 | 3:33 | 4:09 | 1:31 | 2:19 | 3:45 |
| 437 | Ismael Mateo, Lucio Román 🇪🇸 ESP4th of 76 aged 50-54 | 50-54 | 1:01:32 | 11:35 | 32:01 | 25:04 | 4:31 | 3:45 | 2:32 | 3:28 | 2:05 | 4:14 | 1:37 | 3:12 | 4:11 |
| 438 | Dan Crohn, Remi Husted Langgaard 🇩🇰 DEN61st of 108 aged 40-44 | 40-44 | 1:01:35 | 11:38 | 32:29 | 24:45 | 4:24 | 3:48 | 2:02 | 3:30 | 2:30 | 4:11 | 1:41 | 3:04 | 3:59 |
| 439 | Théo Derouet, Joshua Roullier 🇫🇷 FRA83rd of 102 aged 16-24 | 16-24 | 1:01:36 | 11:39 | 33:45 | 23:26 | 4:29 | 3:34 | 2:13 | 3:29 | 2:31 | 3:55 | 1:20 | 2:39 | 3:45 |
| 440 | Siya Nkonyane, Sbusiso Dlamini 🇿🇦 RSA101st of 109 aged 25-29 | 25-29 | 1:01:39 | 11:42 | 32:20 | 25:05 | 4:19 | 3:44 | 2:13 | 3:31 | 2:35 | 4:19 | 1:29 | 2:54 | 4:20 |
| 441 | Tim Gerrish, Grant Ketron 🇺🇸 USA62nd of 108 aged 40-44 | 40-44 | 1:01:43 | 11:46 | 32:13 | 24:18 | 5:16 | 3:33 | 2:00 | 3:40 | 2:23 | 4:06 | 1:38 | 2:56 | 4:02 |
| 442 | Matt Nelson, Josiah Livingston 🇺🇸 USA84th of 102 aged 16-24 | 16-24 | 1:01:44 | 11:47 | 32:46 | 24:32 | 4:31 | 3:54 | 2:11 | 3:27 | 2:44 | 4:20 | 1:19 | 2:37 | 4:00 |
| 443 | Alex Walkington, Jonathan Walkington 🇺🇸 USA63rd of 108 aged 40-44 | 40-44 | 1:01:46 | 11:49 | 33:07 | 24:02 | 4:42 | 3:34 | 2:01 | 3:20 | 2:33 | 4:08 | 1:29 | 3:11 | 3:46 |
| 444 | Stephan Wallacher, Konstantin Ulrich 🇩🇪 GER64th of 108 aged 40-44 | 40-44 | 1:01:47 | 11:50 | 32:16 | 24:45 | 4:51 | 3:31 | 2:24 | 3:37 | 2:10 | 4:11 | 1:29 | 2:58 | 4:25 |
| 445 | Fernando Contreras, Alexandre Brun 🇫🇷 FRA81st of 96 aged 35-39 | 35-39 | 1:01:48 | 11:51 | 33:23 | 23:19 | 5:11 | 3:42 | 2:06 | 3:06 | 2:23 | 4:06 | 1:34 | 2:35 | 3:47 |
| 446 | Vincent Bousquières, Cole Derosa 🇫🇷 FRA19th of 73 aged 45-49 | 45-49 | 1:01:49 | 11:52 | 31:47 | 25:30 | 4:36 | 3:48 | 2:08 | 3:42 | 2:26 | 4:12 | 1:27 | 3:26 | 4:21 |
| 447 | Ben Waterhouse, John Rodgers ENG5th of 76 aged 50-54 | 50-54 | 1:01:52 | 11:55 | 32:57 | 24:41 | 4:21 | 3:44 | 1:57 | 3:46 | 2:45 | 4:05 | 1:31 | 2:59 | 3:54 |
| 448 | Kevin Tebay, Jamie Barnett ENG82nd of 96 aged 35-39 | 35-39 | 1:02:00 | 12:03 | 31:05 | 26:47 | 4:13 | 3:41 | 2:26 | 4:20 | 2:52 | 4:15 | 1:30 | 3:17 | 4:26 |
| 449 | Dan Ripman, Rich Harvey ENG65th of 108 aged 40-44 | 40-44 | 1:02:09 | 12:12 | 32:54 | 24:57 | 4:22 | 3:31 | 2:16 | 3:28 | 2:50 | 4:02 | 1:35 | 3:03 | 4:12 |
| 450 | Rogier Verbaan, Arjen Koolen 🇳🇱 NED20th of 73 aged 45-49 | 45-49 | 1:02:10 | 12:13 | 31:41 | 25:54 | 4:40 | 3:44 | 2:27 | 3:42 | 2:53 | 4:17 | 1:27 | 3:24 | 4:00 |
| 451 | 赵庆林, 苏琰 🇨🇳 CHN93rd of 101 aged 30-34 | 30-34 | 1:02:11 | 12:14 | 32:46 | 24:28 | 5:02 | 3:31 | 2:24 | 3:26 | 2:24 | 3:59 | 1:25 | 3:23 | 3:56 |
| 452 | Brendon Warne, Tristan Turner 🇿🇦 RSA85th of 102 aged 16-24 | 16-24 | 1:02:16 | 12:19 | 33:34 | 24:00 | 4:46 | 3:39 | 1:56 | 2:59 | 2:08 | 4:06 | 1:35 | 2:58 | 4:39 |
| 453 | Pierre Mounal, Philipp Stoeppler 🇫🇷 FRA83rd of 96 aged 35-39 | 35-39 | 1:02:17 | 12:20 | 34:27 | 23:41 | 4:15 | 3:33 | 2:02 | 3:45 | 2:05 | 4:01 | 1:24 | 2:27 | 4:24 |
| 454 | Paul Schiller, Martin Vondrak 🇦🇹 AUT86th of 102 aged 16-24 | 16-24 | 1:02:17 | 12:20 | 31:35 | 26:18 | 4:29 | 3:40 | 2:09 | 3:47 | 3:08 | 4:15 | 1:28 | 3:16 | 4:35 |
| 455 | Daniel Schloesser, Volker Schmitz 🇩🇪 GER6th of 76 aged 50-54 | 50-54 | 1:02:19 | 12:22 | 33:22 | 24:32 | 4:30 | 3:43 | 2:02 | 3:33 | 2:32 | 4:01 | 1:31 | 3:12 | 3:58 |
| 456 | Leon Manders, Scott Macintosh 🇿🇦 RSA66th of 108 aged 40-44 | 40-44 | 1:02:20 | 12:23 | 33:56 | 23:32 | 4:58 | 3:31 | 1:56 | 3:22 | 2:15 | 3:56 | 1:35 | 2:45 | 4:12 |
| 457 | Patrick Gibson, Stephen Mac Gabhann 🇦🇺 AUS67th of 108 aged 40-44 | 40-44 | 1:02:22 | 12:25 | 32:29 | 25:14 | 4:45 | 3:40 | 2:04 | 3:12 | 2:43 | 4:07 | 1:27 | 3:08 | 4:53 |
| 458 | Brock McKenzie, Peyton McKenzie 🇨🇦 CAN87th of 102 aged 16-24 | 16-24 | 1:02:27 | 12:30 | 32:46 | 25:00 | 4:45 | 4:01 | 1:42 | 3:46 | 2:52 | 4:16 | 1:33 | 2:59 | 3:51 |
| 459 | Curtis Bernard, Rob Snaith ENG21st of 73 aged 45-49 | 45-49 | 1:02:29 | 12:32 | 31:37 | 26:27 | 4:29 | 3:44 | 2:22 | 3:56 | 2:39 | 4:09 | 1:27 | 3:35 | 4:35 |
| 460 | Radosław Koczwara, Rafał Różański 🇵🇱 POL22nd of 73 aged 45-49 | 45-49 | 1:02:30 | 12:33 | 32:17 | 25:34 | 4:43 | 3:38 | 2:10 | 3:26 | 3:01 | 4:12 | 1:26 | 3:21 | 4:20 |
| 461 | João Araújo, Marcos Barbosa 🇵🇹 POR23rd of 73 aged 45-49 | 45-49 | 1:02:32 | 12:35 | 32:19 | 25:57 | 4:21 | 3:57 | 2:32 | 4:09 | 2:15 | 4:05 | 1:21 | 3:24 | 4:14 |
| 462 | Corrado Ciamei, Edoardo Trinx 🇮🇹 ITA88th of 102 aged 16-24 | 16-24 | 1:02:36 | 12:39 | 33:52 | 24:00 | 4:49 | 3:26 | 2:32 | 3:42 | 2:17 | 4:11 | 1:32 | 2:30 | 3:50 |
| 463 | Chris Thomas, Sam Finney ENG68th of 108 aged 40-44 | 40-44 | 1:02:38 | 12:41 | 34:15 | 24:25 | 4:02 | 3:36 | 2:04 | 3:07 | 2:16 | 3:54 | 1:29 | 3:04 | 4:55 |
| 464 | Gordy Bromidge, Ron Smith ENG7th of 76 aged 50-54 | 50-54 | 1:02:38 | 12:41 | 32:30 | 25:41 | 4:31 | 3:47 | 2:10 | 4:03 | 2:01 | 4:11 | 1:31 | 2:53 | 5:05 |
| 465 | Romain Chevalier, William Petty 🇫🇷 FRA94th of 101 aged 30-34 | 30-34 | 1:02:45 | 12:48 | 34:31 | 23:26 | 4:53 | 3:26 | 1:51 | 3:27 | 2:26 | 4:09 | 1:27 | 2:46 | 3:54 |
| 466 | Kevin Shalloo, Conor Whelan 🇮🇪 IRL8th of 76 aged 50-54 | 50-54 | 1:02:52 | 12:55 | 34:02 | 24:20 | 4:34 | 3:46 | 2:08 | 3:27 | 2:04 | 4:05 | 1:33 | 2:49 | 4:28 |
| 467 | Ben Davies, Hayden Clifford 🇺🇸 USA89th of 102 aged 16-24 | 16-24 | 1:02:54 | 12:57 | 33:12 | 24:38 | 5:10 | 3:46 | 2:02 | 3:51 | 2:29 | 4:13 | 1:33 | 3:02 | 3:42 |
| 468 | David Fischer, Marius Toborek 🇩🇪 GER69th of 108 aged 40-44 | 40-44 | 1:02:56 | 12:59 | 34:59 | 23:23 | 4:38 | 3:36 | 2:12 | 3:15 | 2:28 | 4:10 | 1:22 | 2:43 | 3:37 |
| 469 | Jules Geskens, Elliot Vandeleene 🇧🇪 BEL90th of 102 aged 16-24 | 16-24 | 1:02:57 | 13:00 | 33:00 | 25:12 | 4:49 | 3:43 | 2:11 | 3:23 | 2:56 | 4:05 | 1:04 | 3:07 | 4:43 |
| 470 | Dariusz Rzepecki, Radosław Ociepka 🇵🇱 POL70th of 108 aged 40-44 | 40-44 | 1:02:57 | 13:00 | 32:13 | 26:08 | 4:41 | 3:43 | 2:15 | 3:22 | 2:37 | 4:21 | 1:49 | 3:44 | 4:17 |
| 471 | Bartlomiej Sanocki, Leonardo Aguilar Echevarría 🇵🇱 POL91st of 102 aged 16-24 | 16-24 | 1:03:00 | 13:03 | 32:31 | 24:45 | 5:48 | 3:48 | 1:58 | 3:32 | 2:38 | 4:16 | 1:40 | 3:06 | 3:47 |
| 472 | Michael Leung, Caymus Choi 🇭🇰 HKG92nd of 102 aged 16-24 | 16-24 | 1:03:00 | 13:03 | 33:07 | 25:37 | 4:21 | 3:58 | 2:06 | 3:58 | 2:54 | 4:12 | 1:22 | 3:08 | 3:59 |
| 473 | Rob Bright, Jason Wilson 🇦🇺 AUS84th of 96 aged 35-39 | 35-39 | 1:03:01 | 13:04 | 32:05 | 26:24 | 4:37 | 3:38 | 1:57 | 3:41 | 3:03 | 4:24 | 1:35 | 3:34 | 4:32 |
| 474 | Adam Kowalski, Mariusz Dąbrowski 🇵🇱 POL71st of 108 aged 40-44 | 40-44 | 1:03:05 | 13:08 | 32:47 | 25:42 | 4:40 | 3:41 | 2:11 | 3:24 | 3:15 | 4:16 | 1:30 | 3:08 | 4:17 |
| 475 | Chiwi Iglesias, Guillermo Mariscal 🇪🇸 ESP72nd of 108 aged 40-44 | 40-44 | 1:03:06 | 13:09 | 32:33 | 25:55 | 4:42 | 3:42 | 2:24 | 3:56 | 2:37 | 4:15 | 1:38 | 3:25 | 3:58 |
| 476 | Oleksii Lezhniuk, Bohdan Hrushchak 🇺🇦 UKR85th of 96 aged 35-39 | 35-39 | 1:03:13 | 13:16 | 33:04 | 25:24 | 4:50 | 3:42 | 2:16 | 3:39 | 2:59 | 4:23 | 1:30 | 3:10 | 3:45 |
| 477 | Graeme Slater, Stuart Brown ENG9th of 76 aged 50-54 | 50-54 | 1:03:17 | 13:20 | 34:07 | 24:28 | 4:45 | 3:49 | 1:53 | 3:28 | 2:40 | 4:05 | 1:28 | 3:05 | 4:00 |
| 478 | Christopher Tonzola, Adam Karns 🇺🇸 USA73rd of 108 aged 40-44 | 40-44 | 1:03:22 | 13:25 | 33:14 | 25:09 | 5:03 | 3:39 | 2:08 | 3:45 | 2:43 | 4:17 | 1:28 | 3:29 | 3:40 |
| 479 | Diego Perez, Rodrigo Perez 🇲🇽 MEX93rd of 102 aged 16-24 | 16-24 | 1:03:23 | 13:26 | 31:40 | 26:57 | 4:53 | 3:45 | 2:17 | 4:07 | 3:27 | 4:23 | 1:38 | 3:17 | 4:03 |
| 480 | Benjamin Pierluigi, Aurelien Noiret 🇫🇷 FRA24th of 73 aged 45-49 | 45-49 | 1:03:25 | 13:28 | 33:25 | 25:16 | 4:48 | 3:39 | 1:56 | 3:58 | 2:14 | 4:16 | 1:27 | 3:35 | 4:11 |
| 481 | Avner Vella, Giovanni Pappalardo 🇲🇹 MLT74th of 108 aged 40-44 | 40-44 | 1:03:25 | 13:28 | 33:20 | 25:28 | 4:41 | 3:42 | 2:01 | 4:17 | 2:19 | 4:04 | 1:21 | 3:16 | 4:28 |
| 482 | 김 이삭, 홍 정표 🇰🇷 KOR94th of 102 aged 16-24 | 16-24 | 1:03:25 | 13:28 | 31:44 | 26:48 | 4:56 | 3:51 | 2:01 | 4:32 | 1:50 | 4:20 | 1:31 | 3:27 | 5:16 |
| 483 | Daniel Guzman, Daniel Williams 🇺🇸 USA75th of 108 aged 40-44 | 40-44 | 1:03:31 | 13:34 | 33:33 | 25:23 | 4:38 | 3:43 | 2:26 | 3:30 | 2:36 | 4:13 | 1:38 | 3:32 | 3:45 |
| 484 | Leonardo Motta, Glauber Matias 🇧🇷 BRA76th of 108 aged 40-44 | 40-44 | 1:03:32 | 13:35 | 34:00 | 24:44 | 4:52 | 3:32 | 2:09 | 3:33 | 2:37 | 4:21 | 1:36 | 3:16 | 3:40 |
| 485 | Manwel Yehya, Tarek Yassine 🇱🇧 LBN25th of 73 aged 45-49 | 45-49 | 1:03:35 | 13:38 | 32:19 | 26:50 | 4:31 | 3:49 | 2:14 | 3:55 | 2:40 | 4:05 | 1:28 | 4:15 | 4:24 |
| 486 | Jose Miguel Gutiérrez Martín, Daniel Bravo Robayna 🇪🇸 ESP77th of 108 aged 40-44 | 40-44 | 1:03:37 | 13:40 | 33:10 | 25:43 | 4:49 | 3:51 | 1:57 | 4:21 | 2:21 | 4:21 | 1:28 | 3:28 | 3:56 |
| 487 | David Edwards, Paul Eacott ENG10th of 76 aged 50-54 | 50-54 | 1:03:37 | 13:40 | 31:39 | 27:38 | 4:25 | 3:48 | 2:10 | 4:02 | 3:33 | 4:20 | 1:33 | 3:26 | 4:46 |
| 488 | Ralph Braga Duarte, Leonardo Correa 🇧🇷 BRA86th of 96 aged 35-39 | 35-39 | 1:03:45 | 13:48 | 33:33 | 25:45 | 4:31 | 3:39 | 2:42 | 3:54 | 2:58 | 4:09 | 1:22 | 3:10 | 3:51 |
| 489 | Gavin David, Gary Thomas WLS26th of 73 aged 45-49 | 45-49 | 1:03:48 | 13:51 | 33:18 | 25:53 | 4:41 | 3:51 | 1:58 | 3:52 | 2:56 | 4:11 | 1:30 | 3:24 | 4:11 |
| 490 | Eric Martel, Frederick Gobeille 🇨🇦 CAN27th of 73 aged 45-49 | 45-49 | 1:03:48 | 13:51 | 32:33 | 26:47 | 4:34 | 3:50 | 1:51 | 4:18 | 3:04 | 4:16 | 1:36 | 3:28 | 4:24 |
| 491 | Samuel Grialou, Thierry Lacaza 🇫🇷 FRA78th of 108 aged 40-44 | 40-44 | 1:03:53 | 13:56 | 35:13 | 23:48 | 4:56 | 3:47 | 1:54 | 3:20 | 2:31 | 3:59 | 1:21 | 2:50 | 4:06 |
| 492 | Anton Vasilev, Daniil Lazarev HRX95th of 101 aged 30-34 | 30-34 | 1:03:57 | 14:00 | 33:01 | 26:20 | 4:40 | 3:42 | 2:12 | 3:54 | 3:12 | 3:58 | 1:42 | 3:37 | 4:03 |
| 493 | Roberto Ruggiano, Eugenio Gargiulo 🇮🇹 ITA28th of 73 aged 45-49 | 45-49 | 1:03:58 | 14:01 | 33:23 | 25:45 | 4:54 | 3:43 | 2:22 | 4:12 | 2:34 | 4:18 | 1:42 | 3:06 | 3:48 |
| 494 | Mike Patterson, Jack Forman 🇺🇸 USA95th of 102 aged 16-24 | 16-24 | 1:03:59 | 14:02 | 33:19 | 25:34 | 5:13 | 3:48 | 2:07 | 3:38 | 2:38 | 4:33 | 1:37 | 3:01 | 4:12 |
| 495 | Jorge Urrutia, Jason Herrera 🇨🇱 CHI102nd of 109 aged 25-29 | 25-29 | 1:04:03 | 14:06 | 33:43 | 25:42 | 4:43 | 3:45 | 2:12 | 3:55 | 2:56 | 4:23 | 1:15 | 2:58 | 4:18 |
| 496 | Romain Breysacher, Geoffrey Pitois 🇫🇷 FRA79th of 108 aged 40-44 | 40-44 | 1:04:03 | 14:06 | 33:11 | 25:59 | 4:58 | 3:46 | 2:02 | 3:59 | 2:31 | 4:10 | 1:33 | 3:21 | 4:37 |
| 497 | Nicolas Marchal, Florian Mille 🇫🇷 FRA87th of 96 aged 35-39 | 35-39 | 1:04:04 | 14:07 | 33:52 | 25:18 | 4:58 | 3:36 | 2:12 | 3:24 | 2:46 | 4:16 | 1:38 | 3:31 | 3:55 |
| 498 | Ian Reid, Ben Court ENG11th of 76 aged 50-54 | 50-54 | 1:04:04 | 14:07 | 33:52 | 25:30 | 4:48 | 3:47 | 2:10 | 3:26 | 2:57 | 4:18 | 1:36 | 3:23 | 3:53 |
| 499 | Darren O'Riordan, Dav Pollard 🇮🇪 IRL103rd of 109 aged 25-29 | 25-29 | 1:04:06 | 14:09 | 35:12 | 24:32 | 4:26 | 3:45 | 2:01 | 3:33 | 2:40 | 4:10 | 1:35 | 3:14 | 3:34 |
| 500 | Manuel Romero Vazquez, Sergio Monteagudo Rodríguez 🇪🇸 ESP29th of 73 aged 45-49 | 45-49 | 1:04:06 | 14:09 | 32:46 | 26:52 | 4:33 | 3:49 | 2:13 | 4:12 | 2:42 | 4:18 | 1:37 | 3:36 | 4:25 |
How to read
The place is among timed teams in Pro Doubles Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.
The RoxHype app
Found your result? Beat it at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.