HYROX Manchester 2026: Pro Doubles Men results
382 teams on 21 Jan 2026. Typical finish 1:07:06, fastest 10% under 57:05. Back to the analysis.
| # | Athlete | Age | Time | Behind 1st | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Miles Grogan, Jacob Atkinson 🇬🇧 GBR18th of 60 aged 25-29 | 25-29 | 1:00:47 | 9:53 | 34:16 | 23:10 | 3:24 | 3:36 | 1:40 | 3:23 | 2:22 | 3:58 | 1:44 | 2:53 | 3:34 |
| 102 | Mark Peart, Darren Middleton 🇬🇧 GBR7th of 54 aged 40-44 | 40-44 | 1:00:49 | 9:55 | 30:55 | 26:26 | 3:33 | 3:40 | 1:44 | 3:50 | 2:22 | 4:17 | 1:24 | 3:53 | 5:16 |
| 103 | Ben Garrity, John Hammond 🇬🇧 GBR3rd of 24 aged 45-49 | 45-49 | 1:00:51 | 9:57 | 32:53 | 24:27 | 3:37 | 3:29 | 2:07 | 3:31 | 2:19 | 4:01 | 1:36 | 3:32 | 3:52 |
| 104 | Declan Smith, Gavin Jones 🇬🇧 GBR19th of 60 aged 25-29 | 25-29 | 1:00:53 | 9:59 | 33:38 | 23:40 | 3:40 | 3:45 | 1:35 | 3:25 | 2:31 | 4:04 | 1:30 | 2:58 | 3:52 |
| 105 | Samuel Hart, Stewart Dunigan 🇬🇧 GBR8th of 54 aged 40-44 | 40-44 | 1:00:53 | 9:59 | 33:20 | 24:10 | 3:28 | 3:43 | 1:57 | 3:40 | 2:17 | 4:10 | 1:44 | 3:09 | 3:30 |
| 106 | Ben Vickers, Alan Strachan 🇬🇧 GBR4th of 24 aged 45-49 | 45-49 | 1:00:53 | 9:59 | 32:08 | 25:19 | 3:32 | 3:39 | 1:50 | 3:37 | 2:48 | 3:59 | 1:33 | 3:51 | 4:02 |
| 107 | Chris Monaghan, Aaron Dickinson 🇬🇧 GBR44th of 115 aged 30-34 | 30-34 | 1:01:04 | 10:10 | 34:10 | 23:31 | 3:28 | 3:33 | 1:58 | 3:29 | 2:21 | 3:54 | 1:27 | 3:09 | 3:40 |
| 108 | Louis Quaintance, Richard Lomas 🇬🇧 GBR9th of 54 aged 40-44 | 40-44 | 1:01:14 | 10:20 | 32:41 | 24:21 | 4:16 | 3:43 | 1:49 | 3:26 | 2:57 | 3:51 | 1:44 | 3:02 | 3:49 |
| 109 | Jessie Fleming, Sean Dempster 🇿🇦 RSA45th of 115 aged 30-34 | 30-34 | 1:01:15 | 10:21 | 34:15 | 23:30 | 3:34 | 3:46 | 1:41 | 3:25 | 2:07 | 4:04 | 1:25 | 3:15 | 3:47 |
| 110 | Nick Rigby, Jordan Rigby 🇬🇧 GBR46th of 115 aged 30-34 | 30-34 | 1:01:20 | 10:26 | 33:45 | 24:21 | 3:19 | 3:41 | 1:54 | 3:22 | 2:17 | 4:06 | 1:45 | 3:35 | 3:41 |
| 111 | Ryan Woods, Matthew Wigelsworth 🇬🇧 GBR47th of 115 aged 30-34 | 30-34 | 1:01:24 | 10:30 | 30:26 | 27:20 | 3:43 | 3:45 | 1:56 | 3:45 | 2:39 | 4:11 | 1:40 | 3:15 | 6:09 |
| 112 | Luke Tweddell, Harry Reed 🇬🇧 GBR48th of 115 aged 30-34 | 30-34 | 1:01:35 | 10:41 | 33:32 | 24:26 | 3:41 | 3:24 | 1:50 | 3:25 | 2:06 | 3:47 | 1:38 | 4:00 | 4:16 |
| 113 | Paul Williams, Martin Browne 🇬🇧 GBR10th of 54 aged 40-44 | 40-44 | 1:01:38 | 10:44 | 34:38 | 23:41 | 3:25 | 3:38 | 1:57 | 3:08 | 2:28 | 4:04 | 1:32 | 2:53 | 4:01 |
| 114 | Joseph Wilson, Greg Williams 🇬🇧 GBR49th of 115 aged 30-34 | 30-34 | 1:01:40 | 10:46 | 31:12 | 26:58 | 3:35 | 3:37 | 2:22 | 4:23 | 3:02 | 4:11 | 1:40 | 3:47 | 3:56 |
| 115 | Luke Hampton, Dan Hampton 🇬🇧 GBR50th of 115 aged 30-34 | 30-34 | 1:01:53 | 10:59 | 34:01 | 24:30 | 3:27 | 3:48 | 1:49 | 3:36 | 2:42 | 4:10 | 1:30 | 3:09 | 3:46 |
| 116 | Sean Madden, Matthew Simpkins 🇬🇧 GBR20th of 85 aged 35-39 | 35-39 | 1:01:53 | 10:59 | 32:52 | 25:35 | 3:29 | 3:47 | 2:07 | 4:01 | 2:37 | 4:09 | 1:46 | 3:18 | 3:50 |
| 117 | Richie Steele, Nick Szmigin 🇬🇧 GBR21st of 85 aged 35-39 | 35-39 | 1:01:54 | 11:00 | 34:41 | 23:44 | 3:34 | 3:31 | 1:55 | 3:13 | 2:31 | 3:50 | 1:36 | 2:54 | 4:14 |
| 118 | George Harman, Callum Stoddart 🇬🇧 GBR51st of 115 aged 30-34 | 30-34 | 1:01:56 | 11:02 | 32:50 | 25:35 | 3:37 | 3:40 | 2:03 | 4:04 | 2:44 | 4:11 | 1:38 | 3:17 | 3:58 |
| 119 | Paul Eacott, David Edwards 🇬🇧 GBR1st of 9 aged 50-54 | 50-54 | 1:01:59 | 11:05 | 32:15 | 26:07 | 3:41 | 3:43 | 1:53 | 3:59 | 2:48 | 4:02 | 1:35 | 3:35 | 4:32 |
| 120 | Harry Keogh, Dan Parrett 🇬🇧 GBR14th of 31 aged 16-24 | 16-24 | 1:02:01 | 11:07 | 35:15 | 22:18 | 4:32 | 3:46 | 1:42 | 3:20 | — | 4:07 | 1:32 | 2:48 | 3:53 |
| 121 | Adam McComb, Christopher Agnew 🇮🇪 IRL52nd of 115 aged 30-34 | 30-34 | 1:02:01 | 11:07 | 33:32 | 25:10 | 3:24 | 3:48 | 1:56 | 3:44 | 2:54 | 3:59 | 1:44 | 3:30 | 3:35 |
| 122 | Ben Jackson, Jerome Shaw 🇬🇧 GBR22nd of 85 aged 35-39 | 35-39 | 1:02:10 | 11:16 | 34:34 | 23:42 | 4:00 | 3:30 | 1:47 | 3:06 | 2:23 | 3:54 | 1:32 | 2:57 | 4:33 |
| 123 | Ryan Leadbeater, Sam Hinchliffe 🇬🇧 GBR53rd of 115 aged 30-34 | 30-34 | 1:02:16 | 11:22 | 33:11 | 25:37 | 3:34 | 3:48 | 2:00 | 3:36 | 3:05 | 3:59 | 1:41 | 3:28 | 4:00 |
| 124 | Sean Williamson, Stuart Mullins 🇬🇧 GBR20th of 60 aged 25-29 | 25-29 | 1:02:35 | 11:41 | 33:17 | 25:06 | 4:16 | 3:39 | 2:03 | 2:53 | 3:04 | 4:11 | 1:35 | 3:50 | 3:51 |
| 125 | Aaron Murphy, Lewis Snowden 🇬🇧 GBR23rd of 85 aged 35-39 | 35-39 | 1:02:37 | 11:43 | 35:34 | 23:14 | 3:54 | 3:45 | 1:43 | 2:56 | 2:24 | 4:12 | 1:34 | 2:46 | 3:54 |
| 126 | Jack Keeling, Bradley McCallion 🇬🇧 GBR21st of 60 aged 25-29 | 25-29 | 1:02:45 | 11:51 | 35:13 | 23:58 | 3:37 | 3:38 | 2:02 | 3:22 | 2:44 | 3:57 | 1:40 | 3:03 | 3:32 |
| 127 | Jack Jeremiah, Oli Jones 🇬🇧 GBR54th of 115 aged 30-34 | 30-34 | 1:02:45 | 11:51 | 33:36 | 25:50 | 3:23 | 3:46 | 2:07 | 4:03 | 3:02 | 4:02 | 1:32 | 3:27 | 3:51 |
| 128 | Ben Albrecht, Owen Jenkins 🇬🇧 GBR15th of 31 aged 16-24 | 16-24 | 1:02:47 | 11:53 | 33:39 | 25:25 | 3:46 | 3:31 | 1:55 | 3:31 | 3:06 | 3:52 | 1:26 | 3:27 | 4:37 |
| 129 | Matt Crump, Jordan Lawrance 🇬🇧 GBR55th of 115 aged 30-34 | 30-34 | 1:02:50 | 11:56 | 32:32 | 25:04 | 5:20 | 3:49 | 2:00 | 3:56 | 3:06 | 4:16 | 1:52 | 2:11 | 3:54 |
| 130 | Elliott Pashley, Oliver Gedlek 🇬🇧 GBR22nd of 60 aged 25-29 | 25-29 | 1:02:50 | 11:56 | 33:30 | 26:03 | 3:22 | 3:43 | 2:23 | 4:08 | 2:33 | 4:02 | 1:49 | 3:32 | 3:53 |
| 131 | Frankie Pearson, Alex Osborn 🇬🇧 GBR56th of 115 aged 30-34 | 30-34 | 1:02:50 | 11:56 | 33:17 | 26:03 | 3:35 | 3:41 | 2:03 | 3:26 | 2:58 | 4:10 | 1:41 | 3:51 | 4:13 |
| 132 | Ciaran Wheeldon, Ashley Cunliffe 🇬🇧 GBR24th of 85 aged 35-39 | 35-39 | 1:02:51 | 11:57 | 35:28 | 23:48 | 3:39 | 3:34 | 1:51 | 3:23 | 2:36 | 3:56 | 1:38 | 3:08 | 3:42 |
| 133 | Marc Unitt, Alex Unitt 🇬🇧 GBR25th of 85 aged 35-39 | 35-39 | 1:02:53 | 11:59 | 33:01 | 26:11 | 3:46 | 3:34 | 2:07 | 3:25 | 2:48 | 3:59 | 1:26 | 3:21 | 5:31 |
| 134 | Thomas Clare, Jordan Darlington 🇬🇧 GBR23rd of 60 aged 25-29 | 25-29 | 1:02:59 | 12:05 | 33:24 | 25:47 | 3:51 | 3:29 | 2:03 | 4:39 | 2:50 | 4:02 | 1:42 | 3:07 | 3:55 |
| 135 | John Quirk, Paul Milburn 🇬🇧 GBR5th of 24 aged 45-49 | 45-49 | 1:03:06 | 12:12 | 34:30 | 24:41 | 4:01 | 3:39 | 2:01 | 3:36 | 2:07 | 4:05 | 1:39 | 3:28 | 4:06 |
| 136 | John McLagan, Ben Williamson 🇬🇧 GBR11th of 54 aged 40-44 | 40-44 | 1:03:07 | 12:13 | 33:47 | 25:45 | 3:40 | 3:47 | 2:11 | 3:59 | 2:32 | 4:06 | 1:44 | 3:29 | 3:57 |
| 137 | Tobin Denton, Owen Cave 🇬🇧 GBR16th of 31 aged 16-24 | 16-24 | 1:03:10 | 12:16 | 35:21 | 24:14 | 3:39 | 3:47 | 1:44 | 3:41 | 2:28 | 4:07 | 1:37 | 3:08 | 3:42 |
| 138 | Kris Linton, Frankie Thorogood 🇬🇧 GBR26th of 85 aged 35-39 | 35-39 | 1:03:15 | 12:21 | 33:55 | 25:55 | 3:30 | 3:45 | 1:49 | 4:12 | 3:09 | 4:10 | 1:32 | 3:29 | 3:49 |
| 139 | Chris Rushton, Connor Wickham 🇬🇧 GBR24th of 60 aged 25-29 | 25-29 | 1:03:22 | 12:28 | 33:52 | 25:41 | 3:55 | 3:42 | 1:52 | 3:40 | 3:03 | 4:04 | 1:42 | 3:38 | 4:00 |
| 140 | Wayne Blythe, Billy Duckworth 🇬🇧 GBR57th of 115 aged 30-34 | 30-34 | 1:03:25 | 12:31 | 34:24 | 25:30 | 3:35 | 3:41 | 1:52 | 3:38 | 3:12 | 4:07 | 1:47 | 3:30 | 3:43 |
| 141 | Joshua Smith, Alex Dick-Cleland 🇬🇧 GBR25th of 60 aged 25-29 | 25-29 | 1:03:29 | 12:35 | 37:19 | 23:11 | 3:03 | 3:28 | 1:53 | 3:25 | 2:22 | 3:56 | 1:31 | 2:59 | 3:37 |
| 142 | Jordon Scott, Gavin Oliver 🇬🇧 GBR58th of 115 aged 30-34 | 30-34 | 1:03:30 | 12:36 | 34:46 | 25:11 | 3:38 | 3:40 | 1:55 | 4:05 | 2:10 | 4:11 | 1:34 | 3:15 | 4:21 |
| 143 | Bradley Starkey, Otto Ramsden 🇬🇧 GBR26th of 60 aged 25-29 | 25-29 | 1:03:39 | 12:45 | 32:23 | 28:00 | 3:23 | 3:50 | 2:18 | 4:11 | 3:27 | 4:07 | 1:39 | 4:24 | 4:04 |
| 144 | Stephan Wendt, Björn Fischer 🇩🇪 GER12th of 54 aged 40-44 | 40-44 | 1:03:41 | 12:47 | 35:54 | 24:06 | 3:46 | 3:46 | 1:53 | 3:25 | 2:15 | 4:00 | 1:29 | 3:27 | 3:51 |
| 145 | Daniel Doherty, Elliott McCormick 🇬🇧 GBR17th of 31 aged 16-24 | 16-24 | 1:03:41 | 12:47 | 33:00 | 27:21 | 3:25 | 3:42 | 2:05 | 4:12 | 3:09 | 4:15 | 1:43 | 3:55 | 4:20 |
| 146 | Lorenzo Giove, Gary Ackerley 🇮🇹 ITA6th of 24 aged 45-49 | 45-49 | 1:03:52 | 12:58 | 36:21 | 22:45 | 4:49 | 3:44 | 1:52 | 3:34 | — | 4:03 | 1:24 | 3:17 | 3:36 |
| 147 | Josh Croke, Brendan Colls 🇬🇧 GBR59th of 115 aged 30-34 | 30-34 | 1:03:54 | 13:00 | 35:45 | 24:18 | 3:54 | 3:37 | 1:57 | 3:34 | 2:35 | 4:12 | 1:33 | 3:15 | 3:35 |
| 148 | Robbie Hayes, Harry Archer 🇬🇧 GBR27th of 60 aged 25-29 | 25-29 | 1:03:55 | 13:01 | 36:29 | 23:51 | 3:38 | 3:48 | 1:49 | 3:21 | 2:23 | 3:52 | 1:25 | 3:12 | 4:01 |
| 149 | Miguel Dias, Cameron Sinclair 🇵🇹 POR28th of 60 aged 25-29 | 25-29 | 1:04:12 | 13:18 | 36:56 | 23:55 | 3:26 | 3:26 | 1:47 | 3:31 | 2:04 | 4:17 | 1:30 | 3:12 | 4:08 |
| 150 | Ben Gillin, Lee Blackhurst 🇬🇧 GBR60th of 115 aged 30-34 | 30-34 | 1:04:14 | 13:20 | 34:33 | 26:01 | 3:43 | 3:45 | 2:15 | 3:53 | 2:50 | 4:06 | 1:49 | 3:33 | 3:50 |
| 151 | Elliot Mullen, Grant Weir 🇬🇧 GBR61st of 115 aged 30-34 | 30-34 | 1:04:18 | 13:24 | 35:54 | 24:35 | 3:54 | 3:49 | 1:45 | 3:45 | 2:48 | 3:52 | 1:27 | 3:29 | 3:40 |
| 152 | Joe Walker, Cole Lyall 🇬🇧 GBR29th of 60 aged 25-29 | 25-29 | 1:04:24 | 13:30 | 36:18 | 24:10 | 4:01 | 3:31 | 1:57 | 3:29 | 2:23 | 3:26 | 2:00 | 3:29 | 3:55 |
| 153 | Jason Brooks, Sam Collins 🇬🇧 GBR27th of 85 aged 35-39 | 35-39 | 1:04:30 | 13:36 | 33:34 | 27:10 | 3:50 | 3:45 | 2:11 | 3:57 | 2:34 | 4:24 | 1:43 | 3:37 | 4:59 |
| 154 | Dan Cooper, James Morley 🇬🇧 GBR62nd of 115 aged 30-34 | 30-34 | 1:04:40 | 13:46 | 33:00 | 27:56 | 3:48 | 3:49 | 1:54 | 3:58 | 2:55 | 4:20 | 1:48 | 4:30 | 4:42 |
| 155 | Stephen Hassett, Gary Corroon 🇮🇪 IRL28th of 85 aged 35-39 | 35-39 | 1:04:45 | 13:51 | 34:22 | 26:23 | 4:04 | 3:36 | 2:06 | 3:50 | 2:53 | 4:02 | 1:28 | 3:52 | 4:36 |
| 156 | Alan King, Darren Meikle 🇬🇧 GBR29th of 85 aged 35-39 | 35-39 | 1:04:53 | 13:59 | 33:51 | 27:35 | 3:32 | 3:54 | 2:12 | 3:55 | 3:02 | 4:19 | 2:03 | 3:52 | 4:18 |
| 157 | Conall Dennedy, Luke Maher 🇮🇪 IRL30th of 85 aged 35-39 | 35-39 | 1:04:56 | 14:02 | 33:42 | 26:42 | 4:38 | 3:53 | 2:17 | 4:27 | 2:36 | 4:16 | 1:47 | 3:24 | 4:02 |
| 158 | Chris Dennington, Michael Dennington 🇬🇧 GBR31st of 85 aged 35-39 | 35-39 | 1:05:00 | 14:06 | 37:59 | 23:06 | 4:00 | 3:38 | 1:42 | 3:23 | 2:33 | 3:50 | 1:30 | 3:05 | 3:25 |
| 159 | Philip Tammaro, Lucas Tammaro 🇩🇰 DEN30th of 60 aged 25-29 | 25-29 | 1:05:01 | 14:07 | 37:13 | 23:24 | 4:28 | 3:38 | 1:23 | 3:16 | 2:37 | 4:01 | 1:13 | 3:12 | 4:04 |
| 160 | Ben Douglas, David McCulloch 🇬🇧 GBR32nd of 85 aged 35-39 | 35-39 | 1:05:04 | 14:10 | 34:57 | 26:28 | 3:44 | 3:51 | 2:05 | 3:58 | 3:05 | 4:13 | 1:50 | 3:35 | 3:51 |
| 161 | Zola Rodriguez, Charles Draper 🇬🇧 GBR63rd of 115 aged 30-34 | 30-34 | 1:05:11 | 14:17 | 35:55 | 25:15 | 4:05 | 3:42 | 1:45 | 2:49 | 3:09 | 4:03 | 1:46 | 3:33 | 4:28 |
| 162 | Ashley Jones, Tomas Morris 🇬🇧 GBR64th of 115 aged 30-34 | 30-34 | 1:05:11 | 14:17 | 35:03 | 26:12 | 4:00 | 3:42 | 1:59 | 3:53 | 2:12 | 4:18 | 1:43 | 3:54 | 4:31 |
| 163 | Andy O'Brien, Chris Mann 🇬🇧 GBR7th of 24 aged 45-49 | 45-49 | 1:05:16 | 14:22 | 34:08 | 27:20 | 3:52 | 3:44 | 2:12 | 3:59 | 2:52 | 4:15 | 1:46 | 3:33 | 4:59 |
| 164 | Liam Smith, Freddie Oliver 🇬🇧 GBR31st of 60 aged 25-29 | 25-29 | 1:05:21 | 14:27 | 35:47 | 25:31 | 4:07 | 3:45 | 1:48 | 4:06 | 2:02 | 4:05 | 1:49 | 3:49 | 4:07 |
| 165 | Connor McCarthy, David Power 🇬🇧 GBR65th of 115 aged 30-34 | 30-34 | 1:05:25 | 14:31 | 35:38 | 26:03 | 3:50 | 3:44 | 2:01 | 3:56 | 2:59 | 4:16 | 1:42 | 3:45 | 3:40 |
| 166 | Chris Lynch, Daniel Taylor 🇬🇧 GBR66th of 115 aged 30-34 | 30-34 | 1:05:28 | 14:34 | 34:46 | 26:46 | 4:00 | 3:30 | 2:12 | 4:01 | 3:02 | 3:50 | 1:55 | 4:00 | 4:16 |
| 167 | Jon Berry, Jack Croft 🇬🇧 GBR67th of 115 aged 30-34 | 30-34 | 1:05:37 | 14:43 | 34:47 | 27:03 | 3:54 | 3:45 | 2:10 | 4:01 | 3:00 | 4:15 | 1:56 | 4:11 | 3:45 |
| 168 | James O Whyte, J J Ferry 🇮🇪 IRL8th of 24 aged 45-49 | 45-49 | 1:05:42 | 14:48 | 34:06 | 26:36 | 5:05 | 3:51 | 2:31 | 4:09 | 2:58 | 4:06 | 1:32 | 1:53 | 5:36 |
| 169 | Tommi Baker, Sean Fletcher 🇬🇧 GBR13th of 54 aged 40-44 | 40-44 | 1:05:42 | 14:48 | 35:14 | 27:00 | 3:32 | 3:36 | 2:14 | 3:40 | 3:14 | 4:27 | 1:51 | 4:02 | 3:56 |
| 170 | Jack Mitchell, Joe Bowers 🇬🇧 GBR32nd of 60 aged 25-29 | 25-29 | 1:05:46 | 14:52 | 37:07 | 24:57 | 3:48 | 3:49 | 1:53 | 3:30 | 2:37 | 3:59 | 1:27 | 3:25 | 4:17 |
| 171 | Matthew Bell, Jamie Shiel 🇬🇧 GBR33rd of 60 aged 25-29 | 25-29 | 1:05:48 | 14:54 | 34:51 | 27:09 | 3:53 | 3:49 | 2:07 | 4:40 | 2:50 | 4:34 | 1:37 | 3:38 | 3:54 |
| 172 | Jack Martin, Bradley McGuigan 🇬🇧 GBR34th of 60 aged 25-29 | 25-29 | 1:05:53 | 14:59 | 37:44 | 24:37 | 3:36 | 3:37 | 1:53 | 3:44 | 3:05 | 4:16 | 1:22 | 2:47 | 3:53 |
| 173 | George Hill, Harry Gauthier 🇬🇧 GBR35th of 60 aged 25-29 | 25-29 | 1:05:53 | 14:59 | 35:23 | 26:24 | 4:11 | 3:40 | 2:07 | 3:47 | 2:53 | 3:54 | 1:39 | 3:53 | 4:31 |
| 174 | Stephen Nutt, Daniel Baldwin 🇬🇧 GBR33rd of 85 aged 35-39 | 35-39 | 1:05:55 | 15:01 | 34:31 | 27:41 | 3:47 | 3:49 | 2:07 | 4:06 | 3:24 | 4:06 | 1:56 | 4:04 | 4:09 |
| 175 | Tom Grindel, Andy Lanes 🇬🇧 GBR14th of 54 aged 40-44 | 40-44 | 1:06:09 | 15:15 | 36:51 | 25:38 | 3:45 | 3:30 | 2:14 | 3:40 | 2:23 | 4:22 | 1:44 | 3:34 | 4:11 |
| 176 | Daniel Holderness, Richard Wilson 🇬🇧 GBR68th of 115 aged 30-34 | 30-34 | 1:06:10 | 15:16 | 36:33 | 25:26 | 4:16 | 3:35 | 2:09 | 3:33 | 2:31 | 3:57 | 1:41 | 3:55 | 4:05 |
| 177 | Mark Wilding, Stephen Wilding 🇬🇧 GBR9th of 24 aged 45-49 | 45-49 | 1:06:15 | 15:21 | 35:30 | 27:07 | 3:43 | 3:52 | 2:03 | 4:02 | 2:49 | 4:21 | 1:49 | 3:43 | 4:28 |
| 178 | Scott Moffat, David Turner 🇬🇧 GBR69th of 115 aged 30-34 | 30-34 | 1:06:17 | 15:23 | 36:31 | 26:17 | 3:33 | 3:33 | 2:21 | 4:03 | 2:39 | 4:04 | 1:22 | 3:41 | 4:34 |
| 179 | Gav Simpson, Will Atkinson 🇬🇧 GBR70th of 115 aged 30-34 | 30-34 | 1:06:18 | 15:24 | 36:32 | 26:12 | 3:37 | 3:36 | 1:54 | 3:37 | 2:51 | 3:57 | 1:51 | 4:02 | 4:24 |
| 180 | Joshua Render, Alexander Render 🇬🇧 GBR36th of 60 aged 25-29 | 25-29 | 1:06:23 | 15:29 | 33:44 | 29:00 | 3:44 | 3:41 | 2:32 | 4:22 | 3:12 | 4:13 | 1:50 | 4:14 | 4:56 |
| 181 | Steve Hatton, Ross Panton 🇬🇧 GBR34th of 85 aged 35-39 | 35-39 | 1:06:25 | 15:31 | 35:43 | 26:39 | 4:07 | 3:36 | 1:59 | 4:18 | 2:32 | 3:56 | 1:31 | 4:04 | 4:43 |
| 182 | Andrew Richardson, Paul Preston 🇬🇧 GBR10th of 24 aged 45-49 | 45-49 | 1:06:36 | 15:42 | 36:13 | 26:40 | 3:45 | 3:41 | 2:07 | 3:49 | 3:07 | 4:37 | 1:23 | 3:45 | 4:11 |
| 183 | Omar Ellaboudy, Antony Graham 🇬🇧 GBR71st of 115 aged 30-34 | 30-34 | 1:06:41 | 15:47 | 37:26 | 24:40 | 4:38 | 3:28 | 2:02 | 3:20 | 2:59 | 4:16 | 1:49 | 2:56 | 3:50 |
| 184 | Michael Lyons, James Jennison 🇬🇧 GBR15th of 54 aged 40-44 | 40-44 | 1:06:43 | 15:49 | 37:53 | 24:40 | 4:14 | 3:39 | 2:04 | 3:55 | 2:16 | 4:01 | 1:33 | 3:25 | 3:47 |
| 185 | Andrew Fairclough, Aidan Haynes 🇬🇧 GBR16th of 54 aged 40-44 | 40-44 | 1:06:45 | 15:51 | 35:10 | 27:21 | 4:19 | 3:47 | 1:47 | 4:19 | 2:53 | 4:13 | 1:58 | 4:16 | 4:08 |
| 186 | Jacob Meechan, Danny Cretney 🇮🇲 IMN37th of 60 aged 25-29 | 25-29 | 1:06:46 | 15:52 | 33:59 | 28:14 | 4:38 | 4:00 | 2:10 | 5:08 | 2:54 | 4:25 | 1:29 | 3:58 | 4:10 |
| 187 | Freddie Pugh, Sam Garrett 🇬🇧 GBR72nd of 115 aged 30-34 | 30-34 | 1:06:47 | 15:53 | 34:19 | 28:48 | 3:46 | 3:41 | 2:10 | 4:44 | 3:11 | 4:11 | 1:32 | 4:03 | 5:16 |
| 188 | Corey Jenkinson, Daniel Roe 🇬🇧 GBR18th of 31 aged 16-24 | 16-24 | 1:06:51 | 15:57 | 37:10 | 25:20 | 4:25 | 3:31 | 1:56 | 3:55 | 2:33 | 4:17 | 1:49 | 3:25 | 3:54 |
| 189 | Ben Batt, Daniel Wilson 🇬🇧 GBR35th of 85 aged 35-39 | 35-39 | 1:06:53 | 15:59 | 38:14 | 25:08 | 3:37 | 3:49 | 1:53 | 3:36 | 2:43 | 4:11 | 1:35 | 3:13 | 4:08 |
| 190 | Steven Fawcett, Sean Hardwick 🇬🇧 GBR36th of 85 aged 35-39 | 35-39 | 1:06:55 | 16:01 | 37:27 | 25:38 | 3:56 | 3:42 | 1:37 | 3:34 | 3:06 | 4:08 | 1:52 | 3:59 | 3:40 |
| 191 | Dominic Geoghegan, Ben Donkin 🇬🇧 GBR37th of 85 aged 35-39 | 35-39 | 1:07:03 | 16:09 | 37:40 | 25:16 | 4:12 | 3:38 | 2:09 | 3:42 | 2:47 | 4:04 | 1:31 | 3:40 | 3:45 |
| 192 | Alex Sanders, Jack Armstrong 🇬🇧 GBR73rd of 115 aged 30-34 | 30-34 | 1:07:09 | 16:15 | 38:42 | 24:20 | 4:11 | 3:39 | 1:42 | 3:14 | 2:54 | 3:50 | 1:32 | 3:07 | 4:22 |
| 193 | Barry McGowan, Gary Loughlin 🇮🇪 IRL38th of 85 aged 35-39 | 35-39 | 1:07:21 | 16:27 | 33:16 | 30:18 | 3:52 | 3:52 | 2:30 | 4:14 | 4:25 | 4:29 | 1:40 | 4:05 | 5:03 |
| 194 | Jonathan Dawkins, Chris Price 🇬🇧 GBR17th of 54 aged 40-44 | 40-44 | 1:07:28 | 16:34 | 36:18 | 25:39 | 5:35 | 3:41 | 1:59 | 3:27 | 2:54 | 4:07 | 1:39 | 3:46 | 4:06 |
| 195 | Jon Childs, Alex Ballard 🇬🇧 GBR18th of 54 aged 40-44 | 40-44 | 1:07:29 | 16:35 | 36:24 | 27:07 | 4:02 | 3:45 | 2:09 | 3:41 | 3:11 | 4:10 | 1:43 | 4:13 | 4:15 |
| 196 | Rordog McQueen, Dave Hudson 🇬🇧 GBR39th of 85 aged 35-39 | 35-39 | 1:07:31 | 16:37 | 38:32 | 25:04 | 4:00 | 3:37 | 2:00 | 3:19 | 2:51 | 3:53 | 1:37 | 3:42 | 4:05 |
| 197 | Ashley Greaves, Andrew Cooper 🇬🇧 GBR19th of 54 aged 40-44 | 40-44 | 1:07:34 | 16:40 | 37:59 | 25:51 | 3:49 | 3:41 | 2:13 | 3:45 | 2:37 | 4:20 | 1:52 | 3:32 | 3:51 |
| 198 | Josh Noble, Will Farnaby 🇬🇧 GBR19th of 31 aged 16-24 | 16-24 | 1:07:41 | 16:47 | 38:29 | 25:34 | 3:42 | 3:54 | 2:22 | 4:29 | 1:56 | 4:16 | 1:30 | 3:35 | 3:32 |
| 199 | Anthony Jefferson, Ash Ayling 🇬🇧 GBR40th of 85 aged 35-39 | 35-39 | 1:07:42 | 16:48 | 37:26 | 26:30 | 3:50 | 3:38 | 2:07 | 3:50 | 2:56 | 3:58 | 1:38 | 4:06 | 4:17 |
| 200 | Baboucarr Jarra, Joe Blount 🇬🇧 GBR74th of 115 aged 30-34 | 30-34 | 1:07:46 | 16:52 | 39:03 | 24:32 | 4:15 | 3:42 | 1:47 | 3:34 | 2:08 | 4:26 | 1:34 | 3:19 | 4:02 |
How to read
The place is among timed teams in Pro Doubles Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.
The RoxHype app
Found your result? Beat it at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.