HYROX Glasgow 2026: Doubles Men results

1,528 teams on 11 Mar 2026. Typical finish 1:13:38, fastest 10% under 1:01:43. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
101 Bo Hamilton, Darragh King 🇬🇧 GBR11th of 177 aged 16-24 16-24 1:00:19 7:18 34:16 20:08 5:59 3:58 1:34 2:47 1:59 4:24 1:27 — 3:56
102 Chris Martin, Gordon Briody SCO17th of 299 aged 35-39 35-39 1:00:24 7:23 34:42 22:39 3:07 3:44 1:32 2:25 3:26 4:12 1:29 2:18 3:33
103 Ryan McColm, Jamie Bertram 🇬🇧 GBR18th of 299 aged 35-39 35-39 1:00:25 7:24 34:25 23:04 3:01 3:44 1:41 2:36 2:43 4:11 1:30 2:43 3:56
104 James McCallum, Matthew Hunter 🇬🇧 GBR4th of 116 aged 45-49 45-49 1:00:25 7:24 33:05 24:15 3:08 3:47 1:40 2:42 2:58 4:11 1:31 3:04 4:22
105 Bobby Garlington, rhain hellawell 🇬🇧 GBR30th of 260 aged 25-29 25-29 1:00:29 7:28 34:34 22:44 3:15 3:40 1:46 2:34 2:35 4:16 1:28 2:34 3:51
106 Dylan Lennox, Jonathan Colvin 🇬🇧 GBR31st of 260 aged 25-29 25-29 1:00:29 7:28 33:59 23:14 3:21 3:49 1:55 2:39 1:59 4:21 1:27 3:19 3:45
107 Harvey Passant, Harrison Fay 🇬🇧 GBR12th of 177 aged 16-24 16-24 1:00:29 7:28 32:48 24:19 3:25 3:54 2:11 2:43 2:03 4:38 1:26 3:01 4:23
108 Matthew Cunliffe, Josh Leahy 🇬🇧 GBR38th of 362 aged 30-34 30-34 1:00:33 7:32 34:27 22:52 3:19 3:45 1:45 2:17 2:55 4:03 1:27 2:51 3:49
109 Tom Gillies, Iain Robb SCO32nd of 260 aged 25-29 25-29 1:00:35 7:34 33:42 23:14 3:42 3:46 1:49 2:28 2:42 4:21 1:36 2:43 3:49
110 James Duncan, Ryan Thompson 🇬🇧 GBR19th of 299 aged 35-39 35-39 1:00:36 7:35 34:40 22:36 3:24 3:55 1:38 2:26 1:44 4:21 1:31 2:18 4:43
111 Christopher Little, Martin Shankland 🇬🇧 GBR39th of 362 aged 30-34 30-34 1:00:39 7:38 34:16 23:25 3:02 3:50 1:51 2:38 2:25 4:08 1:29 2:54 4:10
112 Corey Southern, Kyler Southern 🇬🇧 GBR33rd of 260 aged 25-29 25-29 1:00:39 7:38 34:02 23:40 3:01 3:52 1:48 2:48 2:42 4:09 1:23 3:03 3:55
113 Samuel Anderson, Jordan Anderson 🇬🇧 GBR40th of 362 aged 30-34 30-34 1:00:40 7:39 33:15 24:15 3:15 3:59 1:45 2:41 2:41 4:23 1:39 3:09 3:58
114 Joseph Murray, Daniel Morrow 🇬🇧 GBR20th of 299 aged 35-39 35-39 1:00:41 7:40 33:32 24:00 3:14 3:47 1:49 2:29 2:42 4:09 1:36 3:11 4:17
115 Mark Williams, Steven Smith 🇬🇧 GBR41st of 362 aged 30-34 30-34 1:00:42 7:41 35:34 22:05 3:07 3:44 1:43 2:30 2:26 4:00 1:26 2:27 3:49
116 Brogan McBride, Daniel Hunter 🇬🇧 GBR13th of 177 aged 16-24 16-24 1:00:46 7:45 33:58 23:16 3:37 3:46 1:39 2:58 2:24 4:17 1:20 2:44 4:08
117 Dan Holmes, Andrew Bentham 🇬🇧 GBR5th of 225 aged 40-44 40-44 1:00:48 7:47 35:05 21:43 4:07 3:34 1:37 2:15 2:34 4:02 1:24 2:35 3:42
118 Jamie Robb, John Henderson 🇬🇧 GBR21st of 299 aged 35-39 35-39 1:00:49 7:48 34:52 22:47 3:14 3:48 1:21 2:51 2:24 4:15 1:31 2:35 4:02
119 Dimitri Andreas, Gary Bisset 🇬🇧 GBR42nd of 362 aged 30-34 30-34 1:00:49 7:48 35:07 22:51 2:55 3:45 1:50 2:32 2:27 3:43 1:39 3:13 3:42
120 Scott Hamilton, Darren Bradford 🇬🇧 GBR43rd of 362 aged 30-34 30-34 1:00:49 7:48 34:50 23:05 2:59 3:50 1:36 2:38 2:20 4:13 1:36 2:53 3:59
121 Rhys Spackman, Stuart Alexander 🇬🇧 GBR44th of 362 aged 30-34 30-34 1:00:50 7:49 34:43 22:58 3:13 3:47 1:46 2:38 2:43 4:11 1:22 2:37 3:54
122 Andy Morrison, Barry Richardson SCO22nd of 299 aged 35-39 35-39 1:00:54 7:53 34:15 23:43 3:01 3:53 1:45 2:39 2:34 4:21 1:28 3:02 4:01
123 Mark Sinclair, Gary Brass 🇬🇧 GBR45th of 362 aged 30-34 30-34 1:00:55 7:54 34:33 23:20 3:06 3:54 1:55 2:39 2:27 4:19 1:33 2:54 3:39
124 Jacob Knoud, Dean Evans 🇬🇧 GBR46th of 362 aged 30-34 30-34 1:00:55 7:54 34:32 23:33 2:54 3:55 1:30 2:56 2:27 4:15 1:21 3:04 4:05
125 Ryan Millar, Roy Blakely 🇬🇧 GBR47th of 362 aged 30-34 30-34 1:00:56 7:55 34:15 23:29 3:16 3:43 1:48 2:43 2:51 4:08 1:30 2:54 3:52
126 Sean Wall, Ethan Hearns 🇮🇪 IRL14th of 177 aged 16-24 16-24 1:01:01 8:00 34:48 23:15 3:01 3:57 1:31 2:31 2:35 4:24 1:34 2:45 3:58
127 Jack Graham, Michael Stark 🇬🇧 GBR48th of 362 aged 30-34 30-34 1:01:03 8:02 32:04 25:54 3:09 3:39 1:53 2:40 2:43 6:13 1:32 3:05 4:09
128 Mark Murphy, James 23 Taylor 🇬🇧 GBR5th of 116 aged 45-49 45-49 1:01:05 8:04 33:31 24:26 3:14 3:48 1:49 2:29 2:31 4:01 1:42 3:18 4:48
129 Lucas Jones, Joshua McPhail 🇬🇧 GBR15th of 177 aged 16-24 16-24 1:01:09 8:08 34:46 23:26 3:02 3:56 1:32 2:57 2:39 4:10 1:32 2:40 4:00
130 Jonathan McStay, William Clues 🇬🇧 GBR23rd of 299 aged 35-39 35-39 1:01:09 8:08 33:44 24:28 3:03 3:48 1:57 2:50 3:02 4:21 1:36 2:54 4:00
131 Mackenzie Heaney, Lee Moore 🇬🇧 GBR34th of 260 aged 25-29 25-29 1:01:10 8:09 35:39 22:20 3:16 3:42 1:44 2:55 1:56 4:09 1:18 2:57 3:39
132 Nathan Mossop, Dominic Conner 🇬🇧 GBR6th of 225 aged 40-44 40-44 1:01:11 8:10 34:04 23:56 3:15 3:47 1:42 2:30 2:38 4:30 1:39 3:09 4:01
133 Tommie Cooke, Charlie Cooke 🇬🇧 GBR35th of 260 aged 25-29 25-29 1:01:13 8:12 33:35 24:25 3:19 3:51 1:31 2:48 2:39 4:14 1:37 3:14 4:31
134 Dale Smith, Liam Coyle 🇬🇧 GBR36th of 260 aged 25-29 25-29 1:01:19 8:18 34:44 22:35 4:05 3:48 1:25 2:40 2:06 4:07 1:22 3:06 4:01
135 James Hobson, Josh Mackintosh 🇬🇧 GBR49th of 362 aged 30-34 30-34 1:01:20 8:19 34:26 23:43 3:15 3:43 1:50 2:40 2:10 4:16 1:32 2:39 4:53
136 Michael Semple, Patrick OSullivan 🇬🇧 GBR37th of 260 aged 25-29 25-29 1:01:21 8:20 35:34 22:36 3:17 3:57 1:22 2:18 2:28 4:18 1:23 3:10 3:40
137 Euan Plater, Steve Owens 🇬🇧 GBR24th of 299 aged 35-39 35-39 1:01:21 8:20 35:19 22:57 3:08 3:47 1:42 2:40 2:24 4:07 1:32 3:04 3:41
138 Mason Nutter, Michael Tolan 🇮🇪 IRL38th of 260 aged 25-29 25-29 1:01:22 8:21 34:50 22:17 4:18 3:45 1:55 2:36 2:21 4:06 1:17 2:34 3:43
139 Jonny Calvert, Jamie Clayton 🇬🇧 GBR16th of 177 aged 16-24 16-24 1:01:25 8:24 34:19 23:28 3:45 3:46 1:45 2:14 2:23 4:20 1:40 3:04 4:16
140 Robbie McLenaghan, David McSorley 🇬🇧 GBR39th of 260 aged 25-29 25-29 1:01:27 8:26 34:07 23:28 3:55 3:47 1:47 2:51 2:24 4:21 1:33 2:31 4:14
141 Stuart Ker, Andrew Ker 🇬🇧 GBR7th of 225 aged 40-44 40-44 1:01:28 8:27 34:53 23:06 3:35 3:50 1:26 2:30 2:38 4:09 1:18 2:46 4:29
142 Andrew Wright, Dominic Innes 🇬🇧 GBR50th of 362 aged 30-34 30-34 1:01:28 8:27 33:58 24:16 3:18 3:46 1:34 2:53 2:14 4:27 1:41 3:00 4:41
143 Josh Isaac, Kyle Pirie 🇬🇧 GBR51st of 362 aged 30-34 30-34 1:01:32 8:31 35:35 22:48 3:14 3:36 2:01 2:50 2:22 4:06 1:43 2:23 3:47
144 Kian Gallacher, Craig Howieson 🇬🇧 GBR52nd of 362 aged 30-34 30-34 1:01:32 8:31 34:22 24:02 3:12 4:01 1:49 2:55 2:36 4:28 1:30 2:58 3:45
145 Craig Doogan, Thomas Keenan 🇬🇧 GBR25th of 299 aged 35-39 35-39 1:01:32 8:31 34:38 24:02 2:56 3:57 1:45 2:37 2:49 4:10 1:42 2:55 4:07
146 robbie mcmillan, ben weekes 🇬🇧 GBR17th of 177 aged 16-24 16-24 1:01:33 8:32 33:30 24:57 3:11 3:51 1:55 2:52 2:24 4:19 1:53 2:48 4:55
147 Samuel Bellarby, Jamie Marchbank 🇬🇧 GBR18th of 177 aged 16-24 16-24 1:01:35 8:34 35:04 23:18 3:17 3:56 1:45 2:46 2:21 4:15 1:49 2:21 4:05
148 Lee Montgomery, Stuart Ardis 🇬🇧 GBR53rd of 362 aged 30-34 30-34 1:01:35 8:34 34:15 24:00 3:23 4:06 2:03 2:49 2:00 4:40 1:24 2:53 4:05
149 Georgie Duncan, Zaquery Claeys 🇬🇧 GBR19th of 177 aged 16-24 16-24 1:01:37 8:36 34:05 24:30 3:06 3:54 1:45 3:00 2:57 4:11 1:38 3:09 3:56
150 Gennaro Barbato, Euan Fotheringham SCO54th of 362 aged 30-34 30-34 1:01:37 8:36 33:52 24:38 3:11 3:58 1:53 2:49 3:06 4:26 1:28 2:58 4:00
151 Nik binning, Kerr Fletcher 🇬🇧 GBR40th of 260 aged 25-29 25-29 1:01:40 8:39 35:27 22:57 3:20 3:45 1:36 2:20 2:26 4:20 1:34 3:07 3:49
152 Richard Gruber, Stuart Macleod 🇬🇧 GBR6th of 116 aged 45-49 45-49 1:01:40 8:39 34:22 23:51 3:31 3:55 1:37 2:28 2:53 4:31 1:28 2:55 4:04
153 Brian Cathcart, George Lynch 🇬🇧 GBR26th of 299 aged 35-39 35-39 1:01:43 8:42 35:48 22:26 3:34 3:57 1:19 2:15 2:12 4:22 1:21 2:42 4:18
154 Ricky Lockart, Jason Hartley 🇬🇧 GBR8th of 225 aged 40-44 40-44 1:01:43 8:42 35:18 23:18 3:13 3:52 1:42 2:11 2:33 4:19 1:34 3:20 3:47
155 Tommy Power, Ryan Power 🇬🇧 GBR20th of 177 aged 16-24 16-24 1:01:44 8:43 35:04 23:21 3:24 3:40 1:30 2:39 2:37 4:31 1:35 3:15 3:34
156 Alex Winter, Stewart Kinghorn 🇬🇧 GBR55th of 362 aged 30-34 30-34 1:01:45 8:44 35:05 23:16 3:29 3:53 1:19 2:23 2:41 4:19 1:20 2:50 4:31
157 Marc Aplin, George Booth 🇬🇧 GBR27th of 299 aged 35-39 35-39 1:01:51 8:50 34:09 24:44 3:03 3:56 1:44 2:52 2:47 4:14 1:34 3:00 4:37
158 Andy Nicholson, Jay Archer 🇬🇧 GBR9th of 225 aged 40-44 40-44 1:01:53 8:52 34:02 24:44 3:11 3:48 1:57 2:37 3:26 4:22 1:42 2:59 3:53
159 Jamie Quarry, Paddy Wilson 🇬🇧 GBR7th of 116 aged 45-49 45-49 1:01:56 8:55 35:17 23:25 3:18 3:48 1:50 2:22 2:37 4:30 1:28 2:59 3:51
160 Murray Mackintosh, Harvey Mackie 🇬🇧 GBR41st of 260 aged 25-29 25-29 1:01:56 8:55 34:53 23:51 3:16 3:45 1:32 2:32 2:53 4:13 1:39 3:03 4:14
161 Cameron Venters, Paul Adamson SCO28th of 299 aged 35-39 35-39 1:01:59 8:58 35:45 23:11 3:08 3:55 1:36 2:39 2:39 4:09 1:22 2:52 3:59
162 Aaron Goldie, Niall McFarlane 🇬🇧 GBR21st of 177 aged 16-24 16-24 1:01:59 8:58 34:13 24:46 3:06 4:01 1:29 2:59 2:43 4:30 1:39 2:48 4:37
163 Jake Dickson, Liam Smith SCO56th of 362 aged 30-34 30-34 1:02:01 9:00 35:02 23:08 3:56 3:41 1:39 3:04 2:22 4:01 1:39 2:50 3:52
164 Declan Morris, Naaman Morris 🇬🇧 GBR57th of 362 aged 30-34 30-34 1:02:02 9:01 35:31 22:52 3:44 3:44 1:48 1:56 2:35 4:27 1:28 3:07 3:47
165 Matt Nield, Lionel White 🇬🇧 GBR10th of 225 aged 40-44 40-44 1:02:02 9:01 33:25 25:13 3:26 4:04 1:39 2:55 3:02 4:24 1:41 3:03 4:25
166 Sam Kelly, Nicholas Carrington 🇬🇧 GBR58th of 362 aged 30-34 30-34 1:02:07 9:06 34:33 24:46 2:52 4:09 1:40 2:43 2:44 4:23 1:24 3:19 4:24
167 Ste Christian, Matt Bateson 🇬🇧 GBR11th of 225 aged 40-44 40-44 1:02:08 9:07 34:20 24:50 3:03 3:44 1:39 2:53 3:05 4:24 1:30 3:18 4:17
168 Stephen Gauld, James Duguid 🇬🇧 GBR59th of 362 aged 30-34 30-34 1:02:10 9:09 34:49 24:03 3:24 3:58 1:31 2:58 2:23 4:25 1:42 2:41 4:25
169 Paul Paul Lafferty, Kenan Ingram 🇬🇧 GBR60th of 362 aged 30-34 30-34 1:02:10 9:09 34:39 24:12 3:24 3:59 1:35 2:42 2:54 4:27 1:46 2:44 4:05
170 Daniel Gaze, Mark Broadway 🇬🇧 GBR12th of 225 aged 40-44 40-44 1:02:11 9:10 35:26 23:44 3:07 3:36 1:38 2:32 2:59 4:34 1:24 3:02 3:59
171 Craig Chalmers, Scott Birse 🇬🇧 GBR13th of 225 aged 40-44 40-44 1:02:11 9:10 33:24 25:29 3:22 3:56 1:46 2:39 2:48 4:25 1:29 3:13 5:13
172 Ross Millar, Charlie Ginley 🇬🇧 GBR61st of 362 aged 30-34 30-34 1:02:13 9:12 34:42 24:37 2:59 3:54 1:40 2:50 2:17 4:30 1:38 3:21 4:27
173 Kieran Curtis, Christiaan Lamb 🇬🇧 GBR22nd of 177 aged 16-24 16-24 1:02:14 9:13 35:10 23:53 3:16 3:47 1:50 2:38 2:46 4:26 1:25 3:01 4:00
174 Luke Ellis, Jordan Ballantine 🇬🇧 GBR29th of 299 aged 35-39 35-39 1:02:17 9:16 34:26 24:40 3:16 4:03 1:46 2:42 2:32 4:22 1:28 3:41 4:06
175 Thomas Coates, James Herries 🇬🇧 GBR23rd of 177 aged 16-24 16-24 1:02:18 9:17 36:01 22:46 3:36 3:57 1:45 2:50 1:53 4:15 1:24 2:40 4:02
176 Scott Cairns, Scott Hart 🇬🇧 GBR62nd of 362 aged 30-34 30-34 1:02:18 9:17 35:24 23:53 3:06 3:49 1:37 2:44 2:53 4:16 1:31 3:09 3:54
177 Ben Jackson, Robert Hodgkinson 🇬🇧 GBR63rd of 362 aged 30-34 30-34 1:02:19 9:18 35:35 23:06 3:42 3:46 1:29 2:38 2:55 4:09 1:22 2:47 4:00
178 Alexander Jamieson, Ross McCabe 🇬🇧 GBR42nd of 260 aged 25-29 25-29 1:02:19 9:18 35:10 24:06 3:08 3:48 1:43 2:41 2:43 4:13 1:44 3:18 3:56
179 Gareth Cook, Martin Lees 🇬🇧 GBR8th of 116 aged 45-49 45-49 1:02:19 9:18 34:00 25:17 3:06 3:57 2:07 2:54 2:48 4:24 1:35 3:36 3:56
180 Jordan Jeffrey, Robbie Duncan 🇬🇧 GBR64th of 362 aged 30-34 30-34 1:02:22 9:21 36:03 23:16 3:10 3:59 1:48 2:25 1:58 4:27 1:37 3:06 3:56
181 Zachary Hansen, Ryan Gallagher 🇬🇧 GBR65th of 362 aged 30-34 30-34 1:02:22 9:21 34:39 24:32 3:11 3:36 1:19 2:08 2:36 4:01 1:41 5:30 3:41
182 Danny Read, Dec Chaderton 🇬🇧 GBR66th of 362 aged 30-34 30-34 1:02:26 9:25 34:54 23:21 4:15 3:45 1:19 2:19 2:35 4:26 1:29 3:00 4:28
183 Conor Horan, Sean Malee 🇮🇪 IRL30th of 299 aged 35-39 35-39 1:02:26 9:25 34:53 24:02 3:38 3:46 1:58 2:33 2:12 4:28 1:40 3:07 4:18
184 Ross Goodwin, Josh Fairweather 🇬🇧 GBR43rd of 260 aged 25-29 25-29 1:02:29 9:28 36:20 23:01 3:12 3:53 1:32 2:37 2:18 4:20 1:23 3:08 3:50
185 Ciaran Connolly, Joe Hindmarch 🇬🇧 GBR67th of 362 aged 30-34 30-34 1:02:30 9:29 37:17 22:08 3:08 3:51 1:34 2:20 2:14 4:01 1:21 2:58 3:49
186 David McCaig, Chris O'Neill 🇬🇧 GBR68th of 362 aged 30-34 30-34 1:02:32 9:31 36:25 22:35 3:36 3:50 1:27 2:28 2:15 4:11 1:37 2:27 4:20
187 Harris Christie, Jack Cohen 🇬🇧 GBR24th of 177 aged 16-24 16-24 1:02:34 9:33 37:49 21:16 3:33 3:43 1:27 2:09 1:54 4:17 1:23 2:37 3:46
188 Darren Gray, Stephen Brown 🇬🇧 GBR69th of 362 aged 30-34 30-34 1:02:35 9:34 35:31 23:54 3:14 3:52 1:45 2:32 2:31 4:24 1:48 3:08 3:54
189 Colin Pow, Stuart Caldwell 🇬🇧 GBR2nd of 56 aged 50-54 50-54 1:02:35 9:34 34:45 24:20 3:32 3:53 1:31 2:36 2:59 4:23 1:22 3:25 4:11
190 Scott Clare, Craig Reid 🇬🇧 GBR14th of 225 aged 40-44 40-44 1:02:36 9:35 35:24 23:36 3:41 3:40 1:45 2:18 3:10 4:10 1:28 3:07 3:58
191 Kris Brown, Ross Kenny SCO31st of 299 aged 35-39 35-39 1:02:38 9:37 35:56 23:24 3:23 3:46 1:44 2:19 2:30 4:16 1:47 3:02 4:00
192 Chris Lavery, Martin McLaren 🇬🇧 GBR15th of 225 aged 40-44 40-44 1:02:39 9:38 34:31 24:57 3:16 3:53 1:51 2:45 2:53 4:19 1:29 3:33 4:14
193 Kyle Gillies, Luke Godwin 🇬🇧 GBR25th of 177 aged 16-24 16-24 1:02:40 9:39 35:21 23:11 4:12 3:34 1:30 2:29 2:19 4:11 1:26 3:12 4:30
194 Mark Linning, Stuart Cochrane 🇬🇧 GBR32nd of 299 aged 35-39 35-39 1:02:40 9:39 35:18 24:24 3:04 3:46 1:51 2:53 2:52 4:05 1:29 3:02 4:26
195 Lee Myers, Adam Kelly 🇬🇧 GBR16th of 225 aged 40-44 40-44 1:02:41 9:40 35:18 23:59 3:29 3:49 1:54 2:37 2:38 4:23 1:34 3:21 3:43
196 Trevor Holmes, Sam McDowell 🇬🇧 GBR70th of 362 aged 30-34 30-34 1:02:41 9:40 35:36 24:10 2:59 3:55 1:35 2:58 3:05 4:14 1:45 2:48 3:50
197 Jon Berry, Dale Beaumont 🇬🇧 GBR71st of 362 aged 30-34 30-34 1:02:42 9:41 35:22 24:13 3:11 3:56 1:34 2:44 3:00 4:17 1:33 3:13 3:56
198 Scott Moffat, David Turner 🇬🇧 GBR72nd of 362 aged 30-34 30-34 1:02:43 9:42 35:05 24:37 3:06 3:47 1:39 2:57 3:01 4:20 1:29 3:12 4:12
199 Michael Sayers, Glen Fitz-Coy 🇬🇧 GBR33rd of 299 aged 35-39 35-39 1:02:44 9:43 36:20 23:18 3:10 3:56 1:21 2:41 2:21 4:15 1:40 3:13 3:51
200 Callum Murphy, Blair Scott 🇬🇧 GBR44th of 260 aged 25-29 25-29 1:02:45 9:44 36:53 22:41 3:15 3:44 1:27 2:30 2:01 4:08 1:13 3:07 4:31
How to read

The place is among timed teams in Doubles Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result