HYROX Paris 2025: Doubles Men results
937 teams on 18 Apr 2025. Typical finish 1:11:35, fastest 10% under 1:02:32. Back to the analysis.
| # | Athlete | Age | Time | Behind 1st | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | Antoine Leroy, Leo Priem 🇫🇷 FRA209th of 263 aged U29 | U29 | 1:18:19 | 27:35 | 44:15 | 26:07 | 8:02 | 4:06 | 1:29 | 2:15 | 3:20 | 4:22 | 1:31 | 4:03 | 5:01 |
| 702 | Julien Demange, Yves Leroy 🇫🇷 FRA92nd of 154 aged 40-49 | 40-49 | 1:18:19 | 27:35 | 41:23 | 30:20 | 6:42 | 4:23 | 1:47 | 3:49 | 3:31 | 4:29 | 1:55 | 6:28 | 3:58 |
| 703 | Romain Miroux, Florian Petitdemange 🇫🇷 FRA388th of 494 aged 30-39 | 30-39 | 1:18:20 | 27:36 | 44:53 | 26:27 | 7:02 | 4:13 | 2:11 | 3:10 | 2:47 | 4:16 | 1:37 | 3:43 | 4:30 |
| 704 | Nathanaël Vallee, Simon Piton 🇫🇷 FRA210th of 263 aged U29 | U29 | 1:18:20 | 27:36 | 42:23 | 28:17 | 7:44 | 4:11 | 2:07 | 3:16 | 3:34 | 4:41 | 1:55 | 4:04 | 4:29 |
| 705 | Swan Sauvonnet, Nicolas Gabin 🇫🇷 FRA211th of 263 aged U29 | U29 | 1:18:24 | 27:40 | 42:43 | 28:03 | 7:42 | 4:05 | 1:55 | 4:34 | 2:54 | 4:45 | 1:28 | 3:39 | 4:43 |
| 706 | Antoine Gourmelen, Clément Pincemin 🇫🇷 FRA212th of 263 aged U29 | U29 | 1:18:25 | 27:41 | 40:41 | 30:50 | 6:58 | 4:33 | 1:58 | 4:21 | 4:08 | 5:01 | 1:23 | 3:30 | 5:56 |
| 707 | Alexis Delaunay, Lucas Delaunay 🇫🇷 FRA213th of 263 aged U29 | U29 | 1:18:26 | 27:42 | 45:08 | 26:31 | 6:52 | 4:08 | 1:41 | 3:17 | 3:01 | 4:28 | 1:37 | 3:35 | 4:44 |
| 708 | Martial Roth, Sacha Simic 🇫🇷 FRA93rd of 154 aged 40-49 | 40-49 | 1:18:28 | 27:44 | 39:55 | 30:38 | 7:59 | 4:04 | 1:34 | 3:05 | 5:08 | 4:18 | 1:38 | 5:32 | 5:19 |
| 709 | Tommy Goujeon, Alexandre Guiochereau 🇫🇷 FRA389th of 494 aged 30-39 | 30-39 | 1:18:29 | 27:45 | 44:30 | 26:08 | 7:53 | 4:11 | 1:50 | 3:41 | 2:45 | 4:34 | 1:38 | 3:37 | 3:52 |
| 710 | William Meldrum, Stephen Derry 🇬🇧 GBR390th of 494 aged 30-39 | 30-39 | 1:18:31 | 27:47 | 43:22 | 28:10 | 7:04 | 3:51 | 1:32 | 3:11 | 3:54 | 4:31 | 1:46 | 4:22 | 5:03 |
| 711 | Suranjith Ranamuka, Mario Lobo 🇫🇷 FRA94th of 154 aged 40-49 | 40-49 | 1:18:31 | 27:47 | 40:40 | 30:00 | 7:56 | 4:12 | 1:48 | 4:13 | 3:38 | 4:50 | 1:49 | 4:40 | 4:50 |
| 712 | Cyril Cvitko, Rayan Elothmani 🇫🇷 FRA214th of 263 aged U29 | U29 | 1:18:31 | 27:47 | 41:31 | 30:20 | 6:46 | 4:19 | 1:57 | 4:12 | 2:45 | 4:26 | 1:59 | 4:31 | 6:11 |
| 713 | Jimmy Recalt, Nicolas Gardrat 🇫🇷 FRA95th of 154 aged 40-49 | 40-49 | 1:18:33 | 27:49 | 39:27 | 30:38 | 8:33 | 4:08 | 1:54 | 4:57 | 4:12 | 4:22 | 1:41 | 4:08 | 5:16 |
| 714 | Christian Bartement, Jean William 🇫🇷 FRA391st of 494 aged 30-39 | 30-39 | 1:18:39 | 27:55 | 45:39 | 26:31 | 6:34 | 4:07 | 1:37 | 3:27 | 3:16 | 4:30 | 1:48 | 3:55 | 3:51 |
| 715 | Julien Emmerechts, Guillaume Nascioli 🇫🇷 FRA392nd of 494 aged 30-39 | 30-39 | 1:18:50 | 28:06 | 45:15 | 25:18 | 8:23 | 4:03 | 1:48 | 3:39 | 2:50 | 4:16 | 1:36 | 3:17 | 3:49 |
| 716 | Basile Perrin, Arthur Leonetti 🇫🇷 FRA215th of 263 aged U29 | U29 | 1:18:51 | 28:07 | 43:45 | 28:15 | 6:54 | 3:55 | 1:42 | 3:29 | 3:34 | 4:12 | 1:29 | 4:33 | 5:21 |
| 717 | Stanislas Kliszowski, Arnaud Leleux 🇫🇷 FRA13th of 24 aged 50-59 | 50-59 | 1:18:53 | 28:09 | 43:10 | 28:19 | 7:29 | 4:21 | 1:42 | 3:09 | 4:37 | 4:17 | 1:27 | 4:07 | 4:39 |
| 718 | Thibault Clement, Antoine Roquere 🇫🇷 FRA393rd of 494 aged 30-39 | 30-39 | 1:18:54 | 28:10 | 44:50 | 26:51 | 7:16 | 4:05 | 1:51 | 3:19 | 3:32 | 4:15 | 1:51 | 4:01 | 3:57 |
| 719 | Guillaume Aglaee, Cedric Paquereau 🇫🇷 FRA394th of 494 aged 30-39 | 30-39 | 1:18:55 | 28:11 | 45:07 | 26:35 | 7:18 | 4:14 | 1:55 | 3:06 | 3:15 | 4:26 | 1:43 | 3:43 | 4:13 |
| 720 | Bastien Breard, Benjamin Reiprich 🇫🇷 FRA395th of 494 aged 30-39 | 30-39 | 1:18:57 | 28:13 | 42:13 | 30:10 | 6:39 | 3:46 | 1:56 | 2:58 | 3:52 | 4:33 | 2:00 | 5:38 | 5:27 |
| 721 | Thomas Moussie, Loïc Souvignet 🇫🇷 FRA14th of 24 aged 50-59 | 50-59 | 1:19:03 | 28:19 | 42:49 | 28:30 | 7:49 | 4:15 | 1:47 | 5:00 | 3:00 | 4:30 | 1:34 | 3:52 | 4:32 |
| 722 | Djim Pasveer, Eric-Jan Pasveer 🇳🇱 NED396th of 494 aged 30-39 | 30-39 | 1:19:03 | 28:19 | 42:28 | 29:55 | 6:47 | 4:30 | 1:29 | 4:35 | 4:07 | 4:36 | 1:31 | 3:39 | 5:28 |
| 723 | Mathieu Giret, Bastien Gladysz 🇫🇷 FRA96th of 154 aged 40-49 | 40-49 | 1:19:05 | 28:21 | 41:03 | 31:05 | 7:01 | 4:19 | 1:36 | 5:08 | 3:33 | 4:29 | 1:46 | 4:49 | 5:25 |
| 724 | Thibault Donoyan, Steve Rodrigues 🇫🇷 FRA397th of 494 aged 30-39 | 30-39 | 1:19:06 | 28:22 | 44:21 | 27:31 | 7:20 | 3:56 | 2:04 | 3:02 | 3:21 | 4:29 | 1:26 | 4:44 | 4:29 |
| 725 | Timothée N'Bouela, Corentin Rousselet 🇫🇷 FRA398th of 494 aged 30-39 | 30-39 | 1:19:08 | 28:24 | 42:51 | 28:13 | 8:08 | 4:08 | 2:13 | 3:51 | 3:25 | 4:44 | 1:55 | 3:33 | 4:24 |
| 726 | Robin Journoud, Cyrille Pitner 🇫🇷 FRA399th of 494 aged 30-39 | 30-39 | 1:19:08 | 28:24 | 40:51 | 31:37 | 6:45 | 4:14 | 2:18 | 4:48 | 4:15 | 5:03 | 2:09 | 4:45 | 4:05 |
| 727 | Vincent Villers, Simon Demoutiez 🇫🇷 FRA400th of 494 aged 30-39 | 30-39 | 1:19:10 | 28:26 | 42:35 | 28:57 | 7:41 | 4:18 | 1:32 | 3:31 | 4:14 | 4:26 | 1:54 | 4:30 | 4:32 |
| 728 | Benjamin Lucas, Anthony Houllier 🇫🇷 FRA401st of 494 aged 30-39 | 30-39 | 1:19:13 | 28:29 | 44:39 | 27:01 | 7:38 | 4:11 | 1:55 | 3:14 | 3:01 | 4:40 | 2:13 | 3:50 | 3:57 |
| 729 | Gertjan De Haan, Niels De Haan 🇳🇱 NED97th of 154 aged 40-49 | 40-49 | 1:19:15 | 28:31 | 45:31 | 26:26 | 7:22 | 4:20 | 1:40 | 2:45 | 3:06 | 4:42 | 1:38 | 3:54 | 4:21 |
| 730 | Benjamin Hamilton-Clark, Alexandre Hamilton-Clark 🇫🇷 FRA216th of 263 aged U29 | U29 | 1:19:17 | 28:33 | 44:08 | 27:38 | 7:35 | 4:15 | 1:36 | 2:39 | 3:30 | 4:54 | 1:49 | 4:30 | 4:25 |
| 731 | Fabien Dozière, Ilia Kirillov 🇫🇷 FRA98th of 154 aged 40-49 | 40-49 | 1:19:20 | 28:36 | 41:37 | 28:57 | 8:50 | 4:14 | 1:42 | 3:20 | 4:54 | 4:36 | 1:30 | 3:58 | 4:43 |
| 732 | Alexis Falconnier, Paul Norhadian 🇫🇷 FRA402nd of 494 aged 30-39 | 30-39 | 1:19:22 | 28:38 | 43:39 | 28:29 | 7:19 | 3:59 | 1:45 | 2:47 | 3:57 | 4:37 | 1:48 | 4:43 | 4:53 |
| 733 | Jerome Asselin, Carlos Pires Do Fetal 🇫🇷 FRA99th of 154 aged 40-49 | 40-49 | 1:19:24 | 28:40 | 43:07 | 28:50 | 7:31 | 4:12 | 1:40 | 3:47 | 4:06 | 4:36 | 1:54 | 4:02 | 4:33 |
| 734 | Stéphane Germena, Thomas Le Metayer 🇫🇷 FRA217th of 263 aged U29 | U29 | 1:19:25 | 28:41 | 43:20 | 29:13 | 6:58 | 4:23 | 1:46 | 3:43 | 4:01 | 4:47 | 1:44 | 4:27 | 4:22 |
| 735 | Corentin Godefroy, Mathias Jean 🇫🇷 FRA218th of 263 aged U29 | U29 | 1:19:27 | 28:43 | 43:24 | 27:47 | 8:21 | 4:10 | 1:33 | 3:09 | 3:47 | 4:48 | 1:40 | 4:09 | 4:31 |
| 736 | Fabien Blondel, Florent Riaud 🇫🇷 FRA219th of 263 aged U29 | U29 | 1:19:29 | 28:45 | 46:48 | 24:41 | 8:04 | 3:58 | 1:50 | 2:24 | 3:18 | 4:21 | 1:43 | 3:08 | 3:59 |
| 737 | Julien Laffond, Francois Perrot 🇫🇷 FRA100th of 154 aged 40-49 | 40-49 | 1:19:29 | 28:45 | 42:53 | 28:16 | 8:24 | 4:11 | 1:52 | 2:51 | 3:29 | 4:32 | 2:00 | 4:43 | 4:38 |
| 738 | Giuliano Giangreco, Karim Sorel 🇫🇷 FRA15th of 24 aged 50-59 | 50-59 | 1:19:30 | 28:46 | 44:08 | 28:06 | 7:22 | 4:01 | 1:39 | 3:10 | 3:51 | 4:20 | 1:29 | 4:24 | 5:12 |
| 739 | Manuel Campillo, Guillermo Porras 🇪🇸 ESP101st of 154 aged 40-49 | 40-49 | 1:19:31 | 28:47 | 42:10 | 29:57 | 7:28 | 4:10 | 1:56 | 3:04 | 3:57 | 4:34 | 1:40 | 3:45 | 6:51 |
| 740 | Thomas Ruchoux, Théo Ruchoux 🇫🇷 FRA403rd of 494 aged 30-39 | 30-39 | 1:19:35 | 28:51 | 42:26 | 30:13 | 7:01 | 4:10 | 1:43 | 3:21 | 3:51 | 4:54 | 3:42 | 4:24 | 4:08 |
| 741 | Thomas Joron, Benjamin Hernandez 🇫🇷 FRA404th of 494 aged 30-39 | 30-39 | 1:19:39 | 28:55 | 43:00 | 29:11 | 7:32 | 4:14 | 1:53 | 2:52 | 4:27 | 4:48 | 2:09 | 4:49 | 3:59 |
| 742 | Léo Conter, Mathieu Dameron 🇫🇷 FRA220th of 263 aged U29 | U29 | 1:19:42 | 28:58 | 46:37 | 26:04 | 7:06 | 3:58 | 1:39 | 2:37 | 3:35 | 4:42 | 1:39 | 3:55 | 3:59 |
| 743 | Paul-André Arcache, Mehdi Ghaouti 🇫🇷 FRA405th of 494 aged 30-39 | 30-39 | 1:19:46 | 29:02 | 44:07 | 28:25 | 7:18 | 3:55 | 1:35 | 3:22 | 3:14 | 4:41 | 1:45 | 4:06 | 5:47 |
| 744 | Nelson Roque, Renald Petrone 🇫🇷 FRA406th of 494 aged 30-39 | 30-39 | 1:19:50 | 29:06 | 44:51 | 28:31 | 6:33 | 4:21 | 1:56 | 3:15 | 4:26 | 4:30 | 1:49 | 4:03 | 4:11 |
| 745 | Matthieu Henry, François Lelievre 🇫🇷 FRA407th of 494 aged 30-39 | 30-39 | 1:19:52 | 29:08 | 41:48 | 30:38 | 7:32 | 4:11 | 2:02 | 4:10 | 4:01 | 4:47 | 1:36 | 3:52 | 5:59 |
| 746 | Yann Galet, Michael Papaya 🇫🇷 FRA102nd of 154 aged 40-49 | 40-49 | 1:19:55 | 29:11 | 44:42 | 28:39 | 6:39 | 4:06 | 2:09 | 3:22 | 4:10 | 4:26 | 1:55 | 4:36 | 3:55 |
| 747 | Charles Vanpeperstraete, Thomas Testart 🇫🇷 FRA408th of 494 aged 30-39 | 30-39 | 1:19:57 | 29:13 | 44:28 | 27:50 | 7:46 | 4:01 | 1:43 | 3:32 | 3:51 | 4:43 | 1:36 | 4:03 | 4:21 |
| 748 | Yani Jans, Vincent Lerond 🇧🇪 BEL409th of 494 aged 30-39 | 30-39 | 1:20:00 | 29:16 | 44:26 | 29:30 | 6:10 | 4:02 | 1:48 | 3:09 | 3:44 | 4:39 | 1:50 | 4:43 | 5:35 |
| 749 | Robert Clarkson, William Brogan 🇬🇧 GBR410th of 494 aged 30-39 | 30-39 | 1:20:01 | 29:17 | 43:06 | 29:33 | 7:26 | 4:21 | 1:50 | 3:17 | 4:43 | 5:00 | 1:47 | 3:46 | 4:49 |
| 750 | Emmanuel Gutierrez, Anthony Lescale 🇫🇷 FRA103rd of 154 aged 40-49 | 40-49 | 1:20:03 | 29:19 | 42:23 | 30:25 | 7:20 | 4:26 | 1:51 | 3:33 | 4:11 | 4:33 | 1:50 | 5:06 | 4:55 |
| 751 | Anthony Santos, Cedric Pactole 🇫🇷 FRA411th of 494 aged 30-39 | 30-39 | 1:20:06 | 29:22 | 42:35 | 30:37 | 6:59 | 4:30 | 2:01 | 4:58 | 3:08 | 4:44 | 1:52 | 4:05 | 5:19 |
| 752 | Benoit Jérôme, Vincent Massardier 🇫🇷 FRA412th of 494 aged 30-39 | 30-39 | 1:20:08 | 29:24 | 43:41 | 29:05 | 7:26 | 4:28 | 1:51 | 3:24 | 3:26 | 4:32 | 1:33 | 4:28 | 5:23 |
| 753 | Albert Lam, Eloi Cassemiche 🇫🇷 FRA221st of 263 aged U29 | U29 | 1:20:10 | 29:26 | 44:28 | 28:09 | 7:37 | 4:00 | 1:27 | 3:10 | 3:45 | 4:28 | 1:30 | 4:31 | 5:18 |
| 754 | Jerrel De Boer, Rick Van Der Meer 🇳🇱 NED222nd of 263 aged U29 | U29 | 1:20:12 | 29:28 | 45:33 | 26:59 | 7:45 | 3:56 | 1:24 | 2:53 | 3:48 | 4:42 | 1:38 | 3:40 | 4:58 |
| 755 | Alexis Canel, Thierry Canel 🇫🇷 FRA104th of 154 aged 40-49 | 40-49 | 1:20:13 | 29:29 | 47:15 | 25:36 | 7:26 | 4:19 | 1:36 | 3:08 | 2:42 | 4:17 | 1:41 | 3:36 | 4:17 |
| 756 | Emmanuel Declercq, Cedric Menard 🇫🇷 FRA16th of 24 aged 50-59 | 50-59 | 1:20:14 | 29:30 | 43:59 | 29:05 | 7:16 | 4:08 | 1:39 | 3:45 | 3:43 | 4:47 | 1:37 | 4:51 | 4:35 |
| 757 | Jérémie Waicenberg, Romain Pothier 🇫🇷 FRA105th of 154 aged 40-49 | 40-49 | 1:20:17 | 29:33 | 43:55 | 29:22 | 7:05 | 4:10 | 1:56 | 4:07 | 4:09 | 4:42 | 1:50 | 3:55 | 4:33 |
| 758 | Mauro Pontoglio, Aldo Cattaneo 🇮🇹 ITA106th of 154 aged 40-49 | 40-49 | 1:20:20 | 29:36 | 44:49 | 27:55 | 7:41 | 4:32 | 1:30 | 2:53 | 3:54 | 4:34 | 2:06 | 4:06 | 4:20 |
| 759 | Alexy Pavie, Victor Prost 🇫🇷 FRA223rd of 263 aged U29 | U29 | 1:20:20 | 29:36 | 41:49 | 30:16 | 8:18 | 4:02 | 2:00 | 4:03 | 4:03 | 4:37 | 1:51 | 3:59 | 5:41 |
| 760 | Reda Rodrigues, Dylan Dubois 🇫🇷 FRA224th of 263 aged U29 | U29 | 1:20:22 | 29:38 | 44:39 | 28:13 | 7:36 | 4:16 | 2:02 | 2:38 | 3:42 | 4:30 | 1:21 | 4:18 | 5:26 |
| 761 | Nathan Hutchinson, Rhys Hutchinson 🇬🇧 GBR413th of 494 aged 30-39 | 30-39 | 1:20:25 | 29:41 | 41:39 | 31:59 | 6:50 | 3:52 | 1:32 | 7:32 | 3:29 | 4:31 | 1:30 | 4:48 | 4:45 |
| 762 | Mathieu Choloux, Cyprien Dufournier 🇫🇷 FRA414th of 494 aged 30-39 | 30-39 | 1:20:30 | 29:46 | 41:53 | 31:43 | 7:00 | 4:14 | 1:52 | 3:59 | 4:33 | 4:55 | 1:41 | 4:26 | 6:03 |
| 763 | Fabrice Pierre-Charles, Jason Hoarau 🇫🇷 FRA107th of 154 aged 40-49 | 40-49 | 1:20:31 | 29:47 | 40:32 | 32:36 | 7:26 | 4:35 | 2:05 | 3:50 | 4:24 | 4:49 | 1:48 | 5:38 | 5:27 |
| 764 | Antoine Unzel, Romain Page 🇫🇷 FRA415th of 494 aged 30-39 | 30-39 | 1:20:37 | 29:53 | 47:35 | 25:24 | 7:43 | 4:10 | 1:30 | 2:47 | 3:04 | 4:19 | 1:36 | 3:42 | 4:16 |
| 765 | Michel Spany, Thibaut Mangold 🇫🇷 FRA225th of 263 aged U29 | U29 | 1:20:48 | 30:04 | 47:07 | 25:44 | 8:01 | 4:06 | 1:20 | 3:04 | 3:11 | 4:34 | 1:29 | 3:31 | 4:29 |
| 766 | Kylian Rouxel, Clement Carton 🇫🇷 FRA226th of 263 aged U29 | U29 | 1:20:49 | 30:05 | 43:28 | 29:25 | 8:01 | 4:19 | 2:07 | 3:27 | 3:03 | 4:54 | 1:47 | 4:03 | 5:45 |
| 767 | Jennifer Techer, Mehdi Bouchelliga 🇫🇷 FRA416th of 494 aged 30-39 | 30-39 | 1:20:50 | 30:06 | 44:18 | 29:07 | 7:29 | 4:14 | 1:21 | 4:35 | 4:45 | 4:35 | 1:43 | 3:53 | 4:01 |
| 768 | David Saint Prix, Gaetan Massiah 🇫🇷 FRA417th of 494 aged 30-39 | 30-39 | 1:20:50 | 30:06 | 41:25 | 32:17 | 7:13 | 4:29 | 1:50 | 4:12 | 3:57 | 5:04 | 2:06 | 4:52 | 5:47 |
| 769 | Sébastien Mazin-Pompidou, Benjamin Deloison 🇫🇷 FRA108th of 154 aged 40-49 | 40-49 | 1:20:51 | 30:07 | 40:37 | 28:23 | 11:55 | 4:04 | 1:54 | 2:47 | 3:16 | 4:13 | 2:18 | 5:07 | 4:44 |
| 770 | Jerome Legrip, Thomas Legrip 🇫🇷 FRA109th of 154 aged 40-49 | 40-49 | 1:20:53 | 30:09 | 48:25 | 24:51 | 7:42 | 3:48 | 1:46 | 2:40 | 3:13 | 4:17 | 1:39 | 3:16 | 4:12 |
| 771 | Pierre Magne, Cyril Casu 🇫🇷 FRA418th of 494 aged 30-39 | 30-39 | 1:20:53 | 30:09 | 44:41 | 28:33 | 7:43 | 4:07 | 2:00 | 3:22 | 3:52 | 4:36 | 1:50 | 4:26 | 4:20 |
| 772 | Antoine Pedron, Ayoub Stitou 🇫🇷 FRA419th of 494 aged 30-39 | 30-39 | 1:20:55 | 30:11 | 42:09 | 31:16 | 7:35 | 4:16 | 1:54 | 3:41 | 3:30 | 4:29 | 3:54 | 4:17 | 5:15 |
| 773 | Jean Claus, Antoine Szalewski 🇮🇹 ITA110th of 154 aged 40-49 | 40-49 | 1:21:03 | 30:19 | 42:46 | 31:33 | 6:49 | 4:30 | 1:44 | 3:03 | 4:30 | 4:42 | 1:43 | 4:58 | 6:23 |
| 774 | Hugo Bresler, Lorenz Gerlach 🇫🇷 FRA420th of 494 aged 30-39 | 30-39 | 1:21:10 | 30:26 | 45:18 | 28:13 | 7:41 | 4:05 | 1:52 | 2:27 | 4:30 | 4:52 | 1:47 | 4:06 | 4:34 |
| 775 | Jerome Munier, Vincent Causse 🇫🇷 FRA421st of 494 aged 30-39 | 30-39 | 1:21:11 | 30:27 | 41:41 | 32:23 | 7:12 | 4:34 | 1:50 | 5:28 | 3:41 | 4:56 | 1:44 | 3:58 | 6:12 |
| 776 | Matthieu Berrone, Valentin Chanmala 🇨🇱 CHI422nd of 494 aged 30-39 | 30-39 | 1:21:13 | 30:29 | 46:53 | 27:04 | 7:22 | 3:55 | 1:30 | 3:15 | 3:39 | 4:21 | 1:29 | 3:50 | 5:05 |
| 777 | Maroiane Naami, Christophe Lecefel 🇫🇷 FRA423rd of 494 aged 30-39 | 30-39 | 1:21:15 | 30:31 | 40:24 | 30:46 | 10:10 | 4:12 | 1:53 | 3:43 | 4:13 | 4:32 | 2:19 | 4:47 | 5:07 |
| 778 | Victor Grollier, Ghislain Hervouet 🇫🇷 FRA227th of 263 aged U29 | U29 | 1:21:18 | 30:34 | 47:34 | 26:20 | 7:27 | 4:08 | 1:40 | 3:18 | 2:58 | 4:44 | 1:46 | 3:21 | 4:25 |
| 779 | Aloïs Simon, Kalenga Tshilombo 🇫🇷 FRA228th of 263 aged U29 | U29 | 1:21:20 | 30:36 | 46:12 | 28:12 | 7:00 | 4:12 | 1:38 | 3:40 | 3:13 | 4:41 | 2:08 | 3:38 | 5:02 |
| 780 | Anthony Nicot, Pierre Baudriller 🇫🇷 FRA229th of 263 aged U29 | U29 | 1:21:20 | 30:36 | 43:50 | 29:43 | 7:51 | 4:22 | 1:47 | 3:24 | 4:33 | 4:41 | 1:50 | 4:42 | 4:24 |
| 781 | Mehdi Soumer, Leonard Taieb 🇫🇷 FRA424th of 494 aged 30-39 | 30-39 | 1:21:30 | 30:46 | 46:07 | 28:35 | 6:52 | 4:09 | 1:36 | 3:13 | 2:26 | 4:23 | 1:56 | 6:53 | 3:59 |
| 782 | Ludovic Sochon, Enzo Carre 🇫🇷 FRA425th of 494 aged 30-39 | 30-39 | 1:21:30 | 30:46 | 40:52 | 33:45 | 6:58 | 4:41 | 1:48 | 4:47 | 5:04 | 5:02 | 2:10 | 4:11 | 6:02 |
| 783 | Majooran Kanthiah, Prasshanth Thalayasingam 🇫🇷 FRA230th of 263 aged U29 | U29 | 1:21:32 | 30:48 | 42:47 | 31:00 | 7:51 | 4:30 | 1:57 | 4:19 | 4:35 | 5:00 | 1:32 | 4:12 | 4:55 |
| 784 | Mehdi Tozri, Yannis Bouchakour 🇫🇷 FRA426th of 494 aged 30-39 | 30-39 | 1:21:33 | 30:49 | 49:06 | 24:46 | 7:45 | 3:49 | 1:32 | 2:44 | 3:23 | 4:13 | 1:36 | 3:33 | 3:56 |
| 785 | Nouaman Oumallani, Ibrahim Lahrech 🇲🇦 MAR231st of 263 aged U29 | U29 | 1:21:33 | 30:49 | 39:14 | 34:52 | 7:32 | 4:25 | 1:58 | 4:23 | 5:15 | 5:20 | 1:39 | 4:45 | 7:07 |
| 786 | Alexandre Loc'H, Tanguy Paul 🇫🇷 FRA427th of 494 aged 30-39 | 30-39 | 1:21:42 | 30:58 | 44:59 | 29:16 | 7:31 | 4:25 | 2:04 | 3:40 | 3:41 | 4:41 | 1:39 | 4:46 | 4:20 |
| 787 | Thomas Gerard, Alexandre Vartoukian 🇫🇷 FRA428th of 494 aged 30-39 | 30-39 | 1:21:49 | 31:05 | 44:49 | 29:00 | 8:05 | 4:02 | 1:45 | 3:03 | 3:52 | 5:00 | 2:14 | 4:10 | 4:54 |
| 788 | Valentin Cally, Djemil Aminou 🇫🇷 FRA429th of 494 aged 30-39 | 30-39 | 1:21:52 | 31:08 | 47:00 | 28:02 | 6:53 | 4:22 | 1:57 | 3:04 | 3:36 | 4:29 | 1:38 | 4:31 | 4:25 |
| 789 | Stephane Herndl, Frederic Lowe 🇫🇷 FRA111th of 154 aged 40-49 | 40-49 | 1:22:01 | 31:17 | 44:55 | 29:22 | 7:48 | 4:09 | 1:59 | 3:31 | 4:20 | 4:27 | 2:01 | 4:29 | 4:26 |
| 790 | Bruno Parente Barbosa, Camille Jouval 🇫🇷 FRA232nd of 263 aged U29 | U29 | 1:22:04 | 31:20 | 42:14 | 31:22 | 8:32 | 4:22 | 1:42 | 4:37 | 3:12 | 4:57 | 1:42 | 5:22 | 5:28 |
| 791 | Clément Therin, Tonin Luchesi 🇫🇷 FRA430th of 494 aged 30-39 | 30-39 | 1:22:08 | 31:24 | 44:40 | 29:27 | 8:05 | 4:13 | 2:14 | 4:18 | 4:05 | 4:42 | 1:45 | 3:51 | 4:19 |
| 792 | Sébastien Maufrais, Mauricio De Campos Maia 🇫🇷 FRA112th of 154 aged 40-49 | 40-49 | 1:22:08 | 31:24 | 43:10 | 31:32 | 7:30 | 4:22 | 2:09 | 4:03 | 4:56 | 4:37 | 1:37 | 5:19 | 4:29 |
| 793 | Mathieu Chassara, Sergio Nicolas Rodriguez 🇫🇷 FRA233rd of 263 aged U29 | U29 | 1:22:11 | 31:27 | 45:49 | 31:30 | 4:55 | 3:54 | 1:45 | 3:50 | 4:05 | 4:14 | 1:47 | 7:42 | 4:13 |
| 794 | Julien Feicht, Mikael Dincher 🇫🇷 FRA431st of 494 aged 30-39 | 30-39 | 1:22:12 | 31:28 | 43:15 | 31:11 | 7:50 | 4:23 | 1:40 | 3:46 | 4:04 | 4:41 | 1:58 | 4:35 | 6:04 |
| 795 | Antoine Vannavong, Simon Cozzarin 🇫🇷 FRA234th of 263 aged U29 | U29 | 1:22:22 | 31:38 | 45:15 | 28:45 | 8:28 | 4:27 | 1:43 | 3:52 | 3:00 | 4:39 | 2:10 | 4:06 | 4:48 |
| 796 | Victor Kerdalhé, Vianney Vercruysse 🇫🇷 FRA432nd of 494 aged 30-39 | 30-39 | 1:22:35 | 31:51 | 45:53 | 28:27 | 8:19 | 4:12 | 1:34 | 3:10 | 4:53 | 4:41 | 1:41 | 4:02 | 4:14 |
| 797 | Joakim Elbaz, Pierre Rabozzi 🇫🇷 FRA113th of 154 aged 40-49 | 40-49 | 1:22:37 | 31:53 | 42:16 | 33:39 | 6:47 | 4:31 | 2:00 | 3:49 | 4:23 | 4:50 | 1:49 | 6:54 | 5:23 |
| 798 | Pietro Margueray, François Margueray 🇫🇷 FRA433rd of 494 aged 30-39 | 30-39 | 1:22:43 | 31:59 | 44:00 | 28:50 | 9:58 | 4:02 | 1:43 | 3:23 | 4:57 | 4:55 | 1:34 | 3:21 | 4:55 |
| 799 | Sébastien Rouzaud, Christophe Rouzaud 🇫🇷 FRA434th of 494 aged 30-39 | 30-39 | 1:22:48 | 32:04 | 46:31 | 28:26 | 7:56 | 4:30 | 1:30 | 3:02 | 3:25 | 4:19 | 1:39 | 4:47 | 5:14 |
| 800 | Willy Bailly, Lucas Wattecamps 🇫🇷 FRA435th of 494 aged 30-39 | 30-39 | 1:22:52 | 32:08 | 47:24 | 26:50 | 8:42 | 4:11 | 1:47 | 3:14 | 3:27 | 4:17 | 1:39 | 3:37 | 4:38 |
How to read
The place is among timed teams in Doubles Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.
The RoxHype app
Found your result? Beat it at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.